Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/3/21 12:12 PM 92236 | CAT | Jun-11 242.5 Calls (exp) Primary Scalp Algo | $5.77 | $0.17 | -97.05% | | 12.94% $3.46 to $3.91 in 11 Mins | -99.42% $1.73 to $0.01
| -99.83% $5.77 to $0.01 in 8 days |
| | |
|
|
2 | More | 4/5/21 1:10 PM 43855 | CAT | Apr-09 237.5 Calls (exp) Primary Scalp Algo | $1.78 | $2.10 | 17.98% | in 1 day | 10.49% $1.07 to $1.18 in 53 Mins | 107.87% $0.53 to $1.11 in 1 day | -99.44% $1.78 to $0.01 in 4 days |
| | |
|
|
3 | More | 2/17/21 11:45 AM 4391D | CAT | Feb-26 202.5 Calls (exp) Primary Scalp Algo | $2.83 | $22.30 | 687.99% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 448.41% $2.83 to $15.52 in 9 days |
| | |
|
|
4 | More | 1/12/21 1:23 PM EB316 | CAT | Jan-15 200 Calls (exp) Primary Scalp Algo | $1.43 | $2.36 | 65.03% | in 1 day | 2.56% $0.86 to $0.88 in 1 Mins | 60.84% $0.43 to $0.69 in 252 Mins | -99.30% $1.43 to $0.01 in 3 days |
| | |
|
|
5 | More | 1/5/21 10:49 AM 45216 | CAT | Jan-08 187.5 Calls (exp) Primary Scalp Algo | $1.39 | $9.57 | 588.49% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 383.45% $1.39 to $6.72 in 3 days |
| | |
|
|
6 | More | 12/7/20 11:11 AM E8A80 | CAT | Dec-11 180 Calls (exp) Primary Scalp Algo | $1.30 | $2.40 | 84.62% | in 1 day | -92.31% $0.78 to $0.06
| -84.62% $0.39 to $0.06
| -95.38% $1.30 to $0.06 in 4 days |
| | |
|
|
7 | More | 11/12/20 10:33 AM E9940 | CAT | Nov-20 170 Calls (exp) Primary Scalp Algo | $2.42 | $5.65 | 133.47% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -13.22% $2.42 to $2.10 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 10/22/20 10:41 AM 86041 | CAT | Oct-30 170 Calls (exp) Primary Scalp Algo | $2.57 | $4.20 | 63.42% | in 1 day | 11.54% $1.54 to $1.72 in 19 Mins | 34.89% $0.77 to $1.04 in 129 Mins | -99.22% $2.57 to $0.02 in 8 days |
| | |
|
|
9 | More | 9/10/20 11:33 AM 435FE | CAT | Sep-18 152.5 Calls (exp) Primary Scalp Algo | $1.80 | $4.15 | 130.56% | in 7 days | 284.26% $1.08 to $4.15 in 2 days | 668.52% $0.54 to $4.15 in 2 days | -94.44% $1.80 to $0.10 in 8 days |
| | |
|
|
10 | More | 9/4/20 1:06 PM 45268 | CAT | Sep-11 149 Calls (exp) Primary Scalp Algo | $3.40 | $6.00 | 76.47% | in 5 days | 194.12% $2.04 to $6.00 in 1 day | Never Dipped 70% Since Posted | 54.41% $3.40 to $5.25 in 7 days |
| | |
|
|
11 | More | 7/30/20 10:18 AM 656F9 | CAT | Aug-07 139 Calls (exp) Primary Scalp Algo | $2.51 | $2.89 | 15.14% | in 81 Mins | -99.34% $1.51 to $0.01
| 22.18% $0.75 to $0.92 in 14 Mins | -99.60% $2.51 to $0.01 in 8 days |
| | |
|
|
12 | More | 6/10/20 10:11 AM 279C8 | CAT | Jun-19 135 Calls (exp) Primary Scalp Algo | $2.46 | $3.30 | 34.15% | in 236 Mins | 34.15% $1.48 to $1.98 in 5 days | 168.29% $0.74 to $1.98 in 5 days | -93.50% $2.46 to $0.16 in 9 days |
| | |
|
|
13 | More | 6/1/20 10:50 AM 38898 | CAT | Jun-05 120 Calls (exp) Primary Scalp Algo | $2.42 | $19.25 | 695.45% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 540.50% $2.42 to $15.50 in 4 days |
| | |
|
|
14 | More | 4/28/20 1:32 PM C5187 | CAT | May-01 115 Calls (exp) Primary Scalp Algo | $2.42 | $5.63 | 132.64% | in 1 day | -98.62% $1.45 to $0.02
| -97.25% $0.73 to $0.02
| -99.17% $2.42 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 4/1/20 10:48 AM 41EAD | CAT | Apr-09 115 Calls (exp) Primary Scalp Algo | $5.15 | $14.00 | 171.84% | in 8 days | 353.07% $3.09 to $14.00 in 7 days | Never Dipped 70% Since Posted | 126.21% $5.15 to $11.65 in 8 days |
| | |
|
|
16 | More | 3/27/20 12:09 PM DEBE4 | CAT | Apr-03 107 Calls (exp) Primary Scalp Algo | $4.32 | $9.68 | 124.07% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 70.14% $4.32 to $7.35 in 7 days |
| | |
|
|
17 | More | 1/2/20 10:04 AM 518E3 | CAT | Jan-10 149 Calls (exp) Primary Scalp Algo | $2.10 | $2.57 | 22.38% | in -589 Mins | -99.21% $1.26 to $0.01 in 3 days | 20.63% $0.63 to $0.76 in 1 day | -99.52% $2.10 to $0.01 in 8 days |
| | |
|
|
18 | More | 12/17/19 10:10 AM 536EF | CAT | Dec-27 147 Calls (exp) Primary Scalp Algo | $1.39 | $1.93 | 38.85% | in 10 days | 131.41% $0.83 to $1.93 in 8 days | 362.83% $0.42 to $1.93 in 8 days | -5.76% $1.39 to $1.31 in 10 days |
| | |
|
|
19 | More | 11/29/19 10:03 AM 0B569 | CAT | Dec-06 145 Calls (exp) Primary Scalp Algo | $1.44 | $2.17 | 50.69% | in 3 days | -98.84% $0.86 to $0.01 in 1 day | -97.69% $0.43 to $0.01 in 1 day | -99.31% $1.44 to $0.01 in 7 days |
| | |
|
|
20 | More | 11/11/19 10:32 AM 7C339 | CAT | Nov-15 148 Calls (exp) Primary Scalp Algo | $1.30 | $1.57 | 20.77% | in 1 day | -98.72% $0.78 to $0.01 in 1 day | -97.44% $0.39 to $0.01 in 1 day | -99.23% $1.30 to $0.01 in 4 days |
| | |
|
|
21 | More | 10/17/19 11:19 AM 0FE08 | CAT | Oct-25 133 Calls (exp) Primary Scalp Algo | $2.19 | $6.99 | 219.18% | in 8 days | 431.96% $1.31 to $6.99 in 2 days | Never Dipped 70% Since Posted | 208.22% $2.19 to $6.75 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/16/19 10:01 AM BC872 | CAT | Sep-20 133 Calls (exp) Primary Scalp Algo | $1.77 | $0.94 | -46.89% | | -99.06% $1.06 to $0.01 in 1 day | -98.12% $0.53 to $0.01 in 2 days | -99.44% $1.77 to $0.01 in 4 days |
| | |
|
|