Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/20/23 1:34 PM 0A8F6 | SPY | Nov-24 454 Calls (exp) Primary Scalp Algo | $1.84 | $2.82 | 53.26% | in 2 days | 155.43% $1.10 to $2.82 in 1 day | Never Dipped 70% Since Posted | -25.00% $1.84 to $1.38 in 4 days |
| | |
|
|
2 | More | 11/1/22 12:57 PM 0B7B9 | SPY | Nov-04 390 Calls (exp) Primary Scalp Algo | $2.78 | $4.16 | 49.64% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -99.28% $2.78 to $0.02 in 3 days |
| | |
|
|
3 | More | 8/12/22 2:25 PM 28704 | SPY | Aug-15 425 Calls (exp) Primary Scalp Algo | $1.60 | $2.76 | 72.50% | in 101 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 62.50% $1.60 to $2.60 in 3 days |
| | |
|
|
4 | More | 12/4/20 12:43 PM F75E0 | SPY | Dec-07 370 Calls (exp) Primary Scalp Algo | $0.91 | $0.94 | 3.30% | in 151 Mins | -98.17% $0.55 to $0.01
| -96.34% $0.27 to $0.01
| -98.90% $0.91 to $0.01 in 3 days |
| | |
|
|
5 | More | 11/27/20 3:03 PM A361E | SPY | Nov-30 364 Calls (exp) Primary Scalp Algo | $1.20 | $0.06 | -95.00% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -95.00% $1.20 to $0.06 in 3 days |
| | |
|
|
6 | More | 10/13/20 1:04 PM 8FB7F | SPY | Oct-16 352 Calls (exp) Primary Scalp Algo | $2.24 | $2.25 | 0.45% | in 1 Mins | 19.79% $1.34 to $1.61 in 12 Mins | 44.35% $0.67 to $0.97 in 58 Mins | -99.55% $2.24 to $0.01 in 3 days |
| | |
|
|
7 | More | 10/1/20 3:13 PM 4521A | SPY | Oct-05 337 Calls (exp) Primary Scalp Algo | $3.01 | $1.94 | -35.71% | | 62.79% $1.81 to $2.94 in 3 days | Never Dipped 70% Since Posted | -16.94% $3.01 to $2.50 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/28/20 3:52 PM F8E29 | SPY | Aug-31 350 Calls (exp) Primary Scalp Algo | $1.57 | $0.66 | -57.96% | | 24.20% $0.94 to $1.17 in -23 Mins | 148.41% $0.47 to $1.17 in -23 Mins | -95.54% $1.57 to $0.07 in 3 days |
| | |
|
|
9 | More | 8/17/20 1:42 PM 19336 | SPY | Aug-21 339 Calls (exp) Primary Scalp Algo | $1.64 | $1.87 | 14.02% | in 1 day | 6.71% $0.98 to $1.05 in 1 Mins | 72.76% $0.49 to $0.85 in 1 day | -79.27% $1.64 to $0.34 in 4 days |
| | |
|
|
10 | More | 6/2/20 2:00 PM 36EA4 | SPY | Jun-05 307 Calls (exp) Primary Scalp Algo | $2.72 | $14.08 | 417.65% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 328.68% $2.72 to $11.66 in 3 days |
| | |
|
|
11 | More | 4/28/20 11:25 AM AF247 | SPY | May-01 287 Calls (exp) Primary Scalp Algo | $3.65 | $8.40 | 130.14% | in 1 day | -99.54% $2.19 to $0.01
| -99.09% $1.10 to $0.01
| -99.73% $3.65 to $0.01 in 3 days |
| | |
|
|
12 | More | 4/8/20 9:55 AM 8AC6F | SPY | Apr-13 269 Calls (exp) Primary Scalp Algo | $4.80 | $12.94 | 169.58% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 41.88% $4.80 to $6.81 in 5 days |
| | |
|
|
13 | More | 3/30/20 12:20 PM A9024 | SPY | Apr-03 260 Calls (exp) Primary Scalp Algo | $6.81 | $8.39 | 23.20% | in 219 Mins | -99.76% $4.09 to $0.01 in 0 Mins | -99.51% $2.04 to $0.01 in -312 Mins | -99.85% $6.81 to $0.01 in 4 days |
| | |
|
|
14 | More | 10/17/19 1:44 PM F615E | SPY | Oct-25 300 Calls (exp) Primary Scalp Algo | $1.51 | $2.24 | 48.34% | in 8 days | 147.24% $0.91 to $2.24 in 7 days | 242.16% $0.45 to $1.55
| 2.65% $1.51 to $1.55 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/6/19 2:03 PM B41F7 | SPY | Sep-13 299 Calls (exp) Primary Scalp Algo | $1.59 | $3.48 | 118.87% | in 6 days | 264.78% $0.95 to $3.48 in 3 days | 629.56% $0.48 to $3.48 in 2 days | 22.64% $1.59 to $1.95 in 7 days |
| | |
|
|