Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 12/18/20 11:36 AM 76E51 | HD | Jan-08 270 Puts (exp) Primary Swing Algo | $5.40 | $9.30 | 72.22% | in 17 days | 187.04% $3.24 to $9.30 in 7 days | 72.22% $1.62 to $2.79 in -131 Mins | -85.19% $5.40 to $0.80 in 21 days |
| | |
|
|
2 | More | 10/14/20 12:49 PM C0F7D | HD | Oct-30 285 Puts (exp) Primary Swing Algo | $5.30 | $22.17 | 318.30% | in 16 days | 597.17% $3.18 to $22.17 in 14 days | Never Dipped 70% Since Posted | 300.94% $5.30 to $21.25 in 16 days |
| | |
|
|
3 | More | 8/18/20 11:07 AM D9686 | HD | Sep-04 282.5 Puts (exp) Primary Swing Algo | $7.50 | $17.85 | 138.00% | in 17 days | 296.67% $4.50 to $17.85 in 16 days | 693.33% $2.25 to $17.85 in 9 days | 71.20% $7.50 to $12.84 in 17 days |
| | |
|
|
4 | More | 8/14/20 12:58 PM 656B9 | HD | Sep-04 280 Puts (exp) Primary Swing Algo | $9.05 | $15.35 | 69.61% | in 21 days | 182.69% $5.43 to $15.35 in 18 days | 465.38% $2.72 to $15.35 in 11 days | 13.81% $9.05 to $10.30 in 21 days |
| | |
|
|
5 | More | 7/24/20 10:18 AM C6D7A | HD | Aug-14 262.5 Puts (exp) Primary Swing Algo | $5.82 | $0.05 | -99.23% | | -99.43% $3.49 to $0.02
| -98.85% $1.75 to $0.02
| -99.66% $5.82 to $0.02 in 21 days |
| | |
|
|
6 | More | 7/20/20 12:03 PM F0395 | HD | Aug-07 257.5 Puts (exp) Primary Swing Algo | $5.93 | $0.03 | -99.49% | | 1.18% $3.56 to $3.60 in 5 Mins | 38.28% $1.78 to $2.46 in 4 days | -99.49% $5.93 to $0.03 in 18 days |
| | |
|
|
7 | More | 5/13/20 1:09 PM F8BB2 | HD | May-29 230 Puts (exp) Primary Swing Algo | $7.72 | $9.94 | 28.76% | in 1 day | -99.78% $4.63 to $0.01
| 23.92% $2.32 to $2.87 in 25 Mins | -99.87% $7.72 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/21/20 1:33 PM CF1F3 | HD | May-08 200 Puts (exp) Primary Swing Algo | $8.31 | $0.09 | -98.92% | | 14.32% $4.99 to $5.70 in 257 Mins | -99.20% $2.49 to $0.02
| -99.76% $8.31 to $0.02 in 17 days |
| | |
|
|
9 | More | 1/31/20 11:55 AM 2BCD0 | HD | Feb-21 227.5 Puts (exp) Primary Swing Algo | $3.02 | $4.05 | 34.11% | in -701 Mins | -99.45% $1.81 to $0.01 in 1 day | -98.90% $0.91 to $0.01 in 2 days | -99.67% $3.02 to $0.01 in 21 days |
| | |
|
|
10 | More | 1/23/20 10:16 AM 72618 | HD | Feb-21 230 Puts (exp) Primary Swing Algo | $3.30 | $5.30 | 60.61% | in 4 days | -99.49% $1.98 to $0.01 in 1 day | 14.14% $0.99 to $1.13 in 1 day | -99.70% $3.30 to $0.01 in 29 days |
| | |
|
|
11 | More | 10/31/19 10:59 AM 35E24 | HD | Nov-22 232.5 Puts (exp) Primary Swing Algo | $3.62 | $14.51 | 300.83% | in 22 days | 568.05% $2.17 to $14.51 in 7 days | Never Dipped 70% Since Posted | 300.83% $3.62 to $14.51 in 22 days |
| | |
|
|
12 | More | 10/21/19 12:55 PM F110A | HD | Nov-08 235 Puts (exp) Primary Swing Algo | $2.79 | $4.79 | 71.68% | in 15 days | 186.14% $1.67 to $4.79 in 5 days | 472.28% $0.84 to $4.79 in 1 day | -17.20% $2.79 to $2.31 in 18 days |
| | |
|
|
13 | More | 10/16/19 12:03 PM 65AB1 | HD | Nov-01 232.5 Puts (exp) Primary Swing Algo | $2.72 | $1.61 | -40.99% | | 27.45% $1.63 to $2.08 in 8 days | 44.61% $0.82 to $1.18 in 2 days | -98.90% $2.72 to $0.03 in 16 days |
| | |
|
|
14 | More | 9/20/19 2:38 PM 7F8B8 | HD | Oct-11 225 Puts (exp) Primary Swing Algo | $2.62 | $4.85 | 85.11% | in 13 days | 208.52% $1.57 to $4.85 in 7 days | 517.05% $0.79 to $4.85 in 3 days | -99.62% $2.62 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/11/19 10:24 AM 1AB15 | HD | Sep-27 230 Puts (exp) Primary Swing Algo | $2.46 | $5.85 | 137.80% | in 12 days | 296.34% $1.48 to $5.85 in 11 days | 49.05% $0.74 to $1.10 in 1 day | -95.93% $2.46 to $0.10 in 16 days |
| | |
|
|
16 | More | 9/3/19 1:14 PM 0D216 | HD | Sep-20 220 Puts (exp) Primary Swing Algo | $3.03 | $3.40 | 12.21% | in 1 day | -99.45% $1.82 to $0.01 in 1 day | -98.90% $0.91 to $0.01 in 1 day | -99.67% $3.03 to $0.01 in 17 days |
| | |
|
|
17 | More | 7/17/19 11:35 AM B6369 | HD | Aug-02 215 Puts (exp) Primary Swing Algo | $1.99 | $4.80 | 141.21% | in 5 days | 195.64% $1.19 to $3.53 in 7 days | 491.29% $0.60 to $3.53 in 3 days | 36.68% $1.99 to $2.72 in 16 days |
| | |
|
|
18 | More | 4/26/19 12:39 PM D6C1F | HD | May-10 202.5 Puts (exp) Primary Swing Algo | $1.68 | $11.08 | 559.52% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 453.57% $1.68 to $9.30 in 14 days |
| | |
|
|
19 | More | 4/9/19 1:28 PM F9729 | HD | Apr-26 200 Puts (exp) Primary Swing Algo | $2.13 | $3.75 | 76.06% | in 1 day | -98.44% $1.28 to $0.02 in 3 days | 1.72% $0.64 to $0.65 in 1 day | -99.06% $2.13 to $0.02 in 17 days |
| | |
|
|
20 | More | 2/25/19 11:06 AM A2147 | HD | Mar-08 190 Puts (exp) Primary Swing Algo | $2.74 | $9.78 | 256.93% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 256.93% $2.74 to $9.78 in 11 days |
| | |
|
|
21 | More | 2/5/19 11:33 AM AE946 | HD | Feb-22 182.5 Puts (exp) Primary Swing Algo | $1.32 | $2.70 | 104.55% | in 2 days | -98.74% $0.79 to $0.01 in 1 day | 81.82% $0.40 to $0.72 in 1 day | -99.24% $1.32 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/8/19 10:58 AM 344D9 | HD | Jan-25 175 Puts (exp) Primary Swing Algo | $2.85 | $3.70 | 29.82% | in 9 days | 116.37% $1.71 to $3.70 in 8 days | 96.49% $0.86 to $1.68 in 5 days | -98.95% $2.85 to $0.03 in 17 days |
| | |
|
|
23 | More | 11/8/18 3:32 PM CFEE7 | HD | Nov-23 185 Puts (exp) Primary Swing Algo | $2.63 | $16.80 | 538.78% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 479.85% $2.63 to $15.25 in 15 days |
| | |
|
|
24 | More | 9/11/18 11:57 AM 64031 | HD | Sep-28 210 Puts (exp) Primary Swing Algo | $1.92 | $3.95 | 105.73% | in 3 days | 212.50% $1.15 to $3.60 in 8 days | Never Dipped 70% Since Posted | 57.29% $1.92 to $3.02 in 17 days |
| | |
|
|
25 | More | 7/24/18 10:31 AM F7E86 | HD | Aug-10 200 Puts (exp) Primary Swing Algo | $1.05 | $5.93 | 464.76% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 262.86% $1.05 to $3.81 in 17 days |
| | |
|
|
26 | More | 7/18/18 10:29 AM E5080 | HD | Aug-03 197.5 Puts (exp) Primary Swing Algo | $1.11 | $3.88 | 249.55% | in 15 days | 482.58% $0.67 to $3.88 in 14 days | 1065.17% $0.33 to $3.88 in 9 days | 77.48% $1.11 to $1.97 in 16 days |
| | |
|
|
27 | More | 6/13/18 4:03 PM 70A5D | HD | Jun-29 197.5 Puts (exp) Primary Swing Algo | $1.59 | $2.38 | 49.69% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -10.69% $1.59 to $1.42 in 16 days |
| | |
|
|
28 | More | 6/11/18 9:50 AM 68BAD | HD | Jun-22 195 Puts (exp) Primary Swing Algo | $1.10 | $0.70 | -36.82% | | 19.70% $0.66 to $0.79 in 2 days | 3.03% $0.33 to $0.34
| -69.09% $1.10 to $0.34 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/6/18 1:14 PM 485C2 | HD | Jun-22 190 Puts (exp) Primary Swing Algo | $1.40 | $0.69 | -50.71% | | -88.10% $0.84 to $0.10 in 1 day | 7.50% $0.40 to $0.43 in 3 days | -92.86% $1.40 to $0.10 in 16 days |
| | |
|
|