Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/3/20 11:47 AM 21E0D | NXPI | Sep-18 125 Puts (exp) Primary Swing Algo | $4.10 | $6.30 | 53.66% | in 5 days | 38.21% $2.46 to $3.40 in 1 day | 24.39% $1.23 to $1.53 in 2 days | -95.12% $4.10 to $0.20 in 15 days |
| | |
|
|
2 | More | 1/17/20 11:01 AM 2AC82 | NXPI | Feb-07 132 Puts (exp) Primary Swing Algo | $3.20 | $7.70 | 140.63% | in 17 days | -96.35% $1.92 to $0.07 in 1 day | -92.71% $0.96 to $0.07 in 1 day | -97.81% $3.20 to $0.07 in 21 days |
| | |
|
|
3 | More | 12/26/19 12:33 PM 56DCA | NXPI | Jan-17 126 Puts (exp) Primary Swing Algo | $2.04 | $2.98 | 46.08% | in 11 days | 17.65% $1.22 to $1.44 in 1 day | -88.56% $0.61 to $0.07 in 1 day | -96.57% $2.04 to $0.07 in 22 days |
| | |
|
|
4 | More | 12/18/19 10:54 AM 89BF9 | NXPI | Jan-03 124 Puts (exp) Primary Swing Algo | $1.67 | $1.87 | 11.98% | in 1 day | -98.00% $1.00 to $0.02 in 3 days | -96.01% $0.50 to $0.02 in 3 days | -98.80% $1.67 to $0.02 in 16 days |
| | |
|
|
5 | More | 11/4/19 11:15 AM 39CB2 | NXPI | Nov-22 115 Puts (exp) Primary Swing Algo | $2.13 | $2.58 | 21.13% | in 17 days | 101.88% $1.28 to $2.58 in 10 days | 303.76% $0.64 to $2.58 in 9 days | -97.18% $2.13 to $0.06 in 18 days |
| | |
|
|
6 | More | 9/16/19 11:25 AM F80BA | NXPI | Oct-04 107 Puts (exp) Primary Swing Algo | $2.06 | $4.70 | 128.16% | in 9 days | 107.93% $1.24 to $2.57 in 1 day | 302.91% $0.62 to $2.49 in 2 days | -98.06% $2.06 to $0.04 in 18 days |
| | |
|
|
7 | More | 7/25/19 1:02 PM 704E6 | NXPI | Aug-16 101 Puts (exp) Primary Swing Algo | $3.75 | $5.15 | 37.33% | in 11 days | 128.89% $2.25 to $5.15 in 6 days | -95.56% $1.13 to $0.05
| -98.67% $3.75 to $0.05 in 22 days |
| | |
|
|