Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/28/23 1:42 PM D8920 | BIIB | Mar-03 267.5 Calls (exp) Primary Scalp Algo | $4.90 | $2.99 | -39.08% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -49.18% $4.90 to $2.49 in 3 days |
| | |
|
|
2 | More | 6/29/21 10:32 AM 887E0 | BIIB | Jul-02 340 Calls (exp) Primary Scalp Algo | $10.00 | $10.80 | 8.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -14.60% $10.00 to $8.54 in 3 days |
| | |
|
|
3 | More | 12/31/20 2:25 PM F87C2 | BIIB | Jan-08 245 Calls (exp) Primary Scalp Algo | $3.70 | $7.90 | 113.51% | in 8 days | 255.86% $2.22 to $7.90 in 4 days | Never Dipped 70% Since Posted | 113.51% $3.70 to $7.90 in 8 days |
| | |
|
|
4 | More | 10/23/20 1:39 PM 86DA1 | BIIB | Oct-30 267.5 Calls (exp) Primary Scalp Algo | $3.17 | $3.50 | 10.41% | in 71 Mins | -98.42% $1.90 to $0.03
| 5.15% $0.95 to $1.00 in 7 Mins | -99.05% $3.17 to $0.03 in 7 days |
| | |
|
|
5 | More | 10/16/20 10:27 AM 0E802 | BIIB | Oct-23 285 Calls (exp) Primary Scalp Algo | $6.90 | $7.32 | 6.09% | in 23 Mins | -97.34% $4.14 to $0.11
| 9.66% $2.07 to $2.27 in 1 day | -98.41% $6.90 to $0.11 in 7 days |
| | |
|
|
6 | More | 9/11/20 2:49 PM 95981 | BIIB | Sep-18 270 Calls (exp) Primary Scalp Algo | $4.70 | $15.00 | 219.15% | in 5 days | 63.12% $2.82 to $4.60
| 226.24% $1.41 to $4.60
| -2.13% $4.70 to $4.60 in 7 days |
| | |
|
|
7 | More | 8/12/20 1:10 PM F409D | BIIB | Aug-21 295 Calls (exp) Primary Scalp Algo | $6.30 | $0.47 | -92.54% | | 8.47% $3.78 to $4.10 in 4 days | 32.28% $1.89 to $2.50 in 1 day | -99.68% $6.30 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/27/20 9:48 AM D78F0 | BIIB | Jul-31 282.5 Calls (exp) Primary Scalp Algo | $4.75 | $6.46 | 36.00% | in 353 Mins | 15.79% $2.85 to $3.30 in 103 Mins | -76.14% $1.43 to $0.34
| -92.84% $4.75 to $0.34 in 4 days |
| | |
|
|
9 | More | 7/14/20 2:46 PM 495C8 | BIIB | Jul-17 280 Calls (exp) Primary Scalp Algo | $3.70 | $6.00 | 62.16% | in 1 day | 73.42% $2.22 to $3.85 in 1 day | Never Dipped 70% Since Posted | -44.59% $3.70 to $2.05 in 3 days |
| | |
|
|
10 | More | 5/4/20 2:47 PM 49260 | BIIB | May-08 295 Calls (exp) Primary Scalp Algo | $5.90 | $20.25 | 243.22% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 243.22% $5.90 to $20.25 in 4 days |
| | |
|
|
11 | More | 3/10/20 2:58 PM A124C | BIIB | Mar-13 300 Calls (exp) Primary Scalp Algo | $6.10 | $9.00 | 47.54% | in -883 Mins | -31.69% $3.66 to $2.50 in 2 days | 36.61% $1.83 to $2.50 in 1 day | -59.02% $6.10 to $2.50 in 3 days |
| | |
|
|
12 | More | 2/25/20 12:17 PM 21706 | BIIB | Feb-28 330 Calls (exp) Primary Scalp Algo | $4.00 | $4.40 | 10.00% | in 1 day | -96.67% $2.40 to $0.08 in 1 day | -93.33% $1.20 to $0.08 in 1 day | -98.00% $4.00 to $0.08 in 3 days |
| | |
|
|
13 | More | 2/10/20 12:57 PM 72D75 | BIIB | Feb-14 337.5 Calls (exp) Primary Scalp Algo | $4.90 | $5.60 | 14.29% | in -762 Mins | 21.77% $2.94 to $3.58 in 2 days | 143.54% $1.47 to $3.58 in 1 day | -74.08% $4.90 to $1.27 in 4 days |
| | |
|
|
14 | More | 2/3/20 10:36 AM 5F23C | BIIB | Feb-07 275 Calls (exp) Primary Scalp Algo | $10.00 | $74.59 | 645.90% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 541.40% $10.00 to $64.14 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/27/20 2:51 PM CF349 | BIIB | Jan-31 282.5 Calls (exp) Primary Scalp Algo | $7.60 | $8.46 | 11.32% | in 1 day | -99.78% $4.56 to $0.01 in 1 day | -99.56% $2.28 to $0.01 in 1 day | -99.87% $7.60 to $0.01 in 4 days |
| | |
|
|
16 | More | 12/13/19 10:08 AM 05433 | BIIB | Dec-20 305 Calls (exp) Primary Scalp Algo | $4.20 | $2.25 | -46.43% | | -98.02% $2.52 to $0.05 in 1 day | -96.03% $1.26 to $0.05 in 1 day | -98.81% $4.20 to $0.05 in 7 days |
| | |
|
|
17 | More | 11/15/19 12:42 PM 25AD6 | BIIB | Nov-22 280 Calls (exp) Primary Scalp Algo | $3.82 | $20.40 | 434.03% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 402.62% $3.82 to $19.20 in 7 days |
| | |
|
|
18 | More | 10/21/19 1:55 PM BAAE3 | BIIB | Oct-25 225 Calls (exp) Primary Scalp Algo | $5.60 | $92.00 | 1542.86% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1050.54% $5.60 to $64.43 in 4 days |
| | |
|
|
19 | More | 8/6/19 3:31 PM CF4C5 | BIIB | Aug-16 240 Calls (exp) Primary Scalp Algo | $4.80 | $5.30 | 10.42% | in -916 Mins | 28.47% $2.88 to $3.70 in 1 day | -98.61% $1.44 to $0.02 in 1 day | -99.58% $4.80 to $0.02 in 10 days |
| | |
|
|
20 | More | 7/18/19 2:53 PM F9C07 | BIIB | Jul-26 232.5 Calls (exp) Primary Scalp Algo | $4.90 | $14.20 | 189.80% | in 5 days | 80.95% $2.94 to $5.32
| 261.90% $1.47 to $5.32
| 8.57% $4.90 to $5.32 in 8 days |
| | |
|
|
21 | More | 7/9/19 12:53 PM 8F4A8 | BIIB | Jul-19 235 Calls (exp) Primary Scalp Algo | $3.55 | $3.80 | 7.04% | in 1 day | 12.68% $2.13 to $2.40 in 1 day | -96.24% $1.07 to $0.04 in 1 day | -98.87% $3.55 to $0.04 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/3/19 11:10 AM C0383 | BIIB | Jul-12 240 Calls (exp) Primary Scalp Algo | $2.60 | $1.81 | -30.38% | | -22.44% $1.56 to $1.21 in 6 days | 55.13% $0.78 to $1.21 in 3 days | -53.46% $2.60 to $1.21 in 9 days |
| | |
|
|
23 | More | 6/17/19 1:09 PM 8F786 | BIIB | Jun-21 235 Calls (exp) Primary Scalp Algo | $1.88 | $4.20 | 123.40% | in 1 day | 263.48% $1.13 to $4.10 in 2 days | 609.22% $0.56 to $4.00
| 112.77% $1.88 to $4.00 in 4 days |
| | |
|
|
24 | More | 6/6/19 2:53 PM 77FEB | BIIB | Jun-14 227.5 Calls (exp) Primary Scalp Algo | $3.20 | $5.80 | 81.25% | in 5 days | -92.71% $1.92 to $0.14
| -85.42% $0.96 to $0.14
| -95.63% $3.20 to $0.14 in 8 days |
| | |
|
|
25 | More | 4/30/19 11:53 AM FC568 | BIIB | May-10 230 Calls (exp) Primary Scalp Algo | $3.10 | $8.19 | 164.19% | in 7 days | -97.31% $1.86 to $0.05 in 1 day | -94.62% $0.93 to $0.05 in 1 day | -98.39% $3.10 to $0.05 in 10 days |
| | |
|
|