Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/2/23 10:54 AM E2D0F | ROKU | Mar-10 61 Puts (exp) Primary Scalp Algo | $2.24 | $2.61 | 16.52% | in 8 days | 94.20% $1.34 to $2.61 in 7 days | 288.39% $0.67 to $2.61 in 7 days | -41.07% $2.24 to $1.32 in 8 days |
| | |
|
|
2 | More | 2/21/23 12:24 PM AA9FC | ROKU | Feb-24 64 Puts (exp) Primary Scalp Algo | $1.15 | $2.00 | 73.91% | in 3 days | 189.86% $0.69 to $2.00 in 2 days | 479.71% $0.35 to $2.00 in 2 days | 33.04% $1.15 to $1.53 in 3 days |
| | |
|
|
3 | More | 9/13/22 10:29 AM CA7C8 | ROKU | Sep-16 68 Puts (exp) Primary Scalp Algo | $1.98 | $2.82 | 42.42% | in 1 day | -99.16% $1.19 to $0.01
| -98.32% $0.59 to $0.01
| -99.49% $1.98 to $0.01 in 3 days |
| | |
|
|
4 | More | 8/26/22 11:35 AM 66415 | ROKU | Sep-02 69 Puts (exp) Primary Scalp Algo | $2.84 | $3.98 | 40.14% | in 6 days | 88.38% $1.70 to $3.21 in 22 Mins | Never Dipped 70% Since Posted | -30.63% $2.84 to $1.97 in 7 days |
| | |
|
|
5 | More | 7/29/22 10:15 AM DE909 | ROKU | Aug-05 60 Puts (exp) Primary Scalp Algo | $1.55 | $1.85 | 19.35% | in 95 Mins | -98.92% $0.93 to $0.01
| -97.85% $0.47 to $0.01
| -99.35% $1.55 to $0.01 in 7 days |
| | |
|
|
6 | More | 7/19/22 10:24 AM 06091 | ROKU | Jul-22 83 Puts (exp) Primary Scalp Algo | $3.30 | $0.03 | -99.24% | | -99.49% $1.98 to $0.01
| -98.99% $0.99 to $0.01
| -99.70% $3.30 to $0.01 in 3 days |
| | |
|
|
7 | More | 6/3/22 10:10 AM 96A28 | ROKU | Jun-10 91 Puts (exp) Primary Scalp Algo | $4.20 | $7.85 | 86.90% | in 7 days | 211.51% $2.52 to $7.85 in 3 days | 523.02% $1.26 to $7.85 in 2 days | 79.76% $4.20 to $7.55 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/25/22 10:32 AM 6D472 | ROKU | Apr-01 121 Puts (exp) Primary Scalp Algo | $5.36 | $6.00 | 11.94% | in 72 Mins | -99.69% $3.22 to $0.01
| 92.79% $1.61 to $3.10 in 141 Mins | -99.81% $5.36 to $0.01 in 7 days |
| | |
|
|
9 | More | 3/2/22 11:23 AM 83182 | ROKU | Mar-11 125 Puts (exp) Primary Scalp Algo | $5.51 | $19.00 | 244.83% | in 6 days | 474.71% $3.31 to $19.00 in 5 days | Never Dipped 70% Since Posted | 156.62% $5.51 to $14.14 in 9 days |
| | |
|
|
10 | More | 10/11/21 3:14 PM 8D6F8 | ROKU | Oct-15 325 Puts (exp) Primary Scalp Algo | $7.10 | $9.40 | 32.39% | in 51 Mins | 4.46% $4.26 to $4.45 in 7 Mins | 54.93% $2.13 to $3.30 in 3 Mins | -83.94% $7.10 to $1.14 in 4 days |
| | |
|
|
11 | More | 9/2/21 11:02 AM 4F57B | ROKU | Sep-10 355 Puts (exp) Primary Scalp Algo | $4.72 | $25.70 | 444.49% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 442.37% $4.72 to $25.60 in 8 days |
| | |
|
|
12 | More | 7/1/21 12:03 PM 90657 | ROKU | Jul-09 445 Puts (exp) Primary Scalp Algo | $15.50 | $29.40 | 89.68% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 3.23% $15.50 to $16.00 in 8 days |
| | |
|
|
13 | More | 3/2/21 2:59 PM B62B2 | ROKU | Mar-05 407.5 Puts (exp) Primary Scalp Algo | $14.70 | $51.85 | 252.72% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 252.72% $14.70 to $51.85 in 3 days |
| | |
|
|
14 | More | 2/17/21 9:56 AM 87693 | ROKU | Feb-26 450 Puts (exp) Primary Scalp Algo | $30.80 | $68.50 | 122.40% | in 8 days | 270.67% $18.48 to $68.50 in 6 days | 641.34% $9.24 to $68.50 in 6 days | 82.47% $30.80 to $56.20 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/13/21 1:09 PM D2635 | ROKU | Jan-22 405 Puts (exp) Primary Scalp Algo | $14.00 | $0.17 | -98.79% | | 41.07% $8.40 to $11.85 in 1 day | -99.52% $4.20 to $0.02
| -99.86% $14.00 to $0.02 in 9 days |
| | |
|
|
16 | More | 12/15/20 2:35 PM 4D1E7 | ROKU | Dec-18 320 Puts (exp) Primary Scalp Algo | $6.30 | $7.23 | 14.76% | in 85 Mins | 5.82% $3.78 to $4.00 in 21 Mins | -98.94% $1.89 to $0.02
| -99.68% $6.30 to $0.02 in 3 days |
| | |
|
|
17 | More | 12/10/20 9:49 AM E3C9B | ROKU | Dec-18 300 Puts (exp) Primary Scalp Algo | $9.75 | $0.04 | -99.64% | | -99.66% $5.85 to $0.02
| 36.75% $2.93 to $4.00 in 189 Mins | -99.79% $9.75 to $0.02 in 8 days |
| | |
|
|
18 | More | 11/27/20 12:03 PM C2AD3 | ROKU | Dec-04 275 Puts (exp) Primary Scalp Algo | $8.90 | $0.12 | -98.65% | | 13.30% $5.34 to $6.05 in 2 days | 126.59% $2.67 to $6.05 in 2 days | -99.66% $8.90 to $0.03 in 7 days |
| | |
|
|
19 | More | 10/22/20 11:33 AM 00F7A | ROKU | Oct-30 220 Puts (exp) Primary Scalp Algo | $6.90 | $19.40 | 181.16% | in 8 days | 368.60% $4.14 to $19.40 in 4 days | Never Dipped 70% Since Posted | 165.22% $6.90 to $18.30 in 8 days |
| | |
|
|
20 | More | 10/15/20 9:52 AM 89C48 | ROKU | Oct-23 227.5 Puts (exp) Primary Scalp Algo | $9.02 | $12.00 | 33.04% | in 5 days | 64.45% $5.41 to $8.90 in 1 day | Never Dipped 70% Since Posted | -58.76% $9.02 to $3.72 in 8 days |
| | |
|
|
21 | More | 9/24/20 9:51 AM 2EA84 | ROKU | Oct-02 180 Puts (exp) Primary Scalp Algo | $7.80 | $8.75 | 12.18% | in 169 Mins | -99.36% $4.68 to $0.03
| 30.34% $2.34 to $3.05 in 1 day | -99.62% $7.80 to $0.03 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/3/20 10:03 AM 87D54 | ROKU | Sep-11 172.5 Puts (exp) Primary Scalp Algo | $6.40 | $20.35 | 217.97% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 170.00% $6.40 to $17.28 in 8 days |
| | |
|
|
23 | More | 8/6/20 9:47 AM 013F9 | ROKU | Aug-14 157.5 Puts (exp) Primary Scalp Algo | $7.05 | $13.98 | 98.30% | in 5 days | 230.50% $4.23 to $13.98 in 4 days | Never Dipped 70% Since Posted | 53.76% $7.05 to $10.84 in 8 days |
| | |
|
|
24 | More | 7/28/20 10:44 AM 20D59 | ROKU | Jul-31 150 Puts (exp) Primary Scalp Algo | $3.20 | $3.74 | 16.88% | in 1 day | 50.00% $1.92 to $2.88 in 1 day | 123.96% $0.96 to $2.15 in -1 days | -99.69% $3.20 to $0.01 in 3 days |
| | |
|
|
25 | More | 6/23/20 2:11 PM 2A094 | ROKU | Jun-26 129 Puts (exp) Primary Scalp Algo | $3.45 | $8.50 | 146.38% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 75.07% $3.45 to $6.04 in 3 days |
| | |
|
|
26 | More | 6/2/20 12:31 PM 3F633 | ROKU | Jun-05 110 Puts (exp) Primary Scalp Algo | $2.75 | $9.01 | 227.64% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 117.09% $2.75 to $5.97 in 3 days |
| | |
|
|
27 | More | 5/12/20 3:04 PM 95997 | ROKU | May-15 129 Puts (exp) Primary Scalp Algo | $3.75 | $14.75 | 293.33% | in 3 days | 555.56% $2.25 to $14.75 in 2 days | Never Dipped 70% Since Posted | 290.67% $3.75 to $14.65 in 3 days |
| | |
|
|
28 | More | 5/8/20 9:46 AM BB150 | ROKU | May-15 124 Puts (exp) Primary Scalp Algo | $4.30 | $10.23 | 137.91% | in 7 days | 287.60% $2.58 to $10.00 in 4 days | 675.19% $1.29 to $10.00 in 4 days | 137.91% $4.30 to $10.23 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/21/20 11:28 AM 1D420 | ROKU | Apr-24 122 Puts (exp) Primary Scalp Algo | $6.95 | $8.38 | 20.58% | in 15 Mins | 43.88% $4.17 to $6.00 in 11 Mins | -98.08% $2.09 to $0.04
| -99.42% $6.95 to $0.04 in 3 days |
| | |
|
|
30 | More | 2/14/20 1:34 PM FCAFC | ROKU | Feb-21 134 Puts (exp) Primary Scalp Algo | $7.00 | $15.55 | 122.14% | in 7 days | 270.24% $4.20 to $15.55 in 2 days | Never Dipped 70% Since Posted | 106.29% $7.00 to $14.44 in 7 days |
| | |
|
|
31 | More | 11/25/19 3:35 PM 65638 | ROKU | Nov-29 155 Puts (exp) Primary Scalp Algo | $2.11 | $1.22 | -42.42% | | -99.21% $1.27 to $0.01 in 1 day | -98.42% $0.63 to $0.01 in 1 day | -99.53% $2.11 to $0.01 in 4 days |
| | |
|
|
32 | More | 11/21/19 12:36 PM A2831 | ROKU | Nov-29 152.5 Puts (exp) Primary Scalp Algo | $4.44 | $3.10 | -30.18% | | -99.25% $2.66 to $0.02 in 3 days | -98.50% $1.33 to $0.02 in 1 day | -99.55% $4.44 to $0.02 in 8 days |
| | |
|
|
33 | More | 10/14/19 1:41 PM FE2F7 | ROKU | Oct-18 118 Puts (exp) Primary Scalp Algo | $3.29 | $1.16 | -64.89% | | -99.49% $1.97 to $0.01 in 1 day | -98.99% $0.99 to $0.01 in 1 day | -99.70% $3.29 to $0.01 in 4 days |
| | |
|
|