Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 6/20/24 10:31 AM 3C1C8 | ACN | Jul-05 320 Calls (exp) Primary Swing Algo | $1.05 | $1.55 | 47.62% | in 4 days | 4.76% $0.63 to $0.66 in 15 Mins | -90.48% $0.32 to $0.03
| -97.14% $1.05 to $0.03 in 15 days |
| | |
|
|
2 | More | 5/23/24 10:23 AM BB096 | ACN | Jun-07 310 Calls (exp) Primary Swing Algo | $3.10 | $3.50 | 12.90% | in 6 Mins | -97.31% $1.86 to $0.05
| -94.62% $0.93 to $0.05
| -98.39% $3.10 to $0.05 in 15 days |
| | |
|
|
3 | More | 5/13/24 2:29 PM 2B111 | ACN | May-17 310 Calls (exp) Primary Scalp Algo | $2.10 | $3.80 | 80.95% | in 1 day | 26.98% $1.26 to $1.60 in 1 day | 153.97% $0.63 to $1.60 in 1 day | -97.62% $2.10 to $0.05 in 4 days |
| | |
|
|
4 | More | 4/25/24 2:09 PM 56F37 | ACN | May-03 310 Calls (exp) Primary Scalp Algo | $4.50 | $0.25 | -94.44% | | -97.41% $2.70 to $0.07
| Never Dipped 70% Since Posted | -98.44% $4.50 to $0.07 in 8 days |
| | |
|
|
5 | More | 4/16/24 10:53 AM B89DE | ACN | Apr-19 310 Puts (exp) Primary Scalp Algo | $1.95 | $1.03 | -47.44% | | -52.99% $1.17 to $0.55
| -5.98% $0.59 to $0.55
| -71.79% $1.95 to $0.55 in 3 days |
| | |
|
|
6 | More | 3/28/24 12:19 PM 53A0C | ACN | Apr-12 345 Calls (exp) Primary Swing Algo | $3.50 | $5.02 | 43.43% | in 1 Mins | -93.81% $2.10 to $0.13
| Never Dipped 70% Since Posted | -96.29% $3.50 to $0.13 in 15 days |
| | |
|
|
7 | More | 3/21/24 2:04 PM 4C496 | ACN | Apr-05 350 Puts (exp) Primary Swing Algo | $7.80 | $20.00 | 156.41% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 80.38% $7.80 to $14.07 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/12/24 1:57 PM 273CA | ACN | Mar-15 382.5 Calls (exp) Primary Scalp Algo | $2.55 | $2.60 | 1.96% | in 69 Mins | -70.59% $1.53 to $0.45
| -41.18% $0.77 to $0.45
| -82.35% $2.55 to $0.45 in 3 days |
| | |
|
|
9 | More | 3/8/24 1:27 PM 0099F | ACN | Mar-15 380 Puts (exp) Primary Scalp Algo | $3.90 | $10.33 | 164.87% | in 3 days | 71.79% $2.34 to $4.02
| Never Dipped 70% Since Posted | 3.08% $3.90 to $4.02 in 7 days |
| | |
|
|
10 | More | 3/8/24 12:39 PM 90335 | ACN | Mar-15 382.5 Puts (exp) Primary Scalp Algo | $3.48 | $13.30 | 282.18% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 9.20% $3.48 to $3.80 in 7 days |
| | |
|
|
11 | More | 3/6/24 3:07 PM E6184 | ACN | Mar-22 385 Calls (exp) Primary Swing Algo | $9.70 | $11.67 | 20.31% | in 1 day | 40.38% $5.82 to $8.17 in 2 days | -97.94% $2.91 to $0.06
| -99.38% $9.70 to $0.06 in 16 days |
| | |
|
|
12 | More | 2/27/24 2:28 PM 5EBF6 | ACN | Mar-15 375 Puts (exp) Primary Swing Algo | $5.40 | $8.08 | 49.63% | in 13 days | 149.38% $3.24 to $8.08 in 11 days | Never Dipped 70% Since Posted | -84.26% $5.40 to $0.85 in 17 days |
| | |
|
|
13 | More | 2/7/24 1:13 PM A7583 | ACN | Feb-16 370 Calls (exp) Primary Scalp Algo | $3.96 | $5.15 | 30.05% | in 2 days | -77.69% $2.38 to $0.53
| -55.39% $1.19 to $0.53
| -86.62% $3.96 to $0.53 in 9 days |
| | |
|
|
14 | More | 1/31/24 2:13 PM 252A9 | ACN | Feb-16 365 Puts (exp) Primary Scalp Algo | $4.00 | $5.84 | 46.00% | in 1 Mins | 102.08% $2.40 to $4.85 in 11 days | Never Dipped 70% Since Posted | 21.25% $4.00 to $4.85 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/25/24 1:50 PM DC683 | ACN | Feb-02 375 Calls (exp) Primary Scalp Algo | $3.32 | $0.50 | -85.09% | | 33.03% $1.99 to $2.65 in 4 days | Never Dipped 70% Since Posted | -80.42% $3.32 to $0.65 in 8 days |
| | |
|
|
16 | More | 12/19/23 2:36 PM A1FCB | ACN | Dec-22 345 Calls (exp) Primary Scalp Algo | $2.15 | $3.30 | 53.49% | in 1 day | -58.91% $1.29 to $0.53
| -17.83% $0.65 to $0.53
| -75.35% $2.15 to $0.53 in 3 days |
| | |
|
|
17 | More | 6/5/23 2:09 PM AB10C | ACN | Jun-09 305 Puts (exp) Primary Scalp Algo | $3.80 | $0.01 | -99.74% | | -99.56% $2.28 to $0.01
| -99.12% $1.14 to $0.01
| -99.74% $3.80 to $0.01 in 4 days |
| | |
|
|
18 | More | 6/5/23 10:44 AM 1DFD2 | ACN | Jun-09 300 Puts (exp) Primary Scalp Algo | $2.30 | $0.04 | -98.26% | | -96.38% $1.38 to $0.05
| 8.70% $0.69 to $0.75 in 21 Mins | -97.83% $2.30 to $0.05 in 4 days |
| | |
|
|
19 | More | 4/20/23 10:14 AM 009A8 | ACN | Apr-28 275 Puts (exp) Primary Scalp Algo | $3.40 | $4.10 | 20.59% | in 6 days | 100.98% $2.04 to $4.10 in 5 days | -95.10% $1.02 to $0.05
| -98.53% $3.40 to $0.05 in 8 days |
| | |
|
|
20 | More | 4/17/23 10:58 AM 43CA9 | ACN | Apr-21 285 Calls (exp) Primary Scalp Algo | $1.25 | $0.07 | -94.80% | | -96.00% $0.75 to $0.03
| -92.00% $0.38 to $0.03
| -97.60% $1.25 to $0.03 in 4 days |
| | |
|
|
21 | More | 3/27/23 3:45 PM E6573 | ACN | Mar-31 275 Calls (exp) Primary Scalp Algo | $2.65 | $9.90 | 273.58% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 273.58% $2.65 to $9.90 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/27/23 10:05 AM F8967 | ACN | Mar-31 272.5 Calls (exp) Primary Scalp Algo | $4.50 | $11.60 | 157.78% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 157.78% $4.50 to $11.60 in 4 days |
| | |
|
|
23 | More | 3/23/23 2:49 PM 46408 | ACN | Apr-14 275 Calls (exp) Primary Swing Algo | $6.10 | $14.43 | 136.56% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -22.13% $6.10 to $4.75 in 22 days |
| | |
|
|
24 | More | 1/24/23 10:46 AM 9035B | ACN | Jan-27 275 Puts (exp) Primary Scalp Algo | $2.45 | $6.74 | 175.10% | in 1 day | -99.32% $1.47 to $0.01
| -98.64% $0.74 to $0.01
| -99.59% $2.45 to $0.01 in 3 days |
| | |
|
|
25 | More | 1/19/23 2:02 PM 89EDE | ACN | Feb-03 280 Calls (exp) Primary Swing Algo | $4.00 | $14.97 | 274.25% | in 14 days | 523.75% $2.40 to $14.97 in 8 days | Never Dipped 70% Since Posted | 95.00% $4.00 to $7.80 in 15 days |
| | |
|
|
26 | More | 1/17/23 10:44 AM 16885 | ACN | Jan-20 287.5 Calls (exp) Primary Scalp Algo | $3.00 | $0.12 | -96.17% | | -97.22% $1.80 to $0.05
| -94.44% $0.90 to $0.05
| -98.33% $3.00 to $0.05 in 3 days |
| | |
|
|
27 | More | 1/13/23 12:05 PM 39379 | ACN | Jan-20 280 Puts (exp) Primary Scalp Algo | $3.91 | $6.45 | 64.96% | in 6 days | 174.94% $2.35 to $6.45 in 1 day | 449.87% $1.17 to $6.45 in 1 day | -80.82% $3.91 to $0.75 in 7 days |
| | |
|
|
28 | More | 12/9/22 3:54 PM 1FC07 | ACN | Dec-16 287.5 Puts (exp) Primary Scalp Algo | $6.80 | $22.16 | 225.88% | in 7 days | 443.14% $4.08 to $22.16 in 3 days | 986.27% $2.04 to $22.16 in 3 days | 217.65% $6.80 to $21.60 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/10/22 3:05 PM 7B5EC | ACN | Nov-25 287.5 Calls (exp) Primary Swing Algo | $5.30 | $8.60 | 62.26% | in 15 days | 170.44% $3.18 to $8.60 in 7 days | Never Dipped 70% Since Posted | 61.89% $5.30 to $8.58 in 15 days |
| | |
|
|
30 | More | 11/3/22 10:09 AM 3F8D1 | ACN | Nov-18 270 Calls (exp) Primary Swing Algo | $5.00 | $24.64 | 392.80% | in 12 days | 721.33% $3.00 to $24.64 in 11 days | Never Dipped 70% Since Posted | 206.80% $5.00 to $15.34 in 15 days |
| | |
|
|
31 | More | 8/12/22 3:26 PM 7E203 | ACN | Aug-19 320 Calls (exp) Primary Scalp Algo | $3.90 | $0.17 | -95.77% | | -97.86% $2.34 to $0.05
| 58.12% $1.17 to $1.85 in 343 Mins | -98.72% $3.90 to $0.05 in 7 days |
| | |
|
|
32 | More | 7/21/22 3:54 PM 3F927 | ACN | Jul-29 290 Calls (exp) Primary Scalp Algo | $3.97 | $15.98 | 302.52% | in 8 days | 570.86% $2.38 to $15.98 in 3 days | Never Dipped 70% Since Posted | 294.21% $3.97 to $15.65 in 8 days |
| | |
|
|
33 | More | 6/28/22 12:25 PM 09006 | ACN | Jul-01 285 Puts (exp) Primary Scalp Algo | $3.40 | $9.16 | 169.41% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 25.29% $3.40 to $4.26 in 3 days |
| | |
|
|
34 | More | 6/24/22 2:10 PM BF13A | ACN | Jul-15 297.5 Calls (exp) Primary Swing Algo | $8.20 | $8.30 | 1.22% | in 22 Mins | -98.98% $4.92 to $0.05
| -97.97% $2.46 to $0.05
| -99.39% $8.20 to $0.05 in 21 days |
| | |
|
|
35 | More | 6/1/22 10:29 AM 32E1B | ACN | Jun-10 305 Calls (exp) Primary Scalp Algo | $5.30 | $5.72 | 7.92% | in 1 day | 28.93% $3.18 to $4.10 in 39 Mins | -97.48% $1.59 to $0.04
| -99.25% $5.30 to $0.04 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 5/31/22 3:21 PM 13FED | ACN | Jun-03 297.5 Puts (exp) Primary Scalp Algo | $4.20 | $1.00 | -76.19% | | -92.06% $2.52 to $0.20
| -84.13% $1.26 to $0.20
| -95.24% $4.20 to $0.20 in 3 days |
| | |
|
|
37 | More | 5/26/22 2:59 PM 68DA9 | ACN | Jun-10 295 Calls (exp) Primary Swing Algo | $5.50 | $12.65 | 130.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -98.18% $5.50 to $0.10 in 15 days |
| | |
|
|
38 | More | 4/11/22 11:01 AM CEA6E | ACN | Apr-14 325 Puts (exp) Primary Scalp Algo | $5.30 | $3.38 | -36.32% | | 35.22% $3.18 to $4.30 in 2 days | 170.44% $1.59 to $4.30 in 2 days | -15.09% $5.30 to $4.50 in 3 days |
| | |
|
|
39 | More | 3/15/22 11:10 AM 05283 | ACN | Mar-18 315 Calls (exp) Primary Scalp Algo | $8.80 | $25.50 | 189.77% | in 2 days | 13.64% $5.28 to $6.00 in 1 day | Never Dipped 70% Since Posted | -1.14% $8.80 to $8.70 in 3 days |
| | |
|
|
40 | More | 3/14/22 11:08 AM 57874 | ACN | Mar-18 310 Puts (exp) Primary Scalp Algo | $10.00 | $0.21 | -97.95% | | 8.33% $6.00 to $6.50 in 3 Mins | -99.67% $3.00 to $0.01
| -99.90% $10.00 to $0.01 in 4 days |
| | |
|
|
41 | More | 3/11/22 3:53 PM EDD36 | ACN | Mar-18 310 Puts (exp) Primary Scalp Algo | $9.80 | $10.00 | 2.04% | in 3 days | 10.54% $5.88 to $6.50 in 3 Mins | -99.66% $2.94 to $0.01
| -99.90% $9.80 to $0.01 in 7 days |
| | |
|
|
42 | More | 3/11/22 10:00 AM 1EB32 | ACN | Apr-01 315 Calls (exp) Primary Swing Algo | $12.70 | $29.46 | 131.97% | in 6 days | 286.61% $7.62 to $29.46 in 1 day | 673.23% $3.81 to $29.46 in 1 day | 81.89% $12.70 to $23.10 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 2/3/22 1:29 PM 95551 | ACN | Feb-11 345 Puts (exp) Primary Scalp Algo | $5.60 | $14.43 | 157.68% | in 8 days | 48.81% $3.36 to $5.00 in 1 day | 197.62% $1.68 to $5.00 in 1 day | 157.32% $5.60 to $14.41 in 8 days |
| | |
|
|
44 | More | 1/6/22 10:57 AM 04CCF | ACN | Jan-21 380 Puts (exp) Primary Swing Algo | $6.20 | $39.65 | 539.52% | in 15 days | 840.86% $3.72 to $35.00 in 13 days | 1781.72% $1.86 to $35.00 in 13 days | 539.52% $6.20 to $39.65 in 15 days |
| | |
|
|
45 | More | 1/3/22 11:45 AM FA8DB | ACN | Jan-07 407.5 Puts (exp) Primary Scalp Algo | $4.09 | $30.30 | 640.83% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 614.43% $4.09 to $29.22 in 4 days |
| | |
|
|
46 | More | 12/14/21 11:36 AM 0E940 | ACN | Dec-31 370 Puts (exp) Primary Swing Algo | $10.70 | $11.95 | 11.68% | in 76 Mins | 1400.00% $0.19 to $2.85 in 5 days | 1400.00% $0.19 to $2.85 in 5 days | -99.53% $10.70 to $0.05 in 17 days |
| | |
|
|
47 | More | 10/22/21 10:04 AM C7898 | ACN | Oct-29 350 Calls (exp) Primary Scalp Algo | $3.20 | $9.35 | 192.19% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 190.63% $3.20 to $9.30 in 7 days |
| | |
|
|
48 | More | 9/13/21 2:23 PM 692CB | ACN | Oct-01 335 Puts (exp) Primary Scalp Algo | $6.69 | $16.10 | 140.66% | in 17 days | 301.10% $4.01 to $16.10 in 15 days | 702.19% $2.01 to $16.10 in 9 days | 38.27% $6.69 to $9.25 in 18 days |
| | |
|
|
49 | More | 8/20/21 3:53 PM CEB6A | ACN | Aug-27 335 Calls (exp) Primary Scalp Algo | $2.00 | $2.21 | 10.50% | in 3 days | 7.50% $1.20 to $1.29 in 3 days | 115.00% $0.60 to $1.29 in 3 days | -72.50% $2.00 to $0.55 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 8/20/21 3:52 PM 04DA6 | ACN | Sep-10 335 Calls (exp) Primary Swing Algo | $3.85 | $9.43 | 144.94% | in 18 days | 308.23% $2.31 to $9.43 in 6 days | Never Dipped 70% Since Posted | 109.87% $3.85 to $8.08 in 21 days |
| | |
|
|
51 | More | 6/29/21 3:47 PM CEDE9 | ACN | Jul-02 297.5 Calls (exp) Primary Scalp Algo | $1.45 | $7.15 | 393.10% | in 3 days | 721.84% $0.87 to $7.15 in 2 days | 1543.68% $0.44 to $7.15 in 2 days | 375.86% $1.45 to $6.90 in 3 days |
| | |
|
|
52 | More | 6/28/21 10:06 AM 298D9 | ACN | Jul-16 297.5 Calls (exp) Primary Swing Algo | $2.15 | $21.60 | 904.65% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 794.88% $2.15 to $19.24 in 18 days |
| | |
|
|
53 | More | 5/28/21 2:56 PM 93E35 | ACN | Jun-04 285 Calls (exp) Primary Scalp Algo | $1.10 | $0.08 | -93.18% | | 13.64% $0.66 to $0.75 in 42 Mins | 51.52% $0.33 to $0.50 in 1 day | -96.36% $1.10 to $0.04 in 7 days |
| | |
|
|
54 | More | 4/23/21 2:33 PM 59A40 | ACN | Apr-30 292.5 Calls (exp) Primary Scalp Algo | $2.20 | $1.24 | -43.64% | | 15.91% $1.32 to $1.53 in 3 days | Never Dipped 70% Since Posted | -70.00% $2.20 to $0.66 in 7 days |
| | |
|
|
55 | More | 4/9/21 3:04 PM 94803 | ACN | Apr-16 287.5 Calls (exp) Primary Scalp Algo | $1.37 | $1.75 | 27.74% | in 3 days | 31.39% $0.82 to $1.08 in 2 days | -75.67% $0.41 to $0.10
| -92.70% $1.37 to $0.10 in 7 days |
| | |
|
|
56 | More | 3/26/21 1:55 PM 8D7B4 | ACN | Apr-01 275 Calls (exp) Primary Scalp Algo | $3.40 | $4.69 | 37.94% | in 4 days | -31.37% $2.04 to $1.40
| Never Dipped 70% Since Posted | -58.82% $3.40 to $1.40 in 6 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 3/22/21 12:22 PM A252B | ACN | Mar-26 265 Calls (exp) Primary Scalp Algo | $2.16 | $12.46 | 476.85% | in 4 days | 478.70% $1.30 to $7.50 in 1 day | Never Dipped 70% Since Posted | 476.85% $2.16 to $12.46 in 4 days |
| | |
|
|
58 | More | 3/18/21 11:51 AM 30FEA | ACN | Mar-26 270 Calls (exp) Primary Scalp Algo | $3.90 | $7.00 | 79.49% | in 8 days | 36.75% $2.34 to $3.20 in 7 days | 173.50% $1.17 to $3.20 in 7 days | 79.49% $3.90 to $7.00 in 8 days |
| | |
|
|
59 | More | 3/11/21 2:20 PM 3F647 | ACN | Mar-26 267.5 Calls (exp) Primary Swing Algo | $7.70 | $10.30 | 33.77% | in 15 days | 39.61% $4.62 to $6.45 in 10 days | 179.22% $2.31 to $6.45 in 7 days | 33.77% $7.70 to $10.30 in 15 days |
| | |
|
|
60 | More | 3/4/21 3:18 PM D78A5 | ACN | Mar-19 245 Puts (exp) Primary Swing Algo | $5.56 | $5.76 | 3.60% | in 1 day | -88.01% $3.34 to $0.40
| -76.02% $1.67 to $0.40
| -92.81% $5.56 to $0.40 in 15 days |
| | |
|
|
61 | More | 3/1/21 10:39 AM AF5B4 | ACN | Mar-19 260 Calls (exp) Primary Swing Algo | $6.40 | $11.10 | 73.44% | in 10 days | 189.06% $3.84 to $11.10 in 7 days | Never Dipped 70% Since Posted | 7.19% $6.40 to $6.86 in 18 days |
| | |
|
|
62 | More | 3/1/21 10:39 AM 590E3 | ACN | Mar-05 257.5 Calls (exp) Primary Scalp Algo | $3.60 | $3.80 | 5.56% | in 1 day | -39.81% $2.16 to $1.30
| Never Dipped 70% Since Posted | -63.89% $3.60 to $1.30 in 4 days |
| | |
|
|
63 | More | 2/22/21 12:58 PM 8B606 | ACN | Mar-12 250 Puts (exp) Primary Swing Algo | $4.58 | $0.10 | -97.93% | | 5.53% $2.75 to $2.90 in 3 days | -92.72% $1.37 to $0.10
| -97.82% $4.58 to $0.10 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 2/16/21 1:58 PM DAB9A | ACN | Feb-19 260 Calls (exp) Primary Scalp Algo | $1.50 | $2.60 | 73.33% | in 1 day | 188.89% $0.90 to $2.60 in 74 Mins | -2.22% $0.45 to $0.44
| -70.67% $1.50 to $0.44 in 3 days |
| | |
|
|
65 | More | 2/8/21 3:41 PM 3291F | ACN | Feb-26 257.5 Calls (exp) Primary Swing Algo | $4.25 | $5.54 | 30.35% | in 3 days | 166.67% $1.29 to $3.44 in 7 days | 169.80% $1.28 to $3.44 in 2 days | -87.06% $4.25 to $0.55 in 18 days |
| | |
|
|
66 | More | 2/8/21 12:19 PM 08D6E | ACN | Feb-12 257.5 Calls (exp) Primary Scalp Algo | $1.60 | $2.85 | 78.13% | in 3 days | -94.79% $0.96 to $0.05
| -89.58% $0.48 to $0.05
| -96.88% $1.60 to $0.05 in 4 days |
| | |
|
|
67 | More | 2/4/21 12:49 PM EAFBC | ACN | Feb-19 252.5 Calls (exp) Primary Swing Algo | $3.35 | $7.65 | 128.36% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 20.30% $3.35 to $4.03 in 15 days |
| | |
|
|
68 | More | 2/2/21 12:09 PM AE5CF | ACN | Feb-19 252.5 Calls (exp) Primary Swing Algo | $4.10 | $7.65 | 86.59% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -1.71% $4.10 to $4.03 in 17 days |
| | |
|
|
69 | More | 2/1/21 12:58 PM 85C5C | ACN | Feb-05 250 Calls (exp) Primary Scalp Algo | $2.55 | $5.30 | 107.84% | in 4 days | 246.41% $1.53 to $5.30 in 2 days | Never Dipped 70% Since Posted | -19.61% $2.55 to $2.05 in 4 days |
| | |
|
|
70 | More | 1/21/21 1:58 PM 84EEA | ACN | Jan-29 255 Puts (exp) Primary Scalp Algo | $2.60 | $7.10 | 173.08% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 173.08% $2.60 to $7.10 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 1/20/21 3:17 PM B888D | ACN | Feb-05 262.5 Calls (exp) Primary Swing Algo | $4.45 | $0.12 | -97.42% | | -95.88% $2.67 to $0.11
| -91.76% $1.34 to $0.11
| -97.53% $4.45 to $0.11 in 16 days |
| | |
|
|
72 | More | 1/6/21 3:17 PM 55975 | ACN | Jan-22 265 Calls (exp) Primary Swing Algo | $3.40 | $4.30 | 26.47% | in 2 days | -95.10% $2.04 to $0.10
| 22.55% $1.02 to $1.25 in 1 day | -97.06% $3.40 to $0.10 in 16 days |
| | |
|
|
73 | More | 1/6/21 11:19 AM 776CA | ACN | Jan-22 260 Calls (exp) Primary Swing Algo | $6.50 | $6.53 | 0.46% | in 2 days | 20.77% $3.90 to $4.71 in 3 days | 74.36% $1.95 to $3.40 in 9 days | -99.23% $6.50 to $0.05 in 16 days |
| | |
|
|
74 | More | 1/4/21 2:46 PM 3AEAE | ACN | Jan-08 255 Puts (exp) Primary Scalp Algo | $3.50 | $0.26 | -92.71% | | -95.24% $2.10 to $0.10
| -90.48% $1.05 to $0.10
| -97.14% $3.50 to $0.10 in 4 days |
| | |
|
|
75 | More | 1/4/21 12:36 PM 5A6A6 | ACN | Jan-08 252.5 Puts (exp) Primary Scalp Algo | $2.50 | $0.11 | -95.60% | | -92.67% $1.50 to $0.11
| -85.33% $0.75 to $0.11
| -95.60% $2.50 to $0.11 in 4 days |
| | |
|
|
76 | More | 12/28/20 9:50 AM FE849 | ACN | Dec-31 260 Calls (exp) Primary Scalp Algo | $1.86 | $0.23 | -87.90% | | 3.05% $1.12 to $1.15 in 6 Mins | 7.53% $0.56 to $0.60 in 18 Mins | -73.66% $1.86 to $0.49 in 3 days |
| | |
|
|
77 | More | 12/23/20 3:16 PM 7FDE7 | ACN | Jan-08 257.5 Puts (exp) Primary Swing Algo | $4.30 | $4.55 | 5.81% | in 1 day | 51.16% $2.58 to $3.90 in 4 days | -93.80% $1.29 to $0.08
| -98.14% $4.30 to $0.08 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 12/23/20 3:15 PM B1A48 | ACN | Dec-31 257.5 Puts (exp) Primary Scalp Algo | $2.20 | $0.29 | -87.05% | | 9.85% $1.32 to $1.45 in 237 Mins | 63.64% $0.66 to $1.08 in 279 Mins | -97.73% $2.20 to $0.05 in 8 days |
| | |
|
|
79 | More | 12/22/20 12:55 PM 188DE | ACN | Dec-31 260 Calls (exp) Primary Scalp Algo | $3.00 | $4.20 | 40.00% | in 1 day | -72.78% $1.80 to $0.49
| -45.56% $0.90 to $0.49
| -83.67% $3.00 to $0.49 in 9 days |
| | |
|
|
80 | More | 12/18/20 12:03 PM 0AC71 | ACN | Dec-24 260 Puts (exp) Primary Scalp Algo | $2.95 | $3.40 | 15.25% | in 3 days | 47.46% $1.77 to $2.61 in 1 day | 63.84% $0.89 to $1.45 in 40 Mins | -55.93% $2.95 to $1.30 in 6 days |
| | |
|
|
81 | More | 12/17/20 1:18 PM 21DA9 | ACN | Jan-08 270 Calls (exp) Primary Swing Algo | $6.00 | $0.05 | -99.17% | | -98.61% $3.60 to $0.05
| -97.22% $1.80 to $0.05
| -99.17% $6.00 to $0.05 in 22 days |
| | |
|
|
82 | More | 12/15/20 1:09 PM B80CF | ACN | Dec-18 247.5 Calls (exp) Primary Scalp Algo | $5.20 | $23.16 | 345.38% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 231.92% $5.20 to $17.26 in 3 days |
| | |
|
|
83 | More | 12/9/20 3:34 PM CDDE9 | ACN | Dec-24 245 Puts (exp) Primary Swing Algo | $6.05 | $6.30 | 4.13% | in 2 days | -98.35% $3.63 to $0.06
| -96.69% $1.82 to $0.06
| -99.01% $6.05 to $0.06 in 15 days |
| | |
|
|
84 | More | 12/7/20 12:27 PM 96334 | ACN | Dec-11 250 Puts (exp) Primary Scalp Algo | $2.45 | $4.47 | 82.45% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 82.45% $2.45 to $4.47 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
85 | More | 12/3/20 1:51 PM EAF13 | ACN | Dec-11 252.5 Calls (exp) Primary Scalp Algo | $2.33 | $3.80 | 63.09% | in 1 day | -95.71% $1.40 to $0.06
| -91.42% $0.70 to $0.06
| -97.42% $2.33 to $0.06 in 8 days |
| | |
|
|
