Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/28/24 2:05 PM 2216E | BIDU | Nov-15 95 Calls (exp) Primary Swing Algo | $3.70 | $0.01 | -99.73% | | 26.13% $2.22 to $2.80 in 7 days | -99.10% $1.11 to $0.01
| -99.73% $3.70 to $0.01 in 18 days |
| | |
|
|
2 | More | 10/7/24 10:04 AM 7E567 | BIDU | Oct-11 113 Calls (exp) Primary Scalp Algo | $3.10 | $3.40 | 9.68% | in 115 Mins | -99.46% $1.86 to $0.01
| 9.68% $0.93 to $1.02 in 81 Mins | -99.68% $3.10 to $0.01 in 4 days |
| | |
|
|
3 | More | 10/3/24 10:25 AM 48605 | BIDU | Oct-11 109 Puts (exp) Primary Scalp Algo | $2.87 | $6.50 | 126.48% | in 6 days | 277.47% $1.72 to $6.50 in 2 days | Never Dipped 70% Since Posted | 62.72% $2.87 to $4.67 in 8 days |
| | |
|
|
4 | More | 9/23/24 12:06 PM 53BDC | BIDU | Sep-27 88 Calls (exp) Primary Scalp Algo | $1.77 | $18.70 | 956.50% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 877.40% $1.77 to $17.30 in 4 days |
| | |
|
|
5 | More | 7/15/24 12:09 PM 2962B | BIDU | Aug-02 93 Puts (exp) Primary Swing Algo | $3.05 | $6.53 | 114.10% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 114.10% $3.05 to $6.53 in 18 days |
| | |
|
|
6 | More | 7/9/24 1:08 PM B100C | BIDU | Jul-12 92 Calls (exp) Primary Scalp Algo | $3.70 | $11.74 | 217.30% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 89.19% $3.70 to $7.00 in 3 days |
| | |
|
|
7 | More | 7/9/24 1:07 PM BC756 | BIDU | Jul-26 92 Calls (exp) Primary Swing Algo | $4.55 | $10.54 | 131.65% | in 2 days | -99.63% $2.73 to $0.01
| -99.27% $1.37 to $0.01
| -99.78% $4.55 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/5/24 11:17 AM 7E807 | BIDU | Jul-26 89 Calls (exp) Primary Swing Algo | $2.74 | $15.74 | 474.45% | in 6 days | -96.35% $1.64 to $0.06
| 25.30% $0.82 to $1.03 in 208 Mins | -97.81% $2.74 to $0.06 in 21 days |
| | |
|
|
9 | More | 7/2/24 3:48 PM 1907B | BIDU | Jul-05 86 Calls (exp) Primary Scalp Algo | $1.48 | $4.32 | 191.89% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 97.97% $1.48 to $2.93 in 3 days |
| | |
|
|
10 | More | 2/7/24 11:56 AM 526F8 | BIDU | Feb-16 105 Puts (exp) Primary Scalp Algo | $2.76 | $3.50 | 26.81% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -13.41% $2.76 to $2.39 in 9 days |
| | |
|
|
11 | More | 1/31/24 2:23 PM D2013 | BIDU | Feb-16 107 Calls (exp) Primary Swing Algo | $3.80 | $2.43 | -36.18% | | 64.47% $2.28 to $3.75 in 4 days | 171.93% $1.14 to $3.10 in -1 days | -84.74% $3.80 to $0.58 in 16 days |
| | |
|
|
12 | More | 1/3/24 3:42 PM 4FF4C | BIDU | Jan-19 118 Calls (exp) Primary Swing Algo | $3.60 | $4.40 | 22.22% | in 2 days | 15.74% $2.16 to $2.50 in 2 days | Never Dipped 70% Since Posted | -99.72% $3.60 to $0.01 in 16 days |
| | |
|
|
13 | More | 12/28/23 12:46 PM 0A942 | BIDU | Jan-12 118 Calls (exp) Primary Swing Algo | $4.10 | $4.60 | 12.20% | in 1 day | 44.31% $2.46 to $3.55 in 3 days | Never Dipped 70% Since Posted | -81.22% $4.10 to $0.77 in 15 days |
| | |
|
|
14 | More | 8/24/23 2:39 PM 6A2C6 | BIDU | Sep-08 135 Calls (exp) Primary Swing Algo | $4.56 | $12.75 | 179.61% | in 8 days | -36.40% $2.74 to $1.74
| Never Dipped 70% Since Posted | -61.84% $4.56 to $1.74 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 8/2/23 1:23 PM 2B05E | BIDU | Aug-18 145 Puts (exp) Primary Swing Algo | $4.80 | $20.20 | 320.83% | in 16 days | 601.39% $2.88 to $20.20 in 15 days | Never Dipped 70% Since Posted | 320.83% $4.80 to $20.20 in 16 days |
| | |
|
|
16 | More | 8/1/23 12:18 PM EBA8B | BIDU | Aug-04 152.5 Puts (exp) Primary Scalp Algo | $2.60 | $7.15 | 175.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 71.15% $2.60 to $4.45 in 3 days |
| | |
|
|
17 | More | 7/28/23 2:07 PM D4A80 | BIDU | Aug-04 157.5 Calls (exp) Primary Scalp Algo | $2.99 | $3.39 | 13.38% | in 25 Mins | -99.44% $1.79 to $0.01
| -98.89% $0.90 to $0.01
| -99.67% $2.99 to $0.01 in 7 days |
| | |
|
|
18 | More | 7/28/23 2:06 PM EB701 | BIDU | Aug-18 160 Calls (exp) Primary Swing Algo | $5.30 | $5.83 | 10.00% | in 18 Mins | -99.69% $3.18 to $0.01
| 66.67% $1.59 to $2.65 in 1 day | -99.81% $5.30 to $0.01 in 21 days |
| | |
|
|
19 | More | 6/16/23 11:25 AM 3FEA1 | BIDU | Jul-07 140 Puts (exp) Primary Scalp Algo | $4.25 | $7.40 | 74.12% | in 13 days | 190.20% $2.55 to $7.40 in 9 days | 144.71% $1.28 to $3.12 in 3 days | -99.76% $4.25 to $0.01 in 21 days |
| | |
|
|
20 | More | 6/16/23 11:24 AM 05515 | BIDU | Jun-23 140 Puts (exp) Primary Scalp Algo | $1.81 | $2.90 | 60.22% | in 7 days | 167.03% $1.09 to $2.90 in 3 days | 434.07% $0.54 to $2.90 in 3 days | -38.12% $1.81 to $1.12 in 7 days |
| | |
|
|
21 | More | 6/14/23 1:55 PM E4741 | BIDU | Jun-23 150 Calls (exp) Primary Scalp Algo | $3.46 | $4.80 | 38.73% | in 1 day | 87.86% $2.08 to $3.90 in 4 days | 7.90% $1.04 to $1.12 in 11 Mins | -99.71% $3.46 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 6/12/23 2:24 PM 0E463 | BIDU | Jun-16 135 Calls (exp) Primary Scalp Algo | $2.86 | $14.50 | 406.99% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 250.70% $2.86 to $10.03 in 4 days |
| | |
|
|
23 | More | 6/7/23 11:57 AM C521E | BIDU | Jun-16 135 Calls (exp) Primary Scalp Algo | $4.23 | $14.50 | 242.79% | in 8 days | 471.32% $2.54 to $14.50 in 3 days | Never Dipped 70% Since Posted | 137.12% $4.23 to $10.03 in 9 days |
| | |
|
|
24 | More | 6/6/23 3:46 PM FDA7D | BIDU | Jun-09 139 Calls (exp) Primary Scalp Algo | $2.36 | $0.18 | -92.37% | | -99.29% $1.42 to $0.01
| 4.52% $0.71 to $0.74 in 26 Mins | -99.58% $2.36 to $0.01 in 3 days |
| | |
|
|
25 | More | 6/1/23 12:48 PM E0A17 | BIDU | Jun-16 135 Calls (exp) Primary Swing Algo | $4.35 | $14.50 | 233.33% | in 14 days | 455.56% $2.61 to $14.50 in 3 days | Never Dipped 70% Since Posted | 130.57% $4.35 to $10.03 in 15 days |
| | |
|
|
26 | More | 5/23/23 3:34 PM 0B31D | BIDU | Jun-09 120 Puts (exp) Primary Swing Algo | $3.60 | $5.10 | 41.67% | in 2 days | 68.98% $2.16 to $3.65 in 5 days | -98.15% $1.08 to $0.02
| -99.44% $3.60 to $0.02 in 17 days |
| | |
|
|
27 | More | 5/18/23 10:30 AM 0FEDD | BIDU | May-26 126 Puts (exp) Primary Scalp Algo | $3.05 | $7.55 | 147.54% | in 6 days | 312.57% $1.83 to $7.55 in 2 days | Never Dipped 70% Since Posted | -93.44% $3.05 to $0.20 in 8 days |
| | |
|
|
28 | More | 5/17/23 3:47 PM 7536D | BIDU | May-26 129 Calls (exp) Primary Scalp Algo | $4.60 | $0.05 | -98.91% | | 3.62% $2.76 to $2.86 in 4 days | 107.25% $1.38 to $2.86 in 3 days | -99.78% $4.60 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 5/5/23 11:52 AM FDB13 | BIDU | May-26 125 Calls (exp) Primary Swing Algo | $5.95 | $10.00 | 68.07% | in 11 days | 180.11% $3.57 to $10.00 in 7 days | 10.92% $1.79 to $1.98 in 135 Mins | -84.71% $5.95 to $0.91 in 21 days |
| | |
|
|
30 | More | 4/20/23 12:39 PM 044D6 | BIDU | May-05 130 Calls (exp) Primary Swing Algo | $3.30 | $0.08 | -97.73% | | -99.49% $1.98 to $0.01
| -98.99% $0.99 to $0.01
| -99.70% $3.30 to $0.01 in 15 days |
| | |
|
|
31 | More | 3/28/23 10:00 AM 4B556 | BIDU | Mar-31 160 Calls (exp) Primary Scalp Algo | $2.31 | $3.89 | 68.40% | in 331 Mins | 59.45% $1.39 to $2.21 in 39 Mins | 22.66% $0.69 to $0.85 in 22 Mins | -99.57% $2.31 to $0.01 in 3 days |
| | |
|
|
32 | More | 3/27/23 10:41 AM EA4A1 | BIDU | Mar-31 150 Puts (exp) Primary Scalp Algo | $3.10 | $3.30 | 6.45% | in 3 Mins | -97.85% $1.86 to $0.04
| 29.03% $0.93 to $1.20 in 3 days | -98.71% $3.10 to $0.04 in 4 days |
| | |
|
|
33 | More | 3/24/23 12:03 PM 741C9 | BIDU | Mar-31 157.5 Calls (exp) Primary Scalp Algo | $6.35 | $0.17 | -97.40% | | 39.11% $3.81 to $5.30 in 1 day | 178.22% $1.91 to $5.30 in 1 day | -99.84% $6.35 to $0.01 in 7 days |
| | |
|
|
34 | More | 3/20/23 2:45 PM 61409 | BIDU | Apr-06 152.5 Calls (exp) Primary Swing Algo | $7.15 | $10.28 | 43.78% | in 4 days | 24.71% $4.29 to $5.35 in 88 Mins | 6.76% $2.15 to $2.29 in 11 Mins | -99.58% $7.15 to $0.03 in 17 days |
| | |
|
|
35 | More | 3/16/23 11:50 AM FB74B | BIDU | Mar-31 135 Calls (exp) Primary Swing Algo | $5.70 | $23.36 | 309.82% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 166.14% $5.70 to $15.17 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 3/16/23 11:49 AM 38E39 | BIDU | Mar-24 135 Calls (exp) Primary Scalp Algo | $4.42 | $24.00 | 442.99% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 393.21% $4.42 to $21.80 in 8 days |
| | |
|
|
37 | More | 3/7/23 10:25 AM 0C7DF | BIDU | Mar-10 146 Puts (exp) Primary Scalp Algo | $4.65 | $12.70 | 173.12% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 173.12% $4.65 to $12.70 in 3 days |
| | |
|
|
38 | More | 3/6/23 10:34 AM EF54E | BIDU | Mar-10 150 Puts (exp) Primary Scalp Algo | $3.05 | $17.95 | 488.52% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 477.05% $3.05 to $17.60 in 4 days |
| | |
|
|
39 | More | 2/27/23 2:34 PM C1002 | BIDU | Mar-17 145 Calls (exp) Primary Swing Algo | $5.00 | $12.85 | 157.00% | in 4 days | -70.00% $3.00 to $0.90
| 23.33% $1.50 to $1.85 in 5 days | -82.00% $5.00 to $0.90 in 18 days |
| | |
|
|
40 | More | 2/22/23 3:00 PM 205AD | BIDU | Mar-03 135 Puts (exp) Primary Scalp Algo | $4.49 | $6.00 | 33.63% | in 2 days | 122.72% $2.69 to $6.00 in 1 day | 11.36% $1.35 to $1.50 in 364 Mins | -99.78% $4.49 to $0.01 in 9 days |
| | |
|
|
41 | More | 2/22/23 9:55 AM 4E09B | BIDU | Mar-03 150 Calls (exp) Primary Scalp Algo | $3.60 | $4.45 | 23.61% | in 9 days | 106.02% $2.16 to $4.45 in 8 days | 312.04% $1.08 to $4.45 in 8 days | -9.72% $3.60 to $3.25 in 9 days |
| | |
|
|
42 | More | 2/7/23 3:48 PM 57C8A | BIDU | Feb-24 165 Calls (exp) Primary Swing Algo | $7.45 | $0.03 | -99.60% | | -99.78% $4.47 to $0.01
| 52.13% $2.24 to $3.40 in 5 days | -99.87% $7.45 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 2/7/23 3:27 PM A0920 | BIDU | Feb-24 160 Calls (exp) Primary Swing Algo | $8.80 | $9.37 | 6.48% | in 40 Mins | -99.62% $5.28 to $0.02
| 89.39% $2.64 to $5.00 in 5 days | -99.77% $8.80 to $0.02 in 17 days |
| | |
|
|
44 | More | 2/3/23 2:24 PM C3EFF | BIDU | Feb-10 143 Puts (exp) Primary Scalp Algo | $4.08 | $6.36 | 55.88% | in 3 days | 106.29% $2.45 to $5.05 in 3 days | 312.58% $1.22 to $5.05 in 3 days | 23.77% $4.08 to $5.05 in 7 days |
| | |
|
|
45 | More | 2/1/23 10:36 AM 79C48 | BIDU | Feb-10 152.5 Calls (exp) Primary Scalp Algo | $7.13 | $10.00 | 40.25% | in 6 days | 133.75% $4.28 to $10.00 in 5 days | 367.51% $2.14 to $10.00 in 4 days | -99.86% $7.13 to $0.01 in 9 days |
| | |
|
|
46 | More | 2/1/23 10:08 AM 1B3D3 | BIDU | Feb-17 150 Calls (exp) Primary Swing Algo | $8.85 | $13.50 | 52.54% | in 6 days | 154.24% $5.31 to $13.50 in 4 days | 408.47% $2.66 to $13.50 in 1 day | -99.89% $8.85 to $0.01 in 16 days |
| | |
|
|
47 | More | 2/1/23 10:07 AM 81034 | BIDU | Feb-10 146 Calls (exp) Primary Scalp Algo | $9.10 | $14.64 | 60.88% | in 6 days | 168.13% $5.46 to $14.64 in 4 days | 436.26% $2.73 to $14.64 in 1 day | -99.78% $9.10 to $0.02 in 9 days |
| | |
|
|
48 | More | 1/31/23 11:36 AM 1696E | BIDU | Feb-17 135 Puts (exp) Primary Swing Algo | $5.00 | $6.18 | 23.60% | in 264 Mins | 30.00% $3.00 to $3.90 in 5 days | 160.00% $1.50 to $3.90 in 5 days | -99.80% $5.00 to $0.01 in 17 days |
| | |
|
|
49 | More | 1/17/23 12:13 PM 8E5AA | BIDU | Feb-03 130 Puts (exp) Primary Scalp Algo | $5.40 | $6.90 | 27.78% | in 1 day | -99.69% $3.24 to $0.01
| 17.28% $1.62 to $1.90 in 5 days | -99.81% $5.40 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 1/17/23 12:13 PM 79FF8 | BIDU | Jan-20 130 Puts (exp) Primary Scalp Algo | $2.83 | $4.55 | 60.78% | in 1 day | -99.41% $1.70 to $0.01
| -98.82% $0.85 to $0.01
| -99.65% $2.83 to $0.01 in 3 days |
| | |
|
|
51 | More | 12/28/22 12:59 PM 2E798 | BIDU | Jan-06 112 Puts (exp) Primary Scalp Algo | $3.55 | $3.70 | 4.23% | in 176 Mins | -99.53% $2.13 to $0.01
| -99.06% $1.07 to $0.01
| -99.72% $3.55 to $0.01 in 9 days |
| | |
|
|
52 | More | 12/22/22 9:53 AM 91428 | BIDU | Jan-06 115 Calls (exp) Primary Swing Algo | $4.10 | $19.00 | 363.41% | in 14 days | 672.36% $2.46 to $19.00 in 8 days | Never Dipped 70% Since Posted | 326.83% $4.10 to $17.50 in 15 days |
| | |
|
|
53 | More | 12/13/22 1:06 PM F5A16 | BIDU | Dec-16 121 Calls (exp) Primary Scalp Algo | $2.21 | $2.30 | 4.07% | in 42 Mins | 63.65% $1.33 to $2.17 in 48 Mins | -98.49% $0.66 to $0.01
| -99.55% $2.21 to $0.01 in 3 days |
| | |
|
|
54 | More | 12/12/22 2:05 PM DB8E3 | BIDU | Dec-30 115 Puts (exp) Primary Scalp Algo | $5.74 | $7.80 | 35.89% | in 9 days | 126.48% $3.44 to $7.80 in 7 days | 160.74% $1.72 to $4.49 in 1 day | -82.40% $5.74 to $1.01 in 18 days |
| | |
|
|
55 | More | 12/5/22 9:49 AM FE5EA | BIDU | Dec-09 125 Calls (exp) Primary Scalp Algo | $1.50 | $2.00 | 33.33% | in 12 Mins | 42.22% $0.90 to $1.28 in 12 Mins | 140.00% $0.45 to $1.08 in 1 day | -99.33% $1.50 to $0.01 in 4 days |
| | |
|
|
56 | More | 11/29/22 10:40 AM DD21F | BIDU | Dec-16 103 Calls (exp) Primary Swing Algo | $4.95 | $20.87 | 321.62% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 110.51% $4.95 to $10.42 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 11/17/22 10:48 AM F8FF9 | BIDU | Nov-25 92 Calls (exp) Primary Scalp Algo | $8.95 | $9.81 | 9.61% | in 317 Mins | 17.32% $5.37 to $6.30 in 2 days | 134.64% $2.69 to $6.30 in 1 day | -81.45% $8.95 to $1.66 in 8 days |
| | |
|
|
58 | More | 11/9/22 10:33 AM 72C8C | BIDU | Nov-18 80 Puts (exp) Primary Scalp Algo | $3.50 | $4.00 | 14.29% | in 257 Mins | -99.52% $2.10 to $0.01
| -99.05% $1.05 to $0.01
| -99.71% $3.50 to $0.01 in 9 days |
| | |
|
|
59 | More | 11/2/22 11:20 AM 2E57A | BIDU | Nov-11 75 Puts (exp) Primary Scalp Algo | $2.12 | $0.08 | -96.23% | | -98.43% $1.27 to $0.02
| -96.86% $0.64 to $0.02
| -99.06% $2.12 to $0.02 in 9 days |
| | |
|
|
60 | More | 11/1/22 10:54 AM D83F3 | BIDU | Nov-18 85 Calls (exp) Primary Swing Algo | $3.65 | $16.32 | 347.12% | in 14 days | 645.21% $2.19 to $16.32 in 12 days | Never Dipped 70% Since Posted | 212.33% $3.65 to $11.40 in 17 days |
| | |
|
|
61 | More | 11/1/22 10:53 AM 71A19 | BIDU | Nov-04 83 Calls (exp) Primary Scalp Algo | $1.70 | $4.00 | 135.29% | in 3 days | 292.16% $1.02 to $4.00 in 2 days | Never Dipped 70% Since Posted | 20.59% $1.70 to $2.05 in 3 days |
| | |
|
|
62 | More | 10/25/22 9:50 AM 4C8C9 | BIDU | Oct-28 83 Calls (exp) Primary Scalp Algo | $3.10 | $4.00 | 29.03% | in 1 day | 115.05% $1.86 to $4.00 in 70 Mins | 93.55% $0.93 to $1.80 in 81 Mins | -97.42% $3.10 to $0.08 in 3 days |
| | |
|
|
63 | More | 8/31/22 12:50 PM 6A031 | BIDU | Sep-16 150 Calls (exp) Primary Swing Algo | $7.45 | $8.20 | 10.07% | in 1 day | 8.90% $2.92 to $3.18 in 160 Mins | 10.96% $2.24 to $2.48 in 143 Mins | -99.87% $7.45 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 8/30/22 10:01 AM 81939 | BIDU | Sep-02 137 Puts (exp) Primary Scalp Algo | $3.00 | $4.15 | 38.33% | in 55 Mins | -97.78% $1.80 to $0.04
| 5.56% $0.36 to $0.38 in 1 day | -98.67% $3.00 to $0.04 in 3 days |
| | |
|
|
65 | More | 8/4/22 12:22 PM 203A6 | BIDU | Aug-19 140 Calls (exp) Primary Swing Algo | $6.43 | $6.69 | 4.04% | in 26 Mins | 43.86% $3.86 to $5.55 in 6 days | 187.71% $1.93 to $5.55 in 1 day | -99.84% $6.43 to $0.01 in 15 days |
| | |
|
|
66 | More | 7/5/22 3:53 PM 0640D | BIDU | Jul-22 155 Calls (exp) Primary Swing Algo | $6.85 | $7.37 | 7.59% | in 2 days | 79.32% $4.11 to $7.37 in 1 day | -99.51% $2.06 to $0.01
| -99.85% $6.85 to $0.01 in 17 days |
| | |
|
|
67 | More | 6/27/22 11:48 AM 8F35C | BIDU | Jul-01 155 Calls (exp) Primary Scalp Algo | $3.50 | $4.35 | 24.29% | in 1 day | 34.76% $2.10 to $2.83 in 47 Mins | -98.10% $1.05 to $0.02
| -99.43% $3.50 to $0.02 in 4 days |
| | |
|
|
68 | More | 6/7/22 11:10 AM DF7E7 | BIDU | Jun-10 150 Calls (exp) Primary Scalp Algo | $3.25 | $6.65 | 104.62% | in 1 day | 28.21% $1.95 to $2.50 in 1 day | 156.41% $0.98 to $2.50 in 1 day | -99.69% $3.25 to $0.01 in 3 days |
| | |
|
|
69 | More | 6/2/22 12:30 PM 20F26 | BIDU | Jun-10 150 Calls (exp) Primary Scalp Algo | $2.95 | $6.65 | 125.42% | in 6 days | 275.71% $1.77 to $6.65 in 5 days | 182.49% $0.89 to $2.50 in 1 day | -99.66% $2.95 to $0.01 in 8 days |
| | |
|
|
70 | More | 5/19/22 12:07 PM 76205 | BIDU | May-27 125 Calls (exp) Primary Scalp Algo | $6.90 | $13.38 | 93.91% | in 8 days | 223.19% $4.14 to $13.38 in 3 days | 546.38% $2.07 to $13.38 in 3 days | 86.96% $6.90 to $12.90 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 5/13/22 11:07 AM 45163 | BIDU | May-20 117 Calls (exp) Primary Scalp Algo | $6.10 | $9.55 | 56.56% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 42.62% $6.10 to $8.70 in 7 days |
| | |
|
|
72 | More | 4/27/22 11:13 AM DBDC1 | BIDU | May-06 118 Calls (exp) Primary Scalp Algo | $5.10 | $18.00 | 252.94% | in 2 days | 11.11% $3.06 to $3.40 in -313 Mins | -95.42% $1.53 to $0.07
| -98.63% $5.10 to $0.07 in 9 days |
| | |
|
|
73 | More | 4/20/22 3:08 PM 21DD9 | BIDU | Apr-29 120 Puts (exp) Primary Scalp Algo | $3.45 | $10.80 | 213.04% | in 5 days | -98.55% $2.07 to $0.03
| -97.10% $1.04 to $0.03
| -99.13% $3.45 to $0.03 in 9 days |
| | |
|
|
74 | More | 4/12/22 3:48 PM F61F6 | BIDU | Apr-22 130 Puts (exp) Primary Scalp Algo | $4.50 | $14.60 | 224.44% | in 10 days | 440.74% $2.70 to $14.60 in 9 days | Never Dipped 70% Since Posted | 209.78% $4.50 to $13.94 in 10 days |
| | |
|
|
75 | More | 4/4/22 10:15 AM 6AEBD | BIDU | Apr-08 149 Calls (exp) Primary Scalp Algo | $4.35 | $5.85 | 34.48% | in 248 Mins | -98.85% $2.61 to $0.03
| -97.70% $1.31 to $0.03
| -99.31% $4.35 to $0.03 in 4 days |
| | |
|
|
76 | More | 4/1/22 10:14 AM DD61B | BIDU | Apr-08 142 Calls (exp) Primary Scalp Algo | $5.45 | $13.07 | 139.82% | in 3 days | -99.69% $3.27 to $0.01
| 41.90% $1.64 to $2.32 in 197 Mins | -99.82% $5.45 to $0.01 in 7 days |
| | |
|
|
77 | More | 3/22/22 10:54 AM B5139 | BIDU | Mar-25 160 Calls (exp) Primary Scalp Algo | $2.98 | $3.40 | 14.09% | in 23 Mins | 53.24% $1.79 to $2.74 in 126 Mins | 206.49% $0.89 to $2.74 in 115 Mins | -99.66% $2.98 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 3/18/22 10:05 AM D0C51 | BIDU | Apr-08 155 Calls (exp) Primary Swing Algo | $11.32 | $0.02 | -99.82% | | 52.09% $6.79 to $10.33 in 1 day | 64.90% $3.40 to $5.60 in 4 days | -99.91% $11.32 to $0.01 in 21 days |
| | |
|
|
79 | More | 3/10/22 11:35 AM 42C28 | BIDU | Mar-18 130 Puts (exp) Primary Scalp Algo | $3.65 | $8.50 | 132.88% | in 6 days | -99.54% $2.19 to $0.01
| 47.03% $1.10 to $1.61 in 12 Mins | -99.73% $3.65 to $0.01 in 8 days |
| | |
|
|
80 | More | 3/9/22 11:58 AM 49C8F | BIDU | Mar-18 145 Calls (exp) Primary Scalp Algo | $4.70 | $12.70 | 170.21% | in 9 days | 350.35% $2.82 to $12.70 in 8 days | 800.71% $1.41 to $12.70 in 2 days | 91.49% $4.70 to $9.00 in 9 days |
| | |
|
|
81 | More | 3/3/22 2:23 PM 77995 | BIDU | Mar-11 150 Puts (exp) Primary Scalp Algo | $2.76 | $17.42 | 531.16% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 479.71% $2.76 to $16.00 in 8 days |
| | |
|
|
82 | More | 3/2/22 2:01 PM E0D51 | BIDU | Mar-11 155 Puts (exp) Primary Scalp Algo | $3.30 | $22.00 | 566.67% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 457.58% $3.30 to $18.40 in 9 days |
| | |
|
|
83 | More | 2/18/22 10:53 AM D7C6B | BIDU | Feb-25 155 Puts (exp) Primary Scalp Algo | $2.60 | $14.80 | 469.23% | in 6 days | 11.54% $1.56 to $1.74
| Never Dipped 70% Since Posted | -33.08% $2.60 to $1.74 in 7 days |
| | |
|
|
84 | More | 1/20/22 11:11 AM 711E3 | BIDU | Feb-04 165 Calls (exp) Primary Swing Algo | $5.32 | $6.00 | 12.78% | in 18 Mins | -99.06% $3.19 to $0.03
| 39.10% $1.60 to $2.22 in 1 day | -99.44% $5.32 to $0.03 in 15 days |
| | |
|
|
