Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/25/24 11:05 AM 2C5E1 | BMY | Oct-04 52 Calls (exp) Primary Scalp Algo | $0.26 | $2.49 | 857.69% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 773.08% $0.26 to $2.27 in 9 days |
| | |
|
|
2 | More | 9/25/24 11:05 AM FD2E2 | BMY | Oct-04 51 Puts (exp) Primary Scalp Algo | $2.45 | $0.02 | -99.18% | | -97.96% $1.47 to $0.03
| 33.33% $0.74 to $0.98 in 237 Mins | -98.78% $2.45 to $0.03 in 9 days |
| | |
|
|
3 | More | 7/5/24 12:39 PM 6BAFE | BMY | Jul-26 39 Puts (exp) Primary Swing Algo | $0.91 | $0.97 | 6.59% | in 61 Mins | 9.89% $0.55 to $0.60 in 6 days | -96.34% $0.27 to $0.01
| -98.90% $0.91 to $0.01 in 21 days |
| | |
|
|
4 | More | 6/17/24 3:50 PM 411DB | BMY | Jul-05 41 Puts (exp) Primary Swing Algo | $1.22 | $1.71 | 40.16% | in 1 day | 125.41% $0.73 to $1.65 in 14 days | 350.82% $0.37 to $1.65 in 10 days | 10.66% $1.22 to $1.35 in 18 days |
| | |
|
|
5 | More | 3/14/24 2:16 PM 94915 | BMY | Apr-05 52 Puts (exp) Primary Swing Algo | $1.28 | $1.57 | 22.66% | in 4 days | -36.20% $0.77 to $0.49
| Never Dipped 70% Since Posted | -61.72% $1.28 to $0.49 in 22 days |
| | |
|
|
6 | More | 7/28/23 2:17 PM FF64A | BMY | Aug-18 60 Puts (exp) Primary Swing Algo | $0.55 | $0.89 | 61.82% | in 11 days | 169.70% $0.33 to $0.89 in 8 days | 27.27% $0.17 to $0.21 in 64 Mins | -98.18% $0.55 to $0.01 in 21 days |
| | |
|
|
7 | More | 5/1/23 12:08 PM 01007 | BMY | May-19 69 Calls (exp) Primary Swing Algo | $0.94 | $1.11 | 18.09% | in 1 day | 41.84% $0.56 to $0.80 in 6 days | 41.84% $0.28 to $0.40 in 3 days | -98.94% $0.94 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/27/23 3:51 PM B2433 | BMY | May-12 67 Puts (exp) Primary Swing Algo | $0.75 | $1.13 | 50.67% | in 1 day | 122.22% $0.45 to $1.00 in 3 days | 11.11% $0.23 to $0.25 in 3 days | -98.67% $0.75 to $0.01 in 15 days |
| | |
|
|
9 | More | 4/26/23 3:08 PM 1DA33 | BMY | May-12 67 Puts (exp) Primary Swing Algo | $1.03 | $1.21 | 17.48% | in 1 day | 82.85% $0.62 to $1.13 in 1 day | 223.62% $0.31 to $1.00 in 3 days | -99.03% $1.03 to $0.01 in 16 days |
| | |
|
|
10 | More | 4/24/23 12:31 PM D65CF | BMY | Apr-28 70 Puts (exp) Primary Scalp Algo | $0.68 | $3.46 | 408.82% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 408.82% $0.68 to $3.46 in 4 days |
| | |
|
|
11 | More | 4/14/23 1:59 PM A2D10 | BMY | Apr-21 70 Puts (exp) Primary Scalp Algo | $0.54 | $0.89 | 64.81% | in 6 days | 174.69% $0.32 to $0.89 in 3 days | Never Dipped 70% Since Posted | -96.30% $0.54 to $0.02 in 7 days |
| | |
|
|
12 | More | 3/15/23 3:40 PM B6953 | BMY | Mar-31 68 Calls (exp) Primary Swing Algo | $1.05 | $1.37 | 30.48% | in 16 days | 117.46% $0.63 to $1.37 in 11 days | Never Dipped 70% Since Posted | 8.57% $1.05 to $1.14 in 16 days |
| | |
|
|
13 | More | 1/9/23 1:12 PM 1AD3B | BMY | Jan-13 72 Puts (exp) Primary Scalp Algo | $1.03 | $1.26 | 22.33% | in 177 Mins | -91.91% $0.62 to $0.05
| -83.82% $0.31 to $0.05
| -95.15% $1.03 to $0.05 in 4 days |
| | |
|
|
14 | More | 12/30/22 11:45 AM 15C8E | BMY | Jan-06 71 Puts (exp) Primary Scalp Algo | $1.05 | $1.06 | 0.95% | in 35 Mins | -98.41% $0.63 to $0.01
| 33.33% $0.32 to $0.42 in 1 day | -99.05% $1.05 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 12/29/22 2:51 PM AF978 | BMY | Jan-06 73 Calls (exp) Primary Scalp Algo | $0.40 | $0.48 | 20.00% | in 5 days | 100.00% $0.24 to $0.48 in 4 days | 300.00% $0.12 to $0.48 in 4 days | -87.50% $0.40 to $0.05 in 8 days |
| | |
|
|
16 | More | 11/22/22 1:20 PM 2BA35 | BMY | Dec-09 80 Calls (exp) Primary Swing Algo | $0.91 | $1.83 | 101.10% | in 9 days | 235.16% $0.55 to $1.83 in 2 days | 160.07% $0.27 to $0.71 in 1 day | -96.70% $0.91 to $0.03 in 17 days |
| | |
|
|
17 | More | 11/14/22 12:04 PM 64E4D | BMY | Dec-02 77 Calls (exp) Primary Swing Algo | $1.86 | $4.33 | 132.80% | in 17 days | 287.99% $1.12 to $4.33 in 16 days | Never Dipped 70% Since Posted | 108.60% $1.86 to $3.88 in 18 days |
| | |
|
|
18 | More | 11/14/22 12:03 PM 97A70 | BMY | Nov-18 77 Calls (exp) Primary Scalp Algo | $1.15 | $0.64 | -44.35% | | 60.87% $0.69 to $1.11 in 3 days | 221.74% $0.35 to $1.11 in 3 days | -58.26% $1.15 to $0.48 in 4 days |
| | |
|
|
19 | More | 6/21/22 12:48 PM 3144E | BMY | Jul-08 77 Calls (exp) Primary Swing Algo | $1.00 | $3.40 | 240.00% | in 6 days | 18.33% $0.60 to $0.71 in 317 Mins | 123.33% $0.30 to $0.67 in 1 day | -99.00% $1.00 to $0.01 in 17 days |
| | |
|
|
20 | More | 1/6/22 2:42 PM 3FF45 | BMY | Jan-21 62 Calls (exp) Primary Swing Algo | $0.85 | $3.73 | 338.82% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 62.35% $0.85 to $1.38 in 15 days |
| | |
|
|
21 | More | 12/30/21 11:24 AM D495A | BMY | Jan-07 63 Calls (exp) Primary Scalp Algo | $0.54 | $0.56 | 3.70% | in 15 Mins | 14.20% $0.32 to $0.37 in 2 days | 128.40% $0.16 to $0.37 in 2 days | -96.30% $0.54 to $0.02 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/13/21 1:01 PM 217F1 | BMY | Dec-17 59 Calls (exp) Primary Scalp Algo | $0.50 | $3.50 | 600.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 426.00% $0.50 to $2.63 in 4 days |
| | |
|
|
23 | More | 12/8/21 12:03 PM E2EF8 | BMY | Dec-17 57.5 Calls (exp) Primary Scalp Algo | $0.88 | $5.02 | 470.45% | in 8 days | 850.76% $0.53 to $5.02 in 6 days | 1801.52% $0.26 to $5.02 in 6 days | 373.86% $0.88 to $4.17 in 9 days |
| | |
|
|
24 | More | 11/22/21 12:24 PM 2D87E | BMY | Dec-10 57 Puts (exp) Primary Swing Algo | $0.87 | $3.40 | 290.80% | in 8 days | 53.26% $0.52 to $0.80 in 3 days | 206.51% $0.26 to $0.80 in 2 days | -33.33% $0.87 to $0.58 in 18 days |
| | |
|
|
25 | More | 11/22/21 12:23 PM DA019 | BMY | Nov-26 57.5 Calls (exp) Primary Scalp Algo | $1.01 | $0.18 | -82.67% | | -98.35% $0.61 to $0.01
| -96.70% $0.30 to $0.01
| -99.01% $1.01 to $0.01 in 4 days |
| | |
|
|
26 | More | 11/19/21 11:49 AM 68887 | BMY | Dec-10 60 Calls (exp) Primary Swing Algo | $0.55 | $0.03 | -95.45% | | 30.30% $0.33 to $0.43 in 147 Mins | 3.03% $0.17 to $0.17 | -98.18% $0.55 to $0.01 in 21 days |
| | |
|
|
27 | More | 10/29/21 11:51 AM F3C87 | BMY | Nov-05 58 Calls (exp) Primary Scalp Algo | $0.68 | $1.84 | 170.59% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 88.24% $0.68 to $1.28 in 7 days |
| | |
|
|
28 | More | 10/27/21 10:33 AM 284BD | BMY | Nov-12 57 Puts (exp) Primary Swing Algo | $1.04 | $1.38 | 32.69% | in 259 Mins | -98.40% $0.62 to $0.01
| 15.38% $0.31 to $0.36 in 1 day | -99.04% $1.04 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/27/21 10:32 AM A67B8 | BMY | Nov-05 57 Puts (exp) Primary Scalp Algo | $0.79 | $1.10 | 39.24% | in 321 Mins | -93.67% $0.47 to $0.03
| -87.34% $0.24 to $0.03
| -96.20% $0.79 to $0.03 in 9 days |
| | |
|
|
30 | More | 10/20/21 1:18 PM 55EB5 | BMY | Nov-05 59 Calls (exp) Primary Swing Algo | $1.03 | $0.50 | -51.94% | | 45.63% $0.62 to $0.90 in 12 days | 191.26% $0.31 to $0.90 in 6 days | -58.25% $1.03 to $0.43 in 16 days |
| | |
|
|
31 | More | 6/30/21 2:57 PM 589FF | BMY | Jul-16 67.5 Calls (exp) Primary Swing Algo | $0.52 | $0.70 | 34.62% | in 12 days | 124.36% $0.31 to $0.70 in 10 days | 15.38% $0.16 to $0.18 in 40 Mins | -98.08% $0.52 to $0.01 in 16 days |
| | |
|
|
32 | More | 6/10/21 11:00 AM 7DD9C | BMY | Jun-25 67 Calls (exp) Primary Swing Algo | $1.10 | $1.41 | 28.18% | in 1 day | 77.27% $0.66 to $1.17 in 2 days | 81.82% $0.33 to $0.60 in 3 days | -98.18% $1.10 to $0.02 in 15 days |
| | |
|
|
33 | More | 6/9/21 12:36 PM 9DFC2 | BMY | Jun-25 66 Calls (exp) Primary Swing Algo | $0.58 | $1.97 | 239.66% | in 1 day | 17.82% $0.35 to $0.41 in 1 day | 135.63% $0.17 to $0.41 in 1 day | -48.28% $0.58 to $0.30 in 16 days |
| | |
|
|
34 | More | 5/20/21 3:04 PM D609C | BMY | May-28 68 Calls (exp) Primary Scalp Algo | $0.38 | $0.57 | 50.00% | in 1 day | -95.61% $0.23 to $0.01
| 14.04% $0.11 to $0.13 in 142 Mins | -97.37% $0.38 to $0.01 in 8 days |
| | |
|
|
35 | More | 5/20/21 3:03 PM 04230 | BMY | Jun-04 68 Calls (exp) Primary Swing Algo | $0.54 | $0.69 | 27.78% | in 4 days | -96.91% $0.32 to $0.01
| -93.83% $0.16 to $0.01
| -98.15% $0.54 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 5/3/21 10:04 AM A871B | BMY | May-07 63 Calls (exp) Primary Scalp Algo | $0.54 | $2.20 | 307.41% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 192.59% $0.54 to $1.58 in 4 days |
| | |
|
|
37 | More | 4/30/21 12:43 PM 63C8B | BMY | May-21 61 Puts (exp) Primary Swing Algo | $0.73 | $0.09 | -88.36% | | -90.87% $0.44 to $0.04
| 5.02% $0.22 to $0.23 in 11 Mins | -94.52% $0.73 to $0.04 in 21 days |
| | |
|
|
38 | More | 4/29/21 11:46 AM D7830 | BMY | May-14 63 Puts (exp) Primary Swing Algo | $0.90 | $1.73 | 92.22% | in 1 day | 7.41% $0.54 to $0.58 in 82 Mins | -96.30% $0.27 to $0.01
| -98.89% $0.90 to $0.01 in 15 days |
| | |
|
|
39 | More | 4/26/21 11:14 AM BBEB9 | BMY | Apr-30 65 Puts (exp) Primary Scalp Algo | $0.58 | $3.20 | 451.72% | in 4 days | 805.17% $0.35 to $3.15 in 3 days | Never Dipped 70% Since Posted | 434.48% $0.58 to $3.10 in 4 days |
| | |
|
|
40 | More | 3/22/21 3:40 PM 33F9D | BMY | Mar-26 63 Calls (exp) Primary Scalp Algo | $0.76 | $0.96 | 26.32% | in 4 days | 110.53% $0.46 to $0.96 in 3 days | 321.05% $0.23 to $0.96 in 2 days | -15.79% $0.76 to $0.64 in 4 days |
| | |
|
|
41 | More | 3/18/21 10:56 AM B80E3 | BMY | Mar-26 63 Calls (exp) Primary Scalp Algo | $0.78 | $0.96 | 23.08% | in 8 days | 105.13% $0.47 to $0.96 in 7 days | 310.26% $0.23 to $0.96 in 7 days | -17.95% $0.78 to $0.64 in 8 days |
| | |
|
|
42 | More | 3/5/21 12:44 PM 73B7F | BMY | Mar-12 60 Calls (exp) Primary Scalp Algo | $0.62 | $1.88 | 203.23% | in 3 days | 88.17% $0.37 to $0.70 in 282 Mins | Never Dipped 70% Since Posted | 12.90% $0.62 to $0.70 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 3/3/21 11:32 AM E2830 | BMY | Mar-19 60 Puts (exp) Primary Swing Algo | $1.23 | $1.74 | 41.46% | in 1 day | 5.69% $0.74 to $0.78 in 345 Mins | -97.29% $0.37 to $0.01
| -99.19% $1.23 to $0.01 in 16 days |
| | |
|
|
44 | More | 3/1/21 11:02 AM 8C1EC | BMY | Mar-05 62 Calls (exp) Primary Scalp Algo | $0.58 | $0.60 | 3.45% | in 1 day | -88.51% $0.35 to $0.04
| Never Dipped 70% Since Posted | -93.10% $0.58 to $0.04 in 4 days |
| | |
|
|
45 | More | 2/26/21 1:22 PM CCE8A | BMY | Mar-19 60 Puts (exp) Primary Swing Algo | $0.91 | $1.74 | 91.21% | in 6 days | 42.86% $0.55 to $0.78 in 345 Mins | 6.23% $0.27 to $0.29 in 24 Mins | -98.90% $0.91 to $0.01 in 21 days |
| | |
|
|
46 | More | 2/24/21 1:20 PM 39606 | BMY | Mar-12 63 Calls (exp) Primary Swing Algo | $1.22 | $1.42 | 16.39% | in 1 day | -98.63% $0.73 to $0.01
| -97.27% $0.37 to $0.01
| -99.18% $1.22 to $0.01 in 16 days |
| | |
|
|
47 | More | 2/17/21 3:52 PM 94344 | BMY | Mar-05 61 Calls (exp) Primary Swing Algo | $1.08 | $2.34 | 116.67% | in 8 days | 261.11% $0.65 to $2.34 in 3 days | Never Dipped 70% Since Posted | -92.59% $1.08 to $0.08 in 16 days |
| | |
|
|
48 | More | 2/10/21 11:53 AM 71A45 | BMY | Feb-26 61 Calls (exp) Primary Swing Algo | $1.10 | $2.09 | 90.00% | in 15 days | 216.67% $0.66 to $2.09 in 13 days | 533.33% $0.33 to $2.09 in 3 days | -46.36% $1.10 to $0.59 in 16 days |
| | |
|
|
49 | More | 2/10/21 11:28 AM 468F0 | BMY | Feb-19 61 Calls (exp) Primary Scalp Algo | $0.68 | $0.80 | 17.65% | in 8 days | 96.08% $0.41 to $0.80 in 6 days | 292.16% $0.20 to $0.80 in 2 days | -63.24% $0.68 to $0.25 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 2/3/21 12:09 PM B8B33 | BMY | Feb-12 62 Puts (exp) Primary Scalp Algo | $1.09 | $2.40 | 120.18% | in 7 days | 266.97% $0.65 to $2.40 in 5 days | Never Dipped 70% Since Posted | 88.99% $1.09 to $2.06 in 9 days |
| | |
|
|
51 | More | 2/2/21 3:01 PM 4D898 | BMY | Feb-05 63 Puts (exp) Primary Scalp Algo | $0.91 | $2.47 | 171.43% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 112.09% $0.91 to $1.93 in 3 days |
| | |
|
|
52 | More | 1/21/21 10:50 AM ED0D6 | BMY | Feb-05 64 Puts (exp) Primary Swing Algo | $1.00 | $3.50 | 250.00% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 208.00% $1.00 to $3.08 in 15 days |
| | |
|
|
53 | More | 1/20/21 1:35 PM D88BC | BMY | Feb-05 66 Puts (exp) Primary Scalp Algo | $1.26 | $5.45 | 332.54% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 318.25% $1.26 to $5.27 in 16 days |
| | |
|
|
54 | More | 1/14/21 11:32 AM 04F79 | BMY | Jan-22 66 Calls (exp) Primary Scalp Algo | $0.59 | $1.35 | 128.81% | in 1 day | -97.18% $0.35 to $0.01
| -94.35% $0.18 to $0.01
| -98.31% $0.59 to $0.01 in 8 days |
| | |
|
|
55 | More | 1/13/21 1:29 PM 9EC67 | BMY | Jan-22 65 Puts (exp) Primary Scalp Algo | $0.92 | $1.17 | 27.17% | in 9 days | 111.96% $0.55 to $1.17 in 8 days | 323.91% $0.28 to $1.17 in 7 days | -58.70% $0.92 to $0.38 in 9 days |
| | |
|
|
56 | More | 1/12/21 1:59 PM BED02 | BMY | Jan-15 66 Calls (exp) Primary Scalp Algo | $0.53 | $0.87 | 64.15% | in 3 days | 173.58% $0.32 to $0.87 in 2 days | 447.17% $0.16 to $0.87 in 2 days | 15.09% $0.53 to $0.61 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/12/21 1:59 PM 787D7 | BMY | Jan-29 66 Calls (exp) Primary Swing Algo | $1.22 | $1.65 | 35.25% | in 3 days | 125.41% $0.73 to $1.65 in 2 days | 12.02% $0.37 to $0.41 in 1 day | -98.36% $1.22 to $0.02 in 17 days |
| | |
|
|
58 | More | 1/11/21 10:20 AM AA107 | BMY | Jan-29 64 Calls (exp) Primary Swing Algo | $1.31 | $3.20 | 144.27% | in 8 days | -93.64% $0.79 to $0.05
| -87.28% $0.39 to $0.05
| -96.18% $1.31 to $0.05 in 18 days |
| | |
|
|
59 | More | 1/7/21 12:36 PM AF7E6 | BMY | Mar-19 67.5 Calls (exp) Primary Swing Algo | $0.93 | $2.47 | 165.59% | in 12 days | 18.28% $0.56 to $0.66 in 11 Mins | 54.12% $0.28 to $0.43 in 15 days | -98.92% $0.93 to $0.01 in 71 days |
| | |
|
|
60 | More | 1/7/21 12:35 PM FEC63 | BMY | Jan-22 63 Calls (exp) Primary Swing Algo | $0.88 | $4.10 | 365.91% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 104.55% $0.88 to $1.80 in 15 days |
| | |
|
|
61 | More | 1/4/21 1:34 PM F8679 | BMY | Jan-08 60 Puts (exp) Primary Scalp Algo | $0.49 | $0.66 | 34.69% | in 1 day | 19.05% $0.29 to $0.35 in 1 day | -86.39% $0.15 to $0.02
| -95.92% $0.49 to $0.02 in 4 days |
| | |
|
|
62 | More | 12/30/20 1:05 PM 3ADFE | BMY | Jan-08 61 Puts (exp) Primary Scalp Algo | $0.77 | $1.20 | 55.84% | in 6 days | 159.74% $0.46 to $1.20 in 1 day | 68.83% $0.23 to $0.39 in 1 day | -98.70% $0.77 to $0.01 in 9 days |
| | |
|
|
63 | More | 12/28/20 3:12 PM FACF9 | BMY | Dec-31 60 Puts (exp) Primary Scalp Algo | $0.19 | $0.03 | -86.84% | | -91.23% $0.11 to $0.01
| -82.46% $0.06 to $0.01
| -94.74% $0.19 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 12/21/20 1:24 PM D82A6 | BMY | Dec-24 61 Puts (exp) Primary Scalp Algo | $0.24 | $0.16 | -33.33% | | 59.72% $0.14 to $0.23 in 1 day | Never Dipped 70% Since Posted | -29.17% $0.24 to $0.17 in 3 days |
| | |
|
|
65 | More | 12/18/20 11:15 AM AE0BF | BMY | Jan-08 63 Calls (exp) Primary Swing Algo | $1.12 | $1.36 | 21.43% | in 288 Mins | -97.02% $0.67 to $0.02
| 54.76% $0.34 to $0.52 in 2 days | -98.21% $1.12 to $0.02 in 21 days |
| | |
|
|
66 | More | 12/18/20 11:14 AM 9794A | BMY | Dec-24 63 Calls (exp) Primary Scalp Algo | $0.55 | $0.84 | 52.73% | in 291 Mins | -87.88% $0.33 to $0.04
| -75.76% $0.17 to $0.04
| -92.73% $0.55 to $0.04 in 6 days |
| | |
|
|
67 | More | 12/15/20 10:23 AM 92367 | BMY | Dec-31 62 Calls (exp) Primary Swing Algo | $0.85 | $1.80 | 111.76% | in 1 day | 11.76% $0.51 to $0.57 in 94 Mins | 13.73% $0.26 to $0.29 in 1 day | -90.59% $0.85 to $0.08 in 16 days |
| | |
|
|
68 | More | 12/15/20 10:22 AM C3FC4 | BMY | Dec-18 62 Calls (exp) Primary Scalp Algo | $0.35 | $1.35 | 285.71% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 257.14% $0.35 to $1.25 in 3 days |
| | |
|
|
69 | More | 12/14/20 1:20 PM DF0AD | BMY | Dec-18 60 Puts (exp) Primary Scalp Algo | $0.50 | $0.62 | 24.00% | in 155 Mins | -93.33% $0.30 to $0.02
| 6.67% $0.15 to $0.16 in 5 Mins | -96.00% $0.50 to $0.02 in 4 days |
| | |
|
|
70 | More | 12/11/20 11:57 AM CE1C2 | BMY | Dec-31 61 Calls (exp) Primary Swing Algo | $1.16 | $2.50 | 115.52% | in 5 days | 259.20% $0.70 to $2.50 in 2 days | Never Dipped 70% Since Posted | -30.17% $1.16 to $0.81 in 20 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 12/11/20 11:57 AM 29E51 | BMY | Dec-18 61 Calls (exp) Primary Scalp Algo | $0.79 | $2.30 | 191.14% | in 5 days | 385.23% $0.47 to $2.30 in 2 days | Never Dipped 70% Since Posted | 146.84% $0.79 to $1.95 in 7 days |
| | |
|
|
72 | More | 12/11/20 11:56 AM CCB78 | BMY | Dec-18 60 Puts (exp) Primary Scalp Algo | $0.55 | $0.65 | 18.18% | in 111 Mins | 87.88% $0.33 to $0.62 in 357 Mins | -87.88% $0.17 to $0.02
| -96.36% $0.55 to $0.02 in 7 days |
| | |
|
|
73 | More | 12/11/20 10:54 AM 4ED69 | BMY | Dec-18 62 Calls (exp) Primary Scalp Algo | $0.60 | $1.35 | 125.00% | in 5 days | 275.00% $0.36 to $1.35 in 2 days | 650.00% $0.18 to $1.35 in 2 days | 108.33% $0.60 to $1.25 in 7 days |
| | |
|
|
74 | More | 12/10/20 1:25 PM 018FE | BMY | Dec-31 60 Puts (exp) Primary Swing Algo | $1.33 | $1.47 | 10.53% | in 129 Mins | 10.28% $0.80 to $0.88 in 2 Mins | 25.31% $0.40 to $0.50 in 5 days | -99.25% $1.33 to $0.01 in 21 days |
| | |
|
|
75 | More | 12/7/20 3:46 PM 1F83A | BMY | Dec-24 61 Puts (exp) Primary Swing Algo | $1.13 | $1.66 | 46.90% | in 3 days | 4.72% $0.68 to $0.71 in 11 Mins | 26.84% $0.34 to $0.43 in 5 days | -84.96% $1.13 to $0.17 in 17 days |
| | |
|
|
76 | More | 12/1/20 10:07 AM 93EF0 | BMY | Dec-04 63 Calls (exp) Primary Scalp Algo | $0.71 | $0.29 | -59.86% | | -85.92% $0.43 to $0.06
| -71.83% $0.21 to $0.06
| -91.55% $0.71 to $0.06 in 3 days |
| | |
|
|
77 | More | 11/30/20 1:10 PM BF28A | BMY | Dec-04 62 Puts (exp) Primary Scalp Algo | $0.52 | $0.53 | 1.92% | in 23 Mins | 44.23% $0.31 to $0.45 in 2 days | -67.95% $0.16 to $0.05
| -90.38% $0.52 to $0.05 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 11/27/20 10:09 AM FDF95 | BMY | Dec-18 65 Calls (exp) Primary Swing Algo | $0.80 | $0.03 | -96.88% | | 2.08% $0.48 to $0.49 in 18 Mins | -95.83% $0.24 to $0.01
| -98.75% $0.80 to $0.01 in 21 days |
| | |
|
|
79 | More | 11/24/20 10:23 AM 65192 | BMY | Nov-27 63 Calls (exp) Primary Scalp Algo | $0.31 | $0.73 | 135.48% | in 269 Mins | 276.34% $0.19 to $0.70 in 2 days | 652.69% $0.09 to $0.70 in 2 days | -96.77% $0.31 to $0.01 in 3 days |
| | |
|
|
80 | More | 11/19/20 12:07 PM A12F2 | BMY | Dec-04 61 Puts (exp) Primary Swing Algo | $1.01 | $0.03 | -97.52% | | -98.35% $0.61 to $0.01
| 22.11% $0.30 to $0.37 in 1 day | -99.01% $1.01 to $0.01 in 15 days |
| | |
|
|
81 | More | 11/18/20 12:08 PM C1845 | BMY | Nov-27 63 Puts (exp) Primary Scalp Algo | $0.78 | $1.87 | 139.74% | in 5 days | 75.21% $0.47 to $0.82 in 1 day | 250.43% $0.23 to $0.82 in 1 day | -97.44% $0.78 to $0.02 in 9 days |
| | |
|
|
82 | More | 11/13/20 3:37 PM 99AC4 | BMY | Nov-20 64 Calls (exp) Primary Scalp Algo | $0.69 | $1.30 | 88.41% | in 3 days | -95.17% $0.41 to $0.02
| 1.45% $0.21 to $0.21 | -97.10% $0.69 to $0.02 in 7 days |
| | |
|
|
83 | More | 11/13/20 12:26 PM CA849 | BMY | Dec-04 64 Calls (exp) Primary Swing Algo | $1.11 | $1.79 | 61.26% | in 3 days | 50.15% $0.67 to $1.00 in -146 Mins | 200.30% $0.33 to $1.00 in -1 days | -99.10% $1.11 to $0.01 in 21 days |
| | |
|
|
84 | More | 11/12/20 1:00 PM 60E2B | BMY | Nov-27 62 Puts (exp) Primary Swing Algo | $0.91 | $1.20 | 31.87% | in 7 days | 119.78% $0.55 to $1.20 in 6 days | 339.56% $0.27 to $1.20 in 3 days | -97.80% $0.91 to $0.02 in 15 days |
| | |
|
|
