Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/9/24 3:46 PM 55DDB | DOCU | Jul-26 52 Puts (exp) Primary Swing Algo | $1.21 | $0.01 | -99.17% | | -98.62% $0.73 to $0.01
| -97.25% $0.36 to $0.01
| -99.17% $1.21 to $0.01 in 17 days |
| | |
|
|
2 | More | 9/13/23 3:49 PM EA6B7 | DOCU | Sep-29 45 Puts (exp) Primary Swing Algo | $0.89 | $4.15 | 366.29% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 225.84% $0.89 to $2.90 in 16 days |
| | |
|
|
3 | More | 9/11/23 11:28 AM 62FAA | DOCU | Sep-29 48 Puts (exp) Primary Swing Algo | $1.63 | $6.60 | 304.91% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 300.61% $1.63 to $6.53 in 18 days |
| | |
|
|
4 | More | 7/13/23 3:44 PM 5DDB7 | DOCU | Jul-28 54 Calls (exp) Primary Swing Algo | $1.76 | $3.24 | 84.09% | in 15 days | 206.82% $1.06 to $3.24 in 11 days | 513.64% $0.53 to $3.24 in 7 days | -99.43% $1.76 to $0.01 in 15 days |
| | |
|
|
5 | More | 6/22/23 12:04 PM 50749 | DOCU | Jun-30 51 Calls (exp) Primary Scalp Algo | $1.33 | $1.50 | 12.78% | in 8 days | 87.97% $0.80 to $1.50 in 7 days | 275.94% $0.40 to $1.50 in 3 days | -87.97% $1.33 to $0.16 in 8 days |
| | |
|
|
6 | More | 4/27/23 2:22 PM 00980 | DOCU | May-12 48 Puts (exp) Primary Swing Algo | $1.88 | $2.02 | 7.45% | in 6 days | 79.08% $1.13 to $2.02 in 2 days | -96.45% $0.56 to $0.02
| -98.94% $1.88 to $0.02 in 15 days |
| | |
|
|
7 | More | 4/27/23 2:21 PM 8289F | DOCU | May-05 49 Calls (exp) Primary Scalp Algo | $1.62 | $1.63 | 0.62% | in 1 day | -98.97% $0.97 to $0.01
| 2.88% $0.49 to $0.50 in 205 Mins | -99.38% $1.62 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/31/23 3:15 PM A708B | DOCU | Apr-21 59 Calls (exp) Primary Swing Algo | $2.34 | $2.37 | 1.28% | in 49 Mins | 6.84% $1.40 to $1.50 in 7 days | 6.84% $0.70 to $0.75 in 1 day | -99.57% $2.34 to $0.01 in 21 days |
| | |
|
|
9 | More | 3/15/23 1:10 PM 1C3D3 | DOCU | Mar-24 54 Puts (exp) Primary Scalp Algo | $1.90 | $0.06 | -97.11% | | 21.93% $1.14 to $1.39 in 4 days | 143.86% $0.57 to $1.39 in 3 days | -99.47% $1.90 to $0.01 in 9 days |
| | |
|
|
10 | More | 3/13/23 3:47 PM 0A0A5 | DOCU | Mar-31 55 Calls (exp) Primary Swing Algo | $2.61 | $5.40 | 106.90% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 16.86% $2.61 to $3.05 in 18 days |
| | |
|
|
11 | More | 3/13/23 3:10 PM BA7BA | DOCU | Mar-31 49 Puts (exp) Primary Swing Algo | $1.20 | $1.35 | 12.50% | in 36 Mins | 38.89% $0.72 to $1.00 in 1 day | 72.22% $0.36 to $0.62 in 3 days | -97.50% $1.20 to $0.03 in 18 days |
| | |
|
|
12 | More | 3/6/23 2:00 PM 97CC5 | DOCU | Mar-10 66 Calls (exp) Primary Scalp Algo | $3.45 | $4.75 | 37.68% | in 1 day | -99.52% $2.07 to $0.01
| -99.03% $1.04 to $0.01
| -99.71% $3.45 to $0.01 in 4 days |
| | |
|
|
13 | More | 3/6/23 1:59 PM D2BE6 | DOCU | Mar-24 66 Calls (exp) Primary Swing Algo | $5.25 | $0.03 | -99.43% | | -99.05% $3.15 to $0.03
| -98.10% $1.58 to $0.03
| -99.43% $5.25 to $0.03 in 18 days |
| | |
|
|
14 | More | 3/6/23 1:58 PM CD177 | DOCU | Mar-10 65 Puts (exp) Primary Scalp Algo | $4.30 | $15.20 | 253.49% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 253.49% $4.30 to $15.20 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/27/23 10:37 AM 420A7 | DOCU | Mar-03 61 Calls (exp) Primary Scalp Algo | $1.34 | $3.84 | 186.57% | in 4 days | 377.61% $0.80 to $3.84 in 2 days | 855.22% $0.40 to $3.84 in 1 day | 176.12% $1.34 to $3.70 in 4 days |
| | |
|
|
16 | More | 2/21/23 10:42 AM 3A094 | DOCU | Mar-10 58 Puts (exp) Primary Swing Algo | $4.55 | $8.29 | 82.20% | in 17 days | 199.27% $2.73 to $8.17 in 10 days | 498.53% $1.37 to $8.17 in 4 days | 81.98% $4.55 to $8.28 in 17 days |
| | |
|
|
17 | More | 2/17/23 2:35 PM 5A0E3 | DOCU | Feb-24 64 Puts (exp) Primary Scalp Algo | $2.01 | $5.40 | 168.66% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 161.69% $2.01 to $5.26 in 7 days |
| | |
|
|
18 | More | 2/16/23 2:23 PM B02AD | DOCU | Mar-03 69 Calls (exp) Primary Swing Algo | $3.20 | $3.25 | 1.56% | in 5 Mins | -99.48% $1.92 to $0.01
| -98.96% $0.96 to $0.01
| -99.69% $3.20 to $0.01 in 15 days |
| | |
|
|
19 | More | 2/14/23 3:50 PM 7E54D | DOCU | Mar-03 63 Calls (exp) Primary Swing Algo | $3.35 | $7.00 | 108.96% | in 2 days | -5.97% $2.01 to $1.89
| 86.07% $1.01 to $1.87 in 10 days | -43.58% $3.35 to $1.89 in 17 days |
| | |
|
|
20 | More | 2/2/23 10:09 AM F7BFA | DOCU | Feb-10 66 Calls (exp) Primary Scalp Algo | $2.10 | $4.00 | 90.48% | in 228 Mins | 30.16% $1.26 to $1.64 in 1 day | 160.32% $0.63 to $1.64 in 1 day | -99.52% $2.10 to $0.01 in 8 days |
| | |
|
|
21 | More | 1/19/23 3:10 PM D16BD | DOCU | Feb-03 54 Puts (exp) Primary Swing Algo | $2.18 | $2.66 | 22.02% | in 1 day | 49.85% $1.31 to $1.96 in 1 day | 25.38% $0.65 to $0.82 in 115 Mins | -99.54% $2.18 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/17/23 3:49 PM 03ABA | DOCU | Feb-03 60 Calls (exp) Primary Swing Algo | $2.80 | $7.82 | 179.29% | in 17 days | 365.48% $1.68 to $7.82 in 16 days | 830.95% $0.84 to $7.82 in 15 days | 85.71% $2.80 to $5.20 in 17 days |
| | |
|
|
23 | More | 1/17/23 3:48 PM 60728 | DOCU | Jan-20 60 Calls (exp) Primary Scalp Algo | $1.14 | $1.66 | 45.61% | in 1 day | 0.88% $0.68 to $0.69 in 12 Mins | 2.34% $0.34 to $0.35 in 29 Mins | -99.12% $1.14 to $0.01 in 3 days |
| | |
|
|
24 | More | 1/3/23 11:10 AM D814D | DOCU | Jan-20 57 Calls (exp) Primary Swing Algo | $2.94 | $4.10 | 39.46% | in 8 days | 132.43% $1.76 to $4.10 in 5 days | -97.73% $0.88 to $0.02
| -99.32% $2.94 to $0.02 in 17 days |
| | |
|
|
25 | More | 1/3/23 11:09 AM 909A5 | DOCU | Jan-06 57 Calls (exp) Primary Scalp Algo | $1.34 | $2.35 | 75.37% | in 1 day | 24.38% $0.80 to $1.00 in 19 Mins | -95.02% $0.40 to $0.02
| -98.51% $1.34 to $0.02 in 3 days |
| | |
|
|
26 | More | 12/29/22 3:34 PM 7B3A3 | DOCU | Jan-13 56 Calls (exp) Primary Swing Algo | $2.90 | $4.17 | 43.79% | in 13 days | 139.66% $1.74 to $4.17 in 6 days | 379.31% $0.87 to $4.17 in 5 days | -8.97% $2.90 to $2.64 in 15 days |
| | |
|
|
27 | More | 12/29/22 10:02 AM AC2E7 | DOCU | Jan-06 55 Calls (exp) Primary Scalp Algo | $1.93 | $4.00 | 107.25% | in 6 days | 1.04% $1.16 to $1.17 in 169 Mins | -93.09% $0.58 to $0.04
| -97.93% $1.93 to $0.04 in 8 days |
| | |
|
|
28 | More | 12/27/22 12:17 PM F698A | DOCU | Jan-13 52 Puts (exp) Primary Swing Algo | $2.70 | $2.89 | 7.04% | in 1 day | 12.35% $1.62 to $1.82 in 7 days | 124.69% $0.81 to $1.82 in 2 days | -99.26% $2.70 to $0.02 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 12/23/22 11:14 AM 21E5A | DOCU | Jan-13 52 Puts (exp) Primary Swing Algo | $3.20 | $0.07 | -97.97% | | -98.96% $1.92 to $0.02
| 89.58% $0.96 to $1.82 in 3 days | -99.38% $3.20 to $0.02 in 21 days |
| | |
|
|
30 | More | 12/21/22 1:46 PM D3C90 | DOCU | Jan-06 57 Calls (exp) Primary Swing Algo | $2.52 | $0.06 | -97.82% | | 55.42% $1.51 to $2.35 in 13 days | 210.85% $0.76 to $2.35 in 8 days | -99.21% $2.52 to $0.02 in 16 days |
| | |
|
|
31 | More | 12/21/22 1:45 PM D4B0C | DOCU | Dec-30 57 Calls (exp) Primary Scalp Algo | $1.69 | $1.92 | 13.61% | in 58 Mins | 47.93% $1.01 to $1.50 in 3 Mins | 4.54% $0.51 to $0.53 in 0 Mins | -99.41% $1.69 to $0.01 in 9 days |
| | |
|
|
32 | More | 12/19/22 3:26 PM 8CAAC | DOCU | Jan-06 54 Puts (exp) Primary Swing Algo | $2.72 | $3.80 | 39.71% | in 1 day | 16.42% $1.63 to $1.90 in 8 days | 132.84% $0.82 to $1.90 in 3 days | -99.63% $2.72 to $0.01 in 18 days |
| | |
|
|
33 | More | 12/13/22 10:22 AM 4D323 | DOCU | Dec-16 60 Calls (exp) Primary Scalp Algo | $0.85 | $2.80 | 229.41% | in 1 day | 35.29% $0.51 to $0.69 in 33 Mins | -96.08% $0.26 to $0.01
| -98.82% $0.85 to $0.01 in 3 days |
| | |
|
|
34 | More | 12/13/22 10:21 AM 4D6A4 | DOCU | Dec-30 60 Calls (exp) Primary Swing Algo | $2.13 | $3.80 | 78.40% | in 1 day | 20.50% $1.28 to $1.54 in 92 Mins | 25.20% $0.64 to $0.80 in 2 days | -99.53% $2.13 to $0.01 in 17 days |
| | |
|
|
35 | More | 11/2/22 11:47 AM 33862 | DOCU | Nov-18 45 Puts (exp) Primary Swing Algo | $2.45 | $5.75 | 134.69% | in 2 days | -99.32% $1.47 to $0.01
| -98.64% $0.74 to $0.01
| -99.59% $2.45 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/31/22 12:09 PM BCA50 | DOCU | Nov-18 50 Calls (exp) Primary Swing Algo | $2.50 | $4.24 | 69.60% | in 15 days | 182.67% $1.50 to $4.24 in 13 days | 465.33% $0.75 to $4.24 in 13 days | -99.60% $2.50 to $0.01 in 18 days |
| | |
|
|
37 | More | 10/31/22 12:09 PM 715AB | DOCU | Nov-04 48.5 Calls (exp) Primary Scalp Algo | $1.94 | $0.46 | -76.55% | | -97.42% $1.16 to $0.03
| Never Dipped 70% Since Posted | -98.45% $1.94 to $0.03 in 4 days |
| | |
|
|
38 | More | 10/14/22 2:51 PM 4C028 | DOCU | Oct-21 44 Puts (exp) Primary Scalp Algo | $1.55 | $1.74 | 12.26% | in 73 Mins | -98.92% $0.93 to $0.01
| -97.85% $0.47 to $0.01
| -99.35% $1.55 to $0.01 in 7 days |
| | |
|
|
39 | More | 10/14/22 12:41 PM AD490 | DOCU | Oct-21 47 Puts (exp) Primary Scalp Algo | $3.20 | $3.46 | 8.13% | in 180 Mins | -99.48% $1.92 to $0.01
| 66.67% $0.96 to $1.60 in 1 day | -99.69% $3.20 to $0.01 in 7 days |
| | |
|
|
40 | More | 10/12/22 12:02 PM E845E | DOCU | Oct-21 45 Calls (exp) Primary Scalp Algo | $2.45 | $4.39 | 79.18% | in 6 days | 198.64% $1.47 to $4.39 in 5 days | Never Dipped 70% Since Posted | 15.51% $2.45 to $2.83 in 9 days |
| | |
|
|
41 | More | 9/13/22 10:48 AM 7E80D | DOCU | Sep-16 61 Puts (exp) Primary Scalp Algo | $1.36 | $5.31 | 290.44% | in 3 days | 550.74% $0.82 to $5.31 in 1 day | Never Dipped 70% Since Posted | 290.44% $1.36 to $5.31 in 3 days |
| | |
|
|
42 | More | 9/12/22 12:33 PM 314D2 | DOCU | Sep-30 66 Calls (exp) Primary Swing Algo | $3.10 | $3.20 | 3.23% | in 18 Mins | -97.85% $1.86 to $0.04
| -95.70% $0.93 to $0.04
| -98.71% $3.10 to $0.04 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 9/9/22 1:32 PM 6CFD2 | DOCU | Sep-30 64 Calls (exp) Primary Swing Algo | $4.00 | $5.50 | 37.50% | in 3 days | 0.42% $2.40 to $2.41 in 129 Mins | -95.83% $1.20 to $0.05
| -98.75% $4.00 to $0.05 in 21 days |
| | |
|
|
44 | More | 9/8/22 1:13 PM 60772 | DOCU | Sep-23 57 Calls (exp) Primary Swing Algo | $5.55 | $10.35 | 86.49% | in 4 days | 38.74% $3.33 to $4.62 in 1 day | 14.11% $1.67 to $1.90 in 77 Mins | -99.82% $5.55 to $0.01 in 15 days |
| | |
|
|
45 | More | 8/26/22 11:14 AM 68DEF | DOCU | Sep-02 58 Puts (exp) Primary Scalp Algo | $1.99 | $3.10 | 55.78% | in 3 days | 145.39% $1.19 to $2.93 in 2 days | Never Dipped 70% Since Posted | 2.51% $1.99 to $2.04 in 7 days |
| | |
|
|
46 | More | 8/19/22 12:23 PM 40686 | DOCU | Sep-09 66 Puts (exp) Primary Swing Algo | $6.70 | $12.36 | 84.48% | in 18 days | -48.26% $4.02 to $2.08
| 3.48% $2.01 to $2.08
| -68.96% $6.70 to $2.08 in 21 days |
| | |
|
|
47 | More | 8/11/22 3:07 PM 53293 | DOCU | Aug-19 72 Puts (exp) Primary Scalp Algo | $2.61 | $5.97 | 128.74% | in 8 days | 281.23% $1.57 to $5.97 in 7 days | Never Dipped 70% Since Posted | 128.74% $2.61 to $5.97 in 8 days |
| | |
|
|
48 | More | 8/9/22 11:51 AM 5B162 | DOCU | Aug-12 70 Puts (exp) Primary Scalp Algo | $2.00 | $2.23 | 11.50% | in 128 Mins | -99.17% $1.20 to $0.01
| -98.33% $0.60 to $0.01
| -99.50% $2.00 to $0.01 in 3 days |
| | |
|
|
49 | More | 8/5/22 3:44 PM 3CBDE | DOCU | Aug-26 73 Calls (exp) Primary Swing Algo | $3.71 | $6.80 | 83.29% | in 3 days | -99.55% $2.23 to $0.01
| 9.61% $1.11 to $1.22 in 321 Mins | -99.73% $3.71 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 8/3/22 1:14 PM 5F32E | DOCU | Aug-19 71 Calls (exp) Primary Swing Algo | $3.75 | $6.95 | 85.33% | in 5 days | -99.11% $2.25 to $0.02
| -98.22% $1.13 to $0.02
| -99.47% $3.75 to $0.02 in 16 days |
| | |
|
|
51 | More | 7/22/22 11:58 AM 32F83 | DOCU | Jul-29 64 Puts (exp) Primary Scalp Algo | $2.22 | $3.90 | 75.68% | in 4 days | 78.68% $1.33 to $2.38 in 1 day | -54.95% $0.67 to $0.30
| -86.49% $2.22 to $0.30 in 7 days |
| | |
|
|
52 | More | 7/15/22 12:59 PM 04CF4 | DOCU | Jul-22 62.5 Calls (exp) Primary Scalp Algo | $2.25 | $6.00 | 166.67% | in 5 days | 22.22% $1.35 to $1.65 in 115 Mins | Never Dipped 70% Since Posted | -28.89% $2.25 to $1.60 in 7 days |
| | |
|
|
53 | More | 7/11/22 11:37 AM 94E17 | DOCU | Jul-15 63 Puts (exp) Primary Scalp Algo | $1.83 | $3.40 | 85.79% | in 3 days | -89.98% $1.10 to $0.11
| -79.96% $0.55 to $0.11
| -93.99% $1.83 to $0.11 in 4 days |
| | |
|
|
54 | More | 7/1/22 1:15 PM 154D9 | DOCU | Jul-08 61 Calls (exp) Primary Scalp Algo | $2.20 | $6.84 | 210.91% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.27% $2.20 to $5.33 in 7 days |
| | |
|
|
55 | More | 6/27/22 12:49 PM 2FF2D | DOCU | Jul-01 66 Puts (exp) Primary Scalp Algo | $2.00 | $7.07 | 253.50% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 150.00% $2.00 to $5.00 in 4 days |
| | |
|
|
56 | More | 6/24/22 10:07 AM 3E688 | DOCU | Jul-15 70 Calls (exp) Primary Swing Algo | $3.90 | $4.50 | 15.38% | in 3 days | 4.27% $2.34 to $2.44 in 4 Mins | 76.07% $1.17 to $2.06 in 9 days | -99.74% $3.90 to $0.01 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 6/22/22 2:22 PM 567AC | DOCU | Jul-08 65 Calls (exp) Primary Swing Algo | $2.83 | $6.07 | 114.49% | in 2 days | 96.70% $1.70 to $3.34 in 9 days | 293.40% $0.85 to $3.34 in 7 days | -53.36% $2.83 to $1.32 in 16 days |
| | |
|
|
58 | More | 6/17/22 12:11 PM 8F863 | DOCU | Jun-24 60 Calls (exp) Primary Scalp Algo | $2.49 | $9.63 | 286.75% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 266.27% $2.49 to $9.12 in 7 days |
| | |
|
|
59 | More | 6/10/22 1:33 PM BD3B1 | DOCU | Jul-01 65 Puts (exp) Primary Swing Algo | $4.50 | $9.34 | 107.56% | in 6 days | 219.26% $2.70 to $8.62 in 7 days | 538.52% $1.35 to $8.62 in 6 days | -11.11% $4.50 to $4.00 in 21 days |
| | |
|
|
60 | More | 6/7/22 11:28 AM DAA44 | DOCU | Jun-10 88 Calls (exp) Primary Scalp Algo | $7.00 | $9.50 | 35.71% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -99.86% $7.00 to $0.01 in 3 days |
| | |
|
|
61 | More | 6/2/22 1:51 PM 60CB9 | DOCU | Jun-10 89 Calls (exp) Primary Scalp Algo | $7.75 | $8.46 | 9.16% | in 6 days | -99.57% $4.65 to $0.02
| -99.14% $2.33 to $0.02
| -99.74% $7.75 to $0.02 in 8 days |
| | |
|
|
62 | More | 5/27/22 10:56 AM 3ADF6 | DOCU | Jun-17 85 Calls (exp) Primary Swing Algo | $9.55 | $11.70 | 22.51% | in 13 days | -99.83% $5.73 to $0.01
| -99.65% $2.87 to $0.01
| -99.90% $9.55 to $0.01 in 21 days |
| | |
|
|
63 | More | 5/24/22 11:33 AM 9FDA5 | DOCU | May-27 70 Puts (exp) Primary Scalp Algo | $2.22 | $2.75 | 23.87% | in 220 Mins | -99.25% $1.33 to $0.01
| -98.50% $0.67 to $0.01
| -99.55% $2.22 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 5/17/22 3:51 PM C252F | DOCU | May-20 76 Calls (exp) Primary Scalp Algo | $1.98 | $4.00 | 102.02% | in 2 days | 236.70% $1.19 to $4.00 in 1 day | Never Dipped 70% Since Posted | 48.48% $1.98 to $2.94 in 3 days |
| | |
|
|
65 | More | 5/16/22 11:46 AM 2626E | DOCU | May-20 76 Puts (exp) Primary Scalp Algo | $3.45 | $4.60 | 33.33% | in 1 day | 2.42% $2.07 to $2.12 in 41 Mins | -35.27% $1.04 to $0.67
| -80.58% $3.45 to $0.67 in 4 days |
| | |
|
|
66 | More | 5/3/22 12:38 PM 5102E | DOCU | May-06 80 Puts (exp) Primary Scalp Algo | $1.75 | $5.70 | 225.71% | in 3 days | 442.86% $1.05 to $5.70 in 2 days | 985.71% $0.53 to $5.70 in 2 days | 208.57% $1.75 to $5.40 in 3 days |
| | |
|
|
67 | More | 4/25/22 11:59 AM 47CA1 | DOCU | Apr-29 91 Calls (exp) Primary Scalp Algo | $3.30 | $0.26 | -92.12% | | -98.99% $1.98 to $0.02
| 40.40% $0.99 to $1.39 in 271 Mins | -99.39% $3.30 to $0.02 in 4 days |
| | |
|
|
68 | More | 4/20/22 9:58 AM 783DA | DOCU | Apr-29 95 Puts (exp) Primary Scalp Algo | $3.29 | $13.79 | 319.15% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 319.15% $3.29 to $13.79 in 9 days |
| | |
|
|
69 | More | 4/14/22 1:22 PM 7EB47 | DOCU | Apr-22 100 Puts (exp) Primary Scalp Algo | $3.16 | $15.10 | 377.85% | in 8 days | 696.41% $1.90 to $15.10 in 3 days | Never Dipped 70% Since Posted | 320.89% $3.16 to $13.30 in 8 days |
| | |
|
|
70 | More | 4/13/22 10:46 AM 304F0 | DOCU | Apr-22 103 Calls (exp) Primary Scalp Algo | $4.65 | $0.04 | -99.25% | | -99.28% $2.79 to $0.02
| 82.80% $1.40 to $2.55 in 1 day | -99.57% $4.65 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 4/6/22 12:03 PM DB82E | DOCU | Apr-22 100 Puts (exp) Primary Swing Algo | $3.86 | $15.10 | 291.19% | in 16 days | 551.99% $2.32 to $15.10 in 9 days | 1203.97% $1.16 to $15.10 in 8 days | 244.56% $3.86 to $13.30 in 16 days |
| | |
|
|
72 | More | 4/1/22 11:37 AM 03D81 | DOCU | Apr-08 115 Calls (exp) Primary Scalp Algo | $1.83 | $2.52 | 37.70% | in 3 days | 104.92% $1.10 to $2.25 in 12 Mins | -98.18% $0.55 to $0.01
| -99.45% $1.83 to $0.01 in 7 days |
| | |
|
|
73 | More | 3/29/22 1:46 PM 3B6D1 | DOCU | Apr-01 110 Calls (exp) Primary Scalp Algo | $2.72 | $3.60 | 32.35% | in 124 Mins | 83.82% $1.63 to $3.00 in 55 Mins | 123.04% $0.82 to $1.82 in 1 day | -98.16% $2.72 to $0.05 in 3 days |
| | |
|
|
74 | More | 3/24/22 12:41 PM BBD84 | DOCU | Apr-01 104 Calls (exp) Primary Scalp Algo | $4.10 | $8.15 | 98.78% | in 5 days | 231.30% $2.46 to $8.15 in 4 days | 562.60% $1.23 to $8.15 in 1 day | -6.10% $4.10 to $3.85 in 8 days |
| | |
|
|
75 | More | 3/22/22 11:10 AM 76620 | DOCU | Apr-08 105 Calls (exp) Primary Swing Algo | $3.45 | $8.42 | 144.06% | in 7 days | 306.76% $2.07 to $8.42 in 6 days | 93.24% $1.04 to $2.00 in 143 Mins | -99.71% $3.45 to $0.01 in 17 days |
| | |
|
|
76 | More | 3/18/22 2:10 PM 29F8A | DOCU | Apr-08 100 Calls (exp) Primary Swing Algo | $4.25 | $12.60 | 196.47% | in 11 days | 84.31% $2.55 to $4.70 in 1 day | Never Dipped 70% Since Posted | -52.71% $4.25 to $2.01 in 21 days |
| | |
|
|
77 | More | 3/17/22 3:10 PM 09A70 | DOCU | Apr-01 90 Calls (exp) Primary Swing Algo | $2.52 | $20.53 | 714.68% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 626.19% $2.52 to $18.30 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 2/24/22 3:52 PM 9C865 | DOCU | Mar-04 114 Calls (exp) Primary Scalp Algo | $4.80 | $6.70 | 39.58% | in 4 days | -98.96% $2.88 to $0.03
| 73.61% $1.44 to $2.50 in 1 day | -99.38% $4.80 to $0.03 in 8 days |
| | |
|
|
79 | More | 2/23/22 1:56 PM E821F | DOCU | Mar-04 108 Puts (exp) Primary Scalp Algo | $4.55 | $9.50 | 108.79% | in 1 day | 47.25% $2.73 to $4.02 in 7 days | 194.51% $1.37 to $4.02 in 2 days | 16.48% $4.55 to $5.30 in 9 days |
| | |
|
|
80 | More | 2/18/22 12:41 PM DF014 | DOCU | Mar-11 110 Puts (exp) Primary Swing Algo | $10.52 | $21.65 | 105.80% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 86.03% $10.52 to $19.57 in 21 days |
| | |
|
|
81 | More | 2/16/22 1:00 PM 18EA1 | DOCU | Feb-25 120 Puts (exp) Primary Scalp Algo | $3.95 | $14.69 | 271.90% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 34.18% $3.95 to $5.30 in 9 days |
| | |
|
|
82 | More | 2/10/22 12:05 PM 7E955 | DOCU | Feb-25 135 Calls (exp) Primary Swing Algo | $3.85 | $4.00 | 3.90% | in 32 Mins | -99.57% $2.31 to $0.01
| 92.21% $1.16 to $2.22 in 1 day | -99.74% $3.85 to $0.01 in 15 days |
| | |
|
|
83 | More | 1/31/22 2:09 PM 276FC | DOCU | Feb-18 125 Calls (exp) Primary Swing Algo | $5.80 | $8.75 | 50.86% | in 10 days | 151.44% $3.48 to $8.75 in 7 days | 7.47% $1.74 to $1.87 in 1 day | -99.48% $5.80 to $0.03 in 18 days |
| | |
|
|
84 | More | 1/13/22 11:05 AM 47571 | DOCU | Jan-21 138 Puts (exp) Primary Scalp Algo | $6.40 | $20.22 | 215.94% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 211.09% $6.40 to $19.91 in 8 days |
| | |
|
|
