Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 5/24/24 11:00 AM 7AE06 | EBAY | Jun-14 54 Calls (exp) Primary Swing Algo | $0.88 | $1.34 | 52.27% | in 297 Mins | 121.59% $0.53 to $1.17 in 2 days | 119.70% $0.26 to $0.58 in 3 days | -98.86% $0.88 to $0.01 in 21 days |
| | |
|
|
2 | More | 4/8/24 2:59 PM F20FA | EBAY | Apr-26 51 Puts (exp) Primary Swing Algo | $0.80 | $1.55 | 93.75% | in 9 days | -37.50% $0.48 to $0.30
| Never Dipped 70% Since Posted | -62.50% $0.80 to $0.30 in 18 days |
| | |
|
|
3 | More | 2/21/24 12:57 PM E6DAC | EBAY | Mar-01 44 Calls (exp) Primary Scalp Algo | $1.52 | $4.40 | 189.47% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 110.53% $1.52 to $3.20 in 9 days |
| | |
|
|
4 | More | 1/5/24 10:34 AM 6CD69 | EBAY | Jan-26 43 Calls (exp) Primary Swing Algo | $1.10 | $0.20 | -81.82% | | -93.94% $0.66 to $0.04
| Never Dipped 70% Since Posted | -96.36% $1.10 to $0.04 in 21 days |
| | |
|
|
5 | More | 12/1/23 1:55 PM E9315 | EBAY | Dec-22 42 Calls (exp) Primary Swing Algo | $0.94 | $2.14 | 127.66% | in 18 days | 279.43% $0.56 to $2.14 in 11 days | Never Dipped 70% Since Posted | 11.70% $0.94 to $1.05 in 21 days |
| | |
|
|
6 | More | 7/27/23 2:45 PM 26F18 | EBAY | Aug-11 45 Puts (exp) Primary Swing Algo | $1.41 | $2.11 | 49.65% | in 6 days | 149.41% $0.85 to $2.11 in 5 days | Never Dipped 70% Since Posted | -58.16% $1.41 to $0.59 in 15 days |
| | |
|
|
7 | More | 4/13/23 10:58 AM 349B9 | EBAY | Apr-21 43 Calls (exp) Primary Scalp Algo | $0.90 | $1.32 | 46.67% | in 1 day | -83.33% $0.54 to $0.09
| -66.67% $0.27 to $0.09
| -90.00% $0.90 to $0.09 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 1/17/23 2:35 PM 309B9 | EBAY | Jan-20 47 Calls (exp) Primary Scalp Algo | $0.44 | $0.68 | 54.55% | in 1 day | -96.21% $0.26 to $0.01
| -92.42% $0.13 to $0.01
| -97.73% $0.44 to $0.01 in 3 days |
| | |
|
|
9 | More | 1/6/23 2:48 PM 16A7B | EBAY | Jan-13 45 Calls (exp) Primary Scalp Algo | $1.04 | $1.70 | 63.46% | in 5 days | 172.44% $0.62 to $1.70 in 2 days | Never Dipped 70% Since Posted | 11.54% $1.04 to $1.16 in 7 days |
| | |
|
|
10 | More | 12/30/22 1:24 PM E2C02 | EBAY | Jan-20 41.5 Calls (exp) Primary Swing Algo | $1.47 | $5.30 | 260.54% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 219.73% $1.47 to $4.70 in 21 days |
| | |
|
|
11 | More | 11/28/22 12:08 PM F1317 | EBAY | Dec-16 44.5 Puts (exp) Primary Swing Algo | $1.49 | $2.70 | 81.21% | in 18 days | 202.01% $0.89 to $2.70 in 15 days | 504.03% $0.45 to $2.70 in 3 days | 71.81% $1.49 to $2.56 in 18 days |
| | |
|
|
12 | More | 11/25/22 10:43 AM 591EA | EBAY | Dec-16 42.5 Puts (exp) Primary Swing Algo | $0.74 | $1.53 | 106.76% | in 21 days | 244.59% $0.44 to $1.53 in 16 days | 589.19% $0.22 to $1.53 in 3 days | 95.95% $0.74 to $1.45 in 21 days |
| | |
|
|
13 | More | 11/25/22 10:42 AM A762C | EBAY | Dec-02 44 Puts (exp) Primary Scalp Algo | $0.63 | $0.98 | 55.56% | in 4 days | -86.77% $0.38 to $0.05
| -73.54% $0.19 to $0.05
| -92.06% $0.63 to $0.05 in 7 days |
| | |
|
|
14 | More | 11/14/22 2:16 PM 1D804 | EBAY | Nov-18 47 Calls (exp) Primary Scalp Algo | $0.63 | $0.80 | 26.98% | in 1 day | -94.71% $0.38 to $0.02
| 26.98% $0.19 to $0.24 in 29 Mins | -96.83% $0.63 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/1/22 12:30 PM 9FBFD | EBAY | Nov-04 41 Calls (exp) Primary Scalp Algo | $0.99 | $1.15 | 16.16% | in 1 day | -96.63% $0.59 to $0.02
| -93.27% $0.30 to $0.02
| -97.98% $0.99 to $0.02 in 3 days |
| | |
|
|
16 | More | 10/28/22 11:16 AM 78DDB | EBAY | Nov-04 39 Puts (exp) Primary Scalp Algo | $1.82 | $2.00 | 9.89% | in 5 days | 83.15% $1.09 to $2.00 in 2 days | -90.84% $0.55 to $0.05
| -97.25% $1.82 to $0.05 in 7 days |
| | |
|
|
17 | More | 10/27/22 2:58 PM 49BB2 | EBAY | Nov-04 41 Calls (exp) Primary Scalp Algo | $1.40 | $1.42 | 1.43% | in 1 day | 69.05% $0.84 to $1.42 in 349 Mins | -95.24% $0.42 to $0.02
| -98.57% $1.40 to $0.02 in 8 days |
| | |
|
|
18 | More | 10/27/22 2:58 PM 973F0 | EBAY | Nov-04 40.5 Puts (exp) Primary Scalp Algo | $2.13 | $2.99 | 40.38% | in 6 days | 1.72% $1.28 to $1.30
| 103.44% $0.64 to $1.30
| -38.97% $2.13 to $1.30 in 8 days |
| | |
|
|
19 | More | 9/13/22 2:52 PM 81742 | EBAY | Sep-30 43 Puts (exp) Primary Swing Algo | $1.15 | $5.09 | 342.61% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 334.78% $1.15 to $5.00 in 17 days |
| | |
|
|
20 | More | 8/22/22 3:27 PM 6AF80 | EBAY | Sep-09 45 Puts (exp) Primary Swing Algo | $1.29 | $1.52 | 17.83% | in 7 days | 96.38% $0.77 to $1.52 in 3 days | 207.49% $0.39 to $1.19 in -8 days | -91.47% $1.29 to $0.11 in 18 days |
| | |
|
|
21 | More | 8/4/22 11:40 AM 5904A | EBAY | Aug-12 47 Puts (exp) Primary Scalp Algo | $0.85 | $0.92 | 8.24% | in 105 Mins | 33.33% $0.51 to $0.68 in 1 day | 166.67% $0.26 to $0.68 in 1 day | -98.82% $0.85 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 7/21/22 3:54 PM 90E7A | EBAY | Aug-05 47 Calls (exp) Primary Swing Algo | $1.73 | $4.08 | 135.84% | in 13 days | 39.69% $1.04 to $1.45 in 13 Mins | -86.51% $0.52 to $0.07
| -95.95% $1.73 to $0.07 in 15 days |
| | |
|
|
23 | More | 7/19/22 2:26 PM C760E | EBAY | Aug-05 46 Calls (exp) Primary Swing Algo | $1.49 | $4.98 | 234.23% | in 15 days | 39.82% $0.89 to $1.25 in 90 Mins | Never Dipped 70% Since Posted | -16.11% $1.49 to $1.25 in 17 days |
| | |
|
|
24 | More | 7/15/22 11:15 AM 3A3BA | EBAY | Jul-22 43.5 Calls (exp) Primary Scalp Algo | $0.88 | $3.49 | 296.59% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 250.00% $0.88 to $3.08 in 7 days |
| | |
|
|
25 | More | 7/8/22 2:37 PM A4E8E | EBAY | Jul-15 43 Puts (exp) Primary Scalp Algo | $0.73 | $1.66 | 127.40% | in 6 days | 279.00% $0.44 to $1.66 in 2 days | -90.87% $0.22 to $0.02
| -97.26% $0.73 to $0.02 in 7 days |
| | |
|
|
26 | More | 7/5/22 2:34 PM 35BFC | EBAY | Jul-08 43.5 Calls (exp) Primary Scalp Algo | $0.69 | $1.31 | 89.86% | in 1 day | 30.43% $0.41 to $0.54 in 252 Mins | -80.68% $0.21 to $0.04
| -94.20% $0.69 to $0.04 in 3 days |
| | |
|
|
27 | More | 6/24/22 12:39 PM 33CD7 | EBAY | Jul-15 45 Calls (exp) Primary Swing Algo | $1.58 | $2.08 | 31.65% | in 3 days | 26.58% $0.95 to $1.20 in 9 Mins | 49.79% $0.47 to $0.71 in 5 days | -99.37% $1.58 to $0.01 in 21 days |
| | |
|
|
28 | More | 5/16/22 1:10 PM E6AB3 | EBAY | May-20 45 Puts (exp) Primary Scalp Algo | $0.93 | $1.25 | 34.41% | in 3 days | 124.01% $0.56 to $1.25 in 2 days | 348.03% $0.28 to $1.25 in 2 days | -47.31% $0.93 to $0.49 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 4/6/22 11:33 AM 99FBB | EBAY | Apr-22 53 Puts (exp) Primary Swing Algo | $1.44 | $0.06 | -95.83% | | -97.69% $0.86 to $0.02
| 80.56% $0.43 to $0.78 in 1 day | -98.61% $1.44 to $0.02 in 16 days |
| | |
|
|
30 | More | 3/24/22 12:00 PM 72A3C | EBAY | Apr-01 58 Calls (exp) Primary Scalp Algo | $0.76 | $2.39 | 214.47% | in 5 days | 424.12% $0.46 to $2.39 in 1 day | Never Dipped 70% Since Posted | -98.68% $0.76 to $0.01 in 8 days |
| | |
|
|
31 | More | 2/17/22 2:05 PM 0CAF4 | EBAY | Mar-04 56 Puts (exp) Primary Swing Algo | $2.55 | $6.40 | 150.98% | in 7 days | 32.68% $1.53 to $2.03 in 1 day | Never Dipped 70% Since Posted | -82.35% $2.55 to $0.45 in 15 days |
| | |
|
|
32 | More | 2/4/22 12:19 PM 5F4F5 | EBAY | Feb-25 60 Calls (exp) Primary Swing Algo | $2.42 | $2.87 | 18.60% | in 5 days | 3.99% $1.45 to $1.51 in 97 Mins | 47.38% $0.73 to $1.07 in 5 days | -99.59% $2.42 to $0.01 in 21 days |
| | |
|
|
33 | More | 2/1/22 1:25 PM 73AF7 | EBAY | Feb-18 61 Calls (exp) Primary Swing Algo | $1.44 | $0.02 | -98.96% | | 44.68% $0.86 to $1.25 in 2 days | 13.43% $0.43 to $0.49 in 1 day | -98.61% $1.44 to $0.02 in 17 days |
| | |
|
|
34 | More | 12/9/21 3:07 PM E9C47 | EBAY | Dec-31 68 Calls (exp) Primary Swing Algo | $1.47 | $1.50 | 2.04% | in 1 day | 14.51% $0.88 to $1.01 in 49 Mins | 24.72% $0.44 to $0.55 in 4 days | -99.32% $1.47 to $0.01 in 22 days |
| | |
|
|
35 | More | 12/9/21 3:06 PM 999DF | EBAY | Dec-17 67 Puts (exp) Primary Scalp Algo | $1.21 | $3.90 | 222.31% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 152.07% $1.21 to $3.05 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 12/1/21 2:37 PM FDCDD | EBAY | Dec-10 68 Calls (exp) Primary Scalp Algo | $1.35 | $1.60 | 18.52% | in 2 days | 22.22% $0.81 to $0.99 in 3 days | 43.21% $0.41 to $0.58 in 1 day | -99.26% $1.35 to $0.01 in 9 days |
| | |
|
|
37 | More | 11/19/21 1:49 PM 497B1 | EBAY | Dec-10 76 Calls (exp) Primary Swing Algo | $1.70 | $0.02 | -99.12% | | 12.75% $1.02 to $1.15 in 185 Mins | 109.80% $0.51 to $1.07 in 3 days | -99.41% $1.70 to $0.01 in 21 days |
| | |
|
|
38 | More | 11/18/21 3:06 PM 2D678 | EBAY | Dec-03 75 Calls (exp) Primary Swing Algo | $1.50 | $1.57 | 4.67% | in 4 days | 2.22% $0.90 to $0.92 in 3 days | 104.44% $0.45 to $0.92 in 3 days | -99.33% $1.50 to $0.01 in 15 days |
| | |
|
|
39 | More | 11/18/21 3:05 PM C62E6 | EBAY | Nov-26 75 Calls (exp) Primary Scalp Algo | $1.10 | $0.04 | -96.36% | | 66.67% $0.66 to $1.10 in 17 Mins | -96.97% $0.33 to $0.01
| -99.09% $1.10 to $0.01 in 8 days |
| | |
|
|
40 | More | 11/15/21 10:58 AM 43566 | EBAY | Dec-03 75 Calls (exp) Primary Swing Algo | $2.40 | $2.60 | 8.33% | in 1 day | 15.97% $1.44 to $1.67 in 1 day | 27.78% $0.72 to $0.92 in 3 days | -99.58% $2.40 to $0.01 in 18 days |
| | |
|
|
41 | More | 11/2/21 1:14 PM D6FA7 | EBAY | Nov-19 74 Puts (exp) Primary Swing Algo | $1.42 | $1.97 | 38.73% | in 10 days | 131.22% $0.85 to $1.97 in 8 days | 184.04% $0.43 to $1.21 in 2 days | -75.35% $1.42 to $0.35 in 17 days |
| | |
|
|
42 | More | 10/29/21 12:29 PM C5D7F | EBAY | Nov-05 76 Calls (exp) Primary Scalp Algo | $1.27 | $2.03 | 59.84% | in 3 days | 31.23% $0.76 to $1.00 in 2 days | 162.47% $0.38 to $1.00 in 2 days | -99.21% $1.27 to $0.01 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 10/22/21 2:51 PM ED20F | EBAY | Nov-12 80 Calls (exp) Primary Swing Algo | $3.15 | $3.53 | 12.06% | in 67 Mins | -99.47% $1.89 to $0.01
| -98.94% $0.95 to $0.01
| -99.68% $3.15 to $0.01 in 21 days |
| | |
|
|
44 | More | 10/5/21 3:49 PM 65DEB | EBAY | Oct-22 71 Calls (exp) Primary Swing Algo | $1.45 | $9.75 | 572.41% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 572.41% $1.45 to $9.75 in 17 days |
| | |
|
|
45 | More | 10/5/21 11:05 AM 2190A | EBAY | Oct-08 69 Calls (exp) Primary Scalp Algo | $1.60 | $6.00 | 275.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 275.00% $1.60 to $6.00 in 3 days |
| | |
|
|
46 | More | 9/9/21 1:53 PM 6C3A9 | EBAY | Sep-24 74 Calls (exp) Primary Swing Algo | $1.39 | $1.89 | 35.97% | in 6 days | 126.62% $0.83 to $1.89 in 5 days | 353.24% $0.42 to $1.89 in 1 day | -99.28% $1.39 to $0.01 in 15 days |
| | |
|
|
47 | More | 9/9/21 1:52 PM 5619A | EBAY | Sep-24 73 Puts (exp) Primary Swing Algo | $1.23 | $2.52 | 104.88% | in 11 days | 241.46% $0.74 to $2.52 in 5 days | 30.08% $0.37 to $0.48 in 1 day | -98.37% $1.23 to $0.02 in 15 days |
| | |
|
|
48 | More | 8/26/21 11:43 AM C040E | EBAY | Sep-03 75 Calls (exp) Primary Scalp Algo | $1.17 | $2.83 | 141.88% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 34.19% $1.17 to $1.57 in 8 days |
| | |
|
|
49 | More | 8/13/21 10:10 AM 09A90 | EBAY | Sep-03 70 Calls (exp) Primary Swing Algo | $1.97 | $7.80 | 295.94% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 250.25% $1.97 to $6.90 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 8/12/21 10:13 AM 464A6 | EBAY | Aug-20 66.5 Puts (exp) Primary Scalp Algo | $1.02 | $0.05 | -95.59% | | -98.37% $0.61 to $0.01
| -96.73% $0.31 to $0.01
| -99.02% $1.02 to $0.01 in 8 days |
| | |
|
|
51 | More | 8/10/21 2:33 PM 8404C | EBAY | Aug-27 67 Calls (exp) Primary Swing Algo | $2.58 | $9.05 | 250.78% | in 6 days | 484.63% $1.55 to $9.05 in 4 days | Never Dipped 70% Since Posted | 231.40% $2.58 to $8.55 in 17 days |
| | |
|
|
52 | More | 8/5/21 11:34 AM EFB4A | EBAY | Aug-20 68 Calls (exp) Primary Swing Algo | $1.90 | $8.30 | 336.84% | in 11 days | 628.07% $1.14 to $8.30 in 4 days | 1356.14% $0.57 to $8.30 in 4 days | 171.05% $1.90 to $5.15 in 15 days |
| | |
|
|
53 | More | 7/30/21 2:04 PM 2DB79 | EBAY | Aug-20 65 Puts (exp) Primary Swing Algo | $1.37 | $2.23 | 62.77% | in 10 days | -98.78% $0.82 to $0.01
| 70.32% $0.41 to $0.70 in 20 Mins | -99.27% $1.37 to $0.01 in 21 days |
| | |
|
|
54 | More | 7/30/21 10:53 AM FF97A | EBAY | Aug-06 71.5 Puts (exp) Primary Scalp Algo | $2.26 | $5.74 | 153.98% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 150.88% $2.26 to $5.67 in 7 days |
| | |
|
|
55 | More | 7/22/21 2:36 PM A137B | EBAY | Aug-06 72 Calls (exp) Primary Swing Algo | $1.42 | $2.54 | 78.87% | in 4 days | -98.83% $0.85 to $0.01
| -97.65% $0.43 to $0.01
| -99.30% $1.42 to $0.01 in 15 days |
| | |
|
|
56 | More | 7/1/21 1:41 PM 755B1 | EBAY | Jul-16 65 Puts (exp) Primary Swing Algo | $0.18 | $0.20 | 11.11% | in 7 days | 85.19% $0.11 to $0.20 in 6 days | 66.67% $0.05 to $0.09 in 1 day | -94.44% $0.18 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 7/1/21 1:40 PM 6311E | EBAY | Jul-09 68.5 Puts (exp) Primary Scalp Algo | $0.38 | $0.65 | 71.05% | in 7 days | 185.09% $0.23 to $0.65 in 6 days | 470.18% $0.11 to $0.65 in 1 day | -92.11% $0.38 to $0.03 in 8 days |
| | |
|
|
58 | More | 6/24/21 1:36 PM 5D939 | EBAY | Jul-09 67 Calls (exp) Primary Swing Algo | $0.89 | $3.80 | 326.97% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 174.16% $0.89 to $2.44 in 15 days |
| | |
|
|
59 | More | 6/17/21 1:18 PM 35013 | EBAY | Jun-25 65.5 Puts (exp) Primary Scalp Algo | $1.10 | $2.20 | 100.00% | in 1 day | -95.45% $0.66 to $0.03
| -90.91% $0.33 to $0.03
| -97.27% $1.10 to $0.03 in 8 days |
| | |
|
|
60 | More | 6/14/21 2:33 PM 26526 | EBAY | Jul-02 65 Puts (exp) Primary Scalp Algo | $1.35 | $1.84 | 36.30% | in 4 days | -98.77% $0.81 to $0.01
| 3.70% $0.41 to $0.42 in 57 Mins | -99.26% $1.35 to $0.01 in 18 days |
| | |
|
|
61 | More | 6/11/21 3:36 PM D69CF | EBAY | Jun-18 66.5 Puts (exp) Primary Scalp Algo | $0.61 | $2.94 | 381.97% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 381.97% $0.61 to $2.94 in 7 days |
| | |
|
|
62 | More | 5/26/21 11:22 AM 7138A | EBAY | Jun-04 62 Calls (exp) Primary Scalp Algo | $0.70 | $3.90 | 457.14% | in 9 days | 828.57% $0.42 to $3.90 in 7 days | Never Dipped 70% Since Posted | 357.14% $0.70 to $3.20 in 9 days |
| | |
|
|
63 | More | 5/21/21 2:13 PM D96C6 | EBAY | Jun-11 61 Calls (exp) Primary Swing Algo | $1.53 | $6.16 | 302.61% | in 21 days | 571.02% $0.92 to $6.16 in 14 days | Never Dipped 70% Since Posted | 295.42% $1.53 to $6.05 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 5/11/21 2:36 PM 9C9B3 | EBAY | May-14 61 Calls (exp) Primary Scalp Algo | $0.55 | $0.65 | 18.18% | in 58 Mins | -87.88% $0.33 to $0.04
| 33.33% $0.17 to $0.22 in 69 Mins | -92.73% $0.55 to $0.04 in 3 days |
| | |
|
|
65 | More | 5/11/21 2:35 PM 45987 | EBAY | May-14 60.5 Puts (exp) Primary Scalp Algo | $0.86 | $1.98 | 130.23% | in 1 day | -94.19% $0.52 to $0.03
| -88.37% $0.26 to $0.03
| -96.51% $0.86 to $0.03 in 3 days |
| | |
|
|
66 | More | 5/10/21 2:59 PM 5DDD3 | EBAY | May-28 62 Calls (exp) Primary Swing Algo | $1.61 | $0.06 | -96.27% | | 43.89% $0.97 to $1.39 in 7 days | 187.78% $0.48 to $1.39 in 6 days | -98.76% $1.61 to $0.02 in 18 days |
| | |
|
|
67 | More | 4/29/21 1:59 PM C79FC | EBAY | May-07 55.5 Puts (exp) Primary Scalp Algo | $0.87 | $0.07 | -91.95% | | 9.20% $0.52 to $0.57 in 58 Mins | 14.94% $0.26 to $0.30 in 1 day | -97.70% $0.87 to $0.02 in 8 days |
| | |
|
|
68 | More | 4/29/21 11:33 AM D044E | EBAY | May-14 55 Puts (exp) Primary Swing Algo | $1.25 | $0.04 | -97.20% | | -94.67% $0.75 to $0.04
| 22.67% $0.38 to $0.46 in 73 Mins | -96.80% $1.25 to $0.04 in 15 days |
| | |
|
|
69 | More | 4/13/21 11:56 AM 354B9 | EBAY | Apr-16 63.5 Calls (exp) Primary Scalp Algo | $0.74 | $1.45 | 95.95% | in 3 days | 215.32% $0.44 to $1.40 in 2 days | Never Dipped 70% Since Posted | 95.95% $0.74 to $1.45 in 3 days |
| | |
|
|
70 | More | 4/5/21 2:31 PM 72230 | EBAY | Apr-09 64 Calls (exp) Primary Scalp Algo | $0.71 | $0.78 | 9.86% | in 93 Mins | -97.65% $0.43 to $0.01
| -95.31% $0.21 to $0.01
| -98.59% $0.71 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 4/5/21 2:30 PM 670EC | EBAY | Apr-23 64 Calls (exp) Primary Swing Algo | $1.63 | $0.06 | -96.63% | | 55.42% $0.98 to $1.52 in 10 days | -97.96% $0.49 to $0.01
| -99.39% $1.63 to $0.01 in 18 days |
| | |
|
|
72 | More | 3/31/21 2:06 PM 47F1A | EBAY | Apr-16 62.5 Calls (exp) Primary Swing Algo | $1.41 | $2.37 | 68.09% | in 16 days | 175.41% $0.85 to $2.33 in 9 days | Never Dipped 70% Since Posted | 68.09% $1.41 to $2.37 in 16 days |
| | |
|
|
73 | More | 3/26/21 2:19 PM 51655 | EBAY | Apr-16 59.5 Calls (exp) Primary Swing Algo | $1.70 | $5.10 | 200.00% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 188.82% $1.70 to $4.91 in 21 days |
| | |
|
|
74 | More | 3/22/21 2:33 PM CDF9A | EBAY | Mar-26 61 Calls (exp) Primary Scalp Algo | $0.78 | $0.03 | -96.15% | | 49.57% $0.47 to $0.70 in 285 Mins | -91.45% $0.23 to $0.02
| -97.44% $0.78 to $0.02 in 4 days |
| | |
|
|
75 | More | 3/18/21 11:54 AM CB05E | EBAY | Apr-09 60 Calls (exp) Primary Swing Algo | $1.79 | $3.99 | 122.91% | in 19 days | 271.51% $1.07 to $3.99 in 13 days | Never Dipped 70% Since Posted | 17.32% $1.79 to $2.10 in 22 days |
| | |
|
|
76 | More | 3/15/21 1:48 PM D5359 | EBAY | Mar-19 56.5 Calls (exp) Primary Scalp Algo | $1.09 | $3.00 | 175.23% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 171.56% $1.09 to $2.96 in 4 days |
| | |
|
|
77 | More | 3/15/21 1:47 PM 441BD | EBAY | Apr-01 56.5 Calls (exp) Primary Swing Algo | $1.90 | $6.01 | 216.32% | in 17 days | 316.67% $1.14 to $4.75 in 6 days | Never Dipped 70% Since Posted | 216.32% $1.90 to $6.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 2/17/21 2:23 PM 57A24 | EBAY | Feb-26 63 Calls (exp) Primary Scalp Algo | $1.19 | $1.29 | 8.40% | in 1 day | -98.60% $0.71 to $0.01
| 14.85% $0.36 to $0.41 in 180 Mins | -99.16% $1.19 to $0.01 in 9 days |
| | |
|
|
79 | More | 2/12/21 12:06 PM 97CEB | EBAY | Feb-19 63 Calls (exp) Primary Scalp Algo | $0.78 | $1.39 | 78.21% | in 4 days | 43.16% $0.47 to $0.67 in 360 Mins | 135.04% $0.23 to $0.55 in 291 Mins | -64.10% $0.78 to $0.28 in 7 days |
| | |
|
|
80 | More | 2/10/21 10:34 AM 6F0B2 | EBAY | Feb-19 63 Calls (exp) Primary Scalp Algo | $1.09 | $1.39 | 27.52% | in 6 days | 112.54% $0.65 to $1.39 in 5 days | 104.89% $0.33 to $0.67 in 360 Mins | -74.31% $1.09 to $0.28 in 9 days |
| | |
|
|
81 | More | 2/8/21 10:41 AM 0E9FE | EBAY | Feb-12 63 Calls (exp) Primary Scalp Algo | $0.91 | $1.37 | 50.55% | in 1 Mins | -68.86% $0.55 to $0.17
| -37.73% $0.27 to $0.17
| -81.32% $0.91 to $0.17 in 4 days |
| | |
|
|
82 | More | 2/3/21 1:44 PM 3B8BD | EBAY | Feb-12 59 Calls (exp) Primary Scalp Algo | $2.05 | $5.95 | 190.24% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 73.17% $2.05 to $3.55 in 9 days |
| | |
|
|
83 | More | 2/2/21 2:56 PM C78CF | EBAY | Feb-05 57 Puts (exp) Primary Scalp Algo | $1.71 | $1.75 | 2.34% | in 27 Mins | -98.05% $1.03 to $0.02
| -96.10% $0.51 to $0.02
| -98.83% $1.71 to $0.02 in 3 days |
| | |
|
|
84 | More | 2/1/21 3:24 PM 3350D | EBAY | Feb-05 58.5 Calls (exp) Primary Scalp Algo | $2.10 | $6.30 | 200.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 80.48% $2.10 to $3.79 in 4 days |
| | |
|
|
