Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/16/23 3:31 PM E31B6 | FIZZ | Apr-21 55 Calls (exp) Primary Scalp Algo | $1.10 | $1.24 | 12.73% | in 1 day | 51.52% $0.66 to $1.00 in 10 days | 21.21% $0.33 to $0.40 in 209 Mins | -97.27% $1.10 to $0.03 in 36 days |
| | |
|
|
2 | More | 3/14/23 12:21 PM 50221 | FIZZ | Mar-17 50 Calls (exp) Primary Scalp Algo | $1.28 | $4.00 | 213.73% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 213.73% $1.28 to $4.00 in 3 days |
| | |
|
|
3 | More | 10/24/22 12:29 PM 0D3E2 | FIZZ | Nov-18 45 Calls (exp) Primary Swing Algo | $0.77 | $7.50 | 874.03% | in 25 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 827.27% $0.77 to $7.14 in 25 days |
| | |
|
|
4 | More | 8/19/22 12:01 PM 8017C | FIZZ | Sep-16 60 Calls (exp) Primary Scalp Algo | $1.64 | $0.28 | -83.23% | | 32.11% $0.98 to $1.30 in 3 days | -69.51% $0.49 to $0.15
| -90.85% $1.64 to $0.15 in 28 days |
| | |
|
|
5 | More | 7/18/22 3:07 PM 92462 | FIZZ | Aug-19 45 Puts (exp) Primary Scalp Algo | $1.55 | $0.08 | -95.16% | | -89.25% $0.93 to $0.10
| 50.54% $0.47 to $0.70 in -5 days | -93.55% $1.55 to $0.10 in 32 days |
| | |
|
|
6 | More | 7/12/22 1:47 PM 7ECCB | FIZZ | Aug-19 45 Puts (exp) Primary Swing Algo | $1.10 | $1.50 | 36.36% | in 2 days | 6.06% $0.66 to $0.70 in -4 days | 112.12% $0.33 to $0.70 in -6 days | -90.91% $1.10 to $0.10 in 38 days |
| | |
|
|
7 | More | 7/1/22 2:34 PM 0C790 | FIZZ | Aug-19 50 Calls (exp) Primary Swing Algo | $2.75 | $7.55 | 174.55% | in 48 days | 357.58% $1.65 to $7.55 in 35 days | Never Dipped 70% Since Posted | 153.45% $2.75 to $6.97 in 49 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/7/22 1:57 PM 4ABE8 | FIZZ | Apr-14 47 Calls (exp) Primary Scalp Algo | $0.83 | $1.56 | 89.09% | in 5 days | 46.59% $0.50 to $0.73 in 1 day | 193.17% $0.25 to $0.73 in 1 day | -75.76% $0.83 to $0.20 in 7 days |
| | |
|
|
9 | More | 2/18/22 2:11 PM D2191 | FIZZ | Mar-18 40 Puts (exp) Primary Scalp Algo | $1.60 | $2.00 | 25.00% | in 6 days | 40.63% $0.96 to $1.35 in 8 days | Never Dipped 70% Since Posted | -50.00% $1.60 to $0.80 in 28 days |
| | |
|
|
10 | More | 11/23/21 12:43 PM CE54A | FIZZ | Dec-17 55 Puts (exp) Primary Swing Algo | $2.50 | $9.99 | 299.60% | in 22 days | 566.00% $1.50 to $9.99 in 15 days | Never Dipped 70% Since Posted | 281.20% $2.50 to $9.53 in 24 days |
| | |
|
|
11 | More | 11/19/21 2:51 PM 3D936 | FIZZ | Dec-17 65 Calls (exp) Primary Swing Algo | $2.30 | $2.50 | 8.70% | in 3 days | 5.07% $1.38 to $1.45 in 142 Mins | -68.12% $0.69 to $0.22
| -90.43% $2.30 to $0.22 in 28 days |
| | |
|
|
12 | More | 11/18/21 2:04 PM 183C7 | FIZZ | Dec-17 60 Puts (exp) Primary Swing Algo | $3.70 | $16.40 | 343.24% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 282.70% $3.70 to $14.16 in 29 days |
| | |
|
|
13 | More | 11/3/21 3:53 PM DC4E8 | FIZZ | Nov-19 62 Calls (exp) Primary Swing Algo | $3.40 | $2.10 | -38.24% | | 37.25% $2.04 to $2.80 in 8 days | 2233.33% $0.12 to $2.80 in 6 days | -86.76% $3.40 to $0.45 in 16 days |
| | |
|
|
14 | More | 10/18/21 1:24 PM DE922 | FIZZ | Nov-19 57 Calls (exp) Primary Swing Algo | $2.19 | $8.40 | 283.56% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.01% $2.19 to $5.30 in 32 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 9/16/21 12:27 PM 0BB47 | FIZZ | Oct-15 52.5 Calls (exp) Primary Scalp Algo | $2.00 | $4.10 | 105.00% | in 29 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 65.00% $2.00 to $3.30 in 29 days |
| | |
|
|
16 | More | 9/14/21 1:45 PM BD2DE | FIZZ | Oct-15 50 Puts (exp) Primary Scalp Algo | $2.70 | $0.22 | -91.85% | | 24.69% $1.62 to $2.02 in 3 days | -93.83% $0.81 to $0.05
| -98.15% $2.70 to $0.05 in 31 days |
| | |
|
|
17 | More | 9/14/21 10:46 AM 39BE3 | FIZZ | Sep-17 50 Puts (exp) Primary Scalp Algo | $1.06 | $1.15 | 8.49% | in 187 Mins | 17.92% $0.64 to $0.75 in 1 day | -27.67% $0.32 to $0.23
| -78.30% $1.06 to $0.23 in 3 days |
| | |
|
|
18 | More | 9/10/21 2:04 PM 8F2A6 | FIZZ | Oct-15 50 Calls (exp) Primary Swing Algo | $3.30 | $6.70 | 103.03% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 75.76% $3.30 to $5.80 in 35 days |
| | |
|
|
19 | More | 9/10/21 10:43 AM 48192 | FIZZ | Sep-17 55 Calls (exp) Primary Scalp Algo | $0.75 | $2.00 | 166.67% | in 3 days | 33.33% $0.45 to $0.60 in 1 day | 28.89% $0.23 to $0.29 in 1 day | -93.33% $0.75 to $0.05 in 7 days |
| | |
|
|
20 | More | 9/8/21 1:44 PM 5DA6D | FIZZ | Sep-17 45 Puts (exp) Primary Scalp Algo | $1.95 | $0.10 | -95.13% | | -88.03% $1.17 to $0.14
| -76.07% $0.59 to $0.14
| -92.82% $1.95 to $0.14 in 9 days |
| | |
|
|
21 | More | 9/7/21 3:31 PM 33260 | FIZZ | Sep-17 50 Calls (exp) Primary Scalp Algo | $1.40 | $4.58 | 227.14% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 77.86% $1.40 to $2.49 in 10 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/31/21 1:29 PM 96066 | FIZZ | Sep-17 50 Calls (exp) Primary Scalp Algo | $1.35 | $4.58 | 239.26% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 84.44% $1.35 to $2.49 in 17 days |
| | |
|
|
23 | More | 8/26/21 12:21 PM A3134 | FIZZ | Sep-17 50 Calls (exp) Primary Swing Algo | $1.28 | $4.58 | 257.81% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 94.53% $1.28 to $2.49 in 22 days |
| | |
|
|
24 | More | 8/4/21 1:58 PM D3627 | FIZZ | Aug-20 45 Puts (exp) Primary Swing Algo | $2.70 | $2.86 | 5.93% | in 13 days | 76.54% $1.62 to $2.86 in 7 days | Never Dipped 70% Since Posted | -16.67% $2.70 to $2.25 in 16 days |
| | |
|
|
25 | More | 7/29/21 2:49 PM BAF2A | FIZZ | Aug-20 50 Calls (exp) Primary Swing Algo | $1.10 | $1.20 | 9.09% | in 1 day | 13.64% $0.66 to $0.75 in 158 Mins | 36.36% $0.33 to $0.45 in 2 days | -97.27% $1.10 to $0.03 in 22 days |
| | |
|
|
26 | More | 7/26/21 1:55 PM 28F29 | FIZZ | Aug-20 45 Calls (exp) Primary Swing Algo | $1.85 | $3.25 | 75.68% | in 3 days | 33.33% $1.11 to $1.48 in 2 days | -90.99% $0.56 to $0.05
| -97.30% $1.85 to $0.05 in 25 days |
| | |
|
|
27 | More | 7/20/21 11:20 AM 90DEC | FIZZ | Aug-20 50 Calls (exp) Primary Swing Algo | $1.05 | $1.35 | 28.57% | in 170 Mins | 90.48% $0.63 to $1.20 in 8 days | 42.86% $0.32 to $0.45 in 2 days | -97.14% $1.05 to $0.03 in 31 days |
| | |
|
|
28 | More | 6/30/21 11:48 AM 83217 | FIZZ | Jul-16 45 Puts (exp) Primary Scalp Algo | $1.93 | $0.93 | -52.07% | | 39.03% $1.16 to $1.61 in 13 days | 133.16% $0.58 to $1.35
| -30.05% $1.93 to $1.35 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/8/21 11:49 AM 61A63 | FIZZ | Jun-18 55 Calls (exp) Primary Scalp Algo | $1.20 | $1.50 | 25.00% | in 1 day | -79.17% $0.72 to $0.15
| 11.11% $0.36 to $0.40 in 62 Mins | -87.50% $1.20 to $0.15 in 10 days |
| | |
|
|
30 | More | 6/1/21 12:10 PM C7A41 | FIZZ | Jun-18 45 Puts (exp) Primary Scalp Algo | $1.15 | $2.00 | 73.91% | in 1 day | 73.91% $0.69 to $1.20 in 15 Mins | 1.45% $0.35 to $0.35 | -93.91% $1.15 to $0.07 in 17 days |
| | |
|
|
31 | More | 5/27/21 2:35 PM 22459 | FIZZ | Jun-18 50 Calls (exp) Primary Swing Algo | $2.00 | $6.20 | 210.00% | in 6 days | 383.33% $1.20 to $5.80 in 1 day | -95.00% $0.60 to $0.03
| -98.50% $2.00 to $0.03 in 22 days |
| | |
|
|
32 | More | 5/26/21 11:16 AM DFFA0 | FIZZ | Jun-18 50 Calls (exp) Primary Swing Algo | $1.50 | $6.20 | 313.33% | in 7 days | 46.67% $0.90 to $1.32 in 1 day | -93.33% $0.45 to $0.03
| -98.00% $1.50 to $0.03 in 23 days |
| | |
|
|
33 | More | 5/24/21 2:48 PM 89E79 | FIZZ | Jun-18 50 Calls (exp) Primary Swing Algo | $0.95 | $6.20 | 552.63% | in 9 days | -94.74% $0.57 to $0.03
| 5.26% $0.29 to $0.30 in 18 Mins | -96.84% $0.95 to $0.03 in 25 days |
| | |
|
|
34 | More | 4/30/21 2:49 PM EF39A | FIZZ | May-21 45 Puts (exp) Primary Swing Algo | $1.10 | $1.62 | 47.27% | in 5 days | 145.45% $0.66 to $1.62 in 2 days | -84.85% $0.33 to $0.05
| -95.45% $1.10 to $0.05 in 21 days |
| | |
|
|
35 | More | 4/23/21 2:45 PM B0DA4 | FIZZ | May-21 50 Puts (exp) Primary Swing Algo | $1.70 | $6.20 | 264.71% | in 26 days | 507.84% $1.02 to $6.20 in 20 days | Never Dipped 70% Since Posted | 126.47% $1.70 to $3.85 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 4/16/21 12:03 PM A4F12 | FIZZ | May-21 55 Calls (exp) Primary Scalp Algo | $2.35 | $3.50 | 48.94% | in 5 days | 2.84% $1.41 to $1.45 in 27 Mins | 13.48% $0.71 to $0.80 in 22 Mins | -98.72% $2.35 to $0.03 in 35 days |
| | |
|
|
37 | More | 4/13/21 1:48 PM 67AC2 | FIZZ | May-21 55 Calls (exp) Primary Swing Algo | $1.80 | $3.50 | 94.44% | in 8 days | -97.22% $1.08 to $0.03
| 20.37% $0.54 to $0.65 in 3 days | -98.33% $1.80 to $0.03 in 38 days |
| | |
|
|
38 | More | 4/5/21 11:07 AM 4B655 | FIZZ | May-21 50 Calls (exp) Primary Swing Algo | $4.00 | $6.30 | 57.50% | in 16 days | 162.50% $2.40 to $6.30 in 1 day | -97.50% $1.20 to $0.03
| -99.25% $4.00 to $0.03 in 46 days |
| | |
|
|
39 | More | 3/26/21 3:09 PM B2896 | FIZZ | Apr-16 47 Puts (exp) Primary Scalp Algo | $3.00 | $0.33 | -89.17% | | -99.44% $1.80 to $0.01
| -98.89% $0.90 to $0.01
| -99.67% $3.00 to $0.01 in 21 days |
| | |
|
|
40 | More | 3/15/21 12:13 PM ACC7D | FIZZ | Mar-19 52.5 Calls (exp) Primary Scalp Algo | $1.30 | $2.85 | 119.23% | in 1 day | -96.15% $0.78 to $0.03
| -92.31% $0.39 to $0.03
| -97.69% $1.30 to $0.03 in 4 days |
| | |
|
|
41 | More | 3/4/21 10:18 AM 11933 | FIZZ | Mar-19 52.5 Calls (exp) Primary Scalp Algo | $3.15 | $7.30 | 131.75% | in 5 days | 50.79% $1.89 to $2.85 in 4 days | -96.83% $0.95 to $0.03
| -99.05% $3.15 to $0.03 in 15 days |
| | |
|
|
42 | More | 2/17/21 3:45 PM BC0FF | FIZZ | Mar-19 100 Puts (exp) Primary Swing Algo | $9.10 | $49.57 | 444.73% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 427.14% $9.10 to $47.97 in 30 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 2/11/21 12:11 PM C9741 | FIZZ | Feb-19 110 Puts (exp) Primary Scalp Algo | $5.50 | $9.00 | 63.64% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 40.00% $5.50 to $7.70 in 8 days |
| | |
|
|
44 | More | 2/8/21 1:51 PM 3CA86 | FIZZ | Feb-19 110 Puts (exp) Primary Scalp Algo | $5.60 | $9.00 | 60.71% | in 9 days | 167.86% $3.36 to $9.00 in 7 days | Never Dipped 70% Since Posted | 37.50% $5.60 to $7.70 in 11 days |
| | |
|
|
45 | More | 2/8/21 1:02 PM D8B90 | FIZZ | Mar-19 115 Calls (exp) Primary Swing Algo | $13.53 | $16.30 | 20.47% | in 2 days | -95.07% $8.12 to $0.40
| -90.15% $4.06 to $0.40
| -97.04% $13.53 to $0.40 in 39 days |
| | |
|
|
46 | More | 2/5/21 3:47 PM 7B0A6 | FIZZ | Mar-19 110 Puts (exp) Primary Swing Algo | $14.80 | $55.00 | 271.62% | in 34 days | 503.27% $8.88 to $53.57 in 28 days | Never Dipped 70% Since Posted | 267.36% $14.80 to $54.37 in 42 days |
| | |
|
|
47 | More | 2/3/21 3:06 PM 22F9F | FIZZ | Feb-19 130 Calls (exp) Primary Swing Algo | $12.35 | $0.95 | -92.35% | | -99.33% $7.41 to $0.05
| 26.86% $3.71 to $4.70 in 6 days | -99.60% $12.35 to $0.05 in 16 days |
| | |
|
|
48 | More | 2/3/21 1:39 PM 671C5 | FIZZ | Feb-19 125 Calls (exp) Primary Scalp Algo | $10.78 | $14.80 | 37.29% | in 74 Mins | 2.04% $6.47 to $6.60 in 6 days | 104.08% $3.23 to $6.60 in 2 days | -99.91% $10.78 to $0.01 in 16 days |
| | |
|
|
49 | More | 2/1/21 1:42 PM C8206 | FIZZ | Feb-19 120 Puts (exp) Primary Scalp Algo | $14.00 | $19.49 | 39.21% | in 17 days | 132.02% $8.40 to $19.49 in 8 days | Never Dipped 70% Since Posted | 39.21% $14.00 to $19.49 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 1/29/21 2:44 PM 4C2D1 | FIZZ | Feb-19 155 Puts (exp) Primary Scalp Algo | $32.70 | $56.00 | 71.25% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 66.18% $32.70 to $54.34 in 21 days |
| | |
|
|
51 | More | 1/29/21 11:08 AM 86954 | FIZZ | Feb-19 175 Calls (exp) Primary Scalp Algo | $33.10 | $47.57 | 43.72% | in 136 Mins | -97.89% $19.86 to $0.42
| -95.77% $9.93 to $0.42
| -98.73% $33.10 to $0.42 in 21 days |
| | |
|
|
52 | More | 1/28/21 12:49 PM 408EC | FIZZ | Feb-19 150 Calls (exp) Primary Scalp Algo | $30.11 | $56.60 | 87.98% | in 1 day | -99.45% $18.07 to $0.10
| -98.89% $9.03 to $0.10
| -99.67% $30.11 to $0.10 in 22 days |
| | |
|
|
53 | More | 1/28/21 12:49 PM 4448D | FIZZ | Feb-19 145 Puts (exp) Primary Scalp Algo | $33.70 | $46.00 | 36.50% | in 21 days | 108.90% $20.22 to $42.24 in 18 days | Never Dipped 70% Since Posted | 31.57% $33.70 to $44.34 in 22 days |
| | |
|
|
54 | More | 1/26/21 12:44 PM 108FA | FIZZ | Feb-19 115 Puts (exp) Primary Scalp Algo | $10.90 | $14.30 | 31.19% | in 6 days | 118.65% $6.54 to $14.30 in 5 days | Never Dipped 70% Since Posted | 30.09% $10.90 to $14.18 in 24 days |
| | |
|
|
55 | More | 1/21/21 11:48 AM F2205 | FIZZ | Feb-19 100 Calls (exp) Primary Swing Algo | $4.07 | $92.30 | 2167.81% | in 8 days | 2.78% $2.44 to $2.51
| Never Dipped 70% Since Posted | -38.33% $4.07 to $2.51 in 29 days |
| | |
|
|
56 | More | 1/19/21 12:00 PM A2920 | FIZZ | Feb-19 95 Calls (exp) Primary Swing Algo | $4.40 | $89.69 | 1938.41% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 28.64% $4.40 to $5.66 in 31 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/15/21 3:14 PM 81C47 | FIZZ | Feb-19 90 Calls (exp) Primary Swing Algo | $5.30 | $84.00 | 1484.91% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.83% $5.30 to $12.87 in 35 days |
| | |
|
|
58 | More | 1/14/21 1:03 PM 338D4 | FIZZ | Feb-19 90 Calls (exp) Primary Swing Algo | $3.50 | $84.00 | 2300.00% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 267.71% $3.50 to $12.87 in 36 days |
| | |
|
|
59 | More | 1/13/21 1:24 PM 5514D | FIZZ | Feb-19 85 Calls (exp) Primary Swing Algo | $3.69 | $87.30 | 2265.85% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 303.25% $3.69 to $14.88 in 37 days |
| | |
|
|
60 | More | 1/13/21 11:01 AM E6A00 | FIZZ | Feb-19 80 Calls (exp) Primary Scalp Algo | $5.64 | $81.80 | 1350.35% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 252.48% $5.64 to $19.88 in 37 days |
| | |
|
|
61 | More | 1/4/21 2:39 PM 0329C | FIZZ | Jan-15 84 Puts (exp) Primary Scalp Algo | $3.10 | $6.52 | 110.32% | in 9 days | 2.15% $1.86 to $1.90 in 5 Mins | -91.40% $0.93 to $0.08
| -97.42% $3.10 to $0.08 in 11 days |
| | |
|
|
62 | More | 12/29/20 10:23 AM 7B3BC | FIZZ | Jan-15 89 Calls (exp) Primary Scalp Algo | $2.47 | $2.80 | 13.36% | in 45 Mins | 24.83% $1.48 to $1.85 in 4 days | 28.21% $0.74 to $0.95 in 8 days | -97.98% $2.47 to $0.05 in 17 days |
| | |
|
|
63 | More | 12/28/20 2:21 PM E15F5 | FIZZ | Jan-15 85 Puts (exp) Primary Scalp Algo | $3.10 | $5.56 | 79.35% | in 15 days | 198.92% $1.86 to $5.56 in 7 days | 29.03% $0.93 to $1.20 in 46 Mins | -98.39% $3.10 to $0.05 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 12/23/20 10:45 AM 60B98 | FIZZ | Jan-15 89 Calls (exp) Primary Swing Algo | $3.29 | $3.31 | 0.61% | in 191 Mins | -97.47% $1.97 to $0.05
| 87.44% $0.99 to $1.85 in 4 days | -98.48% $3.29 to $0.05 in 23 days |
| | |
|
|
65 | More | 12/21/20 11:56 AM 7FD7D | FIZZ | Jan-15 85 Calls (exp) Primary Swing Algo | $4.00 | $5.80 | 45.00% | in 3 days | 47.92% $2.40 to $3.55 in 15 days | 195.83% $1.20 to $3.55 in 8 days | -15.00% $4.00 to $3.40 in 25 days |
| | |
|
|
66 | More | 12/18/20 3:08 PM 2232A | FIZZ | Jan-15 84 Puts (exp) Primary Scalp Algo | $4.60 | $6.52 | 41.74% | in 26 days | 136.23% $2.76 to $6.52 in 16 days | -94.20% $1.38 to $0.08
| -98.26% $4.60 to $0.08 in 28 days |
| | |
|
|
67 | More | 12/16/20 1:24 PM 63864 | FIZZ | Jan-15 85 Calls (exp) Primary Swing Algo | $4.80 | $5.80 | 20.83% | in 8 days | 23.26% $2.88 to $3.55 in 15 days | 146.53% $1.44 to $3.55 in 8 days | -29.17% $4.80 to $3.40 in 30 days |
| | |
|
|
68 | More | 12/15/20 10:58 AM A7A97 | FIZZ | Dec-18 84 Calls (exp) Primary Scalp Algo | $1.90 | $2.70 | 42.11% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -92.11% $1.90 to $0.15 in 3 days |
| | |
|
|
69 | More | 12/14/20 3:26 PM C2D16 | FIZZ | Dec-18 80 Puts (exp) Primary Scalp Algo | $1.35 | $1.45 | 7.41% | in 0 Mins | 55.56% $0.81 to $1.26 in 201 Mins | -92.59% $0.41 to $0.03
| -97.78% $1.35 to $0.03 in 4 days |
| | |
|
|
70 | More | 12/9/20 2:26 PM E21B1 | FIZZ | Jan-15 85 Puts (exp) Primary Swing Algo | $4.74 | $7.15 | 50.84% | in 6 days | 95.50% $2.84 to $5.56 in 15 days | -96.48% $1.42 to $0.05
| -98.95% $4.74 to $0.05 in 37 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 12/4/20 10:49 AM 9C2DE | FIZZ | Dec-18 100 Calls (exp) Primary Scalp Algo | $3.00 | $4.00 | 33.33% | in 3 days | -96.67% $1.80 to $0.06
| 22.22% $0.90 to $1.10 in 187 Mins | -98.00% $3.00 to $0.06 in 14 days |
| | |
|
|
72 | More | 12/2/20 3:03 PM 1CBD7 | FIZZ | Dec-18 100 Calls (exp) Primary Scalp Algo | $5.54 | $0.06 | -98.92% | | 20.34% $3.32 to $4.00 in 3 days | -96.39% $1.66 to $0.06
| -98.92% $5.54 to $0.06 in 16 days |
| | |
|
|
73 | More | 12/2/20 3:02 PM 206D0 | FIZZ | Dec-18 95 Puts (exp) Primary Scalp Algo | $4.84 | $14.00 | 189.26% | in 13 days | 439.37% $2.54 to $13.70 in 12 days | Never Dipped 70% Since Posted | 88.43% $4.84 to $9.12 in 16 days |
| | |
|
|
74 | More | 11/30/20 11:23 AM B40C8 | FIZZ | Dec-18 100 Calls (exp) Primary Swing Algo | $4.80 | $6.40 | 33.33% | in 1 day | 38.89% $2.88 to $4.00 in 3 days | -95.83% $1.44 to $0.06
| -98.75% $4.80 to $0.06 in 18 days |
| | |
|
|
75 | More | 11/24/20 3:35 PM 5EA29 | FIZZ | Dec-18 90 Puts (exp) Primary Swing Algo | $3.90 | $8.70 | 123.08% | in 21 days | 271.79% $2.34 to $8.70 in 13 days | Never Dipped 70% Since Posted | 55.13% $3.90 to $6.05 in 24 days |
| | |
|
|
76 | More | 11/20/20 1:38 PM 8728E | FIZZ | Dec-18 90 Puts (exp) Primary Scalp Algo | $4.40 | $8.70 | 97.73% | in 25 days | 229.55% $2.64 to $8.70 in 14 days | Never Dipped 70% Since Posted | 37.50% $4.40 to $6.05 in 28 days |
| | |
|
|
77 | More | 11/19/20 12:02 PM 9559C | FIZZ | Dec-18 100 Calls (exp) Primary Scalp Algo | $4.70 | $6.40 | 36.17% | in 12 days | 126.95% $2.82 to $6.40 in 7 days | -95.74% $1.41 to $0.06
| -98.72% $4.70 to $0.06 in 29 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 11/18/20 12:46 PM 4E745 | FIZZ | Dec-18 90 Puts (exp) Primary Scalp Algo | $5.00 | $8.70 | 74.00% | in 27 days | 190.00% $3.00 to $8.70 in 18 days | Never Dipped 70% Since Posted | 21.00% $5.00 to $6.05 in 30 days |
| | |
|
|
79 | More | 11/17/20 10:39 AM 5A24F | FIZZ | Nov-20 95 Calls (exp) Primary Scalp Algo | $1.60 | $4.50 | 181.25% | in 1 day | 61.46% $0.96 to $1.55 in 112 Mins | 222.92% $0.48 to $1.55 in 90 Mins | -90.63% $1.60 to $0.15 in 3 days |
| | |
|
|
80 | More | 11/13/20 1:21 PM 85A70 | FIZZ | Nov-20 95 Calls (exp) Primary Scalp Algo | $0.67 | $6.38 | 852.24% | in 4 days | -62.69% $0.40 to $0.15
| -25.37% $0.20 to $0.15
| -77.61% $0.67 to $0.15 in 7 days |
| | |
|
|
81 | More | 11/12/20 2:13 PM 15D25 | FIZZ | Dec-18 90 Calls (exp) Primary Swing Algo | $3.90 | $12.30 | 215.38% | in 20 days | 234.19% $2.34 to $7.82 in -7 days | 568.38% $1.17 to $7.82 in -7 days | -96.67% $3.90 to $0.13 in 36 days |
| | |
|
|
82 | More | 11/11/20 1:37 PM C5F13 | FIZZ | Dec-18 90 Calls (exp) Primary Swing Algo | $4.10 | $12.30 | 200.00% | in 21 days | 217.89% $2.46 to $7.82 in -7 days | 535.77% $1.23 to $7.82 in -7 days | -96.83% $4.10 to $0.13 in 37 days |
| | |
|
|
83 | More | 11/11/20 10:28 AM 1F4D4 | FIZZ | Dec-18 85 Calls (exp) Primary Swing Algo | $4.73 | $16.11 | 240.59% | in 21 days | -78.15% $2.84 to $0.62
| 44.47% $1.42 to $2.05 in 2 days | -86.89% $4.73 to $0.62 in 37 days |
| | |
|
|
84 | More | 11/11/20 10:28 AM 1FF6D | FIZZ | Nov-20 85 Calls (exp) Primary Scalp Algo | $1.50 | $14.02 | 834.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 466.67% $1.50 to $8.50 in 9 days |
| | |
|
|
