Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/29/24 10:24 AM 60357 | GLW | Nov-01 49.5 Calls (exp) Primary Scalp Algo | $1.70 | $0.21 | -87.94% | | -95.10% $1.02 to $0.05
| -90.20% $0.51 to $0.05
| -97.06% $1.70 to $0.05 in 3 days |
| | |
|
|
2 | More | 10/9/24 1:30 PM 18D75 | GLW | Oct-25 48 Calls (exp) Primary Swing Algo | $0.80 | $0.02 | -97.50% | | 4.17% $0.48 to $0.50 in 4 days | 66.67% $0.24 to $0.40 in 8 days | -96.25% $0.80 to $0.03 in 16 days |
| | |
|
|
3 | More | 10/9/24 1:29 PM AD761 | GLW | Oct-18 47.5 Calls (exp) Primary Scalp Algo | $0.70 | $0.10 | -86.43% | | -78.57% $0.42 to $0.09
| 90.48% $0.21 to $0.40 in 292 Mins | -87.14% $0.70 to $0.09 in 9 days |
| | |
|
|
4 | More | 7/8/24 12:57 PM 552FB | GLW | Jul-26 43 Calls (exp) Primary Swing Algo | $1.10 | $3.40 | 209.09% | in 8 days | -95.45% $0.66 to $0.03
| -90.91% $0.33 to $0.03
| -97.27% $1.10 to $0.03 in 18 days |
| | |
|
|
5 | More | 2/22/24 2:06 PM FD080 | GLW | Mar-08 33 Calls (exp) Primary Swing Algo | $0.16 | $0.65 | 306.25% | in 11 days | 577.08% $0.10 to $0.65 in 6 days | Never Dipped 70% Since Posted | -6.25% $0.16 to $0.15 in 15 days |
| | |
|
|
6 | More | 12/5/23 3:57 PM E5409 | GLW | Dec-22 28 Puts (exp) Primary Swing Algo | $0.28 | $0.08 | -73.21% | | -70.24% $0.17 to $0.05
| -40.48% $0.08 to $0.05
| -82.14% $0.28 to $0.05 in 17 days |
| | |
|
|
7 | More | 4/11/23 11:10 AM 0489C | GLW | Apr-28 36 Calls (exp) Primary Swing Algo | $0.67 | $0.70 | 4.48% | in 7 Mins | 6.97% $0.40 to $0.43 in 1 day | -85.07% $0.20 to $0.03
| -95.52% $0.67 to $0.03 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/17/23 2:53 PM A144F | GLW | Mar-24 33 Puts (exp) Primary Scalp Algo | $0.80 | $0.96 | 20.00% | in 7 days | 100.00% $0.48 to $0.96 in 4 days | 300.00% $0.24 to $0.96 in 2 days | -75.00% $0.80 to $0.20 in 7 days |
| | |
|
|
9 | More | 3/16/23 3:51 PM 23B8F | GLW | Mar-31 34 Calls (exp) Primary Swing Algo | $0.50 | $1.20 | 140.00% | in 15 days | 300.00% $0.30 to $1.20 in 8 days | 700.00% $0.15 to $1.20 in 8 days | 114.00% $0.50 to $1.07 in 15 days |
| | |
|
|
10 | More | 3/8/23 10:50 AM BC24B | GLW | Mar-17 35 Calls (exp) Primary Scalp Algo | $0.45 | $0.14 | -68.89% | | -88.89% $0.27 to $0.03
| 70.37% $0.14 to $0.23 in 4 days | -93.33% $0.45 to $0.03 in 9 days |
| | |
|
|
11 | More | 11/28/22 1:01 PM 4EC63 | GLW | Dec-02 33 Puts (exp) Primary Scalp Algo | $0.40 | $0.06 | -85.00% | | 25.00% $0.24 to $0.30 in 68 Mins | -50.00% $0.12 to $0.06
| -85.00% $0.40 to $0.06 in 4 days |
| | |
|
|
12 | More | 11/17/22 1:14 PM 0BF7D | GLW | Dec-02 33 Calls (exp) Primary Swing Algo | $0.75 | $1.43 | 90.67% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 20.00% $0.75 to $0.90 in 15 days |
| | |
|
|
13 | More | 11/14/22 3:55 PM 9DA88 | GLW | Nov-18 34 Puts (exp) Primary Scalp Algo | $0.50 | $1.10 | 120.00% | in 3 days | -66.67% $0.30 to $0.10
| -33.33% $0.15 to $0.10
| -80.00% $0.50 to $0.10 in 4 days |
| | |
|
|
14 | More | 11/1/22 1:37 PM 1BE52 | GLW | Nov-04 33 Calls (exp) Primary Scalp Algo | $0.25 | $0.30 | 20.00% | in 1 day | -86.67% $0.15 to $0.02
| -73.33% $0.08 to $0.02
| -92.00% $0.25 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/31/22 1:20 PM 69C4E | GLW | Nov-04 32 Puts (exp) Primary Scalp Algo | $0.40 | $0.45 | 12.50% | in 2 days | -83.33% $0.24 to $0.04
| -66.67% $0.12 to $0.04
| -90.00% $0.40 to $0.04 in 4 days |
| | |
|
|
16 | More | 10/26/22 3:36 PM CEB76 | GLW | Nov-11 33 Calls (exp) Primary Swing Algo | $0.75 | $1.83 | 144.00% | in 16 days | 306.67% $0.45 to $1.83 in 10 days | 713.33% $0.23 to $1.83 in 8 days | 93.33% $0.75 to $1.45 in 16 days |
| | |
|
|
17 | More | 8/10/22 3:26 PM C3F1C | GLW | Aug-26 37 Calls (exp) Primary Swing Algo | $0.61 | $1.15 | 88.52% | in 1 day | 36.61% $0.37 to $0.50 in 83 Mins | -72.68% $0.18 to $0.05
| -91.80% $0.61 to $0.05 in 16 days |
| | |
|
|
18 | More | 6/27/22 11:27 AM 9063F | GLW | Jul-15 34 Calls (exp) Primary Swing Algo | $0.70 | $0.80 | 14.29% | in 42 Mins | -90.48% $0.42 to $0.04
| -80.95% $0.21 to $0.04
| -94.29% $0.70 to $0.04 in 18 days |
| | |
|
|
19 | More | 5/26/22 2:15 PM 0E844 | GLW | Jun-10 36 Calls (exp) Primary Swing Algo | $0.40 | $0.77 | 92.50% | in 7 days | 37.50% $0.24 to $0.33 in 82 Mins | -75.00% $0.12 to $0.03
| -92.50% $0.40 to $0.03 in 15 days |
| | |
|
|
20 | More | 4/26/22 9:56 AM A3F71 | GLW | Apr-29 37 Calls (exp) Primary Scalp Algo | $0.40 | $0.70 | 75.00% | in 13 Mins | 4.17% $0.24 to $0.25 in 1 day | 108.33% $0.12 to $0.25 in 1 day | -92.50% $0.40 to $0.03 in 3 days |
| | |
|
|
21 | More | 4/19/22 2:46 PM C8C07 | GLW | May-06 35 Calls (exp) Primary Swing Algo | $0.94 | $2.00 | 112.77% | in 16 days | 254.61% $0.56 to $2.00 in 10 days | Never Dipped 70% Since Posted | 85.11% $0.94 to $1.74 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 3/28/22 2:54 PM 62B68 | GLW | Apr-14 37 Puts (exp) Primary Scalp Algo | $0.65 | $3.33 | 412.31% | in 16 days | 753.85% $0.39 to $3.33 in 8 days | 1607.69% $0.20 to $3.33 in 8 days | 400.00% $0.65 to $3.25 in 17 days |
| | |
|
|
23 | More | 1/28/22 1:11 PM C12B3 | GLW | Feb-18 42 Calls (exp) Primary Swing Algo | $0.86 | $1.85 | 115.12% | in 13 days | 136.43% $0.52 to $1.22 in 1 day | 372.87% $0.26 to $1.22 in 1 day | -88.37% $0.86 to $0.10 in 21 days |
| | |
|
|
24 | More | 12/29/21 3:06 PM EFC4C | GLW | Jan-07 38 Calls (exp) Primary Scalp Algo | $0.35 | $1.09 | 211.43% | in 7 days | 419.05% $0.21 to $1.09 in 5 days | 938.10% $0.11 to $1.09 in 2 days | -34.29% $0.35 to $0.23 in 9 days |
| | |
|
|
25 | More | 12/29/21 3:06 PM CEFD8 | GLW | Jan-14 38 Calls (exp) Primary Swing Algo | $0.59 | $1.17 | 98.31% | in 7 days | 230.51% $0.35 to $1.17 in 5 days | Never Dipped 70% Since Posted | -88.14% $0.59 to $0.07 in 16 days |
| | |
|
|
26 | More | 12/1/21 3:40 PM F17A1 | GLW | Dec-17 39 Calls (exp) Primary Swing Algo | $0.43 | $0.55 | 27.91% | in 6 days | 0.78% $0.26 to $0.26 | 8.53% $0.13 to $0.14 in 82 Mins | -97.67% $0.43 to $0.01 in 16 days |
| | |
|
|
27 | More | 11/30/21 2:24 PM 2759A | GLW | Dec-17 37 Puts (exp) Primary Swing Algo | $0.98 | $1.16 | 18.37% | in 3 days | 30.95% $0.59 to $0.77 in 7 days | 161.90% $0.29 to $0.77 in 6 days | -64.29% $0.98 to $0.35 in 17 days |
| | |
|
|
28 | More | 11/2/21 2:21 PM 02D71 | GLW | Nov-19 37 Calls (exp) Primary Swing Algo | $0.55 | $2.27 | 312.73% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 69.09% $0.55 to $0.93 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 10/26/21 1:43 PM F8D30 | GLW | Nov-12 36 Puts (exp) Primary Swing Algo | $0.75 | $1.11 | 48.00% | in 3 days | -93.33% $0.45 to $0.03
| 86.67% $0.23 to $0.42 in 174 Mins | -96.00% $0.75 to $0.03 in 17 days |
| | |
|
|
30 | More | 10/26/21 9:51 AM A8F62 | GLW | Oct-29 36 Puts (exp) Primary Scalp Algo | $0.30 | $0.80 | 166.67% | in 1 day | 211.11% $0.18 to $0.56 in 2 days | 522.22% $0.09 to $0.56 in 2 days | 50.00% $0.30 to $0.45 in 3 days |
| | |
|
|
31 | More | 8/5/21 1:50 PM 407CF | GLW | Aug-20 41 Calls (exp) Primary Swing Algo | $0.70 | $0.73 | 4.29% | in 17 Mins | 28.57% $0.42 to $0.54 in 289 Mins | 66.67% $0.21 to $0.35 in 6 days | -98.57% $0.70 to $0.01 in 15 days |
| | |
|
|
32 | More | 8/5/21 11:57 AM 2293A | GLW | Aug-20 41 Puts (exp) Primary Swing Algo | $0.72 | $1.11 | 54.17% | in 12 days | 75.93% $0.43 to $0.76 in 2 days | 237.96% $0.22 to $0.73
| 1.39% $0.72 to $0.73 in 15 days |
| | |
|
|
33 | More | 7/27/21 10:03 AM EF21C | GLW | Jul-30 39.5 Puts (exp) Primary Scalp Algo | $0.29 | $1.18 | 306.90% | in 0 Mins | -94.25% $0.17 to $0.01
| -88.51% $0.09 to $0.01
| -96.55% $0.29 to $0.01 in 3 days |
| | |
|
|
34 | More | 6/22/21 1:59 PM F4B54 | GLW | Jul-09 40.5 Calls (exp) Primary Swing Algo | $0.60 | $0.98 | 63.33% | in 2 days | 138.89% $0.36 to $0.86 in 3 days | 222.22% $0.18 to $0.58 in 1 day | 5.00% $0.60 to $0.63 in 17 days |
| | |
|
|
35 | More | 4/30/21 12:07 PM 4DF59 | GLW | May-07 44 Puts (exp) Primary Scalp Algo | $0.60 | $0.19 | -68.33% | | -5.56% $0.36 to $0.34
| 22.22% $0.18 to $0.22 in 7 Mins | -43.33% $0.60 to $0.34 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 4/27/21 10:02 AM 278BD | GLW | Apr-30 44 Puts (exp) Primary Scalp Algo | $0.23 | $0.41 | 78.26% | in 307 Mins | -49.28% $0.14 to $0.07
| 30.43% $0.07 to $0.09 in 1 Mins | -69.57% $0.23 to $0.07 in 3 days |
| | |
|
|
37 | More | 4/6/21 12:05 PM 83EB0 | GLW | Apr-09 45.5 Calls (exp) Primary Scalp Algo | $0.36 | $0.04 | -90.28% | | -95.37% $0.22 to $0.01
| -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 3 days |
| | |
|
|
38 | More | 4/5/21 10:08 AM D7504 | GLW | Apr-09 45 Calls (exp) Primary Scalp Algo | $0.52 | $0.88 | 69.23% | in 303 Mins | 41.03% $0.31 to $0.44 in 1 day | -93.59% $0.16 to $0.01
| -98.08% $0.52 to $0.01 in 4 days |
| | |
|
|
39 | More | 3/18/21 3:02 PM 7C679 | GLW | Mar-26 42 Calls (exp) Primary Scalp Algo | $0.85 | $1.18 | 38.82% | in 8 days | 86.27% $0.51 to $0.95 in 7 days | 272.55% $0.26 to $0.95 in 4 days | 9.41% $0.85 to $0.93 in 8 days |
| | |
|
|
40 | More | 3/17/21 2:48 PM 4B1A4 | GLW | Mar-26 41 Puts (exp) Primary Scalp Algo | $0.94 | $0.95 | 1.06% | in 6 days | 68.44% $0.56 to $0.95 in 5 days | -89.36% $0.28 to $0.03
| -96.81% $0.94 to $0.03 in 9 days |
| | |
|
|
41 | More | 3/15/21 2:21 PM FF296 | GLW | Mar-19 41 Calls (exp) Primary Scalp Algo | $0.88 | $1.02 | 15.91% | in 1 day | 23.11% $0.53 to $0.65 in 3 days | 85.61% $0.26 to $0.49 in 0 Mins | -44.32% $0.88 to $0.49 in 4 days |
| | |
|
|
42 | More | 3/2/21 2:12 PM 97738 | GLW | Mar-05 39 Puts (exp) Primary Scalp Algo | $0.42 | $1.50 | 257.14% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 238.10% $0.42 to $1.42 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 2/26/21 2:12 PM 08318 | GLW | Mar-05 38.5 Calls (exp) Primary Scalp Algo | $0.70 | $1.35 | 92.86% | in 3 days | -54.76% $0.42 to $0.19
| -9.52% $0.21 to $0.19
| -72.86% $0.70 to $0.19 in 7 days |
| | |
|
|
44 | More | 2/24/21 3:33 PM 8702D | GLW | Mar-05 39 Calls (exp) Primary Scalp Algo | $0.57 | $0.81 | 42.11% | in 6 days | 136.84% $0.34 to $0.81 in 5 days | -76.61% $0.17 to $0.04
| -92.98% $0.57 to $0.04 in 9 days |
| | |
|
|
45 | More | 2/24/21 3:33 PM 6F548 | GLW | Mar-12 39 Calls (exp) Primary Swing Algo | $0.88 | $1.68 | 90.91% | in 16 days | 218.18% $0.53 to $1.68 in 15 days | 536.36% $0.26 to $1.68 in 8 days | 90.91% $0.88 to $1.68 in 16 days |
| | |
|
|
46 | More | 2/24/21 1:37 PM 46EFF | GLW | Mar-12 38.5 Calls (exp) Primary Swing Algo | $1.12 | $2.10 | 87.50% | in 16 days | 212.50% $0.67 to $2.10 in 15 days | 525.00% $0.34 to $2.10 in 8 days | 87.50% $1.12 to $2.10 in 16 days |
| | |
|
|
47 | More | 2/22/21 3:26 PM A83A7 | GLW | Feb-26 38.5 Calls (exp) Primary Scalp Algo | $0.28 | $0.30 | 7.14% | in 4 days | 78.57% $0.17 to $0.30 in 3 days | 257.14% $0.08 to $0.30 in 1 day | -64.29% $0.28 to $0.10 in 4 days |
| | |
|
|
48 | More | 2/16/21 2:41 PM D8680 | GLW | Mar-05 39 Calls (exp) Primary Swing Algo | $0.91 | $4.92 | 440.66% | in 2 days | 801.10% $0.55 to $4.92 in 1 day | 196.70% $0.27 to $0.81 in 8 days | -95.60% $0.91 to $0.04 in 17 days |
| | |
|
|
49 | More | 2/9/21 11:41 AM EF303 | GLW | Feb-26 37 Puts (exp) Primary Scalp Algo | $1.10 | $1.15 | 4.55% | in 3 days | 74.24% $0.66 to $1.15 in -4 days | 248.48% $0.33 to $1.15 in -4 days | -87.27% $1.10 to $0.14 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 2/9/21 11:40 AM AE897 | GLW | Feb-12 37 Puts (exp) Primary Scalp Algo | $0.80 | $0.88 | 10.00% | in 2 days | 83.33% $0.48 to $0.88 in 1 day | Never Dipped 70% Since Posted | -66.25% $0.80 to $0.27 in 3 days |
| | |
|
|
51 | More | 2/4/21 1:56 PM 55C4B | GLW | Feb-19 37.5 Calls (exp) Primary Swing Algo | $0.74 | $1.50 | 102.70% | in 12 days | 237.84% $0.44 to $1.50 in 7 days | 575.68% $0.22 to $1.50 in 5 days | -64.86% $0.74 to $0.26 in 15 days |
| | |
|
|
52 | More | 1/28/21 11:04 AM 7CEA3 | GLW | Feb-05 36.5 Calls (exp) Primary Scalp Algo | $0.80 | $1.39 | 73.75% | in 8 days | 189.58% $0.48 to $1.39 in 4 days | 479.17% $0.24 to $1.39 in 4 days | 27.50% $0.80 to $1.02 in 8 days |
| | |
|
|
53 | More | 1/20/21 1:36 PM EA11C | GLW | Jan-29 39 Calls (exp) Primary Scalp Algo | $1.09 | $0.04 | -96.33% | | 39.14% $0.65 to $0.91 in 4 days | -81.65% $0.33 to $0.06
| -94.50% $1.09 to $0.06 in 9 days |
| | |
|
|
54 | More | 1/19/21 11:10 AM DA32B | GLW | Jan-22 39 Calls (exp) Primary Scalp Algo | $0.27 | $0.28 | 3.70% | in 283 Mins | -93.83% $0.16 to $0.01
| -87.65% $0.08 to $0.01
| -96.30% $0.27 to $0.01 in 3 days |
| | |
|
|
55 | More | 1/15/21 11:13 AM D123F | GLW | Jan-22 38 Calls (exp) Primary Scalp Algo | $0.54 | $0.95 | 75.93% | in 5 days | -96.91% $0.32 to $0.01
| -93.83% $0.16 to $0.01
| -98.15% $0.54 to $0.01 in 7 days |
| | |
|
|
56 | More | 1/13/21 2:31 PM 644CC | GLW | Jan-22 37 Puts (exp) Primary Scalp Algo | $0.60 | $0.07 | -88.33% | | 55.56% $0.36 to $0.56 in 1 day | -88.89% $0.18 to $0.02
| -96.67% $0.60 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/8/21 3:40 PM 5C7B2 | GLW | Jan-15 36.5 Puts (exp) Primary Scalp Algo | $0.48 | $0.03 | -94.79% | | -96.53% $0.29 to $0.01
| 11.11% $0.14 to $0.16 in 105 Mins | -97.92% $0.48 to $0.01 in 7 days |
| | |
|
|
58 | More | 1/6/21 1:30 PM 51116 | GLW | Jan-22 37.5 Calls (exp) Primary Swing Algo | $1.05 | $1.46 | 39.05% | in 8 days | 131.75% $0.63 to $1.46 in 6 days | -65.08% $0.32 to $0.11
| -89.52% $1.05 to $0.11 in 16 days |
| | |
|
|
59 | More | 1/5/21 12:29 PM 71193 | GLW | Jan-08 35.5 Calls (exp) Primary Scalp Algo | $0.40 | $2.10 | 425.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 300.00% $0.40 to $1.60 in 3 days |
| | |
|
|
60 | More | 1/4/21 1:52 PM BB630 | GLW | Jan-08 34.5 Puts (exp) Primary Scalp Algo | $0.39 | $0.03 | -92.31% | | -87.18% $0.23 to $0.03
| -74.36% $0.12 to $0.03
| -92.31% $0.39 to $0.03 in 4 days |
| | |
|
|
61 | More | 12/31/20 11:48 AM 83505 | GLW | Jan-08 35.5 Puts (exp) Primary Scalp Algo | $0.47 | $0.83 | 76.60% | in 4 days | 155.32% $0.28 to $0.72 in 1 day | -57.45% $0.14 to $0.06
| -87.23% $0.47 to $0.06 in 8 days |
| | |
|
|
62 | More | 12/23/20 3:46 PM 36706 | GLW | Jan-08 37 Calls (exp) Primary Swing Algo | $0.72 | $0.14 | -81.25% | | 52.78% $0.43 to $0.66 in 9 days | 205.56% $0.22 to $0.66 in 6 days | -98.61% $0.72 to $0.01 in 16 days |
| | |
|
|
63 | More | 12/18/20 12:50 PM 87B7D | GLW | Dec-24 36 Puts (exp) Primary Scalp Algo | $0.45 | $1.00 | 122.22% | in 3 days | -81.48% $0.27 to $0.05
| -62.96% $0.14 to $0.05
| -88.89% $0.45 to $0.05 in 6 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 12/17/20 2:02 PM 0D24A | GLW | Dec-24 36.5 Calls (exp) Primary Scalp Algo | $0.54 | $0.21 | -62.04% | | 20.37% $0.32 to $0.39 in 276 Mins | 85.19% $0.16 to $0.30 in 2 days | -61.11% $0.54 to $0.21 in 7 days |
| | |
|
|
65 | More | 12/15/20 1:31 PM 3708B | GLW | Dec-31 36.5 Puts (exp) Primary Swing Algo | $0.90 | $1.15 | 27.78% | in 6 days | 134.69% $0.49 to $1.15 in 5 days | 174.07% $0.27 to $0.74 in 1 day | -31.11% $0.90 to $0.62 in 16 days |
| | |
|
|
66 | More | 12/15/20 1:30 PM CA222 | GLW | Dec-18 36.5 Puts (exp) Primary Scalp Algo | $0.30 | $0.66 | 120.00% | in 3 days | 266.67% $0.18 to $0.66 in 2 days | Never Dipped 70% Since Posted | 33.33% $0.30 to $0.40 in 3 days |
| | |
|
|
67 | More | 12/9/20 11:02 AM 761EE | GLW | Dec-18 38.5 Calls (exp) Primary Scalp Algo | $0.54 | $0.02 | -96.30% | | -96.91% $0.32 to $0.01
| 54.32% $0.16 to $0.25 in 4 days | -98.15% $0.54 to $0.01 in 9 days |
| | |
|
|
68 | More | 12/8/20 12:06 PM 409AE | GLW | Dec-11 38 Calls (exp) Primary Scalp Algo | $0.31 | $0.59 | 90.32% | in 1 day | -94.62% $0.19 to $0.01
| -89.25% $0.09 to $0.01
| -96.77% $0.31 to $0.01 in 3 days |
| | |
|
|
69 | More | 11/27/20 2:38 PM 6CEBF | GLW | Dec-04 37 Puts (exp) Primary Scalp Algo | $0.49 | $0.54 | 10.20% | in 3 days | -79.59% $0.29 to $0.06
| 83.67% $0.15 to $0.27 in 1 day | -87.76% $0.49 to $0.06 in 7 days |
| | |
|
|
70 | More | 11/25/20 1:29 PM 1C1CC | GLW | Dec-04 37.5 Calls (exp) Primary Scalp Algo | $0.51 | $0.65 | 27.45% | in 6 days | 112.42% $0.31 to $0.65 in 1 day | 102.61% $0.15 to $0.31 in -229 Mins | -76.47% $0.51 to $0.12 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 11/20/20 11:23 AM 4F1F8 | GLW | Nov-27 36 Puts (exp) Primary Scalp Algo | $0.51 | $0.05 | -91.18% | | -86.93% $0.31 to $0.04
| -73.86% $0.15 to $0.04
| -92.16% $0.51 to $0.04 in 7 days |
| | |
|
|
72 | More | 11/13/20 3:32 PM 84AEC | GLW | Nov-20 36 Calls (exp) Primary Scalp Algo | $0.50 | $1.24 | 148.00% | in 3 days | 86.67% $0.30 to $0.56 in 1 day | 273.33% $0.15 to $0.56 in 1 day | 0.00% $0.50 to $0.50 in 7 days |
| | |
|
|
73 | More | 11/12/20 10:17 AM 74E4A | GLW | Nov-20 35 Puts (exp) Primary Scalp Algo | $0.67 | $0.85 | 26.87% | in 310 Mins | -97.51% $0.40 to $0.01
| -95.02% $0.20 to $0.01
| -98.51% $0.67 to $0.01 in 8 days |
| | |
|
|
74 | More | 11/10/20 11:36 AM B4036 | GLW | Nov-13 36 Calls (exp) Primary Scalp Algo | $0.43 | $0.49 | 13.95% | in 100 Mins | 8.53% $0.26 to $0.28 in 76 Mins | -61.24% $0.13 to $0.05
| -88.37% $0.43 to $0.05 in 3 days |
| | |
|
|
75 | More | 11/4/20 3:51 PM 1D74C | GLW | Nov-13 33.5 Puts (exp) Primary Scalp Algo | $0.84 | $0.99 | 17.86% | in 2 days | 96.43% $0.50 to $0.99 in 1 day | -96.03% $0.25 to $0.01
| -98.81% $0.84 to $0.01 in 9 days |
| | |
|
|
76 | More | 11/3/20 3:12 PM 52B79 | GLW | Nov-20 34 Calls (exp) Primary Swing Algo | $0.99 | $3.10 | 213.13% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 148.48% $0.99 to $2.46 in 17 days |
| | |
|
|
77 | More | 10/28/20 12:50 PM C4AEC | GLW | Nov-13 31.5 Puts (exp) Primary Swing Algo | $1.12 | $1.28 | 14.29% | in 164 Mins | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 10.71% $1.12 to $1.24 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 10/27/20 2:37 PM F9419 | GLW | Nov-13 33 Puts (exp) Primary Swing Algo | $1.10 | $2.10 | 90.91% | in 3 days | -93.94% $0.66 to $0.04
| -87.88% $0.33 to $0.04
| -96.36% $1.10 to $0.04 in 17 days |
| | |
|
|
79 | More | 10/22/20 2:47 PM 2E6FE | GLW | Nov-06 36 Calls (exp) Primary Swing Algo | $1.23 | $0.06 | -95.53% | | -98.64% $0.74 to $0.01
| -97.29% $0.37 to $0.01
| -99.19% $1.23 to $0.01 in 15 days |
| | |
|
|
80 | More | 10/22/20 2:46 PM A7EF8 | GLW | Oct-30 36 Calls (exp) Primary Scalp Algo | $0.89 | $0.95 | 6.74% | in 1 day | -96.25% $0.53 to $0.02
| -92.51% $0.27 to $0.02
| -97.75% $0.89 to $0.02 in 8 days |
| | |
|
|
81 | More | 10/19/20 3:32 PM 7A06D | GLW | Oct-23 34.5 Puts (exp) Primary Scalp Algo | $0.37 | $0.39 | 5.41% | in 3 Mins | 17.12% $0.22 to $0.26 in 31 Mins | 71.17% $0.11 to $0.19 in 127 Mins | -94.59% $0.37 to $0.02 in 4 days |
| | |
|
|
82 | More | 10/19/20 2:49 PM BDED5 | GLW | Oct-23 35 Calls (exp) Primary Scalp Algo | $0.46 | $0.65 | 41.30% | in 3 days | 135.51% $0.28 to $0.65 in 1 day | Never Dipped 70% Since Posted | 30.43% $0.46 to $0.60 in 4 days |
| | |
|
|
83 | More | 10/15/20 3:00 PM 7D935 | GLW | Oct-30 35 Calls (exp) Primary Swing Algo | $1.05 | $1.45 | 38.10% | in 8 days | 15.87% $0.63 to $0.73 in 6 Mins | -96.83% $0.32 to $0.01
| -99.05% $1.05 to $0.01 in 15 days |
| | |
|
|
84 | More | 10/13/20 2:04 PM 2B047 | GLW | Oct-16 35 Calls (exp) Primary Scalp Algo | $0.47 | $0.22 | -54.26% | | 24.11% $0.28 to $0.35 in 2 days | 148.23% $0.14 to $0.35 in 2 days | -36.17% $0.47 to $0.30 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
