Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/18/24 12:16 PM D9C51 | GOLD | Oct-04 20 Puts (exp) Primary Swing Algo | $0.42 | $0.51 | 21.43% | in 5 days | 82.54% $0.25 to $0.46 in 7 days | 265.08% $0.13 to $0.46 in 4 days | -28.57% $0.42 to $0.30 in 16 days |
| | |
|
|
2 | More | 9/18/24 12:15 PM 6B529 | GOLD | Sep-27 20 Puts (exp) Primary Scalp Algo | $0.32 | $0.34 | 6.25% | in 227 Mins | 14.58% $0.19 to $0.22 in 38 Mins | 108.33% $0.10 to $0.20 in 325 Mins | -96.88% $0.32 to $0.01 in 9 days |
| | |
|
|
3 | More | 9/12/24 2:35 PM 9E2D7 | GOLD | Sep-27 21 Calls (exp) Primary Swing Algo | $0.41 | $0.60 | 46.34% | in 1 day | 70.73% $0.25 to $0.42 in 295 Mins | 119.51% $0.12 to $0.27 in 7 days | -97.56% $0.41 to $0.01 in 15 days |
| | |
|
|
4 | More | 8/27/24 2:25 PM 4963F | GOLD | Sep-13 19.5 Puts (exp) Primary Scalp Algo | $0.31 | $0.69 | 122.58% | in 10 days | 270.97% $0.19 to $0.69 in 8 days | -46.24% $0.09 to $0.05
| -83.87% $0.31 to $0.05 in 17 days |
| | |
|
|
5 | More | 8/6/24 9:55 AM 98BB5 | GOLD | Aug-09 17.5 Calls (exp) Primary Scalp Algo | $0.21 | $0.24 | 14.29% | in 1 day | 3.17% $0.13 to $0.13 | 90.48% $0.06 to $0.12 in 1 day | -95.24% $0.21 to $0.01 in 3 days |
| | |
|
|
6 | More | 7/31/24 3:01 PM 61A20 | GOLD | Aug-16 18.5 Calls (exp) Primary Swing Algo | $0.55 | $0.88 | 60.00% | in 13 days | 166.67% $0.33 to $0.88 in 11 days | 433.33% $0.17 to $0.88 in 8 days | 12.73% $0.55 to $0.62 in 16 days |
| | |
|
|
7 | More | 6/12/24 2:32 PM 0101A | GOLD | Jun-28 16.5 Calls (exp) Primary Swing Algo | $0.39 | $0.71 | 82.05% | in 8 days | 203.42% $0.23 to $0.71 in 7 days | Never Dipped 70% Since Posted | -61.54% $0.39 to $0.15 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 6/7/24 12:38 PM DCE6D | GOLD | Jun-14 16.5 Puts (exp) Primary Scalp Algo | $0.39 | $0.57 | 46.15% | in 4 days | 139.32% $0.23 to $0.56 in 2 days | Never Dipped 70% Since Posted | 30.77% $0.39 to $0.51 in 7 days |
| | |
|
|
9 | More | 4/11/24 12:01 PM 8C7D7 | GOLD | Apr-19 18 Calls (exp) Primary Scalp Algo | $0.26 | $1.05 | 303.85% | in 1 day | -87.18% $0.16 to $0.02
| Never Dipped 70% Since Posted | -92.31% $0.26 to $0.02 in 8 days |
| | |
|
|
10 | More | 2/6/24 1:18 PM 4360A | GOLD | Feb-23 15 Puts (exp) Primary Swing Algo | $0.36 | $1.11 | 208.33% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 61.11% $0.36 to $0.58 in 17 days |
| | |
|
|
11 | More | 1/12/24 12:24 PM 4B036 | GOLD | Feb-02 18 Calls (exp) Primary Swing Algo | $0.36 | $0.38 | 5.56% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -94.44% $0.36 to $0.02 in 21 days |
| | |
|
|
12 | More | 12/4/23 2:32 PM 6B7A7 | GOLD | Dec-22 17 Puts (exp) Primary Scalp Algo | $0.26 | $0.73 | 180.77% | in 8 days | -80.77% $0.16 to $0.03
| Never Dipped 70% Since Posted | -88.46% $0.26 to $0.03 in 18 days |
| | |
|
|
13 | More | 11/21/23 3:53 PM 8EA6A | GOLD | Dec-08 16.5 Calls (exp) Primary Swing Algo | $0.25 | $1.32 | 428.00% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 260.00% $0.25 to $0.90 in 17 days |
| | |
|
|
14 | More | 11/2/23 2:15 PM 888C6 | GOLD | Nov-10 16.5 Calls (exp) Primary Scalp Algo | $0.14 | $0.30 | 114.29% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -92.86% $0.14 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 7/12/23 3:20 PM 34CBD | GOLD | Jul-28 18 Calls (exp) Primary Swing Algo | $0.22 | $0.32 | 45.45% | in 6 days | 142.42% $0.13 to $0.32 in 1 day | 6.06% $0.07 to $0.07 | -86.36% $0.22 to $0.03 in 16 days |
| | |
|
|
16 | More | 5/3/23 11:53 AM B8D37 | GOLD | May-19 20 Calls (exp) Primary Swing Algo | $0.63 | $1.07 | 69.84% | in 1 day | 11.11% $0.38 to $0.42 in 1 day | -94.71% $0.19 to $0.01
| -98.41% $0.63 to $0.01 in 16 days |
| | |
|
|
17 | More | 3/21/23 10:29 AM 49C37 | GOLD | Mar-24 17.5 Puts (exp) Primary Scalp Algo | $0.30 | $0.31 | 3.33% | in 0 Mins | 16.67% $0.18 to $0.21 in 14 Mins | 11.11% $0.09 to $0.10 in 10 Mins | -96.67% $0.30 to $0.01 in 3 days |
| | |
|
|
18 | More | 3/17/23 2:59 PM EEAD2 | GOLD | Mar-24 18 Calls (exp) Primary Scalp Algo | $0.52 | $0.72 | 38.46% | in 3 days | 114.74% $0.31 to $0.67 in 3 days | 329.49% $0.16 to $0.67 in 3 days | -1.92% $0.52 to $0.51 in 7 days |
| | |
|
|
19 | More | 3/13/23 10:32 AM 034A6 | GOLD | Mar-31 17 Calls (exp) Primary Swing Algo | $0.68 | $1.75 | 157.35% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 120.59% $0.68 to $1.50 in 18 days |
| | |
|
|
20 | More | 2/3/23 12:01 PM 4F901 | GOLD | Feb-24 18.5 Puts (exp) Primary Swing Algo | $0.62 | $2.63 | 324.19% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 306.45% $0.62 to $2.52 in 21 days |
| | |
|
|
21 | More | 1/20/23 11:09 AM 7A3A8 | GOLD | Feb-10 18.5 Puts (exp) Primary Swing Algo | $0.56 | $0.85 | 51.79% | in 20 days | 152.98% $0.34 to $0.85 in 17 days | 405.95% $0.17 to $0.85 in 15 days | -1.79% $0.56 to $0.55 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/3/23 3:50 PM C4835 | GOLD | Jan-20 18 Calls (exp) Primary Swing Algo | $0.50 | $1.83 | 266.00% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 84.00% $0.50 to $0.92 in 17 days |
| | |
|
|
23 | More | 1/3/23 3:49 PM CDA12 | GOLD | Jan-06 18 Calls (exp) Primary Scalp Algo | $0.20 | $1.16 | 480.00% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 460.00% $0.20 to $1.12 in 3 days |
| | |
|
|
24 | More | 12/13/22 1:34 PM 0D214 | GOLD | Dec-16 17.5 Calls (exp) Primary Scalp Algo | $0.31 | $0.34 | 9.68% | in 9 Mins | 45.16% $0.19 to $0.27 in 70 Mins | -89.25% $0.09 to $0.01
| -96.77% $0.31 to $0.01 in 3 days |
| | |
|
|
25 | More | 12/6/22 2:06 PM BBB64 | GOLD | Dec-09 17 Calls (exp) Primary Scalp Algo | $0.08 | $0.29 | 262.50% | in 1 day | 4.17% $0.05 to $0.05 | -58.33% $0.02 to $0.01
| -87.50% $0.08 to $0.01 in 3 days |
| | |
|
|
26 | More | 11/28/22 1:06 PM 49CCC | GOLD | Dec-16 15.5 Puts (exp) Primary Swing Algo | $0.46 | $0.02 | -95.65% | | 15.94% $0.28 to $0.32 in 164 Mins | -92.75% $0.14 to $0.01
| -97.83% $0.46 to $0.01 in 18 days |
| | |
|
|
27 | More | 11/21/22 3:36 PM 3C3BB | GOLD | Nov-25 15 Puts (exp) Primary Swing Algo | $0.08 | $0.02 | -81.25% | | -79.17% $0.05 to $0.01
| -58.33% $0.02 to $0.01
| -87.50% $0.08 to $0.01 in 4 days |
| | |
|
|
28 | More | 11/21/22 3:35 PM 11FFC | GOLD | Dec-09 15 Puts (exp) Primary Swing Algo | $0.43 | $0.02 | -96.51% | | -96.12% $0.26 to $0.01
| 0.78% $0.13 to $0.13 | -97.67% $0.43 to $0.01 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/17/22 1:11 PM 293BC | GOLD | Dec-02 15.5 Calls (exp) Primary Swing Algo | $0.48 | $1.83 | 281.25% | in 14 days | 535.42% $0.29 to $1.83 in 10 days | Never Dipped 70% Since Posted | 214.58% $0.48 to $1.51 in 15 days |
| | |
|
|
30 | More | 11/17/22 1:10 PM 827C8 | GOLD | Dec-02 15 Puts (exp) Primary Swing Algo | $0.33 | $0.02 | -93.94% | | -94.95% $0.20 to $0.01
| -89.90% $0.10 to $0.01
| -96.97% $0.33 to $0.01 in 15 days |
| | |
|
|
31 | More | 10/31/22 1:25 PM BB1E9 | GOLD | Nov-18 15 Puts (exp) Primary Swing Algo | $0.56 | $1.98 | 253.57% | in 3 days | -97.02% $0.34 to $0.01
| -94.05% $0.17 to $0.01
| -98.21% $0.56 to $0.01 in 18 days |
| | |
|
|
32 | More | 10/21/22 2:45 PM B658C | GOLD | Nov-11 15.5 Calls (exp) Primary Swing Algo | $0.49 | $1.02 | 108.16% | in 21 days | 246.94% $0.29 to $1.02 in 9 days | 593.88% $0.15 to $1.02 in 9 days | 93.88% $0.49 to $0.95 in 21 days |
| | |
|
|
33 | More | 9/8/22 12:50 PM C119D | GOLD | Sep-23 16 Calls (exp) Primary Swing Algo | $0.29 | $0.48 | 65.52% | in 4 days | 3.45% $0.17 to $0.18 in 19 Mins | 106.90% $0.09 to $0.18 in 1 day | -96.55% $0.29 to $0.01 in 15 days |
| | |
|
|
34 | More | 9/2/22 3:07 PM EA828 | GOLD | Sep-23 15.5 Calls (exp) Primary Swing Algo | $0.40 | $0.75 | 87.50% | in 10 days | 58.33% $0.24 to $0.38 in 1 day | 108.33% $0.12 to $0.25 in 1 day | -97.50% $0.40 to $0.01 in 21 days |
| | |
|
|
35 | More | 9/2/22 12:07 PM 8DD2E | GOLD | Sep-09 15.5 Calls (exp) Primary Scalp Algo | $0.15 | $0.21 | 40.00% | in 6 days | 133.33% $0.09 to $0.21 in 2 days | 366.67% $0.05 to $0.21 in 1 day | 6.67% $0.15 to $0.16 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 8/19/22 2:51 PM 8CABC | GOLD | Sep-09 16 Puts (exp) Primary Swing Algo | $0.54 | $1.45 | 168.52% | in 10 days | -69.14% $0.32 to $0.10
| -38.27% $0.16 to $0.10
| -81.48% $0.54 to $0.10 in 21 days |
| | |
|
|
37 | More | 8/12/22 1:11 PM 1E2E8 | GOLD | Aug-19 17 Calls (exp) Primary Scalp Algo | $0.20 | $0.23 | 15.00% | in 18 Mins | -91.67% $0.12 to $0.01
| -83.33% $0.06 to $0.01
| -95.00% $0.20 to $0.01 in 7 days |
| | |
|
|
38 | More | 8/4/22 3:19 PM 34213 | GOLD | Aug-19 16.5 Calls (exp) Primary Swing Algo | $0.36 | $0.55 | 52.78% | in 6 days | 154.63% $0.22 to $0.55 in 5 days | 11.11% $0.11 to $0.12 in 197 Mins | -97.22% $0.36 to $0.01 in 15 days |
| | |
|
|
39 | More | 7/20/22 2:01 PM DDABE | GOLD | Jul-29 15.5 Puts (exp) Primary Scalp Algo | $0.35 | $0.74 | 111.43% | in 5 days | -95.24% $0.21 to $0.01
| 90.48% $0.11 to $0.20 in 1 day | -97.14% $0.35 to $0.01 in 9 days |
| | |
|
|
40 | More | 7/5/22 1:13 PM A56D1 | GOLD | Jul-08 17 Puts (exp) Primary Scalp Algo | $0.21 | $0.37 | 76.19% | in 1 day | 177.78% $0.13 to $0.35 in 77 Mins | 90.48% $0.06 to $0.12 in 76 Mins | -95.24% $0.21 to $0.01 in 3 days |
| | |
|
|
41 | More | 6/2/22 12:30 PM F386A | GOLD | Jun-17 22 Calls (exp) Primary Swing Algo | $0.23 | $0.02 | -93.48% | | 44.93% $0.14 to $0.20 in 7 days | 189.86% $0.07 to $0.20 in 1 day | -95.65% $0.23 to $0.01 in 15 days |
| | |
|
|
42 | More | 5/19/22 11:38 AM 4961B | GOLD | Jun-03 21 Calls (exp) Primary Swing Algo | $0.44 | $0.60 | 36.36% | in 5 days | 6.06% $0.26 to $0.28 in 67 Mins | 74.24% $0.13 to $0.23 in 6 days | -97.73% $0.44 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 4/25/22 10:55 AM 4CAA9 | GOLD | May-13 22.5 Puts (exp) Primary Swing Algo | $0.88 | $2.15 | 144.32% | in 18 days | 307.20% $0.53 to $2.15 in 9 days | Never Dipped 70% Since Posted | 138.64% $0.88 to $2.10 in 18 days |
| | |
|
|
44 | More | 4/21/22 11:13 AM E3637 | GOLD | May-06 24 Puts (exp) Primary Swing Algo | $0.56 | $2.12 | 278.57% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 201.79% $0.56 to $1.69 in 15 days |
| | |
|
|
45 | More | 4/14/22 11:55 AM 7B77F | GOLD | Apr-22 24.5 Puts (exp) Primary Scalp Algo | $0.26 | $0.89 | 242.31% | in 8 days | 470.51% $0.16 to $0.89 in 4 days | 1041.03% $0.08 to $0.89 in 4 days | 153.85% $0.26 to $0.66 in 8 days |
| | |
|
|
46 | More | 4/8/22 12:59 PM 87116 | GOLD | Apr-14 25.5 Calls (exp) Primary Scalp Algo | $0.34 | $0.65 | 91.18% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -97.06% $0.34 to $0.01 in 6 days |
| | |
|
|
47 | More | 3/10/22 12:11 PM E96E7 | GOLD | Mar-18 24.5 Calls (exp) Primary Scalp Algo | $0.65 | $0.06 | -91.54% | | -94.87% $0.39 to $0.02
| 69.23% $0.20 to $0.33 in 1 day | -96.92% $0.65 to $0.02 in 8 days |
| | |
|
|
48 | More | 3/9/22 10:21 AM 99771 | GOLD | Mar-18 24 Puts (exp) Primary Scalp Algo | $0.70 | $0.89 | 27.14% | in 7 days | 111.90% $0.42 to $0.89 in 6 days | 9.52% $0.21 to $0.23 in 1 day | -72.86% $0.70 to $0.19 in 9 days |
| | |
|
|
49 | More | 3/8/22 11:35 AM 177DE | GOLD | Mar-25 26 Calls (exp) Primary Swing Algo | $1.03 | $1.10 | 6.80% | in 43 Mins | -98.38% $0.62 to $0.01
| -96.76% $0.31 to $0.01
| -99.03% $1.03 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 3/3/22 10:26 AM 76545 | GOLD | Mar-18 24 Calls (exp) Primary Swing Algo | $0.49 | $2.35 | 379.59% | in 5 days | 124.49% $0.29 to $0.66 in 1 day | 348.98% $0.15 to $0.66 in 1 day | -97.96% $0.49 to $0.01 in 15 days |
| | |
|
|
51 | More | 2/17/22 11:59 AM 4D7B4 | GOLD | Feb-25 23 Calls (exp) Primary Scalp Algo | $0.49 | $0.79 | 61.22% | in 154 Mins | 134.69% $0.29 to $0.69 in 2 days | -93.20% $0.15 to $0.01
| -97.96% $0.49 to $0.01 in 8 days |
| | |
|
|
52 | More | 2/11/22 1:48 PM 88896 | GOLD | Feb-18 20.5 Calls (exp) Primary Scalp Algo | $0.33 | $2.93 | 787.88% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 669.70% $0.33 to $2.54 in 7 days |
| | |
|
|
53 | More | 2/7/22 2:36 PM C5E70 | GOLD | Feb-25 20 Calls (exp) Primary Swing Algo | $0.49 | $3.50 | 614.29% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 420.41% $0.49 to $2.55 in 18 days |
| | |
|
|
54 | More | 1/28/22 11:46 AM 7A5F1 | GOLD | Feb-18 18 Puts (exp) Primary Swing Algo | $0.56 | $0.03 | -95.54% | | 4.17% $0.34 to $0.35 in 74 Mins | 36.90% $0.17 to $0.23 in 1 day | -98.21% $0.56 to $0.01 in 21 days |
| | |
|
|
55 | More | 1/19/22 1:37 PM E5852 | GOLD | Feb-04 20.5 Calls (exp) Primary Swing Algo | $0.46 | $0.49 | 6.52% | in 1 day | -96.38% $0.28 to $0.01
| 73.91% $0.14 to $0.24 in 1 day | -97.83% $0.46 to $0.01 in 16 days |
| | |
|
|
56 | More | 1/19/22 12:22 PM BE923 | GOLD | Jan-28 20 Calls (exp) Primary Scalp Algo | $0.42 | $0.60 | 42.86% | in 1 day | 3.17% $0.25 to $0.26 in 27 Mins | 82.54% $0.13 to $0.23 in 1 day | -97.62% $0.42 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/6/22 11:01 AM A0B4F | GOLD | Jan-21 18 Puts (exp) Primary Swing Algo | $0.40 | $0.41 | 2.50% | in 16 Mins | -95.83% $0.24 to $0.01
| -91.67% $0.12 to $0.01
| -97.50% $0.40 to $0.01 in 15 days |
| | |
|
|
58 | More | 1/6/22 11:00 AM 384EF | GOLD | Jan-14 18 Puts (exp) Primary Scalp Algo | $0.30 | $0.32 | 6.67% | in 307 Mins | 33.33% $0.18 to $0.24 in 55 Mins | 11.11% $0.09 to $0.10 in 2 Mins | -96.67% $0.30 to $0.01 in 8 days |
| | |
|
|
59 | More | 12/16/21 1:26 PM E1FE3 | GOLD | Dec-31 18.5 Calls (exp) Primary Swing Algo | $0.45 | $0.65 | 44.44% | in 1 day | 96.30% $0.27 to $0.53 in 9 days | 292.59% $0.14 to $0.53 in 3 days | 20.00% $0.45 to $0.54 in 15 days |
| | |
|
|
60 | More | 11/24/21 11:29 AM A8BFF | GOLD | Dec-10 19.5 Calls (exp) Primary Swing Algo | $0.36 | $0.56 | 55.56% | in 6 days | -95.37% $0.22 to $0.01
| -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 16 days |
| | |
|
|
61 | More | 11/19/21 3:29 PM 80E91 | GOLD | Dec-10 21 Calls (exp) Primary Swing Algo | $0.25 | $0.02 | -94.00% | | -93.33% $0.15 to $0.01
| 33.33% $0.08 to $0.10 in 2 days | -96.00% $0.25 to $0.01 in 21 days |
| | |
|
|
62 | More | 11/18/21 3:56 PM D2726 | GOLD | Dec-03 20.5 Puts (exp) Primary Scalp Algo | $0.61 | $2.61 | 327.87% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 285.25% $0.61 to $2.35 in 15 days |
| | |
|
|
63 | More | 11/17/21 3:09 PM 2E3D1 | GOLD | Nov-26 21.5 Calls (exp) Primary Scalp Algo | $0.16 | $0.20 | 25.00% | in 1 day | 4.17% $0.10 to $0.10 | -79.17% $0.05 to $0.01
| -93.75% $0.16 to $0.01 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 11/11/21 12:12 PM 78475 | GOLD | Nov-19 21 Calls (exp) Primary Scalp Algo | $0.24 | $0.35 | 45.83% | in 1 day | 143.06% $0.14 to $0.35 in 57 Mins | 11.11% $0.07 to $0.08 in 1 Mins | -79.17% $0.24 to $0.05 in 8 days |
| | |
|
|
65 | More | 10/29/21 11:06 AM DD074 | GOLD | Nov-19 18.5 Puts (exp) Primary Swing Algo | $0.49 | $0.66 | 34.69% | in 5 days | 36.05% $0.29 to $0.40 in 152 Mins | -86.39% $0.15 to $0.02
| -95.92% $0.49 to $0.02 in 21 days |
| | |
|
|
66 | More | 10/28/21 3:13 PM 89FFF | GOLD | Nov-12 19 Puts (exp) Primary Swing Algo | $0.50 | $0.86 | 72.00% | in 5 days | 13.33% $0.30 to $0.34 in 16 Mins | -93.33% $0.15 to $0.01
| -98.00% $0.50 to $0.01 in 15 days |
| | |
|
|
67 | More | 9/30/21 3:53 PM 7B90C | GOLD | Oct-15 19 Calls (exp) Primary Swing Algo | $0.18 | $0.73 | 305.56% | in 14 days | 575.93% $0.11 to $0.73 in 9 days | 1251.85% $0.05 to $0.73 in 2 days | -33.33% $0.18 to $0.12 in 15 days |
| | |
|
|
68 | More | 9/3/21 10:50 AM 74CB8 | GOLD | Sep-24 20.5 Calls (exp) Primary Swing Algo | $0.50 | $0.54 | 8.00% | in 11 Mins | -96.67% $0.30 to $0.01
| 6.67% $0.15 to $0.16 in 8 Mins | -98.00% $0.50 to $0.01 in 21 days |
| | |
|
|
69 | More | 9/3/21 10:49 AM D4764 | GOLD | Sep-10 20.5 Calls (exp) Primary Scalp Algo | $0.25 | $0.29 | 16.00% | in 13 Mins | -93.33% $0.15 to $0.01
| -86.67% $0.08 to $0.01
| -96.00% $0.25 to $0.01 in 7 days |
| | |
|
|
70 | More | 8/30/21 1:24 PM 3E18C | GOLD | Sep-03 19.5 Puts (exp) Primary Scalp Algo | $0.10 | $0.13 | 30.00% | in 106 Mins | 16.67% $0.06 to $0.07 in 107 Mins | -66.67% $0.03 to $0.01
| -90.00% $0.10 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 8/30/21 11:00 AM 22714 | GOLD | Sep-17 20 Puts (exp) Primary Swing Algo | $0.56 | $1.72 | 207.14% | in 18 days | 411.90% $0.34 to $1.72 in 14 days | Never Dipped 70% Since Posted | 200.00% $0.56 to $1.68 in 18 days |
| | |
|
|
72 | More | 8/30/21 10:59 AM BD0CA | GOLD | Sep-03 20 Puts (exp) Primary Scalp Algo | $0.32 | $0.39 | 21.88% | in 294 Mins | 82.29% $0.19 to $0.35 in 2 days | Never Dipped 70% Since Posted | -96.88% $0.32 to $0.01 in 4 days |
| | |
|
|
73 | More | 8/23/21 12:38 PM 84958 | GOLD | Sep-10 20 Calls (exp) Primary Swing Algo | $0.51 | $0.60 | 17.65% | in 11 days | 96.08% $0.31 to $0.60 in 9 days | 11.11% $0.15 to $0.17 in 1 day | -98.04% $0.51 to $0.01 in 18 days |
| | |
|
|
74 | More | 8/23/21 10:38 AM 89D4C | GOLD | Aug-27 20 Calls (exp) Primary Scalp Algo | $0.13 | $0.39 | 200.00% | in 1 day | 335.90% $0.08 to $0.34 in 1 day | Never Dipped 70% Since Posted | 92.31% $0.13 to $0.25 in 4 days |
| | |
|
|
75 | More | 8/13/21 11:09 AM 03881 | GOLD | Aug-20 20.5 Calls (exp) Primary Scalp Algo | $0.26 | $0.27 | 3.85% | in 69 Mins | 34.62% $0.16 to $0.21 in 0 Mins | 15.38% $0.08 to $0.09 in 15 Mins | -96.15% $0.26 to $0.01 in 7 days |
| | |
|
|
76 | More | 8/10/21 2:22 PM F2CBF | GOLD | Aug-27 20 Puts (exp) Primary Swing Algo | $0.48 | $1.07 | 122.92% | in 10 days | 271.53% $0.29 to $1.07 in 7 days | Never Dipped 70% Since Posted | -97.92% $0.48 to $0.01 in 17 days |
| | |
|
|
77 | More | 8/6/21 12:00 PM 9F071 | GOLD | Aug-27 20.5 Puts (exp) Primary Swing Algo | $0.67 | $1.37 | 104.48% | in 14 days | 121.39% $0.40 to $0.89 in 2 days | Never Dipped 70% Since Posted | -61.19% $0.67 to $0.26 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 8/4/21 12:04 PM 5BC08 | GOLD | Aug-13 22.5 Calls (exp) Primary Scalp Algo | $0.22 | $0.23 | 4.55% | in 33 Mins | 6.06% $0.13 to $0.14 in 35 Mins | -84.85% $0.07 to $0.01
| -95.45% $0.22 to $0.01 in 9 days |
| | |
|
|
79 | More | 7/29/21 2:11 PM 7D5A7 | GOLD | Aug-13 22 Calls (exp) Primary Swing Algo | $0.55 | $0.65 | 18.18% | in 6 days | 96.97% $0.33 to $0.65 in 2 days | 9.09% $0.17 to $0.18 in 7 Mins | -98.18% $0.55 to $0.01 in 15 days |
| | |
|
|
80 | More | 7/22/21 1:03 PM AD179 | GOLD | Jul-30 20.5 Puts (exp) Primary Scalp Algo | $0.24 | $0.33 | 37.50% | in 1 day | 4.17% $0.14 to $0.15 in 1 day | -86.11% $0.07 to $0.01
| -95.83% $0.24 to $0.01 in 8 days |
| | |
|
|
81 | More | 7/19/21 1:01 PM C5E56 | GOLD | Aug-06 20 Puts (exp) Primary Swing Algo | $0.44 | $0.02 | -96.59% | | 9.85% $0.26 to $0.29 in 190 Mins | -92.42% $0.13 to $0.01
| -97.73% $0.44 to $0.01 in 18 days |
| | |
|
|
82 | More | 7/14/21 10:27 AM EBFCE | GOLD | Jul-23 22 Calls (exp) Primary Scalp Algo | $0.16 | $0.19 | 18.75% | in 69 Mins | 14.58% $0.10 to $0.11 in 297 Mins | 4.17% $0.05 to $0.05 | -93.75% $0.16 to $0.01 in 9 days |
| | |
|
|
