Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 7/10/24 2:26 PM AB4E1 | INTU | Jul-26 620 Puts (exp) Primary Swing Algo | $9.55 | $0.23 | -97.64% | | 15.53% $5.73 to $6.62 in 12 days | 131.06% $2.87 to $6.62 in 9 days | -99.48% $9.55 to $0.05 in 16 days |
| | |
|
|
2 | More | 6/5/24 3:32 PM AEF57 | INTU | Jun-14 575 Calls (exp) Primary Scalp Algo | $8.60 | $25.69 | 198.72% | in 7 days | 397.87% $5.16 to $25.69 in 5 days | 895.74% $2.58 to $25.69 in 1 day | 159.30% $8.60 to $22.30 in 9 days |
| | |
|
|
3 | More | 1/31/24 12:19 PM 024B6 | INTU | Feb-16 630 Puts (exp) Primary Scalp Algo | $12.87 | $13.55 | 5.28% | in 1 day | -21.00% $7.72 to $6.10
| Never Dipped 70% Since Posted | -52.60% $12.87 to $6.10 in 16 days |
| | |
|
|
4 | More | 6/8/23 1:27 PM E88C0 | INTU | Jun-23 425 Calls (exp) Primary Swing Algo | $9.84 | $30.90 | 214.02% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 211.99% $9.84 to $30.70 in 15 days |
| | |
|
|
5 | More | 2/3/23 3:15 PM C0298 | INTU | Feb-10 425 Puts (exp) Primary Scalp Algo | $10.60 | $15.40 | 45.28% | in 3 days | 127.99% $6.36 to $14.50 in 3 days | Never Dipped 70% Since Posted | 36.79% $10.60 to $14.50 in 7 days |
| | |
|
|
6 | More | 1/26/23 3:50 PM 8AAB3 | INTU | Feb-03 407.5 Calls (exp) Primary Scalp Algo | $13.20 | $45.40 | 243.94% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.00% $13.20 to $26.40 in 8 days |
| | |
|
|
7 | More | 1/3/23 11:25 AM 8CCF8 | INTU | Jan-20 400 Calls (exp) Primary Swing Algo | $10.20 | $13.80 | 35.29% | in 1 day | 115.69% $6.12 to $13.20 in 4 days | 73.20% $3.06 to $5.30 in 5 days | -97.06% $10.20 to $0.30 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 12/16/22 12:14 PM ADA24 | INTU | Jan-06 380 Puts (exp) Primary Swing Algo | $13.20 | $2.66 | -79.85% | | 51.52% $7.92 to $12.00 in 1 day | 89.39% $3.96 to $7.50 in 2 days | -97.35% $13.20 to $0.35 in 21 days |
| | |
|
|
9 | More | 12/13/22 12:05 PM 70289 | INTU | Dec-16 435 Calls (exp) Primary Scalp Algo | $9.60 | $0.17 | -98.23% | | -96.53% $5.76 to $0.20
| -93.06% $2.88 to $0.20
| -97.92% $9.60 to $0.20 in 3 days |
| | |
|
|
10 | More | 11/29/22 1:29 PM 37E96 | INTU | Dec-16 377.5 Puts (exp) Primary Swing Algo | $16.00 | $0.25 | -98.47% | | -99.48% $9.60 to $0.05
| 60.42% $4.80 to $7.70 in 7 days | -99.69% $16.00 to $0.05 in 17 days |
| | |
|
|
11 | More | 11/17/22 12:00 PM 53DAE | INTU | Dec-02 375 Puts (exp) Primary Swing Algo | $13.48 | $16.80 | 24.63% | in 1 day | 39.34% $8.09 to $11.27 in 7 days | -97.77% $4.04 to $0.09
| -99.33% $13.48 to $0.09 in 15 days |
| | |
|
|
12 | More | 11/3/22 11:08 AM 5622F | INTU | Nov-18 370 Puts (exp) Primary Swing Algo | $12.40 | $22.40 | 80.65% | in 1 day | 63.98% $7.44 to $12.20 in 1 day | 7.53% $3.72 to $4.00 in 12 Mins | -99.60% $12.40 to $0.05 in 15 days |
| | |
|
|
13 | More | 11/3/22 11:08 AM 07019 | INTU | Nov-11 375 Puts (exp) Primary Scalp Algo | $9.90 | $21.92 | 121.41% | in 1 day | 88.55% $5.94 to $11.20 in 1 day | -93.27% $2.97 to $0.20
| -97.98% $9.90 to $0.20 in 8 days |
| | |
|
|
14 | More | 11/2/22 11:40 AM 81F22 | INTU | Nov-18 390 Puts (exp) Primary Swing Algo | $13.10 | $34.66 | 164.58% | in 2 days | 129.01% $7.86 to $18.00 in 8 days | 358.02% $3.93 to $18.00 in 7 days | 1.15% $13.10 to $13.25 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/31/22 2:00 PM 8F65A | INTU | Nov-04 430 Calls (exp) Primary Scalp Algo | $9.73 | $0.04 | -99.59% | | -99.49% $5.84 to $0.03
| -98.97% $2.92 to $0.03
| -99.69% $9.73 to $0.03 in 4 days |
| | |
|
|
16 | More | 8/24/22 10:07 AM 7CE8E | INTU | Sep-09 480 Calls (exp) Primary Swing Algo | $12.55 | $13.78 | 9.80% | in 91 Mins | -98.67% $7.53 to $0.10
| -97.34% $3.77 to $0.10
| -99.20% $12.55 to $0.10 in 16 days |
| | |
|
|
17 | More | 7/25/22 2:15 PM 29BE4 | INTU | Jul-29 425 Puts (exp) Primary Scalp Algo | $8.80 | $10.10 | 14.77% | in 1 day | -99.05% $5.28 to $0.05
| -98.11% $2.64 to $0.05
| -99.43% $8.80 to $0.05 in 4 days |
| | |
|
|
18 | More | 7/20/22 12:02 PM F90B4 | INTU | Aug-05 420 Calls (exp) Primary Swing Algo | $13.69 | $44.10 | 222.13% | in 16 days | 436.89% $8.21 to $44.10 in 11 days | Never Dipped 70% Since Posted | 219.21% $13.69 to $43.70 in 16 days |
| | |
|
|
19 | More | 7/15/22 12:29 PM A727C | INTU | Jul-22 395 Calls (exp) Primary Scalp Algo | $8.40 | $45.97 | 447.26% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 421.43% $8.40 to $43.80 in 7 days |
| | |
|
|
20 | More | 6/10/22 1:36 PM DF13F | INTU | Jul-01 380 Puts (exp) Primary Swing Algo | $17.07 | $25.81 | 51.20% | in 4 days | 52.02% $10.24 to $15.57 in 1 day | 68.91% $5.12 to $8.65 in -1 days | -99.71% $17.07 to $0.05 in 21 days |
| | |
|
|
21 | More | 6/3/22 12:10 PM 3C137 | INTU | Jun-10 415 Calls (exp) Primary Scalp Algo | $11.15 | $0.07 | -99.37% | | -99.70% $6.69 to $0.02
| -99.40% $3.35 to $0.02
| -99.82% $11.15 to $0.02 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 5/26/22 12:44 PM 87896 | INTU | Jun-10 410 Calls (exp) Primary Swing Algo | $13.50 | $18.95 | 40.37% | in 1 day | 29.63% $8.10 to $10.50 in 5 days | -50.62% $4.05 to $2.00
| -85.19% $13.50 to $2.00 in 15 days |
| | |
|
|
23 | More | 5/25/22 12:18 PM 4AB8B | INTU | Jun-10 390 Calls (exp) Primary Swing Algo | $13.56 | $37.19 | 174.26% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -89.68% $13.56 to $1.40 in 16 days |
| | |
|
|
24 | More | 3/30/22 2:46 PM E26F2 | INTU | Apr-14 470 Puts (exp) Primary Swing Algo | $11.53 | $13.80 | 19.69% | in 54 Mins | 47.44% $6.92 to $10.20 in 7 days | 194.88% $3.46 to $10.20 in 7 days | -62.53% $11.53 to $4.32 in 15 days |
| | |
|
|
25 | More | 3/17/22 12:15 PM 06BD3 | INTU | Apr-01 470 Calls (exp) Primary Swing Algo | $12.70 | $20.30 | 59.84% | in 1 day | 158.79% $7.62 to $19.72 in 5 days | Never Dipped 70% Since Posted | -15.67% $12.70 to $10.71 in 15 days |
| | |
|
|
26 | More | 3/10/22 11:45 AM E5F28 | INTU | Mar-18 440 Puts (exp) Primary Scalp Algo | $12.40 | $4.30 | -65.32% | | -92.47% $7.44 to $0.56
| -84.95% $3.72 to $0.56
| -95.48% $12.40 to $0.56 in 8 days |
| | |
|
|
27 | More | 2/3/22 2:20 PM 25FFF | INTU | Feb-11 540 Puts (exp) Primary Swing Algo | $12.10 | $14.74 | 21.82% | in 44 Mins | -36.64% $7.26 to $4.60
| Never Dipped 70% Since Posted | -61.98% $12.10 to $4.60 in 8 days |
| | |
|
|
28 | More | 12/23/21 2:06 PM 0FCA2 | INTU | Jan-07 640 Calls (exp) Primary Swing Algo | $12.40 | $21.60 | 74.19% | in 5 days | -87.90% $7.44 to $0.90
| -75.81% $3.72 to $0.90
| -92.74% $12.40 to $0.90 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/22/21 3:00 PM 72B8F | INTU | Dec-10 660 Puts (exp) Primary Scalp Algo | $10.40 | $29.49 | 183.56% | in 11 days | -95.51% $6.24 to $0.28
| 18.91% $3.12 to $3.71 in 59 Mins | -97.31% $10.40 to $0.28 in 18 days |
| | |
|
|
30 | More | 10/29/21 3:05 PM EEBD6 | INTU | Nov-05 625 Calls (exp) Primary Scalp Algo | $7.30 | $7.40 | 1.37% | in 64 Mins | 62.10% $4.38 to $7.10 in 3 days | 224.20% $2.19 to $7.10 in 3 days | -97.95% $7.30 to $0.15 in 7 days |
| | |
|
|
31 | More | 10/19/21 12:44 PM 86159 | INTU | Oct-22 570 Calls (exp) Primary Scalp Algo | $5.65 | $17.40 | 207.96% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 184.96% $5.65 to $16.10 in 3 days |
| | |
|
|
32 | More | 9/23/21 3:02 PM 0288A | INTU | Oct-08 575 Calls (exp) Primary Swing Algo | $9.90 | $11.70 | 18.18% | in 28 Mins | -97.47% $5.94 to $0.15
| -94.95% $2.97 to $0.15
| -98.48% $9.90 to $0.15 in 15 days |
| | |
|
|
33 | More | 9/14/21 1:33 PM 786C8 | INTU | Oct-01 570 Calls (exp) Primary Swing Algo | $11.00 | $13.00 | 18.18% | in 2 days | 62.42% $6.60 to $10.72 in 4 days | 42.73% $3.30 to $4.71 in 241 Mins | -98.91% $11.00 to $0.12 in 17 days |
| | |
|
|
34 | More | 9/13/21 3:08 PM D020C | INTU | Oct-01 555 Puts (exp) Primary Swing Algo | $12.34 | $13.50 | 9.40% | in 15 days | 82.33% $7.40 to $13.50 in 14 days | 264.67% $3.70 to $13.50 in 5 days | -15.64% $12.34 to $10.41 in 18 days |
| | |
|
|
35 | More | 8/25/21 12:48 PM 5A77C | INTU | Sep-03 560 Calls (exp) Primary Scalp Algo | $5.00 | $11.16 | 123.20% | in 5 days | 130.00% $3.00 to $6.90 in 1 day | Never Dipped 70% Since Posted | -0.40% $5.00 to $4.98 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 8/25/21 10:02 AM 345E3 | INTU | Sep-03 580 Calls (exp) Primary Scalp Algo | $4.80 | $0.21 | -95.63% | | -98.96% $2.88 to $0.03
| 21.53% $1.44 to $1.75 in 1 day | -99.38% $4.80 to $0.03 in 9 days |
| | |
|
|
37 | More | 8/12/21 3:03 PM F1027 | INTU | Aug-27 540 Calls (exp) Primary Swing Algo | $11.70 | $40.17 | 243.33% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 112.22% $11.70 to $24.83 in 15 days |
| | |
|
|
38 | More | 7/23/21 2:50 PM 62399 | INTU | Jul-30 530 Calls (exp) Primary Scalp Algo | $7.10 | $1.12 | -84.30% | | 17.37% $4.26 to $5.00 in 129 Mins | 17.37% $2.13 to $2.50 in 1 day | -91.55% $7.10 to $0.60 in 7 days |
| | |
|
|
39 | More | 7/23/21 2:48 PM 54534 | INTU | Aug-13 530 Calls (exp) Primary Swing Algo | $11.10 | $12.30 | 10.81% | in 13 days | 84.68% $6.66 to $12.30 in 9 days | 169.37% $3.33 to $8.97 in 2 days | -23.51% $11.10 to $8.49 in 21 days |
| | |
|
|
40 | More | 7/9/21 11:55 AM 91E45 | INTU | Jul-16 500 Calls (exp) Primary Scalp Algo | $7.50 | $10.86 | 44.80% | in 5 days | 17.11% $4.50 to $5.27 in 1 day | 52.44% $2.25 to $3.43 in -201 Mins | -82.00% $7.50 to $1.35 in 7 days |
| | |
|
|
41 | More | 7/9/21 11:54 AM 98711 | INTU | Jul-16 495 Puts (exp) Primary Scalp Algo | $3.80 | $0.26 | -93.16% | | -88.60% $2.28 to $0.26
| -77.19% $1.14 to $0.26
| -93.16% $3.80 to $0.26 in 7 days |
| | |
|
|
42 | More | 6/10/21 12:29 PM 92AE3 | INTU | Jun-18 475 Calls (exp) Primary Scalp Algo | $5.00 | $2.06 | -58.80% | | 49.33% $3.00 to $4.48 in 1 day | Never Dipped 70% Since Posted | -72.00% $5.00 to $1.40 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/28/21 12:55 PM 85F60 | INTU | Jun-04 440 Calls (exp) Primary Scalp Algo | $5.30 | $20.00 | 277.36% | in 7 days | 528.93% $3.18 to $20.00 in 3 days | Never Dipped 70% Since Posted | 269.81% $5.30 to $19.60 in 7 days |
| | |
|
|
44 | More | 5/24/21 10:16 AM D527E | INTU | May-28 440 Calls (exp) Primary Scalp Algo | $9.63 | $1.05 | -89.15% | | 22.88% $5.78 to $7.10 in 18 Mins | 60.26% $2.89 to $4.63 in 114 Mins | -95.43% $9.63 to $0.44 in 4 days |
| | |
|
|
45 | More | 5/17/21 3:11 PM AA4D9 | INTU | May-21 415 Calls (exp) Primary Scalp Algo | $6.80 | $21.35 | 213.97% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 179.41% $6.80 to $19.00 in 4 days |
| | |
|
|
46 | More | 4/9/21 11:39 AM 0596B | INTU | Apr-16 415 Calls (exp) Primary Scalp Algo | $5.10 | $6.36 | 24.71% | in 64 Mins | -82.03% $3.06 to $0.55
| -64.05% $1.53 to $0.55
| -89.22% $5.10 to $0.55 in 7 days |
| | |
|
|
47 | More | 3/31/21 2:57 PM 3D30F | INTU | Apr-16 385 Calls (exp) Primary Swing Algo | $8.90 | $37.77 | 324.38% | in 14 days | 656.91% $4.99 to $37.77 in 13 days | Never Dipped 70% Since Posted | 247.19% $8.90 to $30.90 in 16 days |
| | |
|
|
48 | More | 3/2/21 2:21 PM 28F2B | INTU | Mar-05 400 Puts (exp) Primary Scalp Algo | $2.93 | $12.54 | 327.99% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 327.99% $2.93 to $12.54 in 3 days |
| | |
|
|
49 | More | 2/24/21 1:11 PM 43E2A | INTU | Mar-05 405 Calls (exp) Primary Scalp Algo | $9.30 | $1.10 | -88.23% | | -86.74% $5.58 to $0.74
| 66.67% $2.79 to $4.65 in 4 days | -92.04% $9.30 to $0.74 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 2/17/21 12:31 PM 7BC5A | INTU | Feb-26 417.5 Puts (exp) Primary Scalp Algo | $11.90 | $24.39 | 104.96% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 75.46% $11.90 to $20.88 in 9 days |
| | |
|
|
51 | More | 2/10/21 1:58 PM 6A67E | INTU | Feb-19 400 Calls (exp) Primary Scalp Algo | $6.30 | $23.16 | 267.62% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 166.98% $6.30 to $16.82 in 9 days |
| | |
|
|
52 | More | 2/4/21 2:00 PM ED208 | INTU | Feb-12 390 Calls (exp) Primary Scalp Algo | $7.30 | $25.20 | 245.21% | in 8 days | 475.34% $4.38 to $25.20 in 4 days | Never Dipped 70% Since Posted | 245.21% $7.30 to $25.20 in 8 days |
| | |
|
|
53 | More | 2/3/21 2:18 PM 502CD | INTU | Feb-12 380 Puts (exp) Primary Scalp Algo | $7.11 | $0.11 | -98.52% | | -97.66% $4.27 to $0.10
| 45.34% $2.13 to $3.10 in 106 Mins | -98.59% $7.11 to $0.10 in 9 days |
| | |
|
|
54 | More | 2/2/21 2:02 PM 61FE6 | INTU | Feb-19 387.5 Calls (exp) Primary Swing Algo | $9.20 | $32.50 | 253.26% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 231.41% $9.20 to $30.49 in 17 days |
| | |
|
|
55 | More | 2/1/21 11:33 AM A65E6 | INTU | Feb-05 375 Calls (exp) Primary Scalp Algo | $7.45 | $17.00 | 128.19% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 128.19% $7.45 to $17.00 in 4 days |
| | |
|
|
56 | More | 1/21/21 11:42 AM 03852 | INTU | Jan-29 380 Puts (exp) Primary Scalp Algo | $7.20 | $11.30 | 56.94% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 25.00% $7.20 to $9.00 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/20/21 1:23 PM 846FB | INTU | Feb-05 395 Calls (exp) Primary Swing Algo | $9.40 | $1.05 | -88.83% | | -98.23% $5.64 to $0.10
| -96.45% $2.82 to $0.10
| -98.94% $9.40 to $0.10 in 16 days |
| | |
|
|
58 | More | 1/15/21 2:22 PM 0F8B5 | INTU | Jan-22 372.5 Calls (exp) Primary Scalp Algo | $5.70 | $24.37 | 327.54% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -25.44% $5.70 to $4.25 in 7 days |
| | |
|
|
59 | More | 1/12/21 1:06 PM C555E | INTU | Jan-15 362.5 Puts (exp) Primary Scalp Algo | $4.40 | $0.64 | -85.45% | | -98.86% $2.64 to $0.03
| -97.73% $1.32 to $0.03
| -99.32% $4.40 to $0.03 in 3 days |
| | |
|
|
60 | More | 1/8/21 2:31 PM A302E | INTU | Jan-29 372.5 Calls (exp) Primary Swing Algo | $9.50 | $21.46 | 125.89% | in 13 days | 12.28% $5.70 to $6.40 in 6 days | 124.56% $2.85 to $6.40 in 3 days | -63.16% $9.50 to $3.50 in 21 days |
| | |
|
|
61 | More | 1/4/21 12:33 PM F52A8 | INTU | Jan-08 365 Puts (exp) Primary Scalp Algo | $5.60 | $8.50 | 51.79% | in 2 days | -93.45% $3.36 to $0.22
| -86.90% $1.68 to $0.22
| -96.07% $5.60 to $0.22 in 4 days |
| | |
|
|
62 | More | 12/22/20 1:25 PM 706C2 | INTU | Dec-31 380 Calls (exp) Primary Scalp Algo | $4.90 | $6.41 | 30.82% | in 1 day | -98.98% $2.94 to $0.03
| -97.96% $1.47 to $0.03
| -99.39% $4.90 to $0.03 in 9 days |
| | |
|
|
63 | More | 12/18/20 3:16 PM 63C69 | INTU | Dec-24 380 Calls (exp) Primary Scalp Algo | $4.00 | $2.28 | -43.13% | | 58.33% $2.40 to $3.80 in 2 days | 112.50% $1.20 to $2.55 in 144 Mins | -73.75% $4.00 to $1.05 in 6 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 12/14/20 12:43 PM 240F3 | INTU | Dec-18 367.5 Calls (exp) Primary Scalp Algo | $3.80 | $12.95 | 240.79% | in 3 days | 467.98% $2.28 to $12.95 in 2 days | 1035.96% $1.14 to $12.95 in 2 days | 131.58% $3.80 to $8.80 in 4 days |
| | |
|
|
65 | More | 12/7/20 12:11 PM 42CC6 | INTU | Dec-11 372.5 Calls (exp) Primary Scalp Algo | $5.20 | $9.03 | 73.65% | in 1 day | -92.63% $3.12 to $0.23
| -85.26% $1.56 to $0.23
| -95.58% $5.20 to $0.23 in 4 days |
| | |
|
|
66 | More | 12/3/20 12:38 PM EE4D8 | INTU | Dec-18 365 Calls (exp) Primary Swing Algo | $7.20 | $16.00 | 122.22% | in 5 days | 224.07% $4.32 to $14.00 in 7 days | 548.15% $2.16 to $14.00 in 3 days | 66.53% $7.20 to $11.99 in 15 days |
| | |
|
|
67 | More | 12/1/20 11:06 AM FD83C | INTU | Dec-04 355 Calls (exp) Primary Scalp Algo | $4.60 | $15.90 | 245.65% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 226.09% $4.60 to $15.00 in 3 days |
| | |
|
|
68 | More | 11/30/20 1:40 PM DCEF4 | INTU | Dec-04 350 Puts (exp) Primary Scalp Algo | $5.10 | $5.50 | 7.84% | in 65 Mins | -96.41% $3.06 to $0.11
| -92.81% $1.53 to $0.11
| -97.84% $5.10 to $0.11 in 4 days |
| | |
|
|
69 | More | 11/27/20 12:05 PM DD564 | INTU | Dec-18 360 Calls (exp) Primary Swing Algo | $7.50 | $20.54 | 173.87% | in 11 days | 286.67% $4.50 to $17.40 in 2 days | Never Dipped 70% Since Posted | 117.33% $7.50 to $16.30 in 21 days |
| | |
|
|
70 | More | 11/20/20 10:49 AM B04F3 | INTU | Nov-27 350 Puts (exp) Primary Scalp Algo | $6.62 | $9.70 | 46.53% | in 3 days | -98.49% $3.97 to $0.06
| 0.70% $1.99 to $2.00 in 109 Mins | -99.09% $6.62 to $0.06 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 11/13/20 10:41 AM E50FD | INTU | Nov-20 355 Calls (exp) Primary Scalp Algo | $9.00 | $11.70 | 30.00% | in 3 days | 85.19% $5.40 to $10.00 in 364 Mins | Never Dipped 70% Since Posted | -99.11% $9.00 to $0.08 in 7 days |
| | |
|
|
72 | More | 11/11/20 10:16 AM 21FBF | INTU | Nov-20 350 Calls (exp) Primary Scalp Algo | $11.40 | $13.80 | 21.05% | in 2 days | -64.18% $6.84 to $2.45
| -28.36% $3.42 to $2.45
| -78.51% $11.40 to $2.45 in 9 days |
| | |
|
|
73 | More | 11/10/20 11:11 AM 1CB10 | INTU | Nov-13 342.5 Puts (exp) Primary Scalp Algo | $6.20 | $0.50 | -91.94% | | -87.90% $3.72 to $0.45
| -75.81% $1.86 to $0.45
| -92.74% $6.20 to $0.45 in 3 days |
| | |
|
|
74 | More | 11/3/20 2:50 PM 50D22 | INTU | Nov-20 325 Calls (exp) Primary Swing Algo | $13.10 | $45.30 | 245.80% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 169.24% $13.10 to $35.27 in 17 days |
| | |
|
|
75 | More | 11/3/20 10:28 AM 3FB4B | INTU | Nov-06 320 Calls (exp) Primary Scalp Algo | $8.30 | $34.90 | 320.48% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 255.30% $8.30 to $29.49 in 3 days |
| | |
|
|
76 | More | 10/23/20 1:51 PM 2EC80 | INTU | Oct-30 335 Calls (exp) Primary Scalp Algo | $4.90 | $0.40 | -91.84% | | 3.06% $2.94 to $3.03 in 1 day | 106.12% $1.47 to $3.03 in 1 day | -93.88% $4.90 to $0.30 in 7 days |
| | |
|
|
77 | More | 10/16/20 3:23 PM CDD27 | INTU | Oct-23 345 Calls (exp) Primary Scalp Algo | $4.52 | $0.12 | -97.46% | | -96.31% $2.71 to $0.10
| -92.63% $1.36 to $0.10
| -97.79% $4.52 to $0.10 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 10/14/20 12:18 PM D802D | INTU | Oct-23 345 Puts (exp) Primary Scalp Algo | $7.70 | $15.00 | 94.81% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 51.95% $7.70 to $11.70 in 9 days |
| | |
|
|
79 | More | 10/13/20 2:45 PM 3E1A1 | INTU | Oct-16 350 Puts (exp) Primary Scalp Algo | $4.20 | $11.20 | 166.67% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 78.57% $4.20 to $7.50 in 3 days |
| | |
|
|
80 | More | 10/13/20 10:39 AM 013D0 | INTU | Oct-16 350 Calls (exp) Primary Scalp Algo | $3.70 | $4.09 | 10.54% | in 1 day | -99.55% $2.22 to $0.01
| -99.10% $1.11 to $0.01
| -99.73% $3.70 to $0.01 in 3 days |
| | |
|
|
81 | More | 10/5/20 9:47 AM 42E4C | INTU | Oct-09 332.5 Calls (exp) Primary Scalp Algo | $3.53 | $6.00 | 70.21% | in 3 days | 183.29% $2.12 to $6.00 in 2 days | Never Dipped 70% Since Posted | 58.30% $3.53 to $5.58 in 4 days |
| | |
|
|
82 | More | 10/2/20 12:18 PM C30F1 | INTU | Oct-09 320 Puts (exp) Primary Scalp Algo | $6.10 | $0.36 | -94.10% | | -90.16% $3.66 to $0.36
| -80.33% $1.83 to $0.36
| -94.10% $6.10 to $0.36 in 7 days |
| | |
|
|
83 | More | 9/25/20 2:03 PM 10EE9 | INTU | Oct-16 315 Calls (exp) Primary Swing Algo | $9.23 | $38.30 | 314.95% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 197.07% $9.23 to $27.42 in 21 days |
| | |
|
|
84 | More | 9/21/20 3:51 PM 559C0 | INTU | Sep-25 307.5 Calls (exp) Primary Scalp Algo | $5.10 | $10.70 | 109.80% | in 1 day | 80.39% $3.06 to $5.52 in 1 day | Never Dipped 70% Since Posted | -12.55% $5.10 to $4.46 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
85 | More | 9/21/20 11:53 AM 43791 | INTU | Sep-25 302.5 Calls (exp) Primary Scalp Algo | $6.00 | $12.80 | 113.33% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 30.67% $6.00 to $7.84 in 4 days |
| | |
|
|
