Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/14/23 1:24 PM 713E1 | JWN | Sep-29 15 Calls (exp) Primary Swing Algo | $0.43 | $0.05 | -89.53% | | -96.12% $0.26 to $0.01
| -92.25% $0.13 to $0.01
| -97.67% $0.43 to $0.01 in 15 days |
| | |
|
|
2 | More | 7/11/23 3:07 PM 46996 | JWN | Jul-28 20.5 Calls (exp) Primary Swing Algo | $0.68 | $2.30 | 238.24% | in 17 days | 456.37% $0.41 to $2.27 in 10 days | Never Dipped 70% Since Posted | 238.24% $0.68 to $2.30 in 17 days |
| | |
|
|
3 | More | 7/6/23 3:41 PM 0C53E | JWN | Jul-21 19 Puts (exp) Primary Swing Algo | $0.64 | $0.04 | -94.53% | | 17.19% $0.38 to $0.45 in 3 days | 51.04% $0.19 to $0.29 in 6 days | -93.75% $0.64 to $0.04 in 15 days |
| | |
|
|
4 | More | 6/29/23 2:40 PM 0CA83 | JWN | Jul-14 20 Calls (exp) Primary Swing Algo | $0.59 | $1.08 | 83.05% | in 4 days | 72.32% $0.35 to $0.61 in 5 days | 244.63% $0.18 to $0.61 in 1 day | -93.22% $0.59 to $0.04 in 15 days |
| | |
|
|
5 | More | 6/7/23 2:19 PM DE9B7 | JWN | Jun-16 19.5 Calls (exp) Primary Scalp Algo | $0.43 | $1.28 | 197.67% | in 5 days | 27.91% $0.26 to $0.33 in 75 Mins | Never Dipped 70% Since Posted | -97.67% $0.43 to $0.01 in 9 days |
| | |
|
|
6 | More | 6/6/23 11:30 AM 0FA69 | JWN | Jun-09 18 Calls (exp) Primary Scalp Algo | $0.74 | $1.64 | 121.62% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 120.27% $0.74 to $1.63 in 3 days |
| | |
|
|
7 | More | 6/2/23 2:07 PM 1464C | JWN | Jun-23 17.5 Calls (exp) Primary Swing Algo | $0.68 | $3.25 | 377.94% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -10.29% $0.68 to $0.61 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 5/17/23 3:54 PM 15EF6 | JWN | Jun-02 15.5 Calls (exp) Primary Swing Algo | $1.07 | $2.02 | 88.79% | in 16 days | 214.64% $0.64 to $2.02 in 1 day | 529.28% $0.32 to $2.02 in 1 day | 88.79% $1.07 to $2.02 in 16 days |
| | |
|
|
9 | More | 4/12/23 12:45 PM FA1CB | JWN | Apr-21 16 Puts (exp) Primary Scalp Algo | $0.46 | $0.60 | 30.43% | in 1 day | -96.38% $0.28 to $0.01
| 30.43% $0.14 to $0.18 in 72 Mins | -97.83% $0.46 to $0.01 in 9 days |
| | |
|
|
10 | More | 4/3/23 1:57 PM 0F544 | JWN | Apr-21 16.5 Calls (exp) Primary Swing Algo | $0.70 | $1.27 | 81.43% | in 14 days | 202.38% $0.42 to $1.27 in 12 days | -95.24% $0.21 to $0.01
| -98.57% $0.70 to $0.01 in 18 days |
| | |
|
|
11 | More | 2/8/23 11:35 AM F4F36 | JWN | Feb-17 23.5 Calls (exp) Primary Scalp Algo | $0.77 | $0.02 | -98.05% | | -97.84% $0.46 to $0.01
| -95.67% $0.23 to $0.01
| -98.70% $0.77 to $0.01 in 9 days |
| | |
|
|
12 | More | 2/6/23 10:23 AM 6961C | JWN | Feb-10 23.5 Puts (exp) Primary Scalp Algo | $0.90 | $1.50 | 66.67% | in 4 days | 177.78% $0.54 to $1.50 in 3 days | Never Dipped 70% Since Posted | 65.56% $0.90 to $1.49 in 4 days |
| | |
|
|
13 | More | 2/2/23 3:43 PM C9C40 | JWN | Feb-10 21.5 Calls (exp) Primary Scalp Algo | $0.45 | $6.16 | 1268.89% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -33.33% $0.45 to $0.30 in 8 days |
| | |
|
|
14 | More | 1/24/23 2:36 PM 81531 | JWN | Jan-27 18 Puts (exp) Primary Scalp Algo | $0.21 | $0.49 | 133.33% | in 1 day | 42.86% $0.13 to $0.18 in 115 Mins | -84.13% $0.06 to $0.01
| -95.24% $0.21 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 12/23/22 3:28 PM 4A8DA | JWN | Jan-13 17 Calls (exp) Primary Swing Algo | $0.89 | $0.96 | 7.87% | in 1 Mins | 59.18% $0.53 to $0.85 in 16 days | 218.35% $0.27 to $0.85 in 8 days | -23.60% $0.89 to $0.68 in 21 days |
| | |
|
|
16 | More | 12/21/22 10:57 AM C4A8D | JWN | Dec-30 17 Calls (exp) Primary Scalp Algo | $0.49 | $0.02 | -96.94% | | 66.67% $0.29 to $0.49 in 1 day | 233.33% $0.15 to $0.49 in 1 day | -95.92% $0.49 to $0.02 in 9 days |
| | |
|
|
17 | More | 12/13/22 11:26 AM A8F8F | JWN | Dec-30 19 Calls (exp) Primary Swing Algo | $0.30 | $0.02 | -95.00% | | -94.44% $0.18 to $0.01
| -88.89% $0.09 to $0.01
| -96.67% $0.30 to $0.01 in 17 days |
| | |
|
|
18 | More | 11/28/22 1:52 PM 3E8D0 | JWN | Dec-02 21.5 Puts (exp) Primary Scalp Algo | $0.88 | $1.62 | 84.09% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 46.59% $0.88 to $1.29 in 4 days |
| | |
|
|
19 | More | 11/1/22 2:33 PM B6016 | JWN | Nov-04 21 Calls (exp) Primary Scalp Algo | $0.10 | $0.12 | 20.00% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -90.00% $0.10 to $0.01 in 3 days |
| | |
|
|
20 | More | 10/17/22 3:49 PM 01471 | JWN | Nov-04 19.5 Calls (exp) Primary Swing Algo | $0.97 | $1.94 | 100.00% | in 9 days | 273.08% $0.52 to $1.94 in 8 days | -93.13% $0.29 to $0.02
| -97.94% $0.97 to $0.02 in 18 days |
| | |
|
|
21 | More | 9/19/22 2:49 PM 0198E | JWN | Oct-07 19.5 Calls (exp) Primary Swing Algo | $0.91 | $1.21 | 32.97% | in 2 days | -48.72% $0.55 to $0.28
| 2.56% $0.27 to $0.28 in 222 Mins | -69.23% $0.91 to $0.28 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/12/22 10:20 AM 721C8 | JWN | Sep-16 20.5 Calls (exp) Primary Scalp Algo | $0.36 | $0.01 | -97.22% | | -95.37% $0.22 to $0.01
| -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 4 days |
| | |
|
|
23 | More | 9/8/22 3:11 PM 4D1AE | JWN | Sep-23 19.5 Calls (exp) Primary Swing Algo | $0.82 | $1.15 | 40.24% | in 1 day | 62.60% $0.49 to $0.80 in 8 days | 225.20% $0.25 to $0.80 in 7 days | -97.56% $0.82 to $0.02 in 15 days |
| | |
|
|
24 | More | 9/2/22 2:31 PM C9D71 | JWN | Sep-23 18 Calls (exp) Primary Swing Algo | $1.05 | $2.25 | 114.29% | in 7 days | 209.52% $0.63 to $1.95 in 7 days | -96.83% $0.32 to $0.01
| -99.05% $1.05 to $0.01 in 21 days |
| | |
|
|
25 | More | 8/24/22 11:57 AM A41EB | JWN | Sep-09 18.5 Puts (exp) Primary Swing Algo | $0.96 | $1.41 | 46.88% | in 5 days | 45.83% $0.58 to $0.84 in 2 days | 191.67% $0.29 to $0.84 in 2 days | -13.54% $0.96 to $0.83 in 16 days |
| | |
|
|
26 | More | 8/24/22 10:06 AM F4DE7 | JWN | Sep-02 18.5 Puts (exp) Primary Scalp Algo | $0.82 | $1.15 | 40.24% | in 5 days | 133.74% $0.49 to $1.15 in 4 days | Never Dipped 70% Since Posted | -31.71% $0.82 to $0.56 in 9 days |
| | |
|
|
27 | More | 8/23/22 10:38 AM BDB79 | JWN | Aug-26 24.5 Calls (exp) Primary Scalp Algo | $1.59 | $0.02 | -99.06% | | -98.95% $0.95 to $0.01
| -97.90% $0.48 to $0.01
| -99.37% $1.59 to $0.01 in 3 days |
| | |
|
|
28 | More | 8/11/22 2:00 PM DC32C | JWN | Aug-26 24.5 Calls (exp) Primary Swing Algo | $1.84 | $1.98 | 7.61% | in 7 days | 35.87% $1.10 to $1.50 in 1 day | -98.19% $0.55 to $0.01
| -99.46% $1.84 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 8/9/22 10:49 AM E611E | JWN | Aug-12 22 Puts (exp) Primary Scalp Algo | $0.49 | $0.70 | 42.86% | in 300 Mins | -89.80% $0.29 to $0.03
| -79.59% $0.15 to $0.03
| -93.88% $0.49 to $0.03 in 3 days |
| | |
|
|
30 | More | 7/29/22 1:50 PM 0E019 | JWN | Aug-19 23.5 Calls (exp) Primary Swing Algo | $1.18 | $2.05 | 73.73% | in 5 days | 118.93% $0.71 to $1.55 in 9 days | Never Dipped 70% Since Posted | -47.46% $1.18 to $0.62 in 21 days |
| | |
|
|
31 | More | 7/18/22 10:15 AM 237DD | JWN | Jul-22 21.5 Calls (exp) Primary Scalp Algo | $0.60 | $3.50 | 483.33% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 215.00% $0.60 to $1.89 in 4 days |
| | |
|
|
32 | More | 7/12/22 12:41 PM BF4DF | JWN | Jul-15 21 Calls (exp) Primary Scalp Algo | $0.44 | $0.49 | 11.36% | in 10 Mins | -96.21% $0.26 to $0.01
| 89.39% $0.13 to $0.25 in 323 Mins | -97.73% $0.44 to $0.01 in 3 days |
| | |
|
|
33 | More | 7/8/22 11:45 AM EAF47 | JWN | Jul-29 22 Calls (exp) Primary Swing Algo | $0.88 | $2.52 | 186.36% | in 14 days | 377.27% $0.53 to $2.52 in 7 days | 854.55% $0.26 to $2.52 in 7 days | 77.27% $0.88 to $1.56 in 21 days |
| | |
|
|
34 | More | 7/6/22 1:47 PM 92C45 | JWN | Jul-15 20 Puts (exp) Primary Scalp Algo | $0.83 | $0.12 | -85.54% | | 30.52% $0.50 to $0.65 in 7 days | 161.04% $0.25 to $0.65 in 6 days | -92.77% $0.83 to $0.06 in 9 days |
| | |
|
|
35 | More | 6/9/22 2:15 PM 93F4C | JWN | Jun-17 28 Calls (exp) Primary Scalp Algo | $0.77 | $0.06 | -92.86% | | -97.84% $0.46 to $0.01
| 29.87% $0.23 to $0.30 in 1 day | -98.70% $0.77 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 6/1/22 11:04 AM 5F5D2 | JWN | Jun-10 26 Calls (exp) Primary Scalp Algo | $0.82 | $1.58 | 92.68% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 19.51% $0.82 to $0.98 in 9 days |
| | |
|
|
37 | More | 5/27/22 12:15 PM D9D4C | JWN | Jun-17 27.5 Calls (exp) Primary Swing Algo | $0.79 | $1.01 | 27.85% | in 13 days | 5.49% $0.47 to $0.50 in 2 days | 110.97% $0.24 to $0.50 in 2 days | -98.73% $0.79 to $0.01 in 21 days |
| | |
|
|
38 | More | 5/26/22 12:30 PM 0CB5D | JWN | Jun-10 25 Calls (exp) Primary Swing Algo | $1.09 | $2.64 | 142.20% | in 14 days | 303.67% $0.65 to $2.64 in 2 days | Never Dipped 70% Since Posted | 72.48% $1.09 to $1.88 in 15 days |
| | |
|
|
39 | More | 5/25/22 3:40 PM E547D | JWN | Jun-10 24 Calls (exp) Primary Swing Algo | $1.23 | $3.18 | 158.54% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 133.33% $1.23 to $2.87 in 16 days |
| | |
|
|
40 | More | 5/25/22 10:53 AM EA11D | JWN | Jun-03 23 Calls (exp) Primary Scalp Algo | $1.40 | $3.68 | 162.86% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 97.14% $1.40 to $2.76 in 9 days |
| | |
|
|
41 | More | 5/24/22 11:20 AM 171C9 | JWN | May-27 19.5 Puts (exp) Primary Scalp Algo | $1.85 | $1.89 | 2.16% | in 1 Mins | -99.10% $1.11 to $0.01
| -98.20% $0.56 to $0.01
| -99.46% $1.85 to $0.01 in 3 days |
| | |
|
|
42 | More | 5/2/22 11:04 AM 54A7C | JWN | May-06 27 Calls (exp) Primary Scalp Algo | $0.70 | $0.89 | 27.14% | in 2 days | -97.62% $0.42 to $0.01
| -95.24% $0.21 to $0.01
| -98.57% $0.70 to $0.01 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 4/11/22 10:29 AM BF0E0 | JWN | Apr-14 29 Calls (exp) Primary Scalp Algo | $0.70 | $0.77 | 10.00% | in 14 Mins | 50.00% $0.42 to $0.63 in 1 day | Never Dipped 70% Since Posted | -98.57% $0.70 to $0.01 in 3 days |
| | |
|
|
44 | More | 4/4/22 10:42 AM CF338 | JWN | Apr-08 29 Calls (exp) Primary Scalp Algo | $0.60 | $0.74 | 23.33% | in 1 day | 94.44% $0.36 to $0.70 in 11 Mins | 44.44% $0.18 to $0.26 in 62 Mins | -98.33% $0.60 to $0.01 in 4 days |
| | |
|
|
45 | More | 3/24/22 12:24 PM C3088 | JWN | Apr-01 27 Calls (exp) Primary Scalp Algo | $0.80 | $1.66 | 107.50% | in 6 days | 245.83% $0.48 to $1.66 in 2 days | 204.17% $0.24 to $0.73 in 1 day | -42.50% $0.80 to $0.46 in 8 days |
| | |
|
|
46 | More | 3/22/22 2:41 PM B9715 | JWN | Mar-25 27.5 Calls (exp) Primary Scalp Algo | $0.35 | $0.41 | 17.14% | in 31 Mins | 23.81% $0.21 to $0.26 in 2 days | 147.62% $0.11 to $0.26 in 2 days | -97.14% $0.35 to $0.01 in 3 days |
| | |
|
|
47 | More | 3/2/22 11:16 AM A23CC | JWN | Mar-18 27 Calls (exp) Primary Swing Algo | $1.94 | $2.28 | 17.53% | in 143 Mins | -99.14% $1.16 to $0.01
| 16.84% $0.58 to $0.68 in 4 days | -99.48% $1.94 to $0.01 in 16 days |
| | |
|
|
48 | More | 3/2/22 11:03 AM C98B1 | JWN | Mar-11 26.5 Calls (exp) Primary Scalp Algo | $1.58 | $2.24 | 41.77% | in 137 Mins | -92.62% $0.95 to $0.07
| -85.23% $0.47 to $0.07
| -95.57% $1.58 to $0.07 in 9 days |
| | |
|
|
49 | More | 2/22/22 1:08 PM 43035 | JWN | Mar-11 20.5 Puts (exp) Primary Swing Algo | $1.67 | $2.38 | 42.51% | in 2 days | -96.01% $1.00 to $0.04
| -92.02% $0.50 to $0.04
| -97.60% $1.67 to $0.04 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 2/18/22 2:47 PM D2ACB | JWN | Mar-11 22 Calls (exp) Primary Swing Algo | $2.00 | $5.42 | 171.00% | in 12 days | 351.67% $1.20 to $5.42 in 2 days | Never Dipped 70% Since Posted | 32.50% $2.00 to $2.65 in 21 days |
| | |
|
|
51 | More | 2/17/22 11:59 AM 0ADB7 | JWN | Feb-25 22 Puts (exp) Primary Scalp Algo | $0.88 | $2.78 | 215.91% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 52.27% $0.88 to $1.34 in 8 days |
| | |
|
|
52 | More | 2/3/22 3:54 PM E31C4 | JWN | Feb-18 20 Puts (exp) Primary Swing Algo | $0.47 | $0.53 | 12.77% | in 1 day | -96.45% $0.28 to $0.01
| 77.30% $0.14 to $0.25 in 3 days | -97.87% $0.47 to $0.01 in 15 days |
| | |
|
|
53 | More | 2/1/22 12:01 PM 845F4 | JWN | Feb-18 25 Calls (exp) Primary Swing Algo | $0.55 | $0.61 | 10.91% | in 28 Mins | 57.58% $0.33 to $0.52 in 8 days | 215.15% $0.17 to $0.52 in 6 days | -98.18% $0.55 to $0.01 in 17 days |
| | |
|
|
54 | More | 1/14/22 12:09 PM 89168 | JWN | Jan-21 22 Puts (exp) Primary Scalp Algo | $0.73 | $1.99 | 172.60% | in 7 days | 342.92% $0.44 to $1.94 in 3 days | 785.84% $0.22 to $1.94 in 1 day | 172.60% $0.73 to $1.99 in 7 days |
| | |
|
|
55 | More | 1/12/22 1:17 PM 454EE | JWN | Jan-21 23 Puts (exp) Primary Scalp Algo | $0.83 | $3.00 | 261.45% | in 9 days | 502.41% $0.50 to $3.00 in 8 days | Never Dipped 70% Since Posted | 257.83% $0.83 to $2.97 in 9 days |
| | |
|
|
56 | More | 1/11/22 3:23 PM 44838 | JWN | Jan-14 23.5 Calls (exp) Primary Scalp Algo | $0.63 | $0.85 | 34.92% | in 2 days | 124.87% $0.38 to $0.85 in 1 day | -89.42% $0.19 to $0.02
| -96.83% $0.63 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/10/22 12:54 PM E64B2 | JWN | Jan-28 23 Calls (exp) Primary Swing Algo | $1.00 | $1.47 | 47.00% | in 1 day | 25.00% $0.60 to $0.75 in 7 days | 150.00% $0.30 to $0.75 in 5 days | -99.00% $1.00 to $0.01 in 18 days |
| | |
|
|
58 | More | 12/27/21 3:13 PM EDE1B | JWN | Dec-31 22.5 Calls (exp) Primary Scalp Algo | $0.40 | $0.70 | 75.00% | in 3 days | 58.33% $0.24 to $0.38 in 214 Mins | Never Dipped 70% Since Posted | -42.50% $0.40 to $0.23 in 4 days |
| | |
|
|
59 | More | 12/27/21 3:13 PM F8581 | JWN | Jan-14 23 Calls (exp) Primary Swing Algo | $0.91 | $1.66 | 82.42% | in 8 days | 114.29% $0.55 to $1.17 in 3 days | Never Dipped 70% Since Posted | -97.80% $0.91 to $0.02 in 18 days |
| | |
|
|
60 | More | 12/23/21 12:52 PM 38277 | JWN | Jan-07 22 Calls (exp) Primary Swing Algo | $0.98 | $2.33 | 137.76% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 18.37% $0.98 to $1.16 in 15 days |
| | |
|
|
61 | More | 12/9/21 2:55 PM 3FBB4 | JWN | Dec-17 21 Puts (exp) Primary Scalp Algo | $0.62 | $2.02 | 225.81% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 41.94% $0.62 to $0.88 in 8 days |
| | |
|
|
62 | More | 11/18/21 10:10 AM 42680 | JWN | Nov-26 36 Calls (exp) Primary Scalp Algo | $1.80 | $0.02 | -98.89% | | 1.85% $1.08 to $1.10 in 39 Mins | 55.56% $0.54 to $0.84 in 371 Mins | -99.44% $1.80 to $0.01 in 8 days |
| | |
|
|
63 | More | 11/9/21 1:57 PM D2ED2 | JWN | Nov-12 35 Calls (exp) Primary Scalp Algo | $0.56 | $0.65 | 16.07% | in 2 days | 93.45% $0.34 to $0.65 in 1 day | -88.10% $0.17 to $0.02
| -96.43% $0.56 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 11/1/21 11:55 AM EA506 | JWN | Nov-19 30 Calls (exp) Primary Swing Algo | $1.35 | $6.01 | 345.19% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 262.96% $1.35 to $4.90 in 18 days |
| | |
|
|
65 | More | 10/29/21 11:37 AM 84578 | JWN | Nov-19 30 Calls (exp) Primary Swing Algo | $1.02 | $6.01 | 489.22% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 380.39% $1.02 to $4.90 in 21 days |
| | |
|
|
66 | More | 10/29/21 10:49 AM 11641 | JWN | Nov-05 29 Calls (exp) Primary Scalp Algo | $0.71 | $4.25 | 498.59% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 423.94% $0.71 to $3.72 in 7 days |
| | |
|
|
67 | More | 10/19/21 12:52 PM A1666 | JWN | Oct-22 30 Calls (exp) Primary Scalp Algo | $0.42 | $0.04 | -90.48% | | -92.06% $0.25 to $0.02
| 58.73% $0.13 to $0.20 in 1 day | -95.24% $0.42 to $0.02 in 3 days |
| | |
|
|
68 | More | 10/15/21 12:25 PM E1AF5 | JWN | Oct-22 29 Calls (exp) Primary Scalp Algo | $0.36 | $1.21 | 236.11% | in 4 days | 460.19% $0.22 to $1.21 in 1 day | Never Dipped 70% Since Posted | 8.33% $0.36 to $0.39 in 7 days |
| | |
|
|
69 | More | 10/14/21 2:17 PM 78E6A | JWN | Oct-29 28 Calls (exp) Primary Swing Algo | $0.87 | $1.88 | 116.09% | in 5 days | 129.89% $0.52 to $1.20 in 110 Mins | Never Dipped 70% Since Posted | -19.54% $0.87 to $0.70 in 15 days |
| | |
|
|
70 | More | 10/14/21 2:17 PM 5FC0A | JWN | Oct-22 28 Calls (exp) Primary Scalp Algo | $0.61 | $1.68 | 175.41% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 127.87% $0.61 to $1.39 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 10/11/21 10:14 AM 0A14B | JWN | Oct-15 27 Calls (exp) Primary Scalp Algo | $0.65 | $1.40 | 115.38% | in 4 days | 258.97% $0.39 to $1.40 in 3 days | 617.95% $0.20 to $1.40 in 3 days | 78.46% $0.65 to $1.16 in 4 days |
| | |
|
|
72 | More | 9/30/21 9:54 AM 180AC | JWN | Oct-15 25 Puts (exp) Primary Swing Algo | $0.44 | $0.74 | 68.18% | in 162 Mins | 93.18% $0.26 to $0.51 in 1 day | 43.94% $0.13 to $0.19 in 88 Mins | -95.45% $0.44 to $0.02 in 15 days |
| | |
|
|
73 | More | 9/23/21 10:47 AM C91CE | JWN | Oct-01 30 Calls (exp) Primary Scalp Algo | $0.75 | $0.92 | 22.67% | in 4 days | 104.44% $0.45 to $0.92 in 3 days | -95.56% $0.23 to $0.01
| -98.67% $0.75 to $0.01 in 8 days |
| | |
|
|
74 | More | 9/14/21 11:08 AM C017E | JWN | Sep-17 26 Puts (exp) Primary Scalp Algo | $0.34 | $0.35 | 2.94% | in 239 Mins | 17.65% $0.20 to $0.24 in 19 Mins | 7.84% $0.10 to $0.11 in 23 Mins | -97.06% $0.34 to $0.01 in 3 days |
| | |
|
|
75 | More | 9/10/21 11:43 AM 32545 | JWN | Sep-17 26 Puts (exp) Primary Scalp Algo | $0.41 | $0.51 | 24.39% | in 265 Mins | 50.41% $0.25 to $0.37 in 1 day | 5.69% $0.12 to $0.13 in 1 Mins | -97.56% $0.41 to $0.01 in 7 days |
| | |
|
|
76 | More | 9/9/21 1:46 PM B3C8C | JWN | Sep-17 27.5 Puts (exp) Primary Scalp Algo | $1.02 | $1.34 | 31.37% | in 1 day | -98.37% $0.61 to $0.01
| -96.73% $0.31 to $0.01
| -99.02% $1.02 to $0.01 in 8 days |
| | |
|
|
77 | More | 8/25/21 3:45 PM 36346 | JWN | Sep-10 31 Puts (exp) Primary Swing Algo | $1.33 | $4.50 | 238.35% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 238.35% $1.33 to $4.50 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 8/25/21 10:18 AM D3C2D | JWN | Sep-03 31 Puts (exp) Primary Scalp Algo | $1.19 | $3.94 | 231.09% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 225.21% $1.19 to $3.87 in 9 days |
| | |
|
|
79 | More | 8/20/21 1:40 PM 592B7 | JWN | Sep-10 35 Calls (exp) Primary Swing Algo | $2.47 | $3.70 | 49.80% | in 4 days | -98.65% $1.48 to $0.02
| -97.30% $0.74 to $0.02
| -99.19% $2.47 to $0.02 in 21 days |
| | |
|
|
80 | More | 8/19/21 1:25 PM 98904 | JWN | Sep-03 35 Calls (exp) Primary Swing Algo | $1.96 | $3.65 | 86.22% | in 5 days | -99.15% $1.18 to $0.01
| -98.30% $0.59 to $0.01
| -99.49% $1.96 to $0.01 in 15 days |
| | |
|
|
81 | More | 8/19/21 1:24 PM 14D2D | JWN | Aug-27 35 Calls (exp) Primary Scalp Algo | $1.53 | $3.75 | 145.10% | in 5 days | -98.91% $0.92 to $0.01
| -97.82% $0.46 to $0.01
| -99.35% $1.53 to $0.01 in 8 days |
| | |
|
|
82 | More | 8/13/21 12:23 PM 9F806 | JWN | Aug-20 36.5 Calls (exp) Primary Scalp Algo | $0.98 | $1.02 | 4.08% | in 11 Mins | 17.35% $0.59 to $0.69 in 141 Mins | -96.60% $0.29 to $0.01
| -98.98% $0.98 to $0.01 in 7 days |
| | |
|
|
83 | More | 8/6/21 10:38 AM 915A2 | JWN | Aug-13 36 Calls (exp) Primary Scalp Algo | $1.23 | $1.67 | 35.77% | in 5 days | 126.29% $0.74 to $1.67 in 2 days | -89.16% $0.37 to $0.04
| -96.75% $1.23 to $0.04 in 7 days |
| | |
|
|
84 | More | 8/2/21 12:29 PM 290EB | JWN | Aug-06 34 Calls (exp) Primary Scalp Algo | $0.69 | $2.11 | 205.80% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.61% $0.69 to $1.95 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
