Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 11/7/24 2:56 PM 0B73A | LULU | Nov-15 320 Calls (exp) Primary Scalp Algo | $5.35 | $15.00 | 180.37% | in 6 days | 367.29% $3.21 to $15.00 in 5 days | Never Dipped 70% Since Posted | -68.79% $5.35 to $1.67 in 8 days |
| | |
|
|
2 | More | 6/13/24 3:55 PM 097E4 | LULU | Jun-28 305 Puts (exp) Primary Swing Algo | $5.23 | $8.57 | 63.86% | in 15 days | 173.10% $3.14 to $8.57 in 11 days | 446.21% $1.57 to $8.57 in 4 days | 12.05% $5.23 to $5.86 in 15 days |
| | |
|
|
3 | More | 6/10/24 10:56 AM 35F0E | LULU | Jun-28 320 Calls (exp) Primary Swing Algo | $6.35 | $7.67 | 20.79% | in 212 Mins | 7.61% $3.81 to $4.10 in 6 days | 115.22% $1.91 to $4.10 in 5 days | -99.53% $6.35 to $0.03 in 18 days |
| | |
|
|
4 | More | 6/10/24 10:56 AM 9E960 | LULU | Jun-14 315 Puts (exp) Primary Scalp Algo | $4.48 | $11.33 | 152.90% | in 4 days | 321.50% $2.69 to $11.33 in 3 days | Never Dipped 70% Since Posted | 118.75% $4.48 to $9.80 in 4 days |
| | |
|
|
5 | More | 5/31/24 3:39 PM 43F01 | LULU | Jun-21 315 Calls (exp) Primary Swing Algo | $16.70 | $24.50 | 46.71% | in 6 days | 58.18% $10.02 to $15.85 in 1 day | -97.80% $5.01 to $0.11
| -99.34% $16.70 to $0.11 in 21 days |
| | |
|
|
6 | More | 4/29/24 1:56 PM F2BF1 | LULU | May-03 360 Puts (exp) Primary Scalp Algo | $3.25 | $10.37 | 219.08% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 180.31% $3.25 to $9.11 in 4 days |
| | |
|
|
7 | More | 4/15/24 2:40 PM B42FD | LULU | May-03 335 Puts (exp) Primary Swing Algo | $7.30 | $9.72 | 33.15% | in 1 day | -98.63% $4.38 to $0.06
| Never Dipped 70% Since Posted | -99.18% $7.30 to $0.06 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/28/24 12:27 PM 469CE | LULU | Mar-08 472.5 Calls (exp) Primary Scalp Algo | $9.60 | $1.33 | -86.15% | | -94.79% $5.76 to $0.30
| Never Dipped 70% Since Posted | -96.88% $9.60 to $0.30 in 9 days |
| | |
|
|
9 | More | 2/12/24 12:09 PM F09AD | LULU | Mar-01 475 Calls (exp) Primary Swing Algo | $10.27 | $10.35 | 0.78% | in 1 Mins | -80.69% $6.16 to $1.19
| Never Dipped 70% Since Posted | -88.41% $10.27 to $1.19 in 18 days |
| | |
|
|
10 | More | 1/29/24 3:22 PM A81AB | LULU | Feb-16 490 Calls (exp) Primary Swing Algo | $7.50 | $11.00 | 46.67% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -97.20% $7.50 to $0.21 in 18 days |
| | |
|
|
11 | More | 11/17/23 2:42 PM F631B | LULU | Nov-24 425 Calls (exp) Primary Scalp Algo | $4.65 | $10.00 | 115.05% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -10.32% $4.65 to $4.17 in 7 days |
| | |
|
|
12 | More | 11/6/23 3:38 PM 69EE8 | LULU | Nov-24 405 Puts (exp) Primary Swing Algo | $8.25 | $0.07 | -99.21% | | 43.43% $4.95 to $7.10 in 2 days | Never Dipped 70% Since Posted | -99.52% $8.25 to $0.04 in 18 days |
| | |
|
|
13 | More | 10/31/23 2:38 PM 56E29 | LULU | Nov-17 395 Calls (exp) Primary Swing Algo | $10.30 | $33.57 | 225.92% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 225.92% $10.30 to $33.57 in 17 days |
| | |
|
|
14 | More | 10/16/23 12:03 PM 6B18D | LULU | Nov-03 420 Calls (exp) Primary Swing Algo | $10.30 | $11.55 | 12.14% | in 1 day | -99.03% $6.18 to $0.06
| Never Dipped 70% Since Posted | -99.42% $10.30 to $0.06 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 6/13/23 11:13 AM 6134C | LULU | Jun-16 370 Calls (exp) Primary Scalp Algo | $3.55 | $15.30 | 330.99% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 254.65% $3.55 to $12.59 in 3 days |
| | |
|
|
16 | More | 6/5/23 2:02 PM CBA44 | LULU | Jun-23 355 Puts (exp) Primary Swing Algo | $7.35 | $8.02 | 9.12% | in 3 days | 15.65% $4.41 to $5.10 in 3 days | 13.38% $2.21 to $2.50 in 1 day | -99.73% $7.35 to $0.02 in 18 days |
| | |
|
|
17 | More | 6/2/23 1:43 PM 459BA | LULU | Jun-23 370 Calls (exp) Primary Swing Algo | $10.20 | $16.10 | 57.84% | in 14 days | 163.07% $6.12 to $16.10 in 11 days | 426.14% $3.06 to $16.10 in 10 days | -52.94% $10.20 to $4.80 in 21 days |
| | |
|
|
18 | More | 3/21/23 1:37 PM 6D793 | LULU | Apr-06 305 Calls (exp) Primary Swing Algo | $13.55 | $65.00 | 379.70% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 319.34% $13.55 to $56.82 in 16 days |
| | |
|
|
19 | More | 3/21/23 10:40 AM 4B774 | LULU | Apr-06 300 Calls (exp) Primary Swing Algo | $16.85 | $69.22 | 310.80% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 266.88% $16.85 to $61.82 in 16 days |
| | |
|
|
20 | More | 2/27/23 12:30 PM 2C329 | LULU | Mar-17 307.5 Puts (exp) Primary Swing Algo | $8.20 | $19.07 | 132.56% | in 16 days | 287.60% $4.92 to $19.07 in 12 days | Never Dipped 70% Since Posted | 132.56% $8.20 to $19.07 in 18 days |
| | |
|
|
21 | More | 1/20/23 11:42 AM D7EAC | LULU | Jan-27 307.5 Calls (exp) Primary Scalp Algo | $7.00 | $8.95 | 27.86% | in 201 Mins | 47.14% $4.20 to $6.18 in 2 days | 95.24% $2.10 to $4.10 in 1 day | -47.00% $7.00 to $3.71 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/30/22 3:25 PM 667BC | LULU | Jan-20 320 Calls (exp) Primary Swing Algo | $11.95 | $20.00 | 67.36% | in 7 days | 21.48% $7.17 to $8.71 in 9 days | 142.96% $3.59 to $8.71 in 9 days | -99.92% $11.95 to $0.01 in 21 days |
| | |
|
|
23 | More | 12/9/22 9:51 AM 0280A | LULU | Dec-30 345 Puts (exp) Primary Swing Algo | $16.70 | $37.88 | 126.83% | in 12 days | 278.04% $10.02 to $37.88 in 8 days | Never Dipped 70% Since Posted | 59.16% $16.70 to $26.58 in 21 days |
| | |
|
|
24 | More | 12/9/22 9:50 AM 848FD | LULU | Dec-16 345 Puts (exp) Primary Scalp Algo | $13.90 | $24.50 | 76.26% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 76.26% $13.90 to $24.50 in 7 days |
| | |
|
|
25 | More | 11/10/22 3:26 PM 8382D | LULU | Nov-25 347.5 Calls (exp) Primary Swing Algo | $13.15 | $21.04 | 60.00% | in 5 days | 166.67% $7.89 to $21.04 in 4 days | Never Dipped 70% Since Posted | 2.89% $13.15 to $13.53 in 15 days |
| | |
|
|
26 | More | 11/2/22 1:28 PM 8307D | LULU | Nov-11 325 Puts (exp) Primary Scalp Algo | $10.75 | $11.40 | 6.05% | in 2 days | 30.23% $6.45 to $8.40 in 1 day | 160.47% $3.23 to $8.40 in 283 Mins | -99.91% $10.75 to $0.01 in 9 days |
| | |
|
|
27 | More | 10/31/22 2:40 PM C318E | LULU | Nov-04 330 Calls (exp) Primary Scalp Algo | $8.00 | $1.30 | -83.75% | | 11.46% $4.80 to $5.35 in 14 Mins | -99.58% $2.40 to $0.01
| -99.88% $8.00 to $0.01 in 4 days |
| | |
|
|
28 | More | 10/25/22 11:54 AM 0F2AE | LULU | Oct-28 305 Calls (exp) Primary Scalp Algo | $12.45 | $23.93 | 92.21% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 91.57% $12.45 to $23.85 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/22/22 11:51 AM 7A645 | LULU | Oct-07 310 Puts (exp) Primary Swing Algo | $10.40 | $23.50 | 125.96% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 104.81% $10.40 to $21.30 in 15 days |
| | |
|
|
30 | More | 9/14/22 12:37 PM 21D7A | LULU | Sep-23 345 Calls (exp) Primary Scalp Algo | $7.45 | $8.30 | 11.41% | in 1 day | -98.88% $4.47 to $0.05
| 8.72% $2.24 to $2.43 in 199 Mins | -99.33% $7.45 to $0.05 in 9 days |
| | |
|
|
31 | More | 9/12/22 10:24 AM B0D24 | LULU | Sep-16 355 Calls (exp) Primary Scalp Algo | $5.50 | $5.92 | 7.64% | in 13 Mins | -99.70% $3.30 to $0.01
| -99.39% $1.65 to $0.01
| -99.82% $5.50 to $0.01 in 4 days |
| | |
|
|
32 | More | 9/7/22 12:49 PM 039DA | LULU | Sep-23 335 Calls (exp) Primary Swing Algo | $10.40 | $18.26 | 75.58% | in 5 days | 3.37% $6.24 to $6.45 in 39 Mins | 8.97% $3.12 to $3.40 in 38 Mins | -99.90% $10.40 to $0.01 in 16 days |
| | |
|
|
33 | More | 9/2/22 10:17 AM F0F35 | LULU | Sep-09 327.5 Calls (exp) Primary Scalp Algo | $6.73 | $17.50 | 160.03% | in 6 days | 333.38% $4.04 to $17.50 in 2 days | 766.77% $2.02 to $17.50 in 2 days | -47.99% $6.73 to $3.50 in 7 days |
| | |
|
|
34 | More | 9/2/22 9:54 AM 2470C | LULU | Sep-09 330 Calls (exp) Primary Scalp Algo | $7.30 | $15.40 | 110.96% | in 6 days | 251.60% $4.38 to $15.40 in 2 days | 603.20% $2.19 to $15.40 in 2 days | -66.44% $7.30 to $2.45 in 7 days |
| | |
|
|
35 | More | 8/4/22 1:59 PM 81412 | LULU | Aug-19 320 Calls (exp) Primary Swing Algo | $8.35 | $15.34 | 83.71% | in 14 days | 206.19% $5.01 to $15.34 in 9 days | Never Dipped 70% Since Posted | -72.46% $8.35 to $2.30 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 7/28/22 2:49 PM C053C | LULU | Aug-05 305 Calls (exp) Primary Scalp Algo | $6.85 | $15.26 | 122.77% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 39.42% $6.85 to $9.55 in 8 days |
| | |
|
|
37 | More | 7/20/22 3:32 PM 1D510 | LULU | Aug-05 305 Calls (exp) Primary Swing Algo | $9.85 | $15.26 | 54.92% | in 16 days | 158.21% $5.91 to $15.26 in 10 days | 416.41% $2.96 to $15.26 in 10 days | -3.05% $9.85 to $9.55 in 16 days |
| | |
|
|
38 | More | 7/11/22 12:08 PM E2656 | LULU | Jul-15 282.5 Puts (exp) Primary Scalp Algo | $7.45 | $10.35 | 38.93% | in 2 days | 131.54% $4.47 to $10.35 in 1 day | -99.11% $2.24 to $0.02
| -99.73% $7.45 to $0.02 in 4 days |
| | |
|
|
39 | More | 7/1/22 12:55 PM CEDB2 | LULU | Jul-22 260 Puts (exp) Primary Swing Algo | $10.62 | $10.71 | 0.85% | in 192 Mins | -99.69% $6.37 to $0.02
| 23.98% $3.19 to $3.95 in 4 days | -99.81% $10.62 to $0.02 in 21 days |
| | |
|
|
40 | More | 6/2/22 1:51 PM 466CD | LULU | Jun-17 305 Calls (exp) Primary Swing Algo | $16.07 | $16.35 | 1.74% | in 38 Mins | 42.09% $9.64 to $13.70 in 5 days | -99.38% $4.82 to $0.03
| -99.81% $16.07 to $0.03 in 15 days |
| | |
|
|
41 | More | 5/24/22 11:43 AM BC6A8 | LULU | May-27 252.5 Puts (exp) Primary Scalp Algo | $6.90 | $0.19 | -97.32% | | -98.07% $4.14 to $0.08
| 19.32% $2.07 to $2.47 in 17 Mins | -98.84% $6.90 to $0.08 in 3 days |
| | |
|
|
42 | More | 5/19/22 12:09 PM F9752 | LULU | May-27 280 Calls (exp) Primary Scalp Algo | $10.25 | $15.75 | 53.66% | in 8 days | 156.10% $6.15 to $15.75 in 4 days | 412.20% $3.08 to $15.75 in 4 days | 34.63% $10.25 to $13.80 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/18/22 10:26 AM 5E9D6 | LULU | May-27 280 Puts (exp) Primary Scalp Algo | $9.39 | $25.85 | 175.29% | in 6 days | -99.29% $5.63 to $0.04
| 18.92% $2.82 to $3.35 in 11 Mins | -99.57% $9.39 to $0.04 in 9 days |
| | |
|
|
44 | More | 4/20/22 1:55 PM E08AA | LULU | Apr-29 390 Puts (exp) Primary Scalp Algo | $9.07 | $37.71 | 315.77% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 261.96% $9.07 to $32.83 in 9 days |
| | |
|
|
45 | More | 4/12/22 10:41 AM C3EE3 | LULU | Apr-22 387.5 Calls (exp) Primary Scalp Algo | $11.15 | $22.46 | 101.43% | in 7 days | 12.86% $6.69 to $7.55 in 1 day | -98.51% $3.35 to $0.05
| -99.55% $11.15 to $0.05 in 10 days |
| | |
|
|
46 | More | 3/31/22 1:52 PM B03B6 | LULU | Apr-08 370 Puts (exp) Primary Scalp Algo | $7.95 | $11.70 | 47.17% | in 1 day | 67.71% $4.77 to $8.00 in 2 days | 235.43% $2.39 to $8.00 in 2 days | -95.60% $7.95 to $0.35 in 8 days |
| | |
|
|
47 | More | 3/28/22 1:47 PM 5976B | LULU | Apr-01 330 Calls (exp) Primary Scalp Algo | $11.55 | $54.60 | 372.73% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 209.26% $11.55 to $35.72 in 4 days |
| | |
|
|
48 | More | 3/21/22 1:41 PM 1526D | LULU | Mar-25 302.5 Puts (exp) Primary Scalp Algo | $5.70 | $1.37 | -76.05% | | -98.54% $3.42 to $0.05
| 1.17% $1.71 to $1.73 in 1 day | -99.12% $5.70 to $0.05 in 4 days |
| | |
|
|
49 | More | 3/2/22 2:48 PM DEBB3 | LULU | Mar-18 330 Calls (exp) Primary Swing Algo | $12.40 | $13.25 | 6.85% | in 1 day | -94.62% $7.44 to $0.40
| -89.25% $3.72 to $0.40
| -96.77% $12.40 to $0.40 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 2/25/22 2:26 PM C4BA8 | LULU | Mar-18 320 Calls (exp) Primary Swing Algo | $9.61 | $19.27 | 100.52% | in 5 days | -99.65% $5.77 to $0.02
| -99.31% $2.88 to $0.02
| -99.79% $9.61 to $0.02 in 21 days |
| | |
|
|
51 | More | 2/22/22 3:23 PM E9369 | LULU | Feb-25 302.5 Calls (exp) Primary Scalp Algo | $9.45 | $14.61 | 54.60% | in 3 days | 70.37% $5.67 to $9.66 in 1 day | 182.19% $2.84 to $8.00 in 1 day | 54.60% $9.45 to $14.61 in 3 days |
| | |
|
|
52 | More | 2/2/22 12:39 PM 66ECA | LULU | Feb-18 355 Calls (exp) Primary Swing Algo | $10.11 | $10.45 | 3.36% | in 37 Mins | -99.84% $6.07 to $0.01
| 31.88% $3.03 to $4.00 in 2 days | -99.90% $10.11 to $0.01 in 16 days |
| | |
|
|
53 | More | 2/1/22 10:00 AM ADF85 | LULU | Feb-18 340 Calls (exp) Primary Swing Algo | $11.41 | $18.85 | 65.21% | in 1 day | 52.06% $6.85 to $10.41 in 3 days | 33.51% $3.42 to $4.57 in 4 days | -99.82% $11.41 to $0.02 in 17 days |
| | |
|
|
54 | More | 1/7/22 12:14 PM B4603 | LULU | Jan-14 360 Puts (exp) Primary Scalp Algo | $10.00 | $33.83 | 238.30% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 214.40% $10.00 to $31.44 in 7 days |
| | |
|
|
55 | More | 1/6/22 12:51 PM D9E66 | LULU | Jan-21 355 Puts (exp) Primary Swing Algo | $6.25 | $40.30 | 544.80% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 544.80% $6.25 to $40.30 in 15 days |
| | |
|
|
56 | More | 12/27/21 3:44 PM 6C280 | LULU | Jan-14 405 Calls (exp) Primary Swing Algo | $10.01 | $12.40 | 23.88% | in 1 day | -99.67% $6.01 to $0.02
| 31.54% $3.00 to $3.95 in 167 Mins | -99.80% $10.01 to $0.02 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 12/17/21 3:30 PM BF603 | LULU | Jan-07 390 Calls (exp) Primary Swing Algo | $10.82 | $17.20 | 58.96% | in 11 days | 164.94% $6.49 to $17.20 in 8 days | 50.96% $3.25 to $4.90 in 1 day | -99.26% $10.82 to $0.08 in 21 days |
| | |
|
|
58 | More | 11/16/21 12:44 PM 3AAB5 | LULU | Dec-03 485 Calls (exp) Primary Swing Algo | $11.90 | $0.23 | -98.11% | | -99.58% $7.14 to $0.03
| -99.16% $3.57 to $0.03
| -99.75% $11.90 to $0.03 in 17 days |
| | |
|
|
59 | More | 10/18/21 1:50 PM 30A2F | LULU | Nov-05 415 Calls (exp) Primary Swing Algo | $9.10 | $59.00 | 548.35% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 548.35% $9.10 to $59.00 in 18 days |
| | |
|
|
60 | More | 10/15/21 10:38 AM 54D96 | LULU | Nov-05 410 Calls (exp) Primary Swing Algo | $7.40 | $61.10 | 725.68% | in 20 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 689.73% $7.40 to $58.44 in 21 days |
| | |
|
|
61 | More | 10/15/21 10:38 AM 9E60E | LULU | Nov-05 405 Puts (exp) Primary Swing Algo | $9.25 | $9.70 | 4.86% | in 292 Mins | -98.92% $5.55 to $0.06
| 15.32% $2.78 to $3.20 in 1 day | -99.35% $9.25 to $0.06 in 21 days |
| | |
|
|
62 | More | 9/30/21 2:00 PM 0045A | LULU | Oct-15 400 Puts (exp) Primary Swing Algo | $7.30 | $17.28 | 136.71% | in 12 days | 294.52% $4.38 to $17.28 in 5 days | 9.59% $2.19 to $2.40 in 5 Mins | -99.73% $7.30 to $0.02 in 15 days |
| | |
|
|
63 | More | 9/28/21 11:55 AM 96F03 | LULU | Oct-15 410 Puts (exp) Primary Swing Algo | $7.75 | $25.50 | 229.03% | in 14 days | 41.94% $4.65 to $6.60 in 1 day | 183.87% $2.33 to $6.60 in 1 day | -21.29% $7.75 to $6.10 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/24/21 1:27 PM 70521 | LULU | Oct-15 440 Calls (exp) Primary Swing Algo | $6.47 | $7.45 | 15.15% | in 3 days | -98.97% $3.88 to $0.04
| 3.55% $1.94 to $2.01 in 32 Mins | -99.38% $6.47 to $0.04 in 21 days |
| | |
|
|
65 | More | 9/24/21 11:42 AM AF9B7 | LULU | Oct-15 420 Puts (exp) Primary Swing Algo | $6.80 | $33.94 | 399.12% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 135.29% $6.80 to $16.00 in 21 days |
| | |
|
|
66 | More | 9/23/21 3:26 PM 35539 | LULU | Oct-08 435 Calls (exp) Primary Swing Algo | $8.35 | $0.06 | -99.34% | | 13.77% $5.01 to $5.70 in 239 Mins | -99.20% $2.51 to $0.02
| -99.76% $8.35 to $0.02 in 15 days |
| | |
|
|
67 | More | 9/16/21 3:05 PM AACAC | LULU | Sep-24 427.5 Calls (exp) Primary Scalp Algo | $5.87 | $9.50 | 61.84% | in 1 day | 152.98% $3.52 to $8.91 in 3 days | 133.96% $1.76 to $4.12 in 0 Mins | -29.81% $5.87 to $4.12 in 8 days |
| | |
|
|
68 | More | 9/1/21 11:26 AM 18D2F | LULU | Sep-17 395 Puts (exp) Primary Swing Algo | $12.85 | $22.15 | 72.37% | in 7 days | -99.74% $7.71 to $0.02
| -99.48% $3.86 to $0.02
| -99.84% $12.85 to $0.02 in 16 days |
| | |
|
|
69 | More | 8/30/21 3:12 PM 78239 | LULU | Sep-03 420 Calls (exp) Primary Scalp Algo | $3.20 | $0.05 | -98.59% | | -97.92% $1.92 to $0.04
| -95.83% $0.96 to $0.04
| -98.75% $3.20 to $0.04 in 4 days |
| | |
|
|
70 | More | 8/17/21 1:04 PM 3753F | LULU | Sep-03 390 Puts (exp) Primary Swing Algo | $9.87 | $2.91 | -70.57% | | -72.48% $5.92 to $1.63
| 60.42% $2.96 to $4.75 in 11 days | -83.49% $9.87 to $1.63 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 8/6/21 11:21 AM AF8C4 | LULU | Aug-13 410 Puts (exp) Primary Scalp Algo | $7.00 | $3.85 | -45.00% | | 35.71% $4.20 to $5.70 in 3 days | -4.76% $2.10 to $2.00
| -71.43% $7.00 to $2.00 in 7 days |
| | |
|
|
72 | More | 7/29/21 10:33 AM 5C072 | LULU | Aug-06 405 Calls (exp) Primary Scalp Algo | $4.60 | $10.30 | 123.91% | in 7 days | 127.54% $2.76 to $6.28 in 200 Mins | Never Dipped 70% Since Posted | -27.61% $4.60 to $3.33 in 8 days |
| | |
|
|
73 | More | 7/26/21 11:46 AM 34740 | LULU | Jul-30 395 Puts (exp) Primary Scalp Algo | $5.75 | $9.86 | 71.48% | in 1 day | -98.55% $3.45 to $0.05
| 8.41% $1.73 to $1.87 in 1 Mins | -99.13% $5.75 to $0.05 in 4 days |
| | |
|
|
74 | More | 7/23/21 12:49 PM 6C074 | LULU | Jul-30 405 Calls (exp) Primary Scalp Algo | $5.42 | $5.50 | 1.48% | in 5 Mins | 8.86% $3.25 to $3.54 in 3 days | 117.71% $1.63 to $3.54 in 3 days | -99.82% $5.42 to $0.01 in 7 days |
| | |
|
|
75 | More | 7/22/21 2:43 PM 81E0F | LULU | Jul-30 395 Calls (exp) Primary Scalp Algo | $6.50 | $12.77 | 96.46% | in 1 day | 182.56% $3.90 to $11.02 in 2 days | 465.13% $1.95 to $11.02 in 2 days | -28.46% $6.50 to $4.65 in 8 days |
| | |
|
|
76 | More | 7/22/21 2:42 PM 21063 | LULU | Aug-06 395 Calls (exp) Primary Swing Algo | $8.70 | $20.00 | 129.89% | in 14 days | 283.14% $5.22 to $20.00 in 9 days | Never Dipped 70% Since Posted | 53.45% $8.70 to $13.35 in 15 days |
| | |
|
|
77 | More | 7/20/21 2:42 PM 78DF0 | LULU | Aug-06 385 Calls (exp) Primary Swing Algo | $9.40 | $29.60 | 214.89% | in 16 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 161.49% $9.40 to $24.58 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/20/21 2:40 PM B5CE1 | LULU | Jul-23 385 Calls (exp) Primary Scalp Algo | $4.25 | $20.28 | 377.18% | in 3 days | 695.29% $2.55 to $20.28 in 2 days | Never Dipped 70% Since Posted | 325.88% $4.25 to $18.10 in 3 days |
| | |
|
|
79 | More | 7/14/21 11:02 AM B443F | LULU | Jul-23 385 Calls (exp) Primary Scalp Algo | $4.50 | $20.28 | 350.67% | in 9 days | 651.11% $2.70 to $20.28 in 8 days | 1402.22% $1.35 to $20.28 in 7 days | 302.22% $4.50 to $18.10 in 9 days |
| | |
|
|
80 | More | 7/12/21 12:27 PM DAD46 | LULU | Jul-16 375 Puts (exp) Primary Scalp Algo | $6.15 | $8.28 | 34.63% | in 191 Mins | 49.05% $3.69 to $5.50 in 1 day | 198.10% $1.85 to $5.50 in 1 day | -43.09% $6.15 to $3.50 in 4 days |
| | |
|
|
81 | More | 7/9/21 1:53 PM 1D1B6 | LULU | Jul-16 380 Calls (exp) Primary Scalp Algo | $3.70 | $6.80 | 83.78% | in 5 days | 206.31% $2.22 to $6.80 in 2 days | 512.61% $1.11 to $6.80 in 2 days | -99.73% $3.70 to $0.01 in 7 days |
| | |
|
|
82 | More | 7/8/21 11:52 AM 77738 | LULU | Jul-16 370 Puts (exp) Primary Scalp Algo | $4.32 | $6.10 | 41.20% | in 5 days | 135.34% $2.59 to $6.10 in 4 days | 119.91% $1.30 to $2.85 in 1 day | -98.38% $4.32 to $0.07 in 8 days |
| | |
|
|
83 | More | 7/7/21 1:51 PM 0DF2E | LULU | Jul-16 380 Calls (exp) Primary Scalp Algo | $3.40 | $6.80 | 100.00% | in 7 days | 233.33% $2.04 to $6.80 in 6 days | 566.67% $1.02 to $6.80 in 2 days | -99.71% $3.40 to $0.01 in 9 days |
| | |
|
|
84 | More | 6/22/21 2:02 PM 1B03E | LULU | Jun-25 360 Calls (exp) Primary Scalp Algo | $3.45 | $10.50 | 204.35% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 76.81% $3.45 to $6.10 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
