Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/6/24 3:55 PM B87B4 | MCK | Sep-27 500 Puts (exp) Primary Swing Algo | $8.20 | $27.27 | 232.56% | in 18 days | 454.27% $4.92 to $27.27 in 14 days | 1008.54% $2.46 to $27.27 in 11 days | 120.73% $8.20 to $18.10 in 21 days |
| | |
|
|
2 | More | 1/16/24 3:11 PM EC93D | MCK | Jan-19 490 Calls (exp) Primary Scalp Algo | $3.07 | $4.55 | 48.21% | in 1 day | 138.87% $1.84 to $4.40 in 1 day | Never Dipped 70% Since Posted | 43.32% $3.07 to $4.40 in 3 days |
| | |
|
|
3 | More | 2/9/23 12:18 PM 3E919 | MCK | Feb-17 367.5 Puts (exp) Primary Scalp Algo | $5.40 | $3.45 | -36.11% | | 60.80% $3.24 to $5.21 in 2 days | Never Dipped 70% Since Posted | -36.11% $5.40 to $3.45 in 8 days |
| | |
|
|
4 | More | 11/30/22 3:52 PM F43E4 | MCK | Dec-09 380 Calls (exp) Primary Scalp Algo | $6.70 | $9.00 | 34.33% | in 2 days | 49.25% $4.02 to $6.00 in 3 days | 198.51% $2.01 to $6.00 in 2 days | -97.76% $6.70 to $0.15 in 9 days |
| | |
|
|
5 | More | 11/11/22 10:52 AM 689CB | MCK | Dec-02 340 Puts (exp) Primary Swing Algo | $8.12 | $0.75 | -90.76% | | -96.92% $4.87 to $0.15
| -93.84% $2.44 to $0.15
| -98.15% $8.12 to $0.15 in 21 days |
| | |
|
|
6 | More | 11/1/22 3:07 PM FA3D1 | MCK | Nov-18 380 Puts (exp) Primary Scalp Algo | $8.40 | $28.92 | 244.29% | in 10 days | 473.81% $5.04 to $28.92 in 8 days | Never Dipped 70% Since Posted | 58.69% $8.40 to $13.33 in 17 days |
| | |
|
|
7 | More | 8/29/22 3:03 PM 3F4B1 | MCK | Sep-16 367.5 Calls (exp) Primary Swing Algo | $6.70 | $8.40 | 25.37% | in 4 days | -91.79% $4.02 to $0.33
| -83.58% $2.01 to $0.33
| -95.07% $6.70 to $0.33 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 8/9/22 1:36 PM F4C4A | MCK | Aug-26 360 Calls (exp) Primary Swing Algo | $7.30 | $13.00 | 78.08% | in 6 days | 34.02% $4.38 to $5.87 in -1 days | 168.04% $2.19 to $5.87 in -1 days | -96.30% $7.30 to $0.27 in 17 days |
| | |
|
|
9 | More | 8/5/22 2:56 PM ADDC0 | MCK | Aug-26 350 Calls (exp) Primary Swing Algo | $6.80 | $25.00 | 267.65% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 135.15% $6.80 to $15.99 in 21 days |
| | |
|
|
10 | More | 6/1/22 2:23 PM 689E8 | MCK | Jun-17 320 Puts (exp) Primary Swing Algo | $7.88 | $17.74 | 125.13% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 122.08% $7.88 to $17.50 in 16 days |
| | |
|
|
11 | More | 4/8/22 1:33 PM 22A1A | MCK | Apr-29 330 Calls (exp) Primary Swing Algo | $6.80 | $7.39 | 8.68% | in 13 days | 81.13% $4.08 to $7.39 in 7 days | -79.41% $2.04 to $0.42
| -93.82% $6.80 to $0.42 in 21 days |
| | |
|
|
12 | More | 1/21/22 2:04 PM AEC04 | MCK | Feb-11 245 Puts (exp) Primary Swing Algo | $7.60 | $8.40 | 10.53% | in 4 days | 5.26% $4.56 to $4.80 in -3 days | 110.53% $2.28 to $4.80 in -6 days | -96.32% $7.60 to $0.28 in 21 days |
| | |
|
|
13 | More | 1/7/22 3:10 PM 704F7 | MCK | Jan-28 250 Calls (exp) Primary Swing Algo | $5.80 | $2.35 | -59.48% | | 60.92% $3.48 to $5.60 in 4 days | 136.30% $1.46 to $3.45 in 1 day | -38.79% $5.80 to $3.55 in 21 days |
| | |
|
|
14 | More | 1/3/22 12:21 PM 0E52D | MCK | Jan-21 245 Puts (exp) Primary Scalp Algo | $4.82 | $0.79 | -83.71% | | -89.63% $2.89 to $0.30
| -79.25% $1.45 to $0.30
| -93.78% $4.82 to $0.30 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 10/1/21 2:03 PM C8B6B | MCK | Oct-22 195 Puts (exp) Primary Swing Algo | $4.00 | $1.97 | -50.75% | | 5.83% $2.40 to $2.54 in 2 days | 111.67% $1.20 to $2.54 in 2 days | -88.75% $4.00 to $0.45 in 21 days |
| | |
|
|
16 | More | 9/2/21 2:41 PM 80F9A | MCK | Sep-10 210 Calls (exp) Primary Scalp Algo | $1.21 | $0.65 | -46.28% | | -10.47% $0.73 to $0.65
| Never Dipped 70% Since Posted | -46.28% $1.21 to $0.65 in 8 days |
| | |
|
|
17 | More | 8/31/21 3:49 PM 66B35 | MCK | Sep-17 210 Calls (exp) Primary Swing Algo | $1.15 | $2.15 | 86.96% | in 2 days | 76.81% $0.69 to $1.22 in 6 days | 253.62% $0.35 to $1.22 in 2 days | -91.30% $1.15 to $0.10 in 17 days |
| | |
|
|
18 | More | 7/21/21 3:41 PM 47129 | MCK | Jul-30 197.5 Calls (exp) Primary Scalp Algo | $2.30 | $8.17 | 255.22% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 249.57% $2.30 to $8.04 in 9 days |
| | |
|
|
19 | More | 7/20/21 10:49 AM 16558 | MCK | Jul-23 202.5 Calls (exp) Primary Scalp Algo | $1.28 | $1.30 | 1.96% | in 0 Mins | 62.76% $0.77 to $1.25 in 2 days | 225.52% $0.38 to $1.25 in 1 day | -72.55% $1.28 to $0.35 in 3 days |
| | |
|
|
20 | More | 4/30/21 1:40 PM 16B55 | MCK | May-07 187.5 Puts (exp) Primary Scalp Algo | $3.08 | $4.60 | 49.59% | in 5 days | -86.47% $1.85 to $0.25
| -72.94% $0.92 to $0.25
| -91.87% $3.08 to $0.25 in 7 days |
| | |
|
|
21 | More | 4/5/21 2:43 PM 431E7 | MCK | Apr-09 197.5 Calls (exp) Primary Scalp Algo | $1.34 | $0.47 | -65.30% | | -27.86% $0.80 to $0.58
| 31.84% $0.40 to $0.53 in 215 Mins | -56.72% $1.34 to $0.58 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 4/5/21 2:42 PM 9052C | MCK | Apr-09 195 Puts (exp) Primary Scalp Algo | $4.90 | $6.87 | 40.20% | in 3 days | 133.67% $2.94 to $6.87 in 1 day | Never Dipped 70% Since Posted | 7.76% $4.90 to $5.28 in 4 days |
| | |
|
|
23 | More | 3/22/21 3:11 PM ED977 | MCK | Mar-26 192.5 Calls (exp) Primary Scalp Algo | $2.42 | $1.01 | -58.26% | | -31.82% $1.45 to $0.99
| 36.36% $0.73 to $0.99
| -59.09% $2.42 to $0.99 in 4 days |
| | |
|
|
24 | More | 3/17/21 3:17 PM ED825 | MCK | Mar-26 187.5 Calls (exp) Primary Scalp Algo | $3.10 | $6.00 | 93.55% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 58.06% $3.10 to $4.90 in 9 days |
| | |
|
|
25 | More | 3/12/21 3:28 PM 3D594 | MCK | Mar-19 187.5 Calls (exp) Primary Scalp Algo | $2.62 | $4.00 | 52.67% | in 3 days | 81.30% $1.57 to $2.85 in 3 days | Never Dipped 70% Since Posted | 8.78% $2.62 to $2.85 in 7 days |
| | |
|
|
26 | More | 3/12/21 3:28 PM 61795 | MCK | Apr-01 187.5 Calls (exp) Primary Swing Algo | $4.74 | $9.99 | 110.76% | in 18 days | 251.27% $2.84 to $9.99 in 14 days | 602.53% $1.42 to $9.99 in 14 days | 31.43% $4.74 to $6.23 in 20 days |
| | |
|
|
27 | More | 2/26/21 12:05 PM C7DA5 | MCK | Mar-19 170 Puts (exp) Primary Swing Algo | $4.85 | $5.20 | 7.22% | in 244 Mins | 29.55% $2.91 to $3.77 in 3 days | -88.32% $1.46 to $0.17
| -96.49% $4.85 to $0.17 in 21 days |
| | |
|
|
28 | More | 2/17/21 12:27 PM B8BAF | MCK | Mar-05 177.5 Puts (exp) Primary Swing Algo | $3.97 | $7.33 | 84.87% | in 9 days | 207.72% $2.38 to $7.33 in 1 day | Never Dipped 70% Since Posted | 84.87% $3.97 to $7.33 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 2/3/21 12:08 PM EC661 | MCK | Feb-12 177.5 Puts (exp) Primary Scalp Algo | $2.80 | $0.32 | -88.57% | | -80.95% $1.68 to $0.32
| 11.90% $0.84 to $0.94 in 3 Mins | -88.57% $2.80 to $0.32 in 9 days |
| | |
|
|
30 | More | 2/2/21 3:00 PM 3A605 | MCK | Feb-05 180 Puts (exp) Primary Scalp Algo | $2.49 | $2.80 | 12.45% | in 1 day | -86.61% $1.49 to $0.20
| -73.23% $0.75 to $0.20
| -91.97% $2.49 to $0.20 in 3 days |
| | |
|
|
31 | More | 1/29/21 1:53 PM AC382 | MCK | Feb-05 172.5 Puts (exp) Primary Scalp Algo | $5.26 | $0.03 | -99.43% | | 28.96% $3.16 to $4.07 in 173 Mins | 114.20% $1.58 to $3.38 in 1 day | -99.43% $5.26 to $0.03 in 7 days |
| | |
|
|
32 | More | 1/22/21 12:13 PM 9A302 | MCK | Jan-29 185 Calls (exp) Primary Scalp Algo | $2.93 | $3.15 | 7.51% | in 48 Mins | 20.02% $1.76 to $2.11 in 1 day | -86.35% $0.88 to $0.12
| -95.90% $2.93 to $0.12 in 7 days |
| | |
|
|
33 | More | 1/20/21 3:12 PM 5C44B | MCK | Jan-29 185 Calls (exp) Primary Scalp Algo | $2.55 | $3.15 | 23.53% | in 2 days | 105.88% $1.53 to $3.15 in 1 day | -84.31% $0.77 to $0.12
| -95.29% $2.55 to $0.12 in 9 days |
| | |
|
|
34 | More | 1/6/21 11:49 AM D548E | MCK | Jan-15 182.5 Calls (exp) Primary Scalp Algo | $3.50 | $4.01 | 14.57% | in 5 days | 16.67% $2.10 to $2.45 in 2 days | 116.19% $1.05 to $2.27 in -1 days | -30.29% $3.50 to $2.44 in 9 days |
| | |
|
|
35 | More | 12/28/20 11:44 AM BE23D | MCK | Jan-15 175 Calls (exp) Primary Swing Algo | $3.80 | $10.08 | 165.26% | in 14 days | 342.11% $2.28 to $10.08 in 7 days | Never Dipped 70% Since Posted | 115.00% $3.80 to $8.17 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 12/21/20 3:50 PM A317C | MCK | Dec-24 172.5 Calls (exp) Primary Scalp Algo | $1.21 | $0.32 | -73.97% | | 10.19% $0.73 to $0.80 in 42 Mins | -58.68% $0.36 to $0.15
| -87.60% $1.21 to $0.15 in 3 days |
| | |
|
|
37 | More | 12/18/20 3:25 PM 50927 | MCK | Dec-24 170 Puts (exp) Primary Scalp Algo | $1.50 | $2.87 | 91.33% | in 3 days | -67.78% $0.90 to $0.29
| -35.56% $0.45 to $0.29
| -80.67% $1.50 to $0.29 in 6 days |
| | |
|
|
38 | More | 12/11/20 12:26 PM 93A7C | MCK | Dec-31 172.5 Puts (exp) Primary Swing Algo | $3.98 | $4.65 | 16.83% | in 3 days | 0.08% $2.39 to $2.39 | 100.17% $1.19 to $2.39 in 1 day | -99.75% $3.98 to $0.01 in 20 days |
| | |
|
|
39 | More | 12/9/20 3:44 PM 971BF | MCK | Dec-24 175 Puts (exp) Primary Swing Algo | $2.85 | $5.03 | 76.49% | in 12 days | 194.15% $1.71 to $5.03 in 4 days | Never Dipped 70% Since Posted | 35.44% $2.85 to $3.86 in 15 days |
| | |
|
|
40 | More | 12/8/20 2:56 PM 0F7C2 | MCK | Dec-24 182.5 Calls (exp) Primary Swing Algo | $3.80 | $0.15 | -96.18% | | -98.68% $2.28 to $0.03
| -97.37% $1.14 to $0.03
| -99.21% $3.80 to $0.03 in 16 days |
| | |
|
|
41 | More | 12/8/20 11:58 AM F3EFB | MCK | Dec-24 180 Calls (exp) Primary Swing Algo | $4.10 | $0.13 | -96.95% | | -97.15% $2.46 to $0.07
| -94.31% $1.23 to $0.07
| -98.29% $4.10 to $0.07 in 16 days |
| | |
|
|
42 | More | 12/7/20 11:34 AM E31A7 | MCK | Dec-11 177.5 Puts (exp) Primary Scalp Algo | $2.00 | $3.47 | 73.50% | in 4 days | 189.17% $1.20 to $3.47 in 3 days | Never Dipped 70% Since Posted | 14.50% $2.00 to $2.29 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 12/1/20 11:24 AM B8191 | MCK | Dec-04 182.5 Calls (exp) Primary Scalp Algo | $2.33 | $0.09 | -96.14% | | -96.42% $1.40 to $0.05
| -92.85% $0.70 to $0.05
| -97.85% $2.33 to $0.05 in 3 days |
| | |
|
|
44 | More | 11/30/20 11:45 AM EA9F6 | MCK | Dec-04 182.5 Calls (exp) Primary Scalp Algo | $2.00 | $4.05 | 102.50% | in 1 day | -95.83% $1.20 to $0.05
| -91.67% $0.60 to $0.05
| -97.50% $2.00 to $0.05 in 4 days |
| | |
|
|
45 | More | 11/27/20 2:47 PM C2486 | MCK | Dec-18 185 Calls (exp) Primary Swing Algo | $3.50 | $4.40 | 25.71% | in 3 days | 27.14% $2.10 to $2.67 in 166 Mins | -99.05% $1.05 to $0.01
| -99.71% $3.50 to $0.01 in 21 days |
| | |
|
|
46 | More | 11/18/20 3:13 PM 15DFD | MCK | Dec-04 180 Calls (exp) Primary Swing Algo | $3.70 | $4.25 | 14.86% | in 9 days | 91.44% $2.22 to $4.25 in 7 days | 282.88% $1.11 to $4.25 in 7 days | -88.11% $3.70 to $0.44 in 16 days |
| | |
|
|
47 | More | 11/17/20 11:15 AM 90CEB | MCK | Dec-04 170 Puts (exp) Primary Swing Algo | $4.90 | $0.05 | -98.98% | | 41.16% $2.94 to $4.15 in 2 days | -99.32% $1.47 to $0.01
| -99.80% $4.90 to $0.01 in 17 days |
| | |
|
|
48 | More | 11/17/20 9:51 AM 6C995 | MCK | Nov-20 177.5 Puts (exp) Primary Scalp Algo | $4.50 | $8.00 | 77.78% | in 3 days | 196.30% $2.70 to $8.00 in 2 days | 492.59% $1.35 to $8.00 in 2 days | 68.89% $4.50 to $7.60 in 3 days |
| | |
|
|
49 | More | 11/16/20 1:41 PM 3B4D8 | MCK | Nov-20 182.5 Puts (exp) Primary Scalp Algo | $2.27 | $13.62 | 501.32% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 471.74% $2.27 to $12.95 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 11/3/20 3:07 PM E4B62 | MCK | Nov-20 160 Calls (exp) Primary Swing Algo | $5.99 | $28.00 | 367.45% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 59.43% $5.99 to $9.55 in 17 days |
| | |
|
|
51 | More | 10/22/20 10:43 AM BBA5C | MCK | Nov-06 155 Calls (exp) Primary Swing Algo | $5.20 | $17.61 | 238.65% | in 14 days | 464.42% $3.12 to $17.61 in 8 days | 1028.85% $1.56 to $17.61 in 7 days | 208.65% $5.20 to $16.05 in 15 days |
| | |
|
|
52 | More | 10/21/20 12:37 PM 2FD8A | MCK | Oct-30 155 Calls (exp) Primary Scalp Algo | $2.69 | $1.80 | -33.27% | | -65.92% $1.61 to $0.55
| -31.85% $0.81 to $0.55
| -79.55% $2.69 to $0.55 in 9 days |
| | |
|
|
53 | More | 10/20/20 3:07 PM 255D7 | MCK | Oct-23 155 Calls (exp) Primary Scalp Algo | $1.50 | $0.90 | -40.33% | | 33.33% $0.90 to $1.20 in 2 days | 166.67% $0.45 to $1.20 in 1 day | -20.00% $1.50 to $1.20 in 3 days |
| | |
|
|
54 | More | 10/19/20 2:24 PM 41A93 | MCK | Oct-23 152.5 Puts (exp) Primary Scalp Algo | $1.56 | $0.33 | -78.85% | | -64.74% $0.94 to $0.33
| -29.49% $0.47 to $0.33
| -78.85% $1.56 to $0.33 in 4 days |
| | |
|
|
55 | More | 10/19/20 1:20 PM 97439 | MCK | Oct-23 155 Puts (exp) Primary Scalp Algo | $1.97 | $2.08 | 5.58% | in 1 day | 59.05% $1.18 to $1.88 in 1 day | -0.17% $0.59 to $0.59
| -70.05% $1.97 to $0.59 in 4 days |
| | |
|
|
56 | More | 10/16/20 10:17 AM 3ABBC | MCK | Oct-23 157.5 Calls (exp) Primary Scalp Algo | $2.60 | $3.07 | 18.08% | in 66 Mins | -97.44% $1.56 to $0.04
| -94.87% $0.78 to $0.04
| -98.46% $2.60 to $0.04 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 10/8/20 1:21 PM E50C9 | MCK | Oct-23 155 Calls (exp) Primary Swing Algo | $2.60 | $4.60 | 76.92% | in 8 days | 194.87% $1.56 to $4.60 in 4 days | 53.85% $0.78 to $1.20 in 2 days | -53.85% $2.60 to $1.20 in 15 days |
| | |
|
|
58 | More | 10/8/20 10:57 AM 8D1F1 | MCK | Oct-16 152.5 Calls (exp) Primary Scalp Algo | $3.50 | $6.55 | 87.14% | in 8 days | 211.90% $2.10 to $6.55 in 4 days | Never Dipped 70% Since Posted | 56.57% $3.50 to $5.48 in 8 days |
| | |
|
|
59 | More | 10/5/20 12:21 PM 61179 | MCK | Oct-09 150 Calls (exp) Primary Scalp Algo | $2.00 | $4.90 | 145.00% | in 4 days | 182.50% $1.20 to $3.39 in 1 day | 465.00% $0.60 to $3.39 in 1 day | 76.00% $2.00 to $3.52 in 4 days |
| | |
|
|
60 | More | 10/1/20 3:38 PM 48886 | MCK | Oct-09 147 Puts (exp) Primary Scalp Algo | $2.99 | $0.91 | -69.57% | | -49.28% $1.79 to $0.91
| Never Dipped 70% Since Posted | -69.57% $2.99 to $0.91 in 8 days |
| | |
|
|
61 | More | 9/18/20 12:36 PM E0BCA | MCK | Sep-25 155 Calls (exp) Primary Scalp Algo | $2.00 | $0.05 | -97.50% | | -95.83% $1.20 to $0.05
| 23.33% $0.60 to $0.74 in 3 days | -97.50% $2.00 to $0.05 in 7 days |
| | |
|
|
62 | More | 9/16/20 11:17 AM 44153 | MCK | Oct-02 155 Calls (exp) Primary Swing Algo | $3.84 | $4.00 | 4.17% | in 45 Mins | 30.21% $2.30 to $3.00 in 1 day | 43.23% $1.15 to $1.65 in 1 day | -99.74% $3.84 to $0.01 in 16 days |
| | |
|
|
63 | More | 9/15/20 1:23 PM 48C8B | MCK | Sep-18 155 Calls (exp) Primary Scalp Algo | $0.68 | $1.27 | 86.76% | in 1 day | 27.45% $0.41 to $0.52 in 1 day | -50.98% $0.20 to $0.10
| -85.29% $0.68 to $0.10 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/9/20 1:24 PM DA7B9 | MCK | Sep-18 155 Calls (exp) Primary Scalp Algo | $3.20 | $0.27 | -91.72% | | -94.79% $1.92 to $0.10
| 32.29% $0.96 to $1.27 in 2 days | -96.88% $3.20 to $0.10 in 9 days |
| | |
|
|
65 | More | 9/3/20 2:20 PM 247AC | MCK | Sep-11 155 Calls (exp) Primary Scalp Algo | $3.00 | $0.07 | -97.67% | | 11.11% $1.80 to $2.00 in 8 Mins | 44.44% $0.90 to $1.30 in 1 day | -98.00% $3.00 to $0.06 in 8 days |
| | |
|
|
66 | More | 9/3/20 10:59 AM 6EA42 | MCK | Sep-11 157.5 Calls (exp) Primary Scalp Algo | $3.40 | $0.01 | -99.71% | | -99.51% $2.04 to $0.01
| 47.06% $1.02 to $1.50 in 233 Mins | -99.71% $3.40 to $0.01 in 8 days |
| | |
|
|
67 | More | 9/2/20 2:05 PM 0DE66 | MCK | Sep-18 155 Calls (exp) Primary Swing Algo | $3.90 | $6.10 | 56.41% | in 1 day | 40.17% $2.34 to $3.28 in 160 Mins | 28.21% $1.17 to $1.50 in 3 days | -97.44% $3.90 to $0.10 in 16 days |
| | |
|
|
68 | More | 9/2/20 12:20 PM B174E | MCK | Sep-11 155 Calls (exp) Primary Scalp Algo | $2.85 | $4.70 | 64.91% | in 1 day | 16.96% $1.71 to $2.00 in 8 Mins | 52.05% $0.86 to $1.30 in 1 day | -97.89% $2.85 to $0.06 in 9 days |
| | |
|
|
69 | More | 8/31/20 1:04 PM 2CC28 | MCK | Sep-18 155 Calls (exp) Primary Swing Algo | $4.32 | $6.10 | 41.20% | in 3 days | 135.34% $2.59 to $6.10 in 2 days | 15.74% $1.30 to $1.50 in 3 days | -97.69% $4.32 to $0.10 in 18 days |
| | |
|
|
70 | More | 8/28/20 3:39 PM B38C5 | MCK | Sep-04 152.5 Puts (exp) Primary Scalp Algo | $1.73 | $2.12 | 22.90% | in 9 Mins | 63.78% $1.04 to $1.70 in 2 days | Never Dipped 70% Since Posted | -31.59% $1.73 to $1.18 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 8/27/20 3:38 PM 280D1 | MCK | Sep-11 155 Calls (exp) Primary Swing Algo | $4.00 | $4.70 | 17.50% | in 7 days | 95.83% $2.40 to $4.70 in 2 days | 291.67% $1.20 to $4.70 in 2 days | -98.50% $4.00 to $0.06 in 15 days |
| | |
|
|
72 | More | 8/25/20 11:49 AM 2C669 | MCK | Aug-28 152.5 Calls (exp) Primary Scalp Algo | $0.76 | $2.09 | 176.82% | in 2 days | 358.33% $0.46 to $2.09 in 1 day | 816.67% $0.23 to $2.09 in 1 day | 33.77% $0.76 to $1.01 in 3 days |
| | |
|
|
73 | More | 8/18/20 11:48 AM 5A437 | MCK | Aug-21 155 Puts (exp) Primary Scalp Algo | $1.49 | $5.67 | 280.54% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 175.17% $1.49 to $4.10 in 3 days |
| | |
|
|
74 | More | 8/17/20 3:00 PM A7333 | MCK | Aug-21 155 Puts (exp) Primary Scalp Algo | $2.29 | $5.67 | 147.60% | in 4 days | 312.66% $1.37 to $5.67 in 3 days | Never Dipped 70% Since Posted | 79.04% $2.29 to $4.10 in 4 days |
| | |
|
|
75 | More | 8/14/20 11:52 AM 25215 | MCK | Aug-21 157.5 Calls (exp) Primary Scalp Algo | $1.60 | $4.37 | 173.13% | in 3 days | -98.96% $0.96 to $0.01
| 25.00% $0.48 to $0.60 in 196 Mins | -99.38% $1.60 to $0.01 in 7 days |
| | |
|
|
76 | More | 8/3/20 11:43 AM FA46C | MCK | Aug-21 157.5 Calls (exp) Primary Swing Algo | $5.55 | $5.65 | 1.80% | in 11 days | 69.67% $3.33 to $5.65 in 7 days | 239.34% $1.67 to $5.65 in 7 days | -99.82% $5.55 to $0.01 in 18 days |
| | |
|
|
77 | More | 8/3/20 11:11 AM F16D5 | MCK | Aug-07 157.5 Calls (exp) Primary Scalp Algo | $2.02 | $3.70 | 83.17% | in 163 Mins | -91.75% $1.21 to $0.10
| -83.50% $0.61 to $0.10
| -95.05% $2.02 to $0.10 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 7/31/20 11:32 AM 2949A | MCK | Aug-21 150 Puts (exp) Primary Swing Algo | $6.38 | $7.46 | 16.93% | in 201 Mins | -93.73% $3.83 to $0.24
| 60.92% $1.91 to $3.08 in 10 days | -96.24% $6.38 to $0.24 in 21 days |
| | |
|
|
79 | More | 7/29/20 3:43 PM E7BAF | MCK | Aug-07 157.5 Calls (exp) Primary Scalp Algo | $5.00 | $0.18 | -96.40% | | 45.00% $3.00 to $4.35 in 4 days | 190.00% $1.50 to $4.35 in 3 days | -98.00% $5.00 to $0.10 in 9 days |
| | |
|
|
80 | More | 7/17/20 11:00 AM 117AA | MCK | Aug-07 155 Calls (exp) Primary Swing Algo | $5.68 | $6.10 | 7.39% | in 17 days | 78.99% $3.41 to $6.10 in 11 days | 257.98% $1.70 to $6.10 in 11 days | -99.12% $5.68 to $0.05 in 21 days |
| | |
|
|
81 | More | 7/6/20 12:36 PM B1851 | MCK | Jul-10 150 Puts (exp) Primary Scalp Algo | $1.25 | $9.20 | 636.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 634.40% $1.25 to $9.18 in 4 days |
| | |
|
|
82 | More | 6/29/20 1:02 PM 986D9 | MCK | Jul-02 152.5 Calls (exp) Primary Scalp Algo | $1.45 | $2.50 | 72.41% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 46.21% $1.45 to $2.12 in 3 days |
| | |
|
|
83 | More | 6/26/20 1:01 PM 3E8F3 | MCK | Jul-17 145 Puts (exp) Primary Swing Algo | $4.20 | $4.72 | 12.38% | in 13 days | 87.30% $2.52 to $4.72 in 8 days | 274.60% $1.26 to $4.72 in 7 days | -96.19% $4.20 to $0.16 in 21 days |
| | |
|
|
