Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/18/24 1:05 PM C8AEB | PLUG | Sep-27 2.5 Calls (exp) Primary Scalp Algo | $0.03 | $0.05 | 66.67% | in 76 Mins | 11.11% $0.02 to $0.02 | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 9 days |
| | |
|
|
2 | More | 9/9/24 2:22 PM A67E9 | PLUG | Sep-27 2 Calls (exp) Primary Swing Algo | $0.05 | $0.31 | 520.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 420.00% $0.05 to $0.26 in 18 days |
| | |
|
|
3 | More | 8/20/24 12:25 PM 1E6F0 | PLUG | Sep-06 2 Puts (exp) Primary Swing Algo | $0.07 | $0.39 | 457.14% | in 17 days | 828.57% $0.04 to $0.39 in 11 days | Never Dipped 70% Since Posted | 428.57% $0.07 to $0.37 in 17 days |
| | |
|
|
4 | More | 8/20/24 11:44 AM 5443D | PLUG | Aug-23 2 Puts (exp) Primary Scalp Algo | $0.02 | $0.03 | 50.00% | in 25 Mins | 66.67% $0.01 to $0.02 in 1 Mins | Never Dipped 70% Since Posted | -50.00% $0.02 to $0.01 in 3 days |
| | |
|
|
5 | More | 8/19/24 12:45 PM 4A803 | PLUG | Aug-23 2.5 Calls (exp) Primary Scalp Algo | $0.03 | $0.04 | 33.33% | in 4 days | 122.22% $0.02 to $0.04 in 3 days | Never Dipped 70% Since Posted | 33.33% $0.03 to $0.04 in 4 days |
| | |
|
|
6 | More | 8/19/24 12:44 PM 93CD0 | PLUG | Sep-06 2.5 Calls (exp) Primary Swing Algo | $0.10 | $0.01 | -90.00% | | 16.67% $0.06 to $0.07 in 1 day | -66.67% $0.03 to $0.01
| -90.00% $0.10 to $0.01 in 18 days |
| | |
|
|
7 | More | 7/10/24 3:38 PM E3DCD | PLUG | Jul-19 3 Calls (exp) Primary Scalp Algo | $0.06 | $0.33 | 450.00% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -16.67% $0.06 to $0.05 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/10/24 3:38 PM C4AE4 | PLUG | Jul-26 3 Calls (exp) Primary Swing Algo | $0.08 | $0.38 | 375.00% | in 7 days | -79.17% $0.05 to $0.01
| -58.33% $0.02 to $0.01
| -87.50% $0.08 to $0.01 in 16 days |
| | |
|
|
9 | More | 7/9/24 3:10 PM 698F3 | PLUG | Jul-26 2.5 Puts (exp) Primary Swing Algo | $0.16 | $0.18 | 12.50% | in 16 days | 87.50% $0.10 to $0.18 in 14 days | 275.00% $0.05 to $0.18 in 10 days | -87.50% $0.16 to $0.02 in 17 days |
| | |
|
|
10 | More | 7/3/24 10:23 AM D1E68 | PLUG | Jul-12 2.5 Calls (exp) Primary Scalp Algo | $0.11 | $0.67 | 509.09% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 427.27% $0.11 to $0.58 in 9 days |
| | |
|
|
11 | More | 6/28/24 10:20 AM D6E4D | PLUG | Jul-19 3 Calls (exp) Primary Swing Algo | $0.07 | $0.33 | 371.43% | in 19 days | 685.71% $0.04 to $0.33 in 16 days | Never Dipped 70% Since Posted | -28.57% $0.07 to $0.05 in 21 days |
| | |
|
|
12 | More | 5/20/24 10:16 AM 7BEC4 | PLUG | Jun-07 3 Puts (exp) Primary Swing Algo | $0.20 | $0.22 | 10.00% | in 11 Mins | 33.33% $0.12 to $0.16 in 1 day | 133.33% $0.06 to $0.14 in 5 days | -55.00% $0.20 to $0.09 in 18 days |
| | |
|
|
13 | More | 4/30/24 1:41 PM EEDAA | PLUG | May-17 1.5 Puts (exp) Primary Swing Algo | $0.03 | $0.01 | -66.67% | | 11.11% $0.02 to $0.02 | Never Dipped 70% Since Posted | -66.67% $0.03 to $0.01 in 17 days |
| | |
|
|
14 | More | 3/20/24 11:50 AM C6FDE | PLUG | Apr-05 3.5 Calls (exp) Primary Scalp Algo | $0.26 | $0.38 | 46.15% | in 1 day | 28.21% $0.16 to $0.20 in 2 days | Never Dipped 70% Since Posted | -92.31% $0.26 to $0.02 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/7/24 3:40 PM 4F75E | PLUG | Mar-15 4 Calls (exp) Primary Scalp Algo | $0.22 | $0.48 | 118.18% | in 1 day | -92.42% $0.13 to $0.01
| Never Dipped 70% Since Posted | -95.45% $0.22 to $0.01 in 8 days |
| | |
|
|
16 | More | 2/27/24 10:11 AM D0D26 | PLUG | Mar-01 3.5 Calls (exp) Primary Scalp Algo | $0.13 | $0.50 | 284.62% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 200.00% $0.13 to $0.39 in 3 days |
| | |
|
|
17 | More | 1/25/24 11:15 AM 74096 | PLUG | Feb-02 3 Puts (exp) Primary Scalp Algo | $0.16 | $0.02 | -90.63% | | -89.58% $0.10 to $0.01
| Never Dipped 70% Since Posted | -93.75% $0.16 to $0.01 in 8 days |
| | |
|
|
18 | More | 12/13/23 1:58 PM B3031 | PLUG | Dec-29 3.5 Puts (exp) Primary Swing Algo | $0.17 | $2.29 | 1247.06% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -94.12% $0.17 to $0.01 in 16 days |
| | |
|
|
19 | More | 12/1/23 12:45 PM 4E8F8 | PLUG | Dec-22 4.5 Calls (exp) Primary Swing Algo | $0.32 | $0.62 | 93.75% | in 3 days | 212.50% $0.19 to $0.60 in 9 days | 504.17% $0.10 to $0.58 in -6 days | -81.25% $0.32 to $0.06 in 21 days |
| | |
|
|
20 | More | 10/31/23 1:34 PM 9A725 | PLUG | Nov-03 6 Calls (exp) Primary Scalp Algo | $0.13 | $0.36 | 176.92% | in 2 days | 361.54% $0.08 to $0.36 in 1 day | Never Dipped 70% Since Posted | 123.08% $0.13 to $0.29 in 3 days |
| | |
|
|
21 | More | 10/11/23 1:27 PM FBB44 | PLUG | Oct-27 7.5 Calls (exp) Primary Swing Algo | $0.50 | $0.63 | 26.00% | in 1 day | -96.67% $0.30 to $0.01
| Never Dipped 70% Since Posted | -98.00% $0.50 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 9/22/23 11:25 AM D0C2E | PLUG | Oct-13 7.5 Puts (exp) Primary Swing Algo | $0.45 | $1.25 | 177.78% | in 13 days | 37.04% $0.27 to $0.37 in 109 Mins | Never Dipped 70% Since Posted | -66.67% $0.45 to $0.15 in 21 days |
| | |
|
|
23 | More | 9/21/23 10:03 AM B9A41 | PLUG | Sep-29 7.5 Puts (exp) Primary Scalp Algo | $0.15 | $0.33 | 120.00% | in 1 day | 222.22% $0.09 to $0.29 in 1 day | Never Dipped 70% Since Posted | -93.33% $0.15 to $0.01 in 8 days |
| | |
|
|
24 | More | 9/14/23 2:20 PM 19629 | PLUG | Sep-29 9 Calls (exp) Primary Swing Algo | $0.28 | $0.31 | 10.71% | in 36 Mins | -94.05% $0.17 to $0.01
| 30.95% $0.08 to $0.11 in 92 Mins | -96.43% $0.28 to $0.01 in 15 days |
| | |
|
|
25 | More | 9/14/23 10:42 AM B4F31 | PLUG | Sep-22 8 Puts (exp) Primary Scalp Algo | $0.12 | $0.66 | 450.00% | in 8 days | 816.67% $0.07 to $0.66 in 7 days | Never Dipped 70% Since Posted | 375.00% $0.12 to $0.57 in 8 days |
| | |
|
|
26 | More | 7/31/23 10:13 AM D2F94 | PLUG | Aug-18 12.5 Calls (exp) Primary Swing Algo | $1.09 | $1.34 | 22.94% | in 332 Mins | 10.09% $0.65 to $0.72 in 1 day | 0.92% $0.33 to $0.33 | -99.08% $1.09 to $0.01 in 18 days |
| | |
|
|
27 | More | 7/18/23 3:50 PM BD5E6 | PLUG | Jul-21 13.5 Calls (exp) Primary Scalp Algo | $0.18 | $0.36 | 100.00% | in 1 day | -90.74% $0.11 to $0.01
| 11.11% $0.05 to $0.06 in 1 Mins | -94.44% $0.18 to $0.01 in 3 days |
| | |
|
|
28 | More | 7/7/23 3:23 PM 4DED3 | PLUG | Jul-28 11 Calls (exp) Primary Swing Algo | $0.64 | $2.50 | 290.63% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 43.75% $0.64 to $0.92 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 6/29/23 2:27 PM A2C93 | PLUG | Jul-14 10 Calls (exp) Primary Swing Algo | $0.53 | $3.21 | 505.66% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 281.13% $0.53 to $2.02 in 15 days |
| | |
|
|
30 | More | 6/16/23 11:50 AM EAE06 | PLUG | Jun-23 10 Puts (exp) Primary Scalp Algo | $0.30 | $0.86 | 186.67% | in 7 days | 377.78% $0.18 to $0.86 in 3 days | Never Dipped 70% Since Posted | 166.67% $0.30 to $0.80 in 7 days |
| | |
|
|
31 | More | 6/2/23 10:53 AM 2D030 | PLUG | Jun-09 9 Calls (exp) Primary Scalp Algo | $0.25 | $0.94 | 276.00% | in 5 days | 526.67% $0.15 to $0.94 in 2 days | 1153.33% $0.08 to $0.94 in 1 day | -20.00% $0.25 to $0.20 in 7 days |
| | |
|
|
32 | More | 5/31/23 2:44 PM BD3E6 | PLUG | Jun-16 7.5 Puts (exp) Primary Swing Algo | $0.24 | $0.32 | 33.33% | in 1 day | 115.28% $0.14 to $0.31 in 5 days | 330.56% $0.07 to $0.31 in 1 day | -95.83% $0.24 to $0.01 in 16 days |
| | |
|
|
33 | More | 5/2/23 3:54 PM 710D5 | PLUG | May-19 8.5 Puts (exp) Primary Swing Algo | $0.63 | $1.08 | 71.43% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 30.16% $0.63 to $0.82 in 17 days |
| | |
|
|
34 | More | 5/2/23 11:10 AM 83CC3 | PLUG | May-19 9 Calls (exp) Primary Swing Algo | $0.48 | $1.10 | 129.17% | in 3 days | -93.06% $0.29 to $0.02
| 11.11% $0.14 to $0.16 in 11 Mins | -95.83% $0.48 to $0.02 in 17 days |
| | |
|
|
35 | More | 4/3/23 11:26 AM A1775 | PLUG | Apr-21 10.5 Puts (exp) Primary Swing Algo | $0.52 | $1.80 | 246.15% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 180.77% $0.52 to $1.46 in 18 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 4/3/23 11:25 AM 8349A | PLUG | Apr-06 10.5 Puts (exp) Primary Scalp Algo | $0.19 | $1.29 | 578.95% | in 3 days | 1031.58% $0.11 to $1.29 in 2 days | Never Dipped 70% Since Posted | 578.95% $0.19 to $1.29 in 3 days |
| | |
|
|
37 | More | 3/31/23 1:43 PM 6A0E7 | PLUG | Apr-21 12 Calls (exp) Primary Swing Algo | $0.65 | $0.01 | -98.46% | | -97.44% $0.39 to $0.01
| 12.82% $0.20 to $0.22 in 76 Mins | -98.46% $0.65 to $0.01 in 21 days |
| | |
|
|
38 | More | 3/30/23 9:53 AM F8267 | PLUG | Apr-14 11.5 Calls (exp) Primary Swing Algo | $0.61 | $0.81 | 32.79% | in 1 day | 39.34% $0.37 to $0.51 in 1 day | 14.75% $0.18 to $0.21 in 85 Mins | -98.36% $0.61 to $0.01 in 15 days |
| | |
|
|
39 | More | 3/10/23 12:12 PM D5050 | PLUG | Mar-31 12.5 Puts (exp) Primary Swing Algo | $0.80 | $2.21 | 176.25% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 15.00% $0.80 to $0.92 in 21 days |
| | |
|
|
40 | More | 2/17/23 10:15 AM 2A441 | PLUG | Mar-10 16 Calls (exp) Primary Swing Algo | $0.99 | $0.02 | -98.48% | | 24.58% $0.59 to $0.74 in 2 days | 85.19% $0.30 to $0.55 in 4 days | -98.99% $0.99 to $0.01 in 21 days |
| | |
|
|
41 | More | 2/17/23 10:14 AM CDF96 | PLUG | Feb-24 15.5 Puts (exp) Primary Scalp Algo | $0.67 | $1.58 | 135.82% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 114.93% $0.67 to $1.44 in 7 days |
| | |
|
|
42 | More | 2/10/23 10:15 AM 71D87 | PLUG | Mar-03 15 Puts (exp) Primary Swing Algo | $1.19 | $2.47 | 107.56% | in 20 days | 245.94% $0.71 to $2.47 in 15 days | Never Dipped 70% Since Posted | 1.68% $1.19 to $1.21 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 1/25/23 12:53 PM 96BBD | PLUG | Feb-10 15.5 Puts (exp) Primary Swing Algo | $0.74 | $1.03 | 39.19% | in 2 days | 46.40% $0.44 to $0.65 in 10 days | 192.79% $0.22 to $0.65 in 9 days | -83.78% $0.74 to $0.12 in 16 days |
| | |
|
|
44 | More | 1/19/23 2:29 PM 177B5 | PLUG | Feb-03 15 Puts (exp) Primary Swing Algo | $0.85 | $0.02 | -98.24% | | 31.37% $0.51 to $0.67 in 6 days | 162.75% $0.26 to $0.67 in 2 days | -98.82% $0.85 to $0.01 in 15 days |
| | |
|
|
45 | More | 1/17/23 2:30 PM C33FF | PLUG | Jan-20 17.5 Calls (exp) Primary Scalp Algo | $0.22 | $0.84 | 281.82% | in 1 day | 6.06% $0.13 to $0.14 in 3 Mins | -84.85% $0.07 to $0.01
| -95.45% $0.22 to $0.01 in 3 days |
| | |
|
|
46 | More | 1/11/23 11:35 AM 8E6FF | PLUG | Jan-20 15.5 Calls (exp) Primary Scalp Algo | $0.85 | $2.49 | 192.94% | in 7 days | -35.29% $0.51 to $0.33
| 56.86% $0.26 to $0.40 in 1 day | -61.18% $0.85 to $0.33 in 9 days |
| | |
|
|
47 | More | 1/4/23 12:49 PM E648B | PLUG | Jan-20 13 Calls (exp) Primary Swing Algo | $0.75 | $5.10 | 580.00% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 286.67% $0.75 to $2.90 in 16 days |
| | |
|
|
48 | More | 1/3/23 10:52 AM 314B1 | PLUG | Jan-20 13 Calls (exp) Primary Swing Algo | $0.56 | $5.10 | 810.71% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 417.86% $0.56 to $2.90 in 17 days |
| | |
|
|
49 | More | 12/30/22 12:17 PM 10A27 | PLUG | Jan-20 12.5 Calls (exp) Primary Swing Algo | $0.80 | $5.48 | 585.00% | in 19 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 317.50% $0.80 to $3.34 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 12/30/22 12:16 PM 1031A | PLUG | Jan-06 12 Puts (exp) Primary Scalp Algo | $0.37 | $0.42 | 13.51% | in 86 Mins | 89.19% $0.22 to $0.42 in 200 Mins | 35.14% $0.11 to $0.15 in 1 day | -97.30% $0.37 to $0.01 in 7 days |
| | |
|
|
51 | More | 12/21/22 11:15 AM 3316F | PLUG | Dec-30 13 Calls (exp) Primary Scalp Algo | $0.61 | $0.66 | 8.20% | in 195 Mins | -97.27% $0.37 to $0.01
| 3.83% $0.18 to $0.19 in 65 Mins | -98.36% $0.61 to $0.01 in 9 days |
| | |
|
|
52 | More | 12/14/22 12:27 PM 896A3 | PLUG | Dec-30 15.5 Calls (exp) Primary Swing Algo | $0.80 | $1.00 | 25.00% | in 1 day | 108.33% $0.48 to $1.00 in 55 Mins | 12.50% $0.24 to $0.27 in 309 Mins | -97.50% $0.80 to $0.02 in 16 days |
| | |
|
|
53 | More | 12/12/22 2:27 PM B3AB5 | PLUG | Dec-30 14 Calls (exp) Primary Swing Algo | $0.93 | $1.89 | 103.23% | in 2 days | -98.21% $0.56 to $0.01
| 32.62% $0.28 to $0.37 in 1 day | -98.92% $0.93 to $0.01 in 18 days |
| | |
|
|
54 | More | 11/9/22 10:24 AM 28A50 | PLUG | Nov-25 16 Calls (exp) Primary Swing Algo | $1.07 | $2.36 | 120.56% | in 6 days | 40.19% $0.64 to $0.90 in 1 day | -96.88% $0.32 to $0.01
| -99.07% $1.07 to $0.01 in 16 days |
| | |
|
|
55 | More | 11/2/22 2:20 PM 796EE | PLUG | Nov-18 15 Puts (exp) Primary Swing Algo | $1.12 | $1.46 | 30.36% | in 2 days | 56.25% $0.67 to $1.05 in 320 Mins | -97.02% $0.34 to $0.01
| -99.11% $1.12 to $0.01 in 16 days |
| | |
|
|
56 | More | 10/31/22 3:43 PM 8EC63 | PLUG | Nov-04 16 Puts (exp) Primary Scalp Algo | $0.66 | $1.64 | 148.48% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 92.42% $0.66 to $1.27 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 10/19/22 11:02 AM 1E06C | PLUG | Oct-28 18.5 Puts (exp) Primary Scalp Algo | $1.28 | $2.85 | 122.66% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 100.00% $1.28 to $2.56 in 9 days |
| | |
|
|
58 | More | 10/13/22 2:17 PM 7676F | PLUG | Oct-28 19.5 Calls (exp) Primary Swing Algo | $1.28 | $1.39 | 8.59% | in 5 days | 22.40% $0.77 to $0.94 in 61 Mins | -97.40% $0.38 to $0.01
| -99.22% $1.28 to $0.01 in 15 days |
| | |
|
|
59 | More | 10/13/22 2:16 PM A32BC | PLUG | Oct-21 19 Calls (exp) Primary Scalp Algo | $1.20 | $1.32 | 10.00% | in 5 days | 83.33% $0.72 to $1.32 in 4 days | 22.22% $0.36 to $0.44 in 36 Mins | -99.17% $1.20 to $0.01 in 8 days |
| | |
|
|
60 | More | 9/22/22 11:17 AM 4F9DB | PLUG | Oct-07 24.5 Puts (exp) Primary Swing Algo | $1.67 | $2.69 | 61.08% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 61.08% $1.67 to $2.69 in 15 days |
| | |
|
|
61 | More | 9/12/22 11:32 AM 7781D | PLUG | Sep-16 28.5 Puts (exp) Primary Scalp Algo | $0.94 | $1.24 | 31.91% | in 1 day | 34.75% $0.56 to $0.76 in 2 days | 169.50% $0.28 to $0.76 in 1 day | -79.79% $0.94 to $0.19 in 4 days |
| | |
|
|
62 | More | 9/9/22 1:25 PM 6A37F | PLUG | Sep-30 30 Calls (exp) Primary Swing Algo | $2.19 | $0.04 | -98.40% | | 62.10% $1.31 to $2.13 in 2 days | 8.07% $0.66 to $0.71 in 241 Mins | -98.63% $2.19 to $0.03 in 21 days |
| | |
|
|
63 | More | 9/1/22 1:36 PM 893F0 | PLUG | Sep-16 25 Puts (exp) Primary Swing Algo | $1.00 | $1.25 | 25.00% | in 5 days | 78.33% $0.60 to $1.07 in 2 days | 256.67% $0.30 to $1.07 in 1 day | -99.00% $1.00 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 9/1/22 11:35 AM 0C458 | PLUG | Sep-16 30 Calls (exp) Primary Swing Algo | $1.62 | $0.04 | -97.84% | | 24.49% $0.97 to $1.21 in 7 days | 148.97% $0.49 to $1.21 in 7 days | -99.38% $1.62 to $0.01 in 15 days |
| | |
|
|
65 | More | 9/1/22 11:06 AM 5DD92 | PLUG | Sep-09 30 Calls (exp) Primary Scalp Algo | $1.22 | $0.16 | -87.30% | | -93.17% $0.73 to $0.05
| -86.34% $0.37 to $0.05
| -95.90% $1.22 to $0.05 in 8 days |
| | |
|
|
66 | More | 8/30/22 11:49 AM BC4F8 | PLUG | Sep-02 29 Calls (exp) Primary Scalp Algo | $0.85 | $1.44 | 69.41% | in 1 day | 75.00% $0.04 to $0.07 in 1 day | 75.00% $0.04 to $0.07 in 1 day | -97.65% $0.85 to $0.02 in 3 days |
| | |
|
|
67 | More | 8/19/22 11:06 AM 6A648 | PLUG | Aug-26 26 Puts (exp) Primary Scalp Algo | $0.88 | $1.29 | 46.59% | in 3 days | 53.41% $0.53 to $0.81 in 175 Mins | 2.27% $0.26 to $0.27 in 2 Mins | -98.86% $0.88 to $0.01 in 7 days |
| | |
|
|
68 | More | 8/10/22 10:44 AM 513DA | PLUG | Aug-19 27.5 Calls (exp) Primary Scalp Algo | $1.60 | $2.70 | 68.75% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -99.38% $1.60 to $0.01 in 9 days |
| | |
|
|
69 | More | 8/8/22 1:26 PM 760A7 | PLUG | Aug-12 26 Calls (exp) Primary Scalp Algo | $1.26 | $3.66 | 190.48% | in 4 days | 384.13% $0.76 to $3.66 in 3 days | Never Dipped 70% Since Posted | 169.84% $1.26 to $3.40 in 4 days |
| | |
|
|
70 | More | 8/4/22 1:43 PM A90A3 | PLUG | Aug-12 25 Calls (exp) Primary Scalp Algo | $1.26 | $4.76 | 277.78% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 246.83% $1.26 to $4.37 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 7/18/22 2:13 PM 2D8D4 | PLUG | Jul-22 16.5 Puts (exp) Primary Scalp Algo | $0.59 | $0.70 | 18.64% | in 1 day | 7.34% $0.35 to $0.38 in 37 Mins | 29.94% $0.18 to $0.23 in 25 Mins | -98.31% $0.59 to $0.01 in 4 days |
| | |
|
|
72 | More | 7/18/22 10:14 AM 56F3F | PLUG | Jul-22 17 Calls (exp) Primary Scalp Algo | $0.55 | $1.82 | 230.91% | in 4 days | 451.52% $0.33 to $1.82 in 3 days | Never Dipped 70% Since Posted | 23.64% $0.55 to $0.68 in 4 days |
| | |
|
|
73 | More | 7/15/22 11:44 AM 67631 | PLUG | Aug-05 15 Puts (exp) Primary Swing Algo | $1.45 | $0.01 | -99.31% | | -98.85% $0.87 to $0.01
| 33.33% $0.44 to $0.58 in 6 days | -99.31% $1.45 to $0.01 in 21 days |
| | |
|
|
74 | More | 7/8/22 11:24 AM C8F31 | PLUG | Jul-29 20 Calls (exp) Primary Swing Algo | $1.55 | $2.20 | 41.94% | in 21 days | 136.56% $0.93 to $2.20 in 18 days | 373.12% $0.47 to $2.20 in 15 days | -13.55% $1.55 to $1.34 in 21 days |
| | |
|
|
75 | More | 7/7/22 11:00 AM 11FEB | PLUG | Jul-22 20 Calls (exp) Primary Swing Algo | $0.89 | $1.29 | 44.94% | in 1 day | -96.25% $0.53 to $0.02
| 53.56% $0.27 to $0.41 in 1 day | -97.75% $0.89 to $0.02 in 15 days |
| | |
|
|
76 | More | 7/5/22 2:55 PM 696B9 | PLUG | Jul-22 18 Calls (exp) Primary Swing Algo | $1.00 | $2.48 | 148.00% | in 3 days | 53.33% $0.60 to $0.92 in 8 days | 206.67% $0.30 to $0.92 in 7 days | -99.00% $1.00 to $0.01 in 17 days |
| | |
|
|
77 | More | 6/29/22 2:10 PM 96018 | PLUG | Jul-15 16 Puts (exp) Primary Swing Algo | $1.16 | $1.34 | 15.52% | in 1 day | 73.85% $0.70 to $1.21 in 14 days | 247.70% $0.35 to $1.21 in 9 days | -39.66% $1.16 to $0.70 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 6/23/22 3:28 PM 0DA83 | PLUG | Jul-08 18 Calls (exp) Primary Swing Algo | $1.06 | $1.95 | 83.96% | in 15 days | 206.60% $0.64 to $1.95 in 10 days | 513.21% $0.32 to $1.95 in 9 days | 60.38% $1.06 to $1.70 in 15 days |
| | |
|
|
79 | More | 6/21/22 11:28 AM 6BE20 | PLUG | Jul-08 17 Calls (exp) Primary Swing Algo | $1.25 | $2.97 | 137.60% | in 17 days | 296.00% $0.75 to $2.97 in 9 days | 692.00% $0.38 to $2.97 in 8 days | 116.00% $1.25 to $2.70 in 17 days |
| | |
|
|
80 | More | 6/17/22 2:09 PM 3B8A6 | PLUG | Jul-08 16 Calls (exp) Primary Swing Algo | $1.24 | $3.95 | 218.55% | in 21 days | 430.91% $0.74 to $3.95 in 8 days | Never Dipped 70% Since Posted | 198.39% $1.24 to $3.70 in 21 days |
| | |
|
|
81 | More | 6/17/22 11:04 AM 698AF | PLUG | Jun-24 15 Calls (exp) Primary Scalp Algo | $0.77 | $3.30 | 328.57% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 302.60% $0.77 to $3.10 in 7 days |
| | |
|
|
82 | More | 6/17/22 10:06 AM 79C36 | PLUG | Jun-24 15.5 Calls (exp) Primary Scalp Algo | $0.73 | $2.78 | 280.82% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 273.97% $0.73 to $2.73 in 7 days |
| | |
|
|
83 | More | 6/10/22 2:22 PM F0A69 | PLUG | Jul-01 15 Puts (exp) Primary Swing Algo | $1.05 | $1.93 | 83.81% | in 3 days | -98.41% $0.63 to $0.01
| 11.11% $0.32 to $0.35 in 116 Mins | -99.05% $1.05 to $0.01 in 21 days |
| | |
|
|
84 | More | 6/9/22 2:56 PM 9C9DA | PLUG | Jun-24 17 Puts (exp) Primary Swing Algo | $1.17 | $3.17 | 170.94% | in 4 days | 21.08% $0.70 to $0.85 in 1 day | 5.41% $0.35 to $0.37 in 168 Mins | -99.15% $1.17 to $0.01 in 15 days |
| | |
|
|
