Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 9/26/24 12:55 PM A8792 | PRGS | Oct-18 67.5 Calls (exp) Primary Swing Algo | $0.90 | $1.55 | 72.22% | in 4 days | 20.37% $0.54 to $0.65 in 13 days | 140.74% $0.27 to $0.65 in 6 days | -93.33% $0.90 to $0.06 in 22 days |
| | |
|
|
2 | More | 4/9/24 12:11 PM 7AC68 | PRGS | May-17 52.5 Calls (exp) Primary Swing Algo | $1.10 | $1.40 | 27.27% | in 2 days | 36.36% $0.66 to $0.90 in 7 days | 21.21% $0.33 to $0.40 in -1 days | -95.45% $1.10 to $0.05 in 38 days |
| | |
|
|
3 | More | 6/30/22 3:05 PM E8FB1 | PRGS | Jul-15 45 Puts (exp) Primary Swing Algo | $1.10 | $2.05 | 86.36% | in 14 days | 210.61% $0.66 to $2.05 in 2 days | Never Dipped 70% Since Posted | -18.18% $1.10 to $0.90 in 15 days |
| | |
|
|
4 | More | 6/29/22 10:48 AM D0879 | PRGS | Jul-15 45 Puts (exp) Primary Swing Algo | $0.81 | $2.05 | 153.09% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 11.11% $0.81 to $0.90 in 16 days |
| | |
|
|
5 | More | 6/1/22 3:04 PM 05326 | PRGS | Jun-17 50 Calls (exp) Primary Scalp Algo | $1.65 | $0.05 | -96.97% | | 114.29% $0.63 to $1.35 in 4 days | 13400.00% $0.01 to $1.35 in 4 days | -96.97% $1.65 to $0.05 in 16 days |
| | |
|
|
6 | More | 1/13/22 2:28 PM EE7D8 | PRGS | Jan-21 45 Puts (exp) Primary Scalp Algo | $1.35 | $2.60 | 92.59% | in 6 days | -69.14% $0.81 to $0.25
| 11.11% $0.41 to $0.45 in 1 day | -81.48% $1.35 to $0.25 in 8 days |
| | |
|
|
7 | More | 12/29/21 3:37 PM DAE31 | PRGS | Jan-21 45 Puts (exp) Primary Scalp Algo | $0.75 | $2.60 | 246.67% | in 21 days | -44.44% $0.45 to $0.25
| 11.11% $0.23 to $0.25
| -66.67% $0.75 to $0.25 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 9/28/21 12:10 PM ED025 | PRGS | Oct-15 50 Puts (exp) Primary Scalp Algo | $1.75 | $2.20 | 25.71% | in 1 day | 61.90% $1.05 to $1.70 in 1 day | 185.71% $0.53 to $1.50 in -8 days | -73.14% $1.75 to $0.47 in 17 days |
| | |
|
|
9 | More | 9/24/21 9:55 AM 8B363 | PRGS | Oct-15 55 Calls (exp) Primary Swing Algo | $0.30 | $1.05 | 250.00% | in 261 Mins | 11.11% $0.18 to $0.20 in 185 Mins | 66.67% $0.09 to $0.15 in 5 Mins | -90.00% $0.30 to $0.03 in 21 days |
| | |
|
|
10 | More | 8/20/21 1:43 PM 1819A | PRGS | Sep-17 45 Calls (exp) Primary Swing Algo | $1.00 | $2.14 | 114.00% | in 11 days | 256.67% $0.60 to $2.14 in 6 days | Never Dipped 70% Since Posted | -40.00% $1.00 to $0.60 in 28 days |
| | |
|
|
11 | More | 6/18/21 3:53 PM 7893E | PRGS | Jul-16 45 Puts (exp) Primary Swing Algo | $1.70 | $0.12 | -92.94% | | -60.78% $1.02 to $0.40
| 7.84% $0.51 to $0.55 in 13 days | -76.47% $1.70 to $0.40 in 28 days |
| | |
|
|
12 | More | 5/27/21 1:00 PM FA80B | PRGS | Jun-18 50 Calls (exp) Primary Swing Algo | $0.10 | $0.20 | 100.00% | in 15 days | 66.67% $0.06 to $0.10 in 173 Mins | Never Dipped 70% Since Posted | 100.00% $0.10 to $0.20 in 22 days |
| | |
|
|
13 | More | 4/5/21 1:07 PM 22386 | PRGS | May-21 50 Calls (exp) Primary Swing Algo | $0.58 | $0.95 | 63.79% | in 32 Mins | 0.57% $0.35 to $0.35 | 101.15% $0.17 to $0.35 in 15 days | -63.79% $0.58 to $0.21 in 46 days |
| | |
|
|
14 | More | 4/1/21 2:33 PM 423EB | PRGS | Apr-16 45 Calls (exp) Primary Swing Algo | $0.85 | $2.50 | 194.12% | in 4 days | 135.29% $0.51 to $1.20 in 6 days | 123.53% $0.26 to $0.57
| -32.94% $0.85 to $0.57 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/29/21 2:55 PM CF1C4 | PRGS | Apr-16 40 Puts (exp) Primary Scalp Algo | $0.17 | $0.08 | -52.94% | | -90.20% $0.10 to $0.01
| 56.86% $0.05 to $0.08 in 3 days | -94.12% $0.17 to $0.01 in 18 days |
| | |
|
|
16 | More | 3/26/21 12:38 PM 04CC2 | PRGS | Apr-16 45 Calls (exp) Primary Swing Algo | $0.81 | $2.50 | 208.64% | in 10 days | 146.91% $0.49 to $1.20 in 6 days | Never Dipped 70% Since Posted | -29.63% $0.81 to $0.57 in 21 days |
| | |
|
|
17 | More | 3/23/21 3:08 PM 3AFA4 | PRGS | Apr-16 40 Puts (exp) Primary Swing Algo | $0.65 | $1.25 | 92.31% | in 2 days | -97.44% $0.39 to $0.01
| -94.87% $0.20 to $0.01
| -98.46% $0.65 to $0.01 in 24 days |
| | |
|
|
18 | More | 2/25/21 1:46 PM 58FF8 | PRGS | Mar-19 40 Puts (exp) Primary Scalp Algo | $0.48 | $0.24 | -49.47% | | -16.67% $0.29 to $0.24
| Never Dipped 70% Since Posted | -49.47% $0.48 to $0.24 in 22 days |
| | |
|
|
19 | More | 2/24/21 1:16 PM 232FC | PRGS | Mar-19 45 Calls (exp) Primary Scalp Algo | $1.45 | $1.65 | 13.79% | in 1 Mins | 41.03% $0.78 to $1.10 in 14 days | 72.41% $0.44 to $0.75 in -18 days | -96.55% $1.45 to $0.05 in 23 days |
| | |
|
|
20 | More | 2/16/21 1:34 PM 96D3F | PRGS | Feb-19 45 Calls (exp) Primary Scalp Algo | $0.16 | $0.40 | 150.00% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 118.75% $0.16 to $0.35 in 3 days |
| | |
|
|
21 | More | 2/3/21 1:36 PM 74C8B | PRGS | Feb-19 45 Calls (exp) Primary Swing Algo | $0.15 | $0.43 | 186.67% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 133.33% $0.15 to $0.35 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/1/21 1:01 PM 01869 | PRGS | Feb-19 45 Calls (exp) Primary Scalp Algo | $0.23 | $0.43 | 91.11% | in 10 days | 189.86% $0.14 to $0.40 in 2 days | Never Dipped 70% Since Posted | 55.56% $0.23 to $0.35 in 18 days |
| | |
|
|
23 | More | 1/20/21 1:18 PM 58A1D | PRGS | Feb-19 40 Puts (exp) Primary Swing Algo | $0.65 | $1.30 | 100.00% | in 9 days | 58.97% $0.39 to $0.62
| 217.95% $0.20 to $0.62
| -4.62% $0.65 to $0.62 in 30 days |
| | |
|
|
24 | More | 1/19/21 12:07 PM 739A2 | PRGS | Feb-19 40 Puts (exp) Primary Swing Algo | $0.70 | $1.30 | 85.71% | in 10 days | 47.62% $0.42 to $0.62
| 195.24% $0.21 to $0.62
| -11.43% $0.70 to $0.62 in 31 days |
| | |
|
|
25 | More | 1/15/21 12:29 PM ADF2D | PRGS | Feb-19 40 Puts (exp) Primary Swing Algo | $0.65 | $1.30 | 100.00% | in 14 days | 58.97% $0.39 to $0.62
| 217.95% $0.20 to $0.62
| -4.62% $0.65 to $0.62 in 35 days |
| | |
|
|
26 | More | 1/12/21 1:46 PM B120D | PRGS | Jan-15 50 Calls (exp) Primary Scalp Algo | $0.77 | $1.55 | 101.30% | in 2 days | -97.84% $0.46 to $0.01
| -95.67% $0.23 to $0.01
| -98.70% $0.77 to $0.01 in 3 days |
| | |
|
|
27 | More | 12/28/20 3:01 PM 3CA53 | PRGS | Jan-15 45 Calls (exp) Primary Scalp Algo | $1.74 | $4.80 | 175.86% | in 17 days | -95.21% $1.04 to $0.05
| -90.42% $0.52 to $0.05
| -97.13% $1.74 to $0.05 in 18 days |
| | |
|
|
28 | More | 12/17/20 12:38 PM 55FF2 | PRGS | Jan-15 45 Calls (exp) Primary Scalp Algo | $1.55 | $4.80 | 209.68% | in 28 days | -94.62% $0.93 to $0.05
| -89.25% $0.47 to $0.05
| -96.77% $1.55 to $0.05 in 29 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/27/20 12:43 PM F63C0 | PRGS | Dec-18 45 Calls (exp) Primary Swing Algo | $0.18 | $0.20 | 14.29% | in 107 Mins | -53.70% $0.11 to $0.05
| 29.63% $0.05 to $0.07 in -3 days | -71.43% $0.18 to $0.05 in 21 days |
| | |
|
|
30 | More | 11/5/20 3:50 PM A3408 | PRGS | Nov-20 40 Calls (exp) Primary Swing Algo | $0.80 | $1.42 | 77.50% | in 5 days | -89.58% $0.48 to $0.05
| -79.17% $0.24 to $0.05
| -93.75% $0.80 to $0.05 in 15 days |
| | |
|
|
31 | More | 11/3/20 12:51 PM 3B28B | PRGS | Nov-20 40 Calls (exp) Primary Swing Algo | $0.50 | $1.42 | 184.00% | in 7 days | -83.33% $0.30 to $0.05
| 46.67% $0.15 to $0.22 in 9 Mins | -90.00% $0.50 to $0.05 in 17 days |
| | |
|
|
32 | More | 10/30/20 12:42 PM 5DB43 | PRGS | Nov-20 40 Calls (exp) Primary Scalp Algo | $0.40 | $1.42 | 255.00% | in 11 days | -79.17% $0.24 to $0.05
| 83.33% $0.12 to $0.22 in 9 Mins | -87.50% $0.40 to $0.05 in 21 days |
| | |
|
|
33 | More | 10/23/20 2:37 PM AB334 | PRGS | Nov-20 40 Calls (exp) Primary Swing Algo | $1.20 | $1.42 | 18.33% | in 18 days | 97.22% $0.72 to $1.42 in 13 days | 294.44% $0.36 to $1.42 in 13 days | -95.83% $1.20 to $0.05 in 28 days |
| | |
|
|
34 | More | 10/22/20 11:47 AM E90DD | PRGS | Nov-20 40 Calls (exp) Primary Scalp Algo | $1.10 | $1.42 | 29.09% | in 19 days | 115.15% $0.66 to $1.42 in 13 days | 330.30% $0.33 to $1.42 in 13 days | -95.45% $1.10 to $0.05 in 29 days |
| | |
|
|
35 | More | 10/21/20 3:54 PM 0FFDC | PRGS | Nov-20 35 Puts (exp) Primary Swing Algo | $0.35 | $1.10 | 214.29% | in 7 days | -66.67% $0.21 to $0.07
| 23.81% $0.11 to $0.13 in 1 day | -80.00% $0.35 to $0.07 in 30 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 10/21/20 3:02 PM 4AE28 | PRGS | Nov-20 40 Calls (exp) Primary Scalp Algo | $1.15 | $1.42 | 23.48% | in 20 days | 105.80% $0.69 to $1.42 in 13 days | 311.59% $0.35 to $1.42 in 13 days | -95.65% $1.15 to $0.05 in 30 days |
| | |
|
|
37 | More | 10/14/20 11:15 AM 6BAC9 | PRGS | Nov-20 45 Calls (exp) Primary Scalp Algo | $0.35 | $0.36 | 2.86% | in 150 Mins | 19.05% $0.21 to $0.25 in 4 days | -71.43% $0.11 to $0.03
| -91.43% $0.35 to $0.03 in 37 days |
| | |
|
|
38 | More | 10/7/20 11:12 AM 59EE8 | PRGS | Oct-16 40 Calls (exp) Primary Scalp Algo | $0.50 | $1.17 | 134.00% | in 5 days | 43.33% $0.30 to $0.43 in 53 Mins | 100.00% $0.15 to $0.30 in 167 Mins | -94.00% $0.50 to $0.03 in 9 days |
| | |
|
|
39 | More | 10/5/20 1:12 PM 708B8 | PRGS | Oct-16 40 Calls (exp) Primary Scalp Algo | $0.40 | $1.17 | 192.50% | in 7 days | 25.00% $0.24 to $0.30 in 36 Mins | -75.00% $0.12 to $0.03
| -92.50% $0.40 to $0.03 in 11 days |
| | |
|
|
40 | More | 10/1/20 10:52 AM 8DCAE | PRGS | Oct-16 40 Calls (exp) Primary Scalp Algo | $0.30 | $1.17 | 290.00% | in 11 days | 66.67% $0.18 to $0.30 in 167 Mins | -66.67% $0.09 to $0.03
| -90.00% $0.30 to $0.03 in 15 days |
| | |
|
|
41 | More | 9/28/20 10:02 AM 7752B | PRGS | Oct-16 40 Calls (exp) Primary Swing Algo | $0.85 | $1.65 | 94.12% | in 1 day | 129.41% $0.51 to $1.17 in 12 days | 358.82% $0.26 to $1.17 in 12 days | -96.47% $0.85 to $0.03 in 18 days |
| | |
|
|
42 | More | 9/25/20 1:23 PM 6F176 | PRGS | Oct-16 40 Calls (exp) Primary Scalp Algo | $0.50 | $1.65 | 230.00% | in 4 days | 290.00% $0.30 to $1.17 in 12 days | 680.00% $0.15 to $1.17 in 12 days | -94.00% $0.50 to $0.03 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 9/23/20 10:59 AM 362FE | PRGS | Oct-16 40 Calls (exp) Primary Swing Algo | $0.45 | $1.65 | 266.67% | in 6 days | 333.33% $0.27 to $1.17 in 12 days | 766.67% $0.14 to $1.17 in 12 days | -93.33% $0.45 to $0.03 in 23 days |
| | |
|
|
44 | More | 9/21/20 1:51 PM 852E5 | PRGS | Oct-16 35 Calls (exp) Primary Scalp Algo | $1.91 | $5.78 | 202.62% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 154.97% $1.91 to $4.87 in 25 days |
| | |
|
|
45 | More | 9/15/20 10:30 AM EDF0A | PRGS | Oct-16 40 Calls (exp) Primary Swing Algo | $0.45 | $1.65 | 266.67% | in 14 days | 333.33% $0.27 to $1.17 in 12 days | 766.67% $0.14 to $1.17 in 12 days | -93.33% $0.45 to $0.03 in 31 days |
| | |
|
|
46 | More | 9/10/20 2:14 PM 4E5BC | PRGS | Sep-18 35 Puts (exp) Primary Scalp Algo | $0.51 | $1.00 | 96.08% | in 1 day | 161.44% $0.31 to $0.80 in 2 days | Never Dipped 70% Since Posted | -21.57% $0.51 to $0.40 in 8 days |
| | |
|
|
47 | More | 9/3/20 10:35 AM A94D6 | PRGS | Sep-18 35 Puts (exp) Primary Scalp Algo | $0.33 | $1.00 | 207.69% | in 8 days | 304.04% $0.20 to $0.80 in 1 day | Never Dipped 70% Since Posted | 23.08% $0.33 to $0.40 in 15 days |
| | |
|
|
48 | More | 9/2/20 11:26 AM 47137 | PRGS | Sep-18 40 Calls (exp) Primary Scalp Algo | $0.42 | $0.73 | 73.81% | in 1 day | -96.03% $0.25 to $0.01
| -92.06% $0.13 to $0.01
| -97.62% $0.42 to $0.01 in 16 days |
| | |
|
|
49 | More | 9/1/20 1:26 PM 9EB16 | PRGS | Sep-18 35 Puts (exp) Primary Scalp Algo | $0.33 | $1.00 | 207.69% | in 10 days | 304.04% $0.20 to $0.80 in 1 day | Never Dipped 70% Since Posted | 23.08% $0.33 to $0.40 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 9/1/20 12:42 PM 1240B | PRGS | Sep-18 40 Calls (exp) Primary Scalp Algo | $0.37 | $0.73 | 97.30% | in 2 days | -95.50% $0.22 to $0.01
| -90.99% $0.11 to $0.01
| -97.30% $0.37 to $0.01 in 17 days |
| | |
|
|
51 | More | 8/31/20 2:04 PM 4FE39 | PRGS | Sep-18 35 Puts (exp) Primary Scalp Algo | $0.32 | $1.00 | 212.50% | in 11 days | 316.67% $0.19 to $0.80 in 1 day | Never Dipped 70% Since Posted | 25.00% $0.32 to $0.40 in 18 days |
| | |
|
|
52 | More | 8/27/20 10:43 AM F1A51 | PRGS | Sep-18 35 Puts (exp) Primary Scalp Algo | $0.50 | $1.00 | 100.00% | in 15 days | 233.33% $0.30 to $1.00 in 10 days | Never Dipped 70% Since Posted | -20.00% $0.50 to $0.40 in 22 days |
| | |
|
|
53 | More | 8/26/20 1:43 PM 9D29F | PRGS | Sep-18 40 Calls (exp) Primary Swing Algo | $0.62 | $0.73 | 17.74% | in 8 days | 96.24% $0.37 to $0.73 in 3 days | 7.53% $0.19 to $0.20 in 1 day | -98.39% $0.62 to $0.01 in 23 days |
| | |
|
|
54 | More | 8/24/20 12:37 PM 75855 | PRGS | Sep-18 40 Calls (exp) Primary Scalp Algo | $0.35 | $0.85 | 142.86% | in 2 days | -95.24% $0.21 to $0.01
| -90.48% $0.11 to $0.01
| -97.14% $0.35 to $0.01 in 25 days |
| | |
|
|
55 | More | 8/19/20 11:58 AM 949EA | PRGS | Sep-18 40 Calls (exp) Primary Scalp Algo | $0.50 | $0.85 | 70.00% | in 7 days | 183.33% $0.30 to $0.85 in 5 days | -93.33% $0.15 to $0.01
| -98.00% $0.50 to $0.01 in 30 days |
| | |
|
|
56 | More | 8/12/20 10:03 AM B2CC8 | PRGS | Sep-18 35 Puts (exp) Primary Swing Algo | $1.15 | $0.34 | -70.43% | | 44.93% $0.69 to $1.00 in 25 days | 189.86% $0.35 to $1.00 in 16 days | -65.22% $1.15 to $0.40 in 37 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 8/6/20 2:11 PM D21B3 | PRGS | Aug-21 35 Puts (exp) Primary Scalp Algo | $0.54 | $0.10 | -81.48% | | -69.14% $0.32 to $0.10
| -38.27% $0.16 to $0.10
| -81.48% $0.54 to $0.10 in 15 days |
| | |
|
|
58 | More | 8/3/20 2:23 PM FA121 | PRGS | Aug-21 40 Calls (exp) Primary Swing Algo | $0.20 | $0.35 | 75.00% | in 0 Mins | 150.00% $0.12 to $0.30 in 1 day | -16.67% $0.06 to $0.05
| -75.00% $0.20 to $0.05 in 18 days |
| | |
|
|
59 | More | 7/27/20 3:26 PM 49B9A | PRGS | Aug-21 35 Calls (exp) Primary Scalp Algo | $1.30 | $2.55 | 96.15% | in 23 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 86.92% $1.30 to $2.43 in 25 days |
| | |
|
|
60 | More | 7/23/20 3:28 PM A8FA0 | PRGS | Aug-21 35 Puts (exp) Primary Swing Algo | $1.15 | $1.65 | 43.48% | in 1 day | -85.51% $0.69 to $0.10
| 56.52% $0.35 to $0.54 in -14 days | -91.30% $1.15 to $0.10 in 29 days |
| | |
|
|
61 | More | 7/20/20 12:56 PM 63180 | PRGS | Aug-21 40 Calls (exp) Primary Swing Algo | $0.30 | $0.35 | 16.67% | in 133 Mins | 94.44% $0.18 to $0.35 in 3 days | -44.44% $0.09 to $0.05
| -83.33% $0.30 to $0.05 in 32 days |
| | |
|
|
62 | More | 7/17/20 10:54 AM 00861 | PRGS | Aug-21 35 Puts (exp) Primary Scalp Algo | $1.53 | $1.65 | 7.84% | in 7 days | -89.11% $0.92 to $0.10
| 17.65% $0.46 to $0.54 in -7 days | -93.46% $1.53 to $0.10 in 35 days |
| | |
|
|
63 | More | 7/16/20 3:20 PM EA0AF | PRGS | Aug-21 35 Puts (exp) Primary Scalp Algo | $1.55 | $1.65 | 6.45% | in 8 days | -89.25% $0.93 to $0.10
| 16.13% $0.47 to $0.54 in -7 days | -93.55% $1.55 to $0.10 in 36 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 7/16/20 10:55 AM 318E0 | PRGS | Aug-21 40 Calls (exp) Primary Swing Algo | $0.55 | $0.60 | 9.09% | in 305 Mins | 6.06% $0.33 to $0.35 in 228 Mins | 112.12% $0.17 to $0.35 in 3 days | -90.91% $0.55 to $0.05 in 36 days |
| | |
|
|
65 | More | 7/15/20 10:23 AM 4D367 | PRGS | Aug-21 40 Calls (exp) Primary Scalp Algo | $0.53 | $0.65 | 23.81% | in 0 Mins | 10.06% $0.32 to $0.35 in 228 Mins | 120.13% $0.16 to $0.35 in 3 days | -90.48% $0.53 to $0.05 in 37 days |
| | |
|
|
66 | More | 7/6/20 12:35 PM 96863 | PRGS | Jul-17 40 Calls (exp) Primary Scalp Algo | $0.40 | $0.50 | 25.00% | in 101 Mins | -79.17% $0.24 to $0.05
| -58.33% $0.12 to $0.05
| -87.50% $0.40 to $0.05 in 11 days |
| | |
|
|
67 | More | 7/6/20 12:35 PM 58A30 | PRGS | Aug-21 35 Puts (exp) Primary Swing Algo | $0.95 | $1.65 | 73.68% | in 18 days | -82.46% $0.57 to $0.10
| 89.47% $0.29 to $0.54 in -14 days | -89.47% $0.95 to $0.10 in 46 days |
| | |
|
|
68 | More | 7/6/20 12:35 PM 0D1EB | PRGS | Jul-17 35 Puts (exp) Primary Scalp Algo | $0.20 | $0.75 | 275.00% | in 8 days | 25.00% $0.12 to $0.15 in 121 Mins | -16.67% $0.06 to $0.05
| -75.00% $0.20 to $0.05 in 11 days |
| | |
|
|
69 | More | 7/1/20 3:49 PM 1516A | PRGS | Jul-17 40 Calls (exp) Primary Scalp Algo | $0.70 | $0.75 | 7.14% | in 1 day | 19.05% $0.42 to $0.50 in 208 Mins | -76.19% $0.21 to $0.05
| -92.86% $0.70 to $0.05 in 16 days |
| | |
|
|
70 | More | 7/1/20 2:16 PM 4F697 | PRGS | Jul-17 35 Puts (exp) Primary Swing Algo | $0.35 | $0.75 | 114.29% | in 13 days | 257.14% $0.21 to $0.75 in 8 days | 42.86% $0.11 to $0.15 in 121 Mins | -85.71% $0.35 to $0.05 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 6/30/20 3:49 PM DE6A1 | PRGS | Jul-17 35 Puts (exp) Primary Scalp Algo | $0.35 | $0.75 | 114.29% | in 14 days | 257.14% $0.21 to $0.75 in 8 days | 42.86% $0.11 to $0.15 in 121 Mins | -85.71% $0.35 to $0.05 in 17 days |
| | |
|
|
72 | More | 6/30/20 10:10 AM D94CB | PRGS | Jul-17 40 Calls (exp) Primary Swing Algo | $0.90 | $0.99 | 10.00% | in 70 Mins | 38.89% $0.54 to $0.75 in 1 day | -81.48% $0.27 to $0.05
| -94.44% $0.90 to $0.05 in 17 days |
| | |
|
|
73 | More | 6/26/20 9:50 AM 30917 | PRGS | Jul-17 40 Calls (exp) Primary Swing Algo | $0.83 | $1.95 | 136.36% | in 14 Mins | 100.80% $0.50 to $1.00 in 1 day | 301.61% $0.25 to $1.00 in 1 day | -93.94% $0.83 to $0.05 in 21 days |
| | |
|
|
74 | More | 6/22/20 3:49 PM 1D318 | PRGS | Jul-17 35 Puts (exp) Primary Scalp Algo | $1.25 | $1.75 | 40.00% | in 3 days | 16.00% $0.75 to $0.87 in 85 Mins | 100.00% $0.38 to $0.75 in 15 days | -96.00% $1.25 to $0.05 in 25 days |
| | |
|
|
75 | More | 6/22/20 10:49 AM E04F9 | PRGS | Jul-17 40 Calls (exp) Primary Swing Algo | $1.20 | $1.95 | 62.50% | in 4 days | 170.83% $0.72 to $1.95 in 1 day | 191.67% $0.36 to $1.05 in -191 Mins | -95.83% $1.20 to $0.05 in 25 days |
| | |
|
|
76 | More | 6/17/20 11:30 AM 5F2E1 | PRGS | Jul-17 35 Puts (exp) Primary Scalp Algo | $1.15 | $1.75 | 52.17% | in 8 days | 26.09% $0.69 to $0.87 in 85 Mins | 117.39% $0.35 to $0.75 in 15 days | -95.65% $1.15 to $0.05 in 30 days |
| | |
|
|
77 | More | 6/11/20 12:20 PM BE042 | PRGS | Jul-17 35 Puts (exp) Primary Swing Algo | $1.20 | $1.75 | 45.83% | in 14 days | 20.83% $0.72 to $0.87 in 85 Mins | 108.33% $0.36 to $0.75 in 15 days | -95.83% $1.20 to $0.05 in 36 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 6/8/20 11:23 AM DD6F6 | PRGS | Jun-19 45 Calls (exp) Primary Scalp Algo | $0.25 | $0.35 | 40.00% | in -22 Mins | -66.67% $0.15 to $0.05
| -33.33% $0.08 to $0.05
| -80.00% $0.25 to $0.05 in 11 days |
| | |
|
|
79 | More | 6/1/20 12:33 PM 8D719 | PRGS | Jun-19 45 Calls (exp) Primary Scalp Algo | $0.33 | $0.35 | 7.69% | in 52 Mins | -74.75% $0.20 to $0.05
| -49.49% $0.10 to $0.05
| -84.62% $0.33 to $0.05 in 18 days |
| | |
|
|
80 | More | 5/27/20 10:55 AM 0EFEF | PRGS | Jun-19 40 Calls (exp) Primary Scalp Algo | $1.70 | $2.75 | 61.76% | in 9 days | -60.78% $1.02 to $0.40
| 27.45% $0.51 to $0.65 in 1 day | -76.47% $1.70 to $0.40 in 23 days |
| | |
|
|
81 | More | 5/26/20 10:56 AM AA342 | PRGS | Jun-19 40 Calls (exp) Primary Scalp Algo | $1.13 | $2.75 | 144.44% | in 10 days | -41.00% $0.68 to $0.40
| Never Dipped 70% Since Posted | -64.44% $1.13 to $0.40 in 24 days |
| | |
|
|
82 | More | 5/19/20 2:43 PM 554C1 | PRGS | Jun-19 40 Calls (exp) Primary Swing Algo | $1.35 | $2.75 | 103.70% | in 17 days | -50.62% $0.81 to $0.40
| -1.23% $0.41 to $0.40
| -70.37% $1.35 to $0.40 in 31 days |
| | |
|
|
83 | More | 5/15/20 1:12 PM 7D839 | PRGS | Jun-19 40 Calls (exp) Primary Swing Algo | $1.45 | $2.75 | 89.66% | in 21 days | 216.09% $0.87 to $2.75 in 18 days | -8.05% $0.44 to $0.40
| -72.41% $1.45 to $0.40 in 35 days |
| | |
|
|
84 | More | 5/11/20 11:10 AM EC790 | PRGS | Jun-19 40 Calls (exp) Primary Swing Algo | $1.45 | $2.75 | 89.66% | in 25 days | 216.09% $0.87 to $2.75 in 23 days | -8.05% $0.44 to $0.40
| -72.41% $1.45 to $0.40 in 39 days |
| | |
|
|
