Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 3/22/23 1:34 PM C83EB | SH | Apr-21 15 Puts (exp) Primary Swing Algo | $0.20 | $0.25 | 25.00% | in 12 days | 108.33% $0.12 to $0.25 in 11 days | 16.67% $0.06 to $0.07
| -65.00% $0.20 to $0.07 in 30 days |
| | |
|
|
2 | More | 8/30/22 3:56 PM E6875 | SH | Sep-16 16 Calls (exp) Primary Scalp Algo | $0.20 | $0.30 | 50.00% | in 7 days | 150.00% $0.12 to $0.30 in 4 days | 400.00% $0.06 to $0.30 in 4 days | -75.00% $0.20 to $0.05 in 17 days |
| | |
|
|
3 | More | 8/23/22 12:45 PM 64291 | SH | Sep-16 16 Calls (exp) Primary Swing Algo | $0.08 | $0.30 | 300.00% | in 14 days | 316.67% $0.05 to $0.20 in 4 days | 733.33% $0.02 to $0.20 in 4 days | -33.33% $0.08 to $0.05 in 24 days |
| | |
|
|
4 | More | 6/22/22 3:22 PM F75AB | SH | Jul-15 16 Puts (exp) Primary Scalp Algo | $0.20 | $0.41 | 105.00% | in 5 days | 125.00% $0.12 to $0.27 in 7 days | 66.67% $0.06 to $0.10 in 12 Mins | -75.00% $0.20 to $0.05 in 23 days |
| | |
|
|
5 | More | 4/1/22 1:22 PM 81FC2 | SH | May-20 15 Calls (exp) Primary Swing Algo | $0.20 | $1.20 | 500.00% | in 48 days | 900.00% $0.12 to $1.20 in 45 days | Never Dipped 70% Since Posted | 475.00% $0.20 to $1.15 in 49 days |
| | |
|
|
6 | More | 2/23/22 3:21 PM 14E99 | SH | Mar-18 16 Calls (exp) Primary Scalp Algo | $0.19 | $0.40 | 110.53% | in 1 day | 75.44% $0.11 to $0.20 in 10 days | 250.88% $0.06 to $0.20 in 10 days | -84.21% $0.19 to $0.03 in 23 days |
| | |
|
|
7 | More | 1/21/22 1:58 PM F2F2B | SH | Feb-18 15 Calls (exp) Primary Scalp Algo | $0.30 | $0.70 | 133.33% | in 3 days | -94.44% $0.18 to $0.01
| 66.67% $0.09 to $0.15 in 1 day | -96.67% $0.30 to $0.01 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/17/21 3:44 PM 81324 | SH | Apr-16 17 Calls (exp) Primary Swing Algo | $0.21 | $0.41 | 95.24% | in 2 days | 34.92% $0.13 to $0.17 in 10 Mins | 58.73% $0.06 to $0.10 in 22 Mins | -85.71% $0.21 to $0.03 in 30 days |
| | |
|
|
9 | More | 2/25/21 2:44 PM E5744 | SH | Mar-19 18 Calls (exp) Primary Swing Algo | $0.20 | $0.35 | 75.00% | in 1 day | 166.67% $0.12 to $0.32 in 3 days | 66.67% $0.06 to $0.10 in 1 day | -75.00% $0.20 to $0.05 in 22 days |
| | |
|
|
10 | More | 2/5/21 12:24 PM 96800 | SH | Mar-19 17 Puts (exp) Primary Swing Algo | $0.29 | $0.40 | 37.93% | in 11 days | 72.41% $0.17 to $0.30 in 14 days | 244.83% $0.09 to $0.30 in 4 days | -89.66% $0.29 to $0.03 in 42 days |
| | |
|
|
11 | More | 2/2/21 12:01 PM 3344F | SH | Feb-19 17 Puts (exp) Primary Swing Algo | $0.08 | $0.15 | 100.00% | in 6 days | 212.50% $0.05 to $0.15 in 3 days | Never Dipped 70% Since Posted | -20.00% $0.08 to $0.06 in 17 days |
| | |
|
|
12 | More | 1/29/21 1:58 PM 3560A | SH | Feb-19 19 Calls (exp) Primary Swing Algo | $0.26 | $0.29 | 11.54% | in 67 Mins | -93.59% $0.16 to $0.01
| 28.21% $0.08 to $0.10 in 1 day | -96.15% $0.26 to $0.01 in 21 days |
| | |
|
|
13 | More | 1/28/21 12:39 PM CD6F5 | SH | Feb-19 17 Puts (exp) Primary Scalp Algo | $0.10 | $0.15 | 50.00% | in 11 days | 150.00% $0.06 to $0.15 in 10 days | Never Dipped 70% Since Posted | -40.00% $0.10 to $0.06 in 22 days |
| | |
|
|
14 | More | 1/4/21 1:26 PM 5C405 | SH | Feb-19 19 Calls (exp) Primary Swing Algo | $0.49 | $0.03 | -93.88% | | 19.05% $0.29 to $0.35 in 23 days | 138.10% $0.15 to $0.35 in 10 days | -97.96% $0.49 to $0.01 in 46 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 12/28/20 3:46 PM 84AAA | SH | Jan-15 18 Puts (exp) Primary Swing Algo | $0.25 | $0.40 | 60.00% | in 10 days | 33.33% $0.15 to $0.20 in 270 Mins | Never Dipped 70% Since Posted | -32.00% $0.25 to $0.17 in 18 days |
| | |
|
|
16 | More | 12/21/20 11:29 AM D2979 | SH | Jan-15 19 Calls (exp) Primary Swing Algo | $0.30 | $0.05 | -83.33% | | 11.11% $0.18 to $0.20 in 239 Mins | 122.22% $0.09 to $0.20 in 6 days | -83.33% $0.30 to $0.05 in 25 days |
| | |
|
|
17 | More | 12/18/20 3:43 PM 8E3A9 | SH | Jan-15 19 Calls (exp) Primary Swing Algo | $0.22 | $0.35 | 59.09% | in 3 days | 51.52% $0.13 to $0.20 in 7 days | 203.03% $0.07 to $0.20 in 164 Mins | -77.27% $0.22 to $0.05 in 28 days |
| | |
|
|
18 | More | 11/10/20 11:16 AM 9067A | SH | Dec-18 20 Calls (exp) Primary Swing Algo | $0.38 | $0.03 | -92.11% | | 31.58% $0.23 to $0.30 in 6 days | 75.44% $0.11 to $0.20 in 3 days | -97.37% $0.38 to $0.01 in 38 days |
| | |
|
|
19 | More | 11/10/20 11:16 AM 17BA6 | SH | Nov-20 20 Calls (exp) Primary Scalp Algo | $0.10 | $0.11 | 10.00% | in -24 Mins | 66.67% $0.06 to $0.10 in 19 Mins | 66.67% $0.03 to $0.05 in 1 day | -90.00% $0.10 to $0.01 in 10 days |
| | |
|
|
20 | More | 11/5/20 10:48 AM F960A | SH | Nov-20 19 Puts (exp) Primary Swing Algo | $0.25 | $0.55 | 120.00% | in 4 days | 153.33% $0.15 to $0.38 in 4 days | 60.00% $0.08 to $0.12 in 217 Mins | -80.00% $0.25 to $0.05 in 15 days |
| | |
|
|
21 | More | 11/4/20 11:19 AM C8FBB | SH | Nov-20 19 Puts (exp) Primary Swing Algo | $0.15 | $0.55 | 266.67% | in 5 days | 33.33% $0.09 to $0.12 in 229 Mins | 11.11% $0.05 to $0.05
| -66.67% $0.15 to $0.05 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 11/2/20 12:25 PM E28BF | SH | Nov-20 20 Puts (exp) Primary Swing Algo | $0.37 | $1.38 | 272.97% | in 7 days | 521.62% $0.22 to $1.38 in 5 days | 1143.24% $0.11 to $1.38 in 5 days | 170.27% $0.37 to $1.00 in 18 days |
| | |
|
|
23 | More | 10/30/20 11:39 AM D33E4 | SH | Nov-20 21 Calls (exp) Primary Scalp Algo | $0.70 | $0.80 | 14.29% | in 226 Mins | -92.86% $0.42 to $0.03
| -85.71% $0.21 to $0.03
| -95.71% $0.70 to $0.03 in 21 days |
| | |
|
|
24 | More | 10/19/20 1:52 PM 39E59 | SH | Nov-20 20 Calls (exp) Primary Swing Algo | $0.48 | $1.24 | 158.33% | in 11 days | 28.47% $0.29 to $0.37 in 324 Mins | 4.17% $0.14 to $0.15 in 1 day | -97.92% $0.48 to $0.01 in 32 days |
| | |
|
|
25 | More | 10/14/20 2:24 PM 5DAAF | SH | Nov-20 20 Calls (exp) Primary Swing Algo | $0.45 | $1.24 | 175.56% | in 16 days | 37.04% $0.27 to $0.37 in 324 Mins | 11.11% $0.14 to $0.15 in 1 day | -97.78% $0.45 to $0.01 in 37 days |
| | |
|
|
26 | More | 10/5/20 11:34 AM 069D9 | SH | Oct-16 20 Puts (exp) Primary Scalp Algo | $0.29 | $0.75 | 158.62% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 72.41% $0.29 to $0.50 in 11 days |
| | |
|
|
27 | More | 10/2/20 10:52 AM E52DC | SH | Oct-16 21 Calls (exp) Primary Scalp Algo | $0.20 | $0.25 | 25.00% | in 85 Mins | -66.67% $0.12 to $0.04
| 33.33% $0.06 to $0.08 in 1 day | -80.00% $0.20 to $0.04 in 14 days |
| | |
|
|
28 | More | 9/29/20 12:11 PM F2A9D | SH | Oct-16 21 Calls (exp) Primary Scalp Algo | $0.25 | $0.35 | 40.00% | in 3 days | -73.33% $0.15 to $0.04
| 6.67% $0.08 to $0.08 | -84.00% $0.25 to $0.04 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/28/20 10:31 AM 43C1A | SH | Oct-16 20 Puts (exp) Primary Swing Algo | $0.19 | $0.75 | 294.74% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 163.16% $0.19 to $0.50 in 18 days |
| | |
|
|
30 | More | 9/24/20 1:57 PM 08F10 | SH | Oct-16 20 Puts (exp) Primary Scalp Algo | $0.10 | $0.75 | 650.00% | in 18 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 400.00% $0.10 to $0.50 in 22 days |
| | |
|
|
31 | More | 9/24/20 12:45 PM FD420 | SH | Oct-16 21 Calls (exp) Primary Scalp Algo | $0.50 | $0.60 | 20.00% | in 1 day | 16.67% $0.30 to $0.35 in 4 days | -73.33% $0.15 to $0.04
| -92.00% $0.50 to $0.04 in 22 days |
| | |
|
|
32 | More | 9/23/20 12:15 PM 9E35E | SH | Oct-16 21 Calls (exp) Primary Scalp Algo | $0.42 | $0.70 | 66.67% | in 1 day | 38.89% $0.25 to $0.35 in 4 days | -68.25% $0.13 to $0.04
| -90.48% $0.42 to $0.04 in 23 days |
| | |
|
|
33 | More | 9/18/20 11:36 AM 63943 | SH | Oct-16 21 Calls (exp) Primary Scalp Algo | $0.36 | $0.70 | 94.44% | in 6 days | 62.04% $0.22 to $0.35 in 4 days | 11.11% $0.11 to $0.12 in 2 Mins | -88.89% $0.36 to $0.04 in 28 days |
| | |
|
|
34 | More | 9/17/20 1:30 PM 8DE76 | SH | Oct-16 21 Calls (exp) Primary Swing Algo | $0.39 | $0.70 | 79.49% | in 7 days | 49.57% $0.23 to $0.35 in 4 days | 2.56% $0.12 to $0.12 | -89.74% $0.39 to $0.04 in 29 days |
| | |
|
|
35 | More | 9/15/20 12:31 PM 6F079 | SH | Oct-16 20 Puts (exp) Primary Swing Algo | $0.50 | $0.75 | 50.00% | in 27 days | 150.00% $0.30 to $0.75 in 24 days | 400.00% $0.15 to $0.75 in 21 days | 0.00% $0.50 to $0.50 in 31 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 9/14/20 10:11 AM 5FDFF | SH | Sep-18 20 Puts (exp) Primary Scalp Algo | $0.14 | $0.20 | 42.86% | in 1 day | 78.57% $0.08 to $0.15 in 1 day | -28.57% $0.04 to $0.03
| -78.57% $0.14 to $0.03 in 4 days |
| | |
|
|
37 | More | 9/10/20 12:47 PM 46768 | SH | Sep-18 21 Calls (exp) Primary Scalp Algo | $0.15 | $0.23 | 53.33% | in 1 day | -88.89% $0.09 to $0.01
| 11.11% $0.05 to $0.05 | -93.33% $0.15 to $0.01 in 8 days |
| | |
|
|
38 | More | 9/10/20 12:47 PM 8A0AF | SH | Oct-16 21 Calls (exp) Primary Swing Algo | $0.40 | $0.70 | 75.00% | in 14 days | 191.67% $0.24 to $0.70 in 8 days | -66.67% $0.12 to $0.04
| -90.00% $0.40 to $0.04 in 36 days |
| | |
|
|
39 | More | 9/9/20 2:57 PM 0F6EE | SH | Oct-16 20 Puts (exp) Primary Swing Algo | $0.60 | $0.75 | 25.00% | in 33 days | 108.33% $0.36 to $0.75 in 31 days | 316.67% $0.18 to $0.75 in 21 days | -16.67% $0.60 to $0.50 in 37 days |
| | |
|
|
40 | More | 9/9/20 12:32 PM DDC0D | SH | Sep-18 20 Puts (exp) Primary Scalp Algo | $0.25 | $0.30 | 20.00% | in 178 Mins | 33.33% $0.15 to $0.20 in 4 days | 166.67% $0.08 to $0.20 in 4 days | -88.00% $0.25 to $0.03 in 9 days |
| | |
|
|
41 | More | 9/8/20 10:13 AM 531A7 | SH | Oct-16 21 Calls (exp) Primary Swing Algo | $0.52 | $0.70 | 34.62% | in 16 days | 124.36% $0.31 to $0.70 in 14 days | 124.36% $0.16 to $0.35 in 2 days | -92.31% $0.52 to $0.04 in 38 days |
| | |
|
|
42 | More | 9/4/20 11:03 AM E1136 | SH | Oct-16 21 Calls (exp) Primary Swing Algo | $0.66 | $0.70 | 6.06% | in 20 days | 76.77% $0.40 to $0.70 in 15 days | 76.77% $0.20 to $0.35 in 2 days | -93.94% $0.66 to $0.04 in 42 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 9/3/20 11:59 AM 19C09 | SH | Sep-18 20 Calls (exp) Primary Scalp Algo | $0.27 | $0.75 | 177.78% | in 1 day | 362.96% $0.16 to $0.75 in 2 days | Never Dipped 70% Since Posted | 103.70% $0.27 to $0.55 in 15 days |
| | |
|
|
44 | More | 8/11/20 3:43 PM 6C7C1 | SH | Aug-21 21 Calls (exp) Primary Scalp Algo | $0.15 | $0.20 | 33.33% | in 20 Mins | 11.11% $0.09 to $0.10 in 7 Mins | 11.11% $0.05 to $0.05 | -93.33% $0.15 to $0.01 in 10 days |
| | |
|
|
45 | More | 8/4/20 3:11 PM 8B75A | SH | Aug-21 21 Calls (exp) Primary Scalp Algo | $0.35 | $0.02 | -94.29% | | 19.05% $0.21 to $0.25 in 63 Mins | 90.48% $0.11 to $0.20 in 1 day | -97.14% $0.35 to $0.01 in 17 days |
| | |
|
|
46 | More | 7/30/20 3:45 PM 7AF01 | SH | Aug-21 21 Puts (exp) Primary Swing Algo | $0.30 | $0.76 | 153.33% | in 22 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 143.33% $0.30 to $0.73 in 22 days |
| | |
|
|
47 | More | 7/30/20 10:44 AM 68FCB | SH | Aug-21 22 Calls (exp) Primary Scalp Algo | $0.35 | $0.02 | -94.29% | | 42.86% $0.21 to $0.30 in 302 Mins | 42.86% $0.11 to $0.15 in 274 Mins | -97.14% $0.35 to $0.01 in 22 days |
| | |
|
|
48 | More | 7/28/20 10:35 AM A0503 | SH | Aug-21 22 Calls (exp) Primary Swing Algo | $0.25 | $0.35 | 40.00% | in 2 days | 33.33% $0.15 to $0.20 in 74 Mins | 33.33% $0.08 to $0.10 in 79 Mins | -96.00% $0.25 to $0.01 in 24 days |
| | |
|
|
49 | More | 7/24/20 10:22 AM F58CB | SH | Aug-21 22 Calls (exp) Primary Swing Algo | $0.41 | $0.44 | 7.32% | in 188 Mins | 42.28% $0.25 to $0.35 in 1 day | 62.60% $0.12 to $0.20 in 18 Mins | -97.56% $0.41 to $0.01 in 28 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 7/23/20 1:10 PM 9B743 | SH | Aug-21 22 Calls (exp) Primary Scalp Algo | $0.28 | $0.44 | 57.14% | in 1 day | 19.05% $0.17 to $0.20 in 86 Mins | 19.05% $0.08 to $0.10 in 79 Mins | -96.43% $0.28 to $0.01 in 29 days |
| | |
|
|
51 | More | 7/9/20 11:32 AM FBC41 | SH | Aug-21 23 Calls (exp) Primary Swing Algo | $0.55 | $0.60 | 9.09% | in 2 Mins | 66.67% $0.33 to $0.55 in 1 day | 81.82% $0.17 to $0.30 in 4 days | -96.36% $0.55 to $0.02 in 43 days |
| | |
|
|
52 | More | 7/2/20 11:55 AM AD12C | SH | Jul-17 22 Puts (exp) Primary Swing Algo | $0.39 | $0.70 | 79.49% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 41.03% $0.39 to $0.55 in 15 days |
| | |
|
|
53 | More | 7/1/20 10:55 AM A1EC5 | SH | Jul-17 22 Puts (exp) Primary Swing Algo | $0.32 | $0.70 | 118.75% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 71.88% $0.32 to $0.55 in 16 days |
| | |
|
|
54 | More | 6/29/20 1:26 PM F330A | SH | Jul-17 22 Puts (exp) Primary Scalp Algo | $0.20 | $0.70 | 250.00% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 175.00% $0.20 to $0.55 in 18 days |
| | |
|
|
55 | More | 6/26/20 11:08 AM 68FE2 | SH | Jul-17 22 Puts (exp) Primary Scalp Algo | $0.20 | $0.70 | 250.00% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 175.00% $0.20 to $0.55 in 21 days |
| | |
|
|
56 | More | 6/26/20 10:01 AM 3FDB4 | SH | Jul-17 23 Calls (exp) Primary Swing Algo | $0.48 | $0.75 | 56.25% | in 391 Mins | 4.17% $0.29 to $0.30 in 3 Mins | 4.17% $0.14 to $0.15 in 4 days | -95.83% $0.48 to $0.02 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 6/24/20 10:22 AM A229E | SH | Jul-17 23 Calls (exp) Primary Scalp Algo | $0.50 | $0.75 | 50.00% | in 2 days | -93.33% $0.30 to $0.02
| -86.67% $0.15 to $0.02
| -96.00% $0.50 to $0.02 in 23 days |
| | |
|
|
58 | More | 6/23/20 12:56 PM B4407 | SH | Jul-17 22 Puts (exp) Primary Swing Algo | $0.58 | $0.70 | 20.69% | in 20 days | 101.15% $0.35 to $0.70 in 19 days | 302.30% $0.17 to $0.70 in 14 days | -5.17% $0.58 to $0.55 in 24 days |
| | |
|
|
59 | More | 6/22/20 1:18 PM 79EF1 | SH | Jul-17 22 Puts (exp) Primary Scalp Algo | $0.50 | $0.70 | 40.00% | in 21 days | 133.33% $0.30 to $0.70 in 18 days | Never Dipped 70% Since Posted | 10.00% $0.50 to $0.55 in 25 days |
| | |
|
|
60 | More | 6/16/20 11:18 AM 57D42 | SH | Jul-17 23 Calls (exp) Primary Swing Algo | $0.65 | $0.75 | 15.38% | in 10 days | 92.31% $0.39 to $0.75 in 7 days | -89.74% $0.20 to $0.02
| -96.92% $0.65 to $0.02 in 31 days |
| | |
|
|
61 | More | 6/11/20 11:33 AM 79BF3 | SH | Jul-17 23 Calls (exp) Primary Swing Algo | $0.65 | $1.12 | 72.31% | in 1 day | 92.31% $0.39 to $0.75 in 7 days | -89.74% $0.20 to $0.02
| -96.92% $0.65 to $0.02 in 36 days |
| | |
|
|
62 | More | 6/10/20 11:22 AM 93F1B | SH | Jun-19 22 Calls (exp) Primary Scalp Algo | $0.34 | $1.35 | 297.06% | in 5 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 17.65% $0.34 to $0.40 in 9 days |
| | |
|
|
63 | More | 5/29/20 11:34 AM 559D4 | SH | Jun-19 24 Calls (exp) Primary Scalp Algo | $0.35 | $0.37 | 5.71% | in 73 Mins | 71.43% $0.21 to $0.36 in 10 days | 242.86% $0.11 to $0.36 in 8 days | -91.43% $0.35 to $0.03 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 5/27/20 11:30 AM 05579 | SH | Jun-19 24 Calls (exp) Primary Swing Algo | $0.45 | $0.04 | -91.11% | | 37.04% $0.27 to $0.37 in 1 day | 166.67% $0.14 to $0.36 in 8 days | -93.33% $0.45 to $0.03 in 23 days |
| | |
|
|
65 | More | 5/22/20 11:21 AM 0D5D9 | SH | Jun-19 24 Calls (exp) Primary Swing Algo | $0.60 | $0.61 | 1.67% | in 17 Mins | 38.89% $0.36 to $0.50 in 1 day | 100.00% $0.18 to $0.36 in 9 days | -95.00% $0.60 to $0.03 in 28 days |
| | |
|
|
66 | More | 5/20/20 12:52 PM EB461 | SH | Jun-19 23 Puts (exp) Primary Scalp Algo | $0.35 | $1.45 | 314.29% | in 19 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 142.86% $0.35 to $0.85 in 30 days |
| | |
|
|
67 | More | 5/18/20 12:02 PM 3B863 | SH | Jun-19 23 Puts (exp) Primary Swing Algo | $0.33 | $1.45 | 339.39% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 157.58% $0.33 to $0.85 in 32 days |
| | |
|
|
68 | More | 5/14/20 11:49 AM 8B877 | SH | Jun-19 26 Calls (exp) Primary Swing Algo | $0.70 | $0.75 | 7.14% | in 168 Mins | -92.86% $0.42 to $0.03
| 42.86% $0.21 to $0.30 in 2 days | -95.71% $0.70 to $0.03 in 36 days |
| | |
|
|
69 | More | 5/13/20 12:45 PM 7D153 | SH | Jun-19 26 Calls (exp) Primary Swing Algo | $0.76 | $1.00 | 31.58% | in 1 day | -93.42% $0.46 to $0.03
| 31.58% $0.23 to $0.30 in 2 days | -96.05% $0.76 to $0.03 in 37 days |
| | |
|
|
70 | More | 5/13/20 11:57 AM EE69E | SH | Jun-19 25 Calls (exp) Primary Swing Algo | $0.90 | $1.27 | 41.11% | in 1 day | -94.44% $0.54 to $0.03
| 11.11% $0.27 to $0.30 in 1 day | -96.67% $0.90 to $0.03 in 37 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 5/8/20 10:39 AM EF604 | SH | Jun-19 25 Calls (exp) Primary Swing Algo | $0.67 | $1.27 | 89.55% | in 6 days | 215.92% $0.40 to $1.27 in 2 days | 49.25% $0.20 to $0.30 in 1 day | -95.52% $0.67 to $0.03 in 42 days |
| | |
|
|
72 | More | 5/7/20 10:10 AM 8F026 | SH | May-15 24 Puts (exp) Primary Scalp Algo | $0.23 | $0.34 | 47.83% | in 1 day | 81.16% $0.14 to $0.25 in 2 days | 262.32% $0.07 to $0.25 in 1 day | -91.30% $0.23 to $0.02 in 8 days |
| | |
|
|
73 | More | 5/5/20 11:08 AM 7F8BB | SH | May-15 24 Puts (exp) Primary Scalp Algo | $0.26 | $0.34 | 30.77% | in 3 days | 117.95% $0.16 to $0.34 in 2 days | 220.51% $0.08 to $0.25 in 1 day | -92.31% $0.26 to $0.02 in 10 days |
| | |
|
|
74 | More | 5/1/20 12:39 PM 55833 | SH | Aug-21 25 Calls (exp) Primary Swing Algo | $1.80 | $2.00 | 11.11% | in 3 days | 80.56% $1.08 to $1.95 in 3 days | 103.70% $0.54 to $1.10 in 9 days | -98.33% $1.80 to $0.03 in 112 days |
| | |
|
|
75 | More | 4/27/20 11:20 AM B2891 | SH | May-15 24 Puts (exp) Primary Swing Algo | $0.31 | $0.69 | 122.58% | in 2 days | 82.80% $0.19 to $0.34 in 4 days | 168.82% $0.09 to $0.25 in 1 day | -93.55% $0.31 to $0.02 in 18 days |
| | |
|
|
76 | More | 4/24/20 1:11 PM E9F86 | SH | May-15 26 Calls (exp) Primary Scalp Algo | $0.60 | $0.06 | -90.83% | | 25.00% $0.36 to $0.45 in 4 days | 150.00% $0.18 to $0.45 in 3 days | -98.33% $0.60 to $0.01 in 21 days |
| | |
|
|
77 | More | 4/22/20 12:46 PM 6BFF0 | SH | May-15 25 Puts (exp) Primary Scalp Algo | $0.82 | $1.45 | 76.83% | in 7 days | 1.63% $0.49 to $0.50 in 2 days | 82.93% $0.25 to $0.45 in -1 days | -45.12% $0.82 to $0.45 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 4/21/20 10:48 AM 06045 | SH | May-15 26 Calls (exp) Primary Swing Algo | $0.95 | $1.15 | 21.05% | in 73 Mins | 22.81% $0.57 to $0.70 in 223 Mins | 57.89% $0.29 to $0.45 in 4 days | -98.95% $0.95 to $0.01 in 24 days |
| | |
|
|
79 | More | 4/20/20 10:58 AM D19DA | SH | May-15 24 Puts (exp) Primary Swing Algo | $0.50 | $0.69 | 38.00% | in 9 days | 130.00% $0.30 to $0.69 in 8 days | 126.67% $0.15 to $0.34 in 4 days | -96.00% $0.50 to $0.02 in 25 days |
| | |
|
|
80 | More | 4/15/20 3:17 PM B8F1C | SH | May-15 25 Puts (exp) Primary Scalp Algo | $0.90 | $1.45 | 61.11% | in 14 days | 11.11% $0.54 to $0.60 in 72 Mins | 85.19% $0.27 to $0.50 in 1 day | -50.00% $0.90 to $0.45 in 30 days |
| | |
|
|
81 | More | 4/14/20 10:51 AM 7F2AB | SH | Apr-17 24 Puts (exp) Primary Scalp Algo | $0.08 | $0.10 | 33.33% | in 291 Mins | 4.17% $0.05 to $0.05 | Never Dipped 70% Since Posted | -33.33% $0.08 to $0.05 in 3 days |
| | |
|
|
82 | More | 4/13/20 11:32 AM DEE4F | SH | Apr-17 26 Calls (exp) Primary Scalp Algo | $0.50 | $0.02 | -96.00% | | -93.33% $0.30 to $0.02
| 53.33% $0.15 to $0.23 in 1 day | -96.00% $0.50 to $0.02 in 4 days |
| | |
|
|
83 | More | 4/7/20 3:33 PM 1C868 | SH | May-15 27 Calls (exp) Primary Swing Algo | $1.21 | $1.35 | 11.57% | in 102 Mins | 30.85% $0.73 to $0.95 in 4 days | 134.16% $0.36 to $0.85 in 4 days | -97.52% $1.21 to $0.03 in 38 days |
| | |
|
|
