Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 2/23/24 12:49 PM 579ED | STLD | Mar-15 130 Calls (exp) Primary Swing Algo | $2.70 | $8.30 | 207.41% | in 7 days | 208.64% $1.62 to $5.00 in 3 days | Never Dipped 70% Since Posted | 85.19% $2.70 to $5.00 in 21 days |
| | |
|
|
2 | More | 1/3/24 2:55 PM F73B4 | STLD | Jan-19 125 Calls (exp) Primary Swing Algo | $1.50 | $0.06 | -96.00% | | -96.67% $0.90 to $0.03
| Never Dipped 70% Since Posted | -98.00% $1.50 to $0.03 in 16 days |
| | |
|
|
3 | More | 9/14/23 3:09 PM 17F0A | STLD | Oct-20 105 Calls (exp) Primary Swing Algo | $3.00 | $6.80 | 126.67% | in 27 days | 277.78% $1.80 to $6.80 in 23 days | Never Dipped 70% Since Posted | -28.33% $3.00 to $2.15 in 36 days |
| | |
|
|
4 | More | 7/5/23 12:56 PM 3FA66 | STLD | Jul-21 105 Puts (exp) Primary Scalp Algo | $3.40 | $4.81 | 41.47% | in 1 day | 120.59% $2.04 to $4.50 in 10 days | 341.18% $1.02 to $4.50 in 3 days | 25.29% $3.40 to $4.26 in 16 days |
| | |
|
|
5 | More | 6/29/23 2:47 PM 00E81 | STLD | Jul-21 110 Calls (exp) Primary Swing Algo | $3.70 | $4.30 | 16.22% | in 4 days | 8.11% $2.22 to $2.40 in 7 days | 116.22% $1.11 to $2.40 in 6 days | -99.19% $3.70 to $0.03 in 22 days |
| | |
|
|
6 | More | 6/2/23 3:43 PM 3E1DF | STLD | Jul-21 100 Calls (exp) Primary Swing Algo | $4.70 | $12.17 | 158.94% | in 31 days | 31.21% $2.82 to $3.70 in 18 Mins | Never Dipped 70% Since Posted | -79.57% $4.70 to $0.96 in 49 days |
| | |
|
|
7 | More | 5/4/23 10:56 AM A6206 | STLD | May-19 100 Puts (exp) Primary Scalp Algo | $5.80 | $6.00 | 3.45% | in 7 days | 72.41% $3.48 to $6.00 in 6 days | 96.55% $1.74 to $3.42 in -88 Mins | -43.97% $5.80 to $3.25 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 4/18/23 10:21 AM 5DB9E | STLD | May-19 110 Calls (exp) Primary Swing Algo | $4.70 | $8.24 | 75.32% | in 2 days | 192.20% $2.82 to $8.24 in 90 Mins | 2.84% $1.41 to $1.45 in 106 Mins | -98.09% $4.70 to $0.09 in 31 days |
| | |
|
|
9 | More | 4/11/23 11:07 AM 2042E | STLD | May-19 110 Calls (exp) Primary Swing Algo | $5.20 | $8.24 | 58.46% | in 9 days | 164.10% $3.12 to $8.24 in 1 day | 412.82% $1.56 to $8.00 in -221 Mins | -98.27% $5.20 to $0.09 in 38 days |
| | |
|
|
10 | More | 3/30/23 11:33 AM AAF90 | STLD | Apr-21 115 Calls (exp) Primary Scalp Algo | $3.80 | $4.00 | 5.26% | in 1 day | -98.25% $2.28 to $0.04
| 27.19% $1.14 to $1.45 in 16 days | -98.95% $3.80 to $0.04 in 22 days |
| | |
|
|
11 | More | 3/23/23 1:24 PM 7AE45 | STLD | Apr-21 115 Calls (exp) Primary Swing Algo | $3.20 | $4.00 | 25.00% | in 8 days | 108.33% $1.92 to $4.00 in 7 days | 51.04% $0.96 to $1.45 in 16 days | -98.75% $3.20 to $0.04 in 29 days |
| | |
|
|
12 | More | 3/23/23 1:23 PM 5EB10 | STLD | Apr-21 110 Puts (exp) Primary Scalp Algo | $6.20 | $9.90 | 59.68% | in 1 day | 152.96% $3.72 to $9.41 in 6 days | 59.68% $1.86 to $2.97 in 1 day | -95.97% $6.20 to $0.25 in 29 days |
| | |
|
|
13 | More | 3/23/23 12:18 PM E2ECA | STLD | Apr-21 110 Calls (exp) Primary Scalp Algo | $5.90 | $6.59 | 11.69% | in 7 days | 86.16% $3.54 to $6.59 in 6 days | 192.66% $1.77 to $5.18 in 16 days | -97.80% $5.90 to $0.13 in 29 days |
| | |
|
|
14 | More | 3/16/23 12:21 PM 00E62 | STLD | Apr-21 105 Calls (exp) Primary Scalp Algo | $6.30 | $10.10 | 60.32% | in 5 days | 159.26% $3.78 to $9.80 in 16 days | 418.52% $1.89 to $9.80 in 113 Mins | -22.22% $6.30 to $4.90 in 36 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 3/6/23 1:18 PM D19EA | STLD | Mar-17 130 Puts (exp) Primary Scalp Algo | $2.50 | $28.10 | 1024.00% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 1024.00% $2.50 to $28.10 in 11 days |
| | |
|
|
16 | More | 3/6/23 11:35 AM AECA3 | STLD | Mar-17 140 Calls (exp) Primary Scalp Algo | $2.20 | $0.05 | -97.73% | | -97.73% $1.32 to $0.03
| 13.64% $0.66 to $0.75 in 1 day | -98.64% $2.20 to $0.03 in 11 days |
| | |
|
|
17 | More | 3/3/23 1:27 PM 59F3F | STLD | Mar-17 135 Calls (exp) Primary Scalp Algo | $4.20 | $4.75 | 13.10% | in 142 Mins | -98.02% $2.52 to $0.05
| -96.03% $1.26 to $0.05
| -98.81% $4.20 to $0.05 in 14 days |
| | |
|
|
18 | More | 3/3/23 1:27 PM 55D9F | STLD | Apr-21 135 Calls (exp) Primary Swing Algo | $7.90 | $8.25 | 4.43% | in 117 Mins | -99.37% $4.74 to $0.03
| -98.73% $2.37 to $0.03
| -99.62% $7.90 to $0.03 in 49 days |
| | |
|
|
19 | More | 2/14/23 3:18 PM 033F2 | STLD | Mar-17 130 Calls (exp) Primary Swing Algo | $4.10 | $8.04 | 96.10% | in 17 days | 226.83% $2.46 to $8.04 in 10 days | 553.66% $1.23 to $8.04 in 8 days | -98.78% $4.10 to $0.05 in 31 days |
| | |
|
|
20 | More | 2/14/23 3:17 PM 74E22 | STLD | Feb-17 130 Calls (exp) Primary Scalp Algo | $0.75 | $0.76 | 1.33% | in 46 Mins | 11.11% $0.45 to $0.50 in 1 day | 122.22% $0.23 to $0.50 in 1 day | -98.67% $0.75 to $0.01 in 3 days |
| | |
|
|
21 | More | 2/6/23 3:37 PM A5CE5 | STLD | Mar-17 120 Puts (exp) Primary Scalp Algo | $4.55 | $19.80 | 335.16% | in 37 days | 625.27% $2.73 to $19.80 in 29 days | 1350.55% $1.37 to $19.80 in 14 days | 285.71% $4.55 to $17.55 in 39 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 1/31/23 2:57 PM 99EA8 | STLD | Feb-17 120 Calls (exp) Primary Scalp Algo | $3.80 | $13.10 | 244.74% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 28.95% $3.80 to $4.90 in 17 days |
| | |
|
|
23 | More | 1/26/23 12:43 PM C1BD8 | STLD | Feb-17 120 Calls (exp) Primary Swing Algo | $4.10 | $13.10 | 219.51% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 19.51% $4.10 to $4.90 in 22 days |
| | |
|
|
24 | More | 1/18/23 11:16 AM E36E0 | STLD | Feb-17 115 Calls (exp) Primary Scalp Algo | $4.43 | $17.27 | 289.84% | in 16 days | 549.74% $2.66 to $17.27 in 15 days | 1199.47% $1.33 to $17.27 in 10 days | 127.99% $4.43 to $10.10 in 30 days |
| | |
|
|
25 | More | 1/17/23 10:13 AM 9AFDB | STLD | Jan-20 115 Calls (exp) Primary Scalp Algo | $1.15 | $0.11 | -90.43% | | 14.49% $0.69 to $0.79 in 15 Mins | -85.51% $0.35 to $0.05
| -95.65% $1.15 to $0.05 in 3 days |
| | |
|
|
26 | More | 12/7/22 3:09 PM 47A42 | STLD | Dec-16 110 Calls (exp) Primary Scalp Algo | $2.20 | $4.45 | 102.27% | in 6 days | 237.12% $1.32 to $4.45 in 1 day | -93.94% $0.66 to $0.04
| -98.18% $2.20 to $0.04 in 9 days |
| | |
|
|
27 | More | 12/7/22 3:09 PM F9BB1 | STLD | Dec-16 105 Puts (exp) Primary Scalp Algo | $2.20 | $6.30 | 186.36% | in 9 days | 377.27% $1.32 to $6.30 in 8 days | 854.55% $0.66 to $6.30 in 3 days | 86.36% $2.20 to $4.10 in 9 days |
| | |
|
|
28 | More | 12/2/22 1:28 PM E235E | STLD | Dec-16 110 Calls (exp) Primary Scalp Algo | $3.26 | $4.45 | 36.50% | in 11 days | 127.51% $1.96 to $4.45 in 8 days | 12.47% $0.98 to $1.10 in 6 Mins | -98.77% $3.26 to $0.04 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 11/23/22 3:06 PM 48465 | STLD | Dec-16 105 Calls (exp) Primary Scalp Algo | $4.40 | $8.20 | 86.36% | in 20 days | 210.61% $2.64 to $8.20 in 13 days | -93.94% $1.32 to $0.08
| -98.18% $4.40 to $0.08 in 23 days |
| | |
|
|
30 | More | 11/23/22 3:05 PM 0B5A8 | STLD | Dec-16 100 Puts (exp) Primary Scalp Algo | $2.77 | $3.11 | 12.27% | in 5 days | 68.47% $1.66 to $2.80 in 14 days | 236.94% $0.83 to $2.80 in 11 days | -96.39% $2.77 to $0.10 in 23 days |
| | |
|
|
31 | More | 10/20/22 11:45 AM 40364 | STLD | Nov-18 90 Calls (exp) Primary Scalp Algo | $2.95 | $12.10 | 310.17% | in 25 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 225.42% $2.95 to $9.60 in 29 days |
| | |
|
|
32 | More | 10/13/22 2:55 PM C16DE | STLD | Nov-18 85 Calls (exp) Primary Swing Algo | $3.74 | $17.40 | 365.24% | in 33 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 285.03% $3.74 to $14.40 in 36 days |
| | |
|
|
33 | More | 10/10/22 1:02 PM 84C41 | STLD | Oct-21 80 Calls (exp) Primary Scalp Algo | $1.65 | $12.55 | 660.61% | in 11 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 658.18% $1.65 to $12.51 in 11 days |
| | |
|
|
34 | More | 9/14/22 10:38 AM 474FB | STLD | Oct-21 75 Puts (exp) Primary Swing Algo | $4.80 | $7.30 | 52.08% | in 9 days | -98.96% $2.88 to $0.03
| 3.47% $1.44 to $1.49 in 2 days | -99.38% $4.80 to $0.03 in 37 days |
| | |
|
|
35 | More | 8/30/22 10:24 AM E98CD | STLD | Sep-16 80 Puts (exp) Primary Scalp Algo | $2.30 | $6.00 | 160.87% | in 15 days | 334.78% $1.38 to $6.00 in 14 days | 769.57% $0.69 to $6.00 in 5 days | 117.39% $2.30 to $5.00 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 8/25/22 1:09 PM 9DDE4 | STLD | Sep-16 85 Calls (exp) Primary Swing Algo | $3.46 | $5.80 | 67.63% | in 1 day | 121.10% $2.08 to $4.59 in 1 day | 501.85% $0.54 to $3.25 in 8 days | -98.55% $3.46 to $0.05 in 22 days |
| | |
|
|
37 | More | 7/29/22 11:37 AM CFE3C | STLD | Aug-19 80 Calls (exp) Primary Scalp Algo | $1.75 | $5.85 | 234.29% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 31.43% $1.75 to $2.30 in 21 days |
| | |
|
|
38 | More | 7/25/22 1:27 PM ED6D2 | STLD | Aug-19 70 Calls (exp) Primary Swing Algo | $3.02 | $16.00 | 429.80% | in 17 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 308.61% $3.02 to $12.34 in 25 days |
| | |
|
|
39 | More | 7/21/22 10:20 AM 9BA92 | STLD | Aug-19 75 Calls (exp) Primary Swing Algo | $2.05 | $10.70 | 421.95% | in 21 days | 769.92% $1.23 to $10.70 in 20 days | Never Dipped 70% Since Posted | 243.90% $2.05 to $7.05 in 29 days |
| | |
|
|
40 | More | 7/7/22 1:05 PM B2FCB | STLD | Aug-19 70 Calls (exp) Primary Swing Algo | $3.60 | $16.00 | 344.44% | in 35 days | 640.74% $2.16 to $16.00 in 28 days | Never Dipped 70% Since Posted | 242.78% $3.60 to $12.34 in 43 days |
| | |
|
|
41 | More | 6/1/22 11:01 AM 6AE5D | STLD | Jun-17 80 Puts (exp) Primary Scalp Algo | $2.80 | $10.08 | 260.00% | in 12 days | 500.00% $1.68 to $10.08 in 11 days | Never Dipped 70% Since Posted | 207.14% $2.80 to $8.60 in 16 days |
| | |
|
|
42 | More | 5/25/22 1:12 PM F508E | STLD | Jun-17 80 Calls (exp) Primary Scalp Algo | $3.80 | $8.97 | 136.05% | in 2 days | -98.68% $2.28 to $0.03
| -97.37% $1.14 to $0.03
| -99.21% $3.80 to $0.03 in 23 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/20/22 1:39 PM 5C2E5 | STLD | Jun-17 70 Puts (exp) Primary Scalp Algo | $2.75 | $0.38 | -86.18% | | 49.70% $1.65 to $2.47 in 21 days | 199.39% $0.83 to $2.47 in 18 days | -97.09% $2.75 to $0.08 in 28 days |
| | |
|
|
44 | More | 5/17/22 12:33 PM 90D1B | STLD | Jun-17 80 Calls (exp) Primary Swing Algo | $4.00 | $8.97 | 124.25% | in 10 days | -98.75% $2.40 to $0.03
| -97.50% $1.20 to $0.03
| -99.25% $4.00 to $0.03 in 31 days |
| | |
|
|
45 | More | 4/21/22 9:59 AM 82E80 | STLD | May-20 100 Calls (exp) Primary Scalp Algo | $3.70 | $5.20 | 40.54% | in 99 Mins | -97.75% $2.22 to $0.05
| 57.66% $1.11 to $1.75 in 4 days | -98.65% $3.70 to $0.05 in 29 days |
| | |
|
|
46 | More | 4/12/22 10:57 AM 1E592 | STLD | May-20 90 Calls (exp) Primary Swing Algo | $3.74 | $11.70 | 212.83% | in 9 days | 51.52% $2.24 to $3.40 in 2 days | -97.33% $1.12 to $0.03
| -99.20% $3.74 to $0.03 in 38 days |
| | |
|
|
47 | More | 3/31/22 12:23 PM F6594 | STLD | May-20 90 Calls (exp) Primary Swing Algo | $4.10 | $11.70 | 185.37% | in 21 days | 375.61% $2.46 to $11.70 in 16 days | 176.42% $1.23 to $3.40 in 2 days | -99.27% $4.10 to $0.03 in 50 days |
| | |
|
|
48 | More | 3/28/22 10:26 AM C2F6E | STLD | Apr-14 85 Puts (exp) Primary Scalp Algo | $3.50 | $5.42 | 54.86% | in 1 day | -96.19% $2.10 to $0.08
| 33.33% $1.05 to $1.40 in 185 Mins | -97.71% $3.50 to $0.08 in 17 days |
| | |
|
|
49 | More | 3/25/22 1:07 PM 53C8B | STLD | Apr-14 90 Calls (exp) Primary Scalp Algo | $3.60 | $0.12 | -96.81% | | -97.69% $2.16 to $0.05
| 43.52% $1.08 to $1.55 in 1 day | -98.61% $3.60 to $0.05 in 20 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 3/7/22 2:38 PM 7CD1C | STLD | Apr-14 70 Puts (exp) Primary Scalp Algo | $4.30 | $5.75 | 33.72% | in 1 day | -98.45% $2.58 to $0.04
| 4.65% $1.29 to $1.35 in 1 day | -99.07% $4.30 to $0.04 in 38 days |
| | |
|
|
51 | More | 3/2/22 1:29 PM 931A8 | STLD | Mar-18 80 Calls (exp) Primary Scalp Algo | $1.53 | $3.40 | 122.22% | in 16 days | 197.39% $0.92 to $2.73 in 11 days | 494.77% $0.46 to $2.73 in 10 days | 122.22% $1.53 to $3.40 in 16 days |
| | |
|
|
52 | More | 2/28/22 12:09 PM 797AE | STLD | Mar-18 75 Calls (exp) Primary Swing Algo | $1.69 | $7.80 | 361.54% | in 18 days | 590.34% $1.01 to $7.00 in 2 days | Never Dipped 70% Since Posted | 361.54% $1.69 to $7.80 in 18 days |
| | |
|
|
53 | More | 2/25/22 11:14 AM B0AD0 | STLD | Mar-18 70 Calls (exp) Primary Scalp Algo | $1.65 | $13.48 | 716.97% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 716.97% $1.65 to $13.48 in 21 days |
| | |
|
|
54 | More | 2/9/22 10:58 AM 1B671 | STLD | Feb-18 65 Calls (exp) Primary Scalp Algo | $0.52 | $1.42 | 173.08% | in 7 days | 355.13% $0.31 to $1.42 in 5 days | 810.26% $0.16 to $1.42 in 1 day | -94.23% $0.52 to $0.03 in 9 days |
| | |
|
|
55 | More | 2/2/22 2:42 PM 3F84D | STLD | Feb-18 60 Calls (exp) Primary Swing Algo | $2.05 | $5.62 | 174.15% | in 14 days | 356.91% $1.23 to $5.62 in 9 days | Never Dipped 70% Since Posted | 90.24% $2.05 to $3.90 in 16 days |
| | |
|
|
56 | More | 2/1/22 2:27 PM 6DC1E | STLD | Feb-18 60 Calls (exp) Primary Swing Algo | $1.30 | $5.62 | 332.31% | in 15 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 200.00% $1.30 to $3.90 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 1/20/22 1:00 PM 306C2 | STLD | Feb-18 65 Calls (exp) Primary Scalp Algo | $1.85 | $0.19 | -90.00% | | 27.93% $1.11 to $1.42 in 26 days | 155.86% $0.56 to $1.42 in 26 days | -98.38% $1.85 to $0.03 in 29 days |
| | |
|
|
58 | More | 1/18/22 1:25 PM 0F32B | STLD | Feb-18 55 Puts (exp) Primary Swing Algo | $1.45 | $6.20 | 327.59% | in 6 days | 28.74% $0.87 to $1.12 in 5 days | 3.45% $0.44 to $0.45 in 232 Mins | -95.17% $1.45 to $0.07 in 31 days |
| | |
|
|
59 | More | 1/11/22 3:44 PM 7D2B4 | STLD | Feb-18 55 Puts (exp) Primary Swing Algo | $1.35 | $6.20 | 359.26% | in 13 days | 665.43% $0.81 to $6.20 in 12 days | 11.11% $0.41 to $0.45 in 232 Mins | -94.81% $1.35 to $0.07 in 38 days |
| | |
|
|
60 | More | 1/11/22 3:43 PM A7E5A | STLD | Jan-21 60 Calls (exp) Primary Scalp Algo | $1.80 | $4.50 | 150.00% | in 2 days | 57.41% $1.08 to $1.70 in 1 day | 214.81% $0.54 to $1.70 in 1 day | -98.33% $1.80 to $0.03 in 10 days |
| | |
|
|
61 | More | 12/29/21 1:36 PM CA1E4 | STLD | Jan-21 65 Calls (exp) Primary Scalp Algo | $1.45 | $4.16 | 186.90% | in 7 days | 378.16% $0.87 to $4.16 in 2 days | 152.87% $0.44 to $1.10 in 3 days | -99.31% $1.45 to $0.01 in 23 days |
| | |
|
|
62 | More | 12/27/21 1:09 PM FA08E | STLD | Jan-21 65 Calls (exp) Primary Swing Algo | $1.60 | $4.16 | 160.00% | in 9 days | 333.33% $0.96 to $4.16 in 2 days | 129.17% $0.48 to $1.10 in 3 days | -99.38% $1.60 to $0.01 in 25 days |
| | |
|
|
63 | More | 12/17/21 2:09 PM D8747 | STLD | Jan-21 65 Calls (exp) Primary Swing Algo | $2.20 | $4.16 | 89.09% | in 19 days | 215.15% $1.32 to $4.16 in 16 days | 66.67% $0.66 to $1.10 in 3 days | -99.55% $2.20 to $0.01 in 35 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 12/16/21 11:23 AM B7B70 | STLD | Jan-21 65 Calls (exp) Primary Scalp Algo | $2.25 | $4.16 | 84.89% | in 20 days | 208.15% $1.35 to $4.16 in 16 days | 62.96% $0.68 to $1.10 in 3 days | -99.56% $2.25 to $0.01 in 36 days |
| | |
|
|
65 | More | 12/15/21 11:58 AM B13DE | STLD | Jan-21 55 Puts (exp) Primary Scalp Algo | $2.25 | $1.33 | -41.11% | | 55.56% $1.35 to $2.10 in 36 days | 211.11% $0.68 to $2.10 in 25 days | -11.11% $2.25 to $2.00 in 37 days |
| | |
|
|
66 | More | 11/18/21 2:57 PM 367B4 | STLD | Dec-17 65 Calls (exp) Primary Scalp Algo | $2.25 | $5.40 | 140.00% | in 4 days | 96.30% $1.35 to $2.65 in 168 Mins | 85.19% $0.68 to $1.25 in 4 days | -98.67% $2.25 to $0.03 in 29 days |
| | |
|
|
67 | More | 11/16/21 12:05 PM 3A194 | STLD | Dec-17 60 Puts (exp) Primary Swing Algo | $1.20 | $3.06 | 155.00% | in 17 days | 325.00% $0.72 to $3.06 in 11 days | -86.11% $0.36 to $0.05
| -95.83% $1.20 to $0.05 in 31 days |
| | |
|
|
68 | More | 11/11/21 1:31 PM E887A | STLD | Dec-17 70 Calls (exp) Primary Swing Algo | $2.30 | $2.70 | 17.39% | in 11 days | 95.65% $1.38 to $2.70 in 7 days | 59.42% $0.69 to $1.10 in 162 Mins | -97.83% $2.30 to $0.05 in 36 days |
| | |
|
|
69 | More | 11/2/21 1:38 PM 69D5E | STLD | Nov-19 60 Puts (exp) Primary Swing Algo | $1.20 | $0.17 | -85.83% | | 4.17% $0.72 to $0.75 in 95 Mins | 27.78% $0.36 to $0.46 in 1 day | -95.83% $1.20 to $0.05 in 17 days |
| | |
|
|
70 | More | 10/29/21 1:16 PM B5068 | STLD | Nov-19 70 Calls (exp) Primary Scalp Algo | $1.55 | $0.05 | -97.10% | | 61.29% $0.93 to $1.50 in 7 days | 222.58% $0.47 to $1.50 in 6 days | -98.71% $1.55 to $0.02 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 10/21/21 10:58 AM 8C1E1 | STLD | Nov-19 65 Calls (exp) Primary Scalp Algo | $1.75 | $5.30 | 202.86% | in 5 days | 47.62% $1.05 to $1.55 in 309 Mins | 10.48% $0.53 to $0.58 in 17 Mins | -89.71% $1.75 to $0.18 in 29 days |
| | |
|
|
72 | More | 10/18/21 11:22 AM 2674E | STLD | Nov-19 60 Puts (exp) Primary Scalp Algo | $2.25 | $2.35 | 4.44% | in 24 Mins | 44.44% $1.35 to $1.95 in 2 days | 92.59% $0.68 to $1.30 in 8 days | -97.78% $2.25 to $0.05 in 32 days |
| | |
|
|
73 | More | 10/18/21 9:56 AM DEE79 | STLD | Nov-19 55 Puts (exp) Primary Scalp Algo | $1.09 | $1.15 | 5.50% | in 11 Mins | -92.35% $0.65 to $0.05
| 95.72% $0.33 to $0.64 in 1 day | -95.41% $1.09 to $0.05 in 32 days |
| | |
|
|
74 | More | 10/14/21 11:08 AM CC3A9 | STLD | Nov-19 65 Calls (exp) Primary Scalp Algo | $2.24 | $5.30 | 136.61% | in 12 days | 294.35% $1.34 to $5.30 in 8 days | 130.65% $0.67 to $1.55 in 298 Mins | -91.96% $2.24 to $0.18 in 36 days |
| | |
|
|
75 | More | 10/11/21 10:35 AM D2BD1 | STLD | Nov-19 65 Calls (exp) Primary Swing Algo | $2.25 | $5.30 | 135.56% | in 15 days | 292.59% $1.35 to $5.30 in 8 days | 129.63% $0.68 to $1.55 in 298 Mins | -92.00% $2.25 to $0.18 in 39 days |
| | |
|
|
76 | More | 10/1/21 11:36 AM 308AC | STLD | Nov-19 55 Puts (exp) Primary Swing Algo | $2.80 | $0.06 | -97.86% | | 7.14% $1.68 to $1.80 in 11 Mins | 36.90% $0.84 to $1.15 in 4 days | -98.21% $2.80 to $0.05 in 49 days |
| | |
|
|
77 | More | 9/29/21 12:42 PM 81F5F | STLD | Oct-15 65 Calls (exp) Primary Swing Algo | $0.80 | $0.04 | -95.63% | | -93.75% $0.48 to $0.03
| 87.50% $0.24 to $0.45 in 3 days | -96.25% $0.80 to $0.03 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 9/27/21 3:52 PM 2918A | STLD | Oct-15 65 Calls (exp) Primary Swing Algo | $1.05 | $1.41 | 34.29% | in 1 day | 11.11% $0.63 to $0.70 in 1 day | 42.86% $0.32 to $0.45 in 3 days | -97.14% $1.05 to $0.03 in 18 days |
| | |
|
|
79 | More | 9/15/21 3:16 PM 2B3D8 | STLD | Oct-15 65 Calls (exp) Primary Swing Algo | $2.60 | $2.75 | 5.77% | in 41 Mins | 8.97% $1.56 to $1.70 in 44 Mins | 80.77% $0.78 to $1.41 in 8 days | -98.85% $2.60 to $0.03 in 30 days |
| | |
|
|
80 | More | 8/23/21 10:46 AM 193D1 | STLD | Sep-17 70 Calls (exp) Primary Scalp Algo | $2.75 | $4.09 | 48.73% | in 2 days | -98.18% $1.65 to $0.03
| -96.36% $0.83 to $0.03
| -98.91% $2.75 to $0.03 in 25 days |
| | |
|
|
81 | More | 8/20/21 12:58 PM FE96B | STLD | Sep-17 70 Calls (exp) Primary Scalp Algo | $2.07 | $4.09 | 97.58% | in 5 days | 15.14% $1.24 to $1.43 in 28 Mins | 20.77% $0.62 to $0.75 in 190 Mins | -98.55% $2.07 to $0.03 in 28 days |
| | |
|
|
82 | More | 8/17/21 1:12 PM 44DA8 | STLD | Sep-17 65 Puts (exp) Primary Swing Algo | $2.20 | $3.28 | 49.09% | in 31 days | 148.48% $1.32 to $3.28 in 25 days | 396.97% $0.66 to $3.28 in 21 days | 46.36% $2.20 to $3.22 in 31 days |
| | |
|
|
83 | More | 8/11/21 3:47 PM CD671 | STLD | Aug-20 75 Calls (exp) Primary Scalp Algo | $0.66 | $1.40 | 112.12% | in 2 days | 253.54% $0.40 to $1.40 in 1 day | 76.77% $0.20 to $0.35 in 175 Mins | -95.45% $0.66 to $0.03 in 9 days |
| | |
|
|
84 | More | 8/9/21 2:56 PM 3FC50 | STLD | Sep-17 65 Calls (exp) Primary Swing Algo | $2.88 | $10.20 | 254.17% | in 4 days | 90.97% $1.73 to $3.30 in 2 days | 22.69% $0.86 to $1.06 in 2 days | -98.96% $2.88 to $0.03 in 39 days |
| | |
|
|
