Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/31/24 2:45 PM 96ACC | UPS | Nov-15 130 Puts (exp) Primary Swing Algo | $1.16 | $1.42 | 22.41% | in 5 days | 43.68% $0.70 to $1.00 in 5 days | 187.36% $0.35 to $1.00 in 5 days | -99.14% $1.16 to $0.01 in 15 days |
| | |
|
|
2 | More | 9/19/24 10:30 AM C95BE | UPS | Sep-27 133 Calls (exp) Primary Scalp Algo | $1.84 | $2.37 | 28.80% | in 8 days | 114.67% $1.10 to $2.37 in 7 days | 329.35% $0.55 to $2.37 in 7 days | -17.93% $1.84 to $1.51 in 8 days |
| | |
|
|
3 | More | 5/22/24 12:11 PM BC8C0 | UPS | Jun-07 143 Puts (exp) Primary Swing Algo | $1.64 | $7.03 | 328.66% | in 14 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 260.98% $1.64 to $5.92 in 16 days |
| | |
|
|
4 | More | 3/12/24 12:05 PM 35083 | UPS | Mar-15 157.5 Calls (exp) Primary Scalp Algo | $0.96 | $1.99 | 107.29% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -96.88% $0.96 to $0.03 in 3 days |
| | |
|
|
5 | More | 1/30/24 12:14 PM B619F | UPS | Feb-16 145 Puts (exp) Primary Swing Algo | $3.05 | $7.10 | 132.79% | in 3 days | 86.34% $1.83 to $3.41 in 6 days | Never Dipped 70% Since Posted | -23.93% $3.05 to $2.32 in 17 days |
| | |
|
|
6 | More | 1/8/24 2:58 PM 8EC2A | UPS | Jan-26 160 Calls (exp) Primary Swing Algo | $3.05 | $3.70 | 21.31% | in 2 days | -64.48% $1.83 to $0.65
| Never Dipped 70% Since Posted | -78.69% $3.05 to $0.65 in 18 days |
| | |
|
|
7 | More | 7/11/23 11:38 AM FF449 | UPS | Jul-14 185 Calls (exp) Primary Scalp Algo | $1.35 | $3.10 | 129.63% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -84.44% $1.35 to $0.21 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 7/6/23 3:12 PM 842F3 | UPS | Jul-21 177.5 Puts (exp) Primary Swing Algo | $2.30 | $0.04 | -98.26% | | 23.91% $1.38 to $1.71 in 183 Mins | -98.55% $0.69 to $0.01
| -99.57% $2.30 to $0.01 in 15 days |
| | |
|
|
9 | More | 4/12/23 1:30 PM D0362 | UPS | Apr-28 195 Calls (exp) Primary Swing Algo | $5.25 | $6.65 | 26.67% | in 8 days | 111.11% $3.15 to $6.65 in 7 days | -99.37% $1.58 to $0.01
| -99.81% $5.25 to $0.01 in 16 days |
| | |
|
|
10 | More | 4/6/23 11:49 AM 30E43 | UPS | Apr-21 187.5 Puts (exp) Primary Swing Algo | $2.90 | $0.05 | -98.45% | | 0.57% $1.74 to $1.75 in 1 day | 101.15% $0.87 to $1.75 in 1 day | -99.66% $2.90 to $0.01 in 15 days |
| | |
|
|
11 | More | 3/31/23 11:28 AM 1C640 | UPS | Apr-06 192.5 Calls (exp) Primary Scalp Algo | $1.56 | $2.67 | 71.15% | in 4 days | -98.93% $0.94 to $0.01
| 88.03% $0.47 to $0.88 in 1 day | -99.36% $1.56 to $0.01 in 6 days |
| | |
|
|
12 | More | 3/29/23 1:48 PM D07A7 | UPS | Apr-06 192.5 Calls (exp) Primary Scalp Algo | $1.49 | $2.67 | 79.19% | in 6 days | -98.88% $0.89 to $0.01
| 96.87% $0.45 to $0.88 in 1 day | -99.33% $1.49 to $0.01 in 8 days |
| | |
|
|
13 | More | 3/23/23 11:32 AM EF1E1 | UPS | Apr-14 180 Puts (exp) Primary Swing Algo | $1.58 | $2.06 | 30.38% | in 166 Mins | -98.95% $0.95 to $0.01
| 28.69% $0.47 to $0.61 in 6 days | -99.37% $1.58 to $0.01 in 22 days |
| | |
|
|
14 | More | 3/23/23 11:31 AM CBF83 | UPS | Mar-31 180 Puts (exp) Primary Scalp Algo | $0.63 | $1.72 | 173.02% | in 1 day | 50.79% $0.38 to $0.57 in -82 Mins | 201.59% $0.19 to $0.57 in -175 Mins | -98.41% $0.63 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 1/27/23 2:03 PM B291A | UPS | Feb-17 180 Calls (exp) Primary Swing Algo | $8.07 | $12.95 | 60.47% | in 6 days | 167.45% $4.84 to $12.95 in 3 days | Never Dipped 70% Since Posted | -62.83% $8.07 to $3.00 in 21 days |
| | |
|
|
16 | More | 9/16/22 10:01 AM 0A687 | UPS | Oct-07 175 Puts (exp) Primary Swing Algo | $6.30 | $13.10 | 107.94% | in 7 days | 246.56% $3.78 to $13.10 in 4 days | Never Dipped 70% Since Posted | 92.86% $6.30 to $12.15 in 21 days |
| | |
|
|
17 | More | 8/24/22 3:05 PM 68252 | UPS | Sep-09 202.5 Puts (exp) Primary Swing Algo | $3.40 | $10.87 | 219.71% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 45.59% $3.40 to $4.95 in 16 days |
| | |
|
|
18 | More | 8/11/22 12:16 PM 0909C | UPS | Aug-19 205 Calls (exp) Primary Scalp Algo | $1.80 | $3.75 | 108.33% | in 8 days | 247.22% $1.08 to $3.75 in 1 day | Never Dipped 70% Since Posted | 97.22% $1.80 to $3.55 in 8 days |
| | |
|
|
19 | More | 7/29/22 11:45 AM 79976 | UPS | Aug-19 195 Calls (exp) Primary Swing Algo | $3.40 | $13.00 | 282.35% | in 21 days | 537.25% $2.04 to $13.00 in 15 days | Never Dipped 70% Since Posted | 282.35% $3.40 to $13.00 in 21 days |
| | |
|
|
20 | More | 6/3/22 3:10 PM 36F2B | UPS | Jun-10 187.5 Calls (exp) Primary Scalp Algo | $1.56 | $1.70 | 8.97% | in 46 Mins | 60.26% $0.94 to $1.50 in 71 Mins | -97.86% $0.47 to $0.01
| -99.36% $1.56 to $0.01 in 7 days |
| | |
|
|
21 | More | 1/7/22 2:27 PM 5F47C | UPS | Jan-14 217.5 Calls (exp) Primary Scalp Algo | $3.95 | $0.03 | -99.37% | | -99.16% $2.37 to $0.02
| -98.31% $1.19 to $0.02
| -99.49% $3.95 to $0.02 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 12/14/21 11:12 AM E7751 | UPS | Dec-17 202.5 Puts (exp) Primary Swing Algo | $1.09 | $2.12 | 94.50% | in 192 Mins | 100.31% $0.65 to $1.31 in 28 Mins | 31.50% $0.33 to $0.43 in 268 Mins | -95.41% $1.09 to $0.05 in 3 days |
| | |
|
|
23 | More | 11/18/21 2:55 PM 4C558 | UPS | Dec-03 205 Puts (exp) Primary Swing Algo | $2.86 | $9.44 | 230.07% | in 13 days | 450.12% $1.72 to $9.44 in 9 days | Never Dipped 70% Since Posted | 95.10% $2.86 to $5.58 in 15 days |
| | |
|
|
24 | More | 11/17/21 11:34 AM 7CA1E | UPS | Nov-26 207.5 Puts (exp) Primary Scalp Algo | $2.36 | $4.25 | 80.08% | in 1 day | 37.71% $1.42 to $1.95 in 4 days | 175.42% $0.71 to $1.95 in 4 days | -15.68% $2.36 to $1.99 in 9 days |
| | |
|
|
25 | More | 11/11/21 3:11 PM 208CE | UPS | Nov-26 215 Calls (exp) Primary Swing Algo | $2.65 | $3.04 | 14.72% | in 1 day | 18.24% $1.59 to $1.88 in 1 day | 59.75% $0.80 to $1.27 in 6 days | -99.62% $2.65 to $0.01 in 15 days |
| | |
|
|
26 | More | 10/29/21 3:54 PM 1EFDB | UPS | Nov-05 220 Calls (exp) Primary Scalp Algo | $0.58 | $0.70 | 20.69% | in 3 days | -97.13% $0.35 to $0.01
| 26.44% $0.17 to $0.22 in 39 Mins | -98.28% $0.58 to $0.01 in 7 days |
| | |
|
|
27 | More | 10/26/21 9:54 AM F8218 | UPS | Oct-29 215 Calls (exp) Primary Scalp Algo | $6.00 | $0.62 | -89.75% | | -99.72% $3.60 to $0.01
| 35.56% $1.80 to $2.44 in 4 Mins | -99.83% $6.00 to $0.01 in 3 days |
| | |
|
|
28 | More | 10/14/21 11:05 AM 98510 | UPS | Oct-29 195 Calls (exp) Primary Swing Algo | $3.30 | $25.00 | 657.58% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 471.21% $3.30 to $18.85 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 9/22/21 10:04 AM D24A6 | UPS | Oct-01 182.5 Puts (exp) Primary Scalp Algo | $1.63 | $3.65 | 123.93% | in 9 days | 273.21% $0.98 to $3.65 in 8 days | 646.42% $0.49 to $3.65 in 7 days | -38.65% $1.63 to $1.00 in 9 days |
| | |
|
|
30 | More | 9/9/21 1:31 PM 1E39E | UPS | Sep-24 195 Calls (exp) Primary Swing Algo | $1.30 | $3.15 | 142.31% | in 5 days | -98.72% $0.78 to $0.01
| 84.62% $0.39 to $0.72 in 264 Mins | -99.23% $1.30 to $0.01 in 15 days |
| | |
|
|
31 | More | 8/31/21 3:53 PM E0229 | UPS | Sep-03 197.5 Calls (exp) Primary Scalp Algo | $0.66 | $2.29 | 246.97% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -84.85% $0.66 to $0.10 in 3 days |
| | |
|
|
32 | More | 8/25/21 10:53 AM 0EBCA | UPS | Sep-10 190 Puts (exp) Primary Swing Algo | $1.89 | $2.31 | 22.22% | in 15 days | 103.70% $1.13 to $2.31 in 10 days | 307.41% $0.57 to $2.31 in 8 days | -98.94% $1.89 to $0.02 in 16 days |
| | |
|
|
33 | More | 8/12/21 10:32 AM 696F2 | UPS | Aug-27 195 Calls (exp) Primary Swing Algo | $1.65 | $5.35 | 224.24% | in 6 days | 38.38% $0.99 to $1.37 in 1 day | 55.56% $0.50 to $0.77 in 153 Mins | -99.39% $1.65 to $0.01 in 15 days |
| | |
|
|
34 | More | 8/6/21 1:30 PM 548C2 | UPS | Aug-27 195 Calls (exp) Primary Swing Algo | $2.19 | $5.35 | 144.29% | in 12 days | 307.15% $1.31 to $5.35 in 8 days | 17.20% $0.66 to $0.77 in 1 day | -99.54% $2.19 to $0.01 in 21 days |
| | |
|
|
35 | More | 8/4/21 1:48 PM 44387 | UPS | Aug-13 192.5 Puts (exp) Primary Scalp Algo | $3.35 | $3.60 | 7.46% | in 1 day | 27.86% $2.01 to $2.57 in 4 days | -98.01% $1.01 to $0.02
| -99.40% $3.35 to $0.02 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 7/12/21 10:20 AM 17470 | UPS | Jul-16 210 Puts (exp) Primary Scalp Algo | $0.83 | $1.33 | 60.24% | in 2 days | 167.07% $0.50 to $1.33 in 1 day | 84.74% $0.25 to $0.46 in 175 Mins | -96.39% $0.83 to $0.03 in 4 days |
| | |
|
|
37 | More | 7/7/21 2:37 PM F0018 | UPS | Jul-16 215 Calls (exp) Primary Scalp Algo | $2.34 | $2.46 | 5.13% | in 4 Mins | 36.75% $1.40 to $1.92 in 1 day | 13.96% $0.70 to $0.80 in 8 Mins | -99.15% $2.34 to $0.02 in 9 days |
| | |
|
|
38 | More | 6/25/21 10:58 AM 1497E | UPS | Jul-02 202.5 Puts (exp) Primary Scalp Algo | $1.80 | $0.02 | -98.89% | | 59.26% $1.08 to $1.72 in 112 Mins | -96.30% $0.54 to $0.02
| -98.89% $1.80 to $0.02 in 7 days |
| | |
|
|
39 | More | 6/24/21 10:25 AM 2DF38 | UPS | Jul-09 207.5 Calls (exp) Primary Swing Algo | $2.92 | $7.25 | 148.29% | in 13 days | 313.81% $1.75 to $7.25 in 12 days | Never Dipped 70% Since Posted | 129.45% $2.92 to $6.70 in 15 days |
| | |
|
|
40 | More | 6/22/21 2:12 PM FD11F | UPS | Jul-09 205 Calls (exp) Primary Swing Algo | $3.30 | $9.75 | 195.45% | in 15 days | 392.42% $1.98 to $9.75 in 9 days | Never Dipped 70% Since Posted | 180.91% $3.30 to $9.27 in 17 days |
| | |
|
|
41 | More | 6/9/21 10:34 AM 962DA | UPS | Jun-25 205 Puts (exp) Primary Swing Algo | $3.85 | $9.12 | 136.88% | in 8 days | 294.81% $2.31 to $9.12 in 1 day | 127.71% $1.16 to $2.63 in 1 day | -91.43% $3.85 to $0.33 in 16 days |
| | |
|
|
42 | More | 6/8/21 1:03 PM C061F | UPS | Jun-11 207.5 Puts (exp) Primary Scalp Algo | $2.01 | $10.66 | 430.35% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 136.32% $2.01 to $4.75 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 5/28/21 2:47 PM 9A5EE | UPS | Jun-04 215 Calls (exp) Primary Scalp Algo | $2.10 | $2.70 | 28.57% | in 4 days | -99.21% $1.26 to $0.01
| -98.41% $0.63 to $0.01
| -99.52% $2.10 to $0.01 in 7 days |
| | |
|
|
44 | More | 5/28/21 2:46 PM 97A35 | UPS | Jun-18 220 Calls (exp) Primary Swing Algo | $2.70 | $3.10 | 14.81% | in 4 days | 46.30% $1.62 to $2.37 in 5 days | -96.30% $0.81 to $0.03
| -98.89% $2.70 to $0.03 in 21 days |
| | |
|
|
45 | More | 5/25/21 2:39 PM B5B42 | UPS | Jun-11 210 Puts (exp) Primary Swing Algo | $3.60 | $12.75 | 254.17% | in 15 days | 490.28% $2.16 to $12.75 in 13 days | Never Dipped 70% Since Posted | 118.06% $3.60 to $7.85 in 17 days |
| | |
|
|
46 | More | 5/14/21 3:22 PM 143D6 | UPS | Jun-04 217.5 Calls (exp) Primary Swing Algo | $3.30 | $3.45 | 4.55% | in 3 days | 7.58% $1.98 to $2.13 in 1 day | 110.10% $0.99 to $2.08 in 2 days | -99.70% $3.30 to $0.01 in 21 days |
| | |
|
|
47 | More | 5/14/21 3:21 PM F8141 | UPS | May-21 215 Puts (exp) Primary Scalp Algo | $2.39 | $5.35 | 123.85% | in 5 days | 123.15% $1.43 to $3.20 in 194 Mins | Never Dipped 70% Since Posted | 10.04% $2.39 to $2.63 in 7 days |
| | |
|
|
48 | More | 4/30/21 2:59 PM 62E2F | UPS | May-07 210 Calls (exp) Primary Scalp Algo | $0.84 | $7.85 | 834.52% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 804.76% $0.84 to $7.60 in 7 days |
| | |
|
|
49 | More | 4/27/21 10:26 AM B1CFB | UPS | Apr-30 197.5 Calls (exp) Primary Scalp Algo | $2.00 | $6.80 | 240.00% | in 2 days | 466.67% $1.20 to $6.80 in 1 day | Never Dipped 70% Since Posted | 67.50% $2.00 to $3.35 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 4/23/21 3:51 PM 6792D | UPS | May-14 180 Calls (exp) Primary Swing Algo | $5.05 | $36.13 | 615.45% | in 18 days | 1088.12% $3.03 to $36.00 in 10 days | Never Dipped 70% Since Posted | 606.34% $5.05 to $35.67 in 21 days |
| | |
|
|
51 | More | 4/8/21 1:26 PM FE556 | UPS | Apr-16 172.5 Calls (exp) Primary Scalp Algo | $2.19 | $8.50 | 288.13% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 265.30% $2.19 to $8.00 in 8 days |
| | |
|
|
52 | More | 4/5/21 3:04 PM F9CF8 | UPS | Apr-09 172.5 Calls (exp) Primary Scalp Algo | $1.56 | $3.20 | 105.13% | in 4 days | 241.88% $0.94 to $3.20 in 2 days | Never Dipped 70% Since Posted | 94.87% $1.56 to $3.04 in 4 days |
| | |
|
|
53 | More | 3/26/21 1:39 PM FFFE3 | UPS | Apr-16 170 Calls (exp) Primary Swing Algo | $1.77 | $11.01 | 522.03% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 474.58% $1.77 to $10.17 in 21 days |
| | |
|
|
54 | More | 3/25/21 3:37 PM 17626 | UPS | Apr-01 160 Calls (exp) Primary Scalp Algo | $3.85 | $11.95 | 210.39% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 188.31% $3.85 to $11.10 in 7 days |
| | |
|
|
55 | More | 3/9/21 10:37 AM F7679 | UPS | Mar-12 165 Calls (exp) Primary Scalp Algo | $1.67 | $3.80 | 127.54% | in 2 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 66.47% $1.67 to $2.78 in 3 days |
| | |
|
|
56 | More | 3/9/21 10:36 AM 28F08 | UPS | Mar-12 162.5 Puts (exp) Primary Scalp Algo | $1.09 | $1.49 | 36.70% | in 40 Mins | 22.32% $0.65 to $0.80 in 105 Mins | 7.03% $0.33 to $0.35 in 15 Mins | -99.08% $1.09 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 3/5/21 2:14 PM 0D8F4 | UPS | Mar-12 165 Calls (exp) Primary Scalp Algo | $1.58 | $3.80 | 140.51% | in 6 days | 300.84% $0.95 to $3.80 in 3 days | Never Dipped 70% Since Posted | 75.95% $1.58 to $2.78 in 7 days |
| | |
|
|
58 | More | 3/2/21 3:20 PM 4B546 | UPS | Mar-19 165 Calls (exp) Primary Swing Algo | $2.44 | $4.85 | 98.77% | in 9 days | 2.46% $1.46 to $1.50 in 7 Mins | 72.13% $0.73 to $1.26 in 103 Mins | -98.77% $2.44 to $0.03 in 17 days |
| | |
|
|
59 | More | 2/24/21 1:59 PM 02E91 | UPS | Mar-12 162.5 Calls (exp) Primary Swing Algo | $2.80 | $6.15 | 119.64% | in 15 days | 266.07% $1.68 to $6.15 in 13 days | Never Dipped 70% Since Posted | 93.93% $2.80 to $5.43 in 16 days |
| | |
|
|
60 | More | 2/22/21 3:23 PM 389BE | UPS | Mar-12 162.5 Calls (exp) Primary Swing Algo | $3.41 | $6.15 | 80.35% | in 17 days | 200.59% $2.05 to $6.15 in 14 days | Never Dipped 70% Since Posted | 59.24% $3.41 to $5.43 in 18 days |
| | |
|
|
61 | More | 2/22/21 3:22 PM F130D | UPS | Feb-26 162.5 Calls (exp) Primary Scalp Algo | $1.54 | $0.06 | -96.10% | | -97.84% $0.92 to $0.02
| -95.67% $0.46 to $0.02
| -98.70% $1.54 to $0.02 in 4 days |
| | |
|
|
62 | More | 2/17/21 10:19 AM A1244 | UPS | Mar-05 160 Puts (exp) Primary Swing Algo | $3.75 | $4.45 | 18.67% | in 8 days | 97.78% $2.25 to $4.45 in 6 days | Never Dipped 70% Since Posted | -63.20% $3.75 to $1.38 in 16 days |
| | |
|
|
63 | More | 2/12/21 1:09 PM 852CE | UPS | Feb-19 165 Calls (exp) Primary Scalp Algo | $1.45 | $0.08 | -94.48% | | -90.80% $0.87 to $0.08
| 31.03% $0.44 to $0.57 in 211 Mins | -94.48% $1.45 to $0.08 in 7 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 2/11/21 10:29 AM E4950 | UPS | Feb-19 162.5 Puts (exp) Primary Scalp Algo | $2.18 | $4.46 | 104.59% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -22.02% $2.18 to $1.70 in 8 days |
| | |
|
|
65 | More | 2/9/21 1:47 PM A8882 | UPS | Feb-26 167.5 Calls (exp) Primary Swing Algo | $2.34 | $2.80 | 19.66% | in 1 day | 12.54% $1.40 to $1.58 in 1 day | 6.84% $0.70 to $0.75 in 0 Mins | -99.15% $2.34 to $0.02 in 17 days |
| | |
|
|
66 | More | 2/9/21 1:46 PM 0C027 | UPS | Feb-12 167.5 Calls (exp) Primary Scalp Algo | $0.76 | $1.18 | 55.26% | in 1 day | 7.46% $0.46 to $0.49 in 2 Mins | 9.65% $0.23 to $0.25 in 19 Mins | -97.37% $0.76 to $0.02 in 3 days |
| | |
|
|
67 | More | 2/5/21 2:26 PM D0D8E | UPS | Feb-26 165 Calls (exp) Primary Swing Algo | $3.00 | $4.65 | 55.00% | in 4 days | 33.33% $1.80 to $2.40 in 1 day | 27.78% $0.90 to $1.15 in 18 Mins | -99.67% $3.00 to $0.01 in 21 days |
| | |
|
|
68 | More | 2/3/21 10:14 AM 667AA | UPS | Feb-19 162.5 Calls (exp) Primary Swing Algo | $1.98 | $5.70 | 187.88% | in 7 days | 26.26% $1.19 to $1.50 in 207 Mins | 48.15% $0.59 to $0.88 in 29 Mins | -91.92% $1.98 to $0.16 in 16 days |
| | |
|
|
69 | More | 2/3/21 10:13 AM 48657 | UPS | Feb-12 160 Puts (exp) Primary Scalp Algo | $3.40 | $4.45 | 30.88% | in 50 Mins | -99.51% $2.04 to $0.01
| -99.02% $1.02 to $0.01
| -99.71% $3.40 to $0.01 in 9 days |
| | |
|
|
70 | More | 2/2/21 10:20 AM A3C85 | UPS | Feb-05 165 Calls (exp) Primary Scalp Algo | $2.10 | $2.17 | 3.33% | in 1 Mins | -98.41% $1.26 to $0.02
| 4.76% $0.63 to $0.66 in 1 Mins | -99.05% $2.10 to $0.02 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 1/22/21 10:18 AM 190B8 | UPS | Jan-29 157.5 Puts (exp) Primary Scalp Algo | $2.05 | $0.99 | -51.71% | | 22.76% $1.23 to $1.51 in 3 days | 145.53% $0.62 to $1.51 in 3 days | -51.22% $2.05 to $1.00 in 7 days |
| | |
|
|
72 | More | 1/20/21 2:32 PM 32517 | UPS | Feb-05 162.5 Calls (exp) Primary Swing Algo | $4.32 | $6.65 | 53.94% | in 5 days | 40.82% $2.59 to $3.65 in 16 Mins | 106.79% $1.30 to $2.68 in 286 Mins | -68.52% $4.32 to $1.36 in 16 days |
| | |
|
|
73 | More | 1/20/21 11:09 AM 2D986 | UPS | Jan-29 160 Calls (exp) Primary Scalp Algo | $2.24 | $4.75 | 112.05% | in 5 days | 253.42% $1.34 to $4.75 in 3 days | 22.02% $0.67 to $0.82 in 16 Mins | -89.73% $2.24 to $0.23 in 9 days |
| | |
|
|
74 | More | 1/15/21 11:10 AM 76E29 | UPS | Jan-22 162.5 Puts (exp) Primary Scalp Algo | $3.90 | $6.10 | 56.41% | in 5 days | 105.13% $2.34 to $4.80 in 1 day | Never Dipped 70% Since Posted | -30.00% $3.90 to $2.73 in 7 days |
| | |
|
|
75 | More | 1/14/21 10:30 AM 804FD | UPS | Jan-29 165 Calls (exp) Primary Swing Algo | $3.60 | $3.80 | 5.56% | in 19 Mins | -96.76% $2.16 to $0.07
| 64.81% $1.08 to $1.78 in 6 days | -98.06% $3.60 to $0.07 in 15 days |
| | |
|
|
76 | More | 1/11/21 3:43 PM E9837 | UPS | Jan-29 162.5 Calls (exp) Primary Swing Algo | $4.00 | $5.30 | 32.50% | in 3 days | 27.08% $2.40 to $3.05 in 10 days | 154.17% $1.20 to $3.05 in 6 days | -98.00% $4.00 to $0.08 in 18 days |
| | |
|
|
77 | More | 1/6/21 3:43 PM A015D | UPS | Jan-22 162.5 Calls (exp) Primary Swing Algo | $2.80 | $4.38 | 56.43% | in 8 days | 160.71% $1.68 to $4.38 in 7 days | 15.48% $0.84 to $0.97 in 86 Mins | -99.64% $2.80 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 1/4/21 12:38 PM 8464F | UPS | Jan-08 160 Puts (exp) Primary Scalp Algo | $1.52 | $2.45 | 61.18% | in 4 days | 168.64% $0.91 to $2.45 in 2 days | Never Dipped 70% Since Posted | -2.63% $1.52 to $1.48 in 4 days |
| | |
|
|
79 | More | 12/30/20 3:49 PM E8A36 | UPS | Jan-15 165 Puts (exp) Primary Swing Algo | $3.05 | $7.59 | 148.85% | in 9 days | 269.40% $1.83 to $6.76 in 1 day | 638.80% $0.92 to $6.76 in 1 day | 88.52% $3.05 to $5.75 in 16 days |
| | |
|
|
80 | More | 12/29/20 1:27 PM 2C6AA | UPS | Jan-15 165 Puts (exp) Primary Swing Algo | $2.29 | $7.59 | 231.44% | in 10 days | 391.99% $1.37 to $6.76 in 1 day | Never Dipped 70% Since Posted | 151.09% $2.29 to $5.75 in 17 days |
| | |
|
|
81 | More | 12/29/20 12:37 PM CD67A | UPS | Jan-15 170 Puts (exp) Primary Swing Algo | $3.90 | $12.45 | 219.23% | in 10 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 176.92% $3.90 to $10.80 in 17 days |
| | |
|
|
82 | More | 12/28/20 12:43 PM 6CB6A | UPS | Dec-31 175 Calls (exp) Primary Scalp Algo | $0.40 | $0.02 | -95.00% | | -95.83% $0.24 to $0.01
| 16.67% $0.12 to $0.14 in 65 Mins | -97.50% $0.40 to $0.01 in 3 days |
| | |
|
|
83 | More | 12/23/20 12:04 PM D146D | UPS | Dec-31 172.5 Puts (exp) Primary Scalp Algo | $1.75 | $6.58 | 276.00% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 211.43% $1.75 to $5.45 in 8 days |
| | |
|
|
84 | More | 12/22/20 12:13 PM 9A684 | UPS | Dec-31 175 Calls (exp) Primary Scalp Algo | $2.17 | $2.82 | 29.95% | in 1 day | 4.45% $1.30 to $1.36 in 12 Mins | -98.46% $0.65 to $0.01
| -99.54% $2.17 to $0.01 in 9 days |
| | |
|
|
