Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 4/17/19 10:14 AM 876A9 | WTW | Apr-26 21 Calls (exp) Primary Swing Algo | $0.60 | $0.20 | -66.67% | | -72.22% $0.36 to $0.10
| -44.44% $0.18 to $0.10
| -83.33% $0.60 to $0.10 in 9 days |
| | |
|
|
2 | More | 4/17/19 10:06 AM C887E | WTW | May-03 21 Calls (exp) Primary Swing Algo | $1.30 | $1.14 | -12.69% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -21.54% $1.30 to $1.02 in 16 days |
| | |
|
|
3 | More | 4/15/19 10:22 AM 77586 | WTW | Apr-26 20 Calls (exp) Primary Swing Algo | $0.40 | $1.07 | 167.50% | in 2 days | -16.67% $0.24 to $0.20
| Never Dipped 70% Since Posted | -50.00% $0.40 to $0.20 in 11 days |
| | |
|
|
4 | More | 4/9/19 10:36 AM 4D1FC | WTW | Apr-26 21 Calls (exp) Primary Scalp Algo | $1.05 | $0.70 | -33.33% | | -84.13% $0.63 to $0.10 in 6 days | 90.48% $0.32 to $0.60 in 6 days | -90.48% $1.05 to $0.10 in 17 days |
| | |
|
|
5 | More | 4/5/19 2:15 PM D4A37 | WTW | Apr-12 21 Calls (exp) Primary Scalp Algo | $0.60 | $0.92 | 53.33% | in 3 days | -97.22% $0.36 to $0.01 in 1 day | -94.44% $0.18 to $0.01 in 1 day | -98.33% $0.60 to $0.01 in 7 days |
| | |
|
|
6 | More | 4/5/19 2:15 PM F7D2F | WTW | Apr-26 21 Calls (exp) Primary Swing Algo | $1.00 | $1.31 | 31.00% | in 3 days | -83.33% $0.60 to $0.10 | 100.00% $0.30 to $0.60 in 6 days | -90.00% $1.00 to $0.10 in 21 days |
| | |
|
|
7 | More | 3/25/19 1:49 PM 15CA7 | WTW | Apr-05 20 Calls (exp) Primary Swing Algo | $0.60 | $1.18 | 96.67% | in 4 days | 205.56% $0.36 to $1.10 in 2 days | Never Dipped 70% Since Posted | 75.00% $0.60 to $1.05 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 3/13/19 1:11 PM 9FDB1 | WTW | Mar-29 21 Calls (exp) Primary Swing Algo | $0.60 | $0.75 | 25.00% | in -777 Mins | -75.00% $0.36 to $0.09 in 6 days | 94.44% $0.18 to $0.35 in 5 days | -85.00% $0.60 to $0.09 in 16 days |
| | |
|
|
9 | More | 3/12/19 3:38 PM D7259 | WTW | Mar-29 21 Calls (exp) Primary Swing Algo | $0.65 | $0.75 | 15.38% | in 1 day | -76.92% $0.39 to $0.09 in 6 days | 79.49% $0.20 to $0.35 in 5 days | -86.15% $0.65 to $0.09 in 17 days |
| | |
|
|
10 | More | 3/12/19 11:59 AM 82BFD | WTW | Mar-15 21 Calls (exp) Primary Swing Algo | $0.15 | $0.25 | 66.67% | in 1 day | 11.11% $0.09 to $0.10 in 1 day | 122.22% $0.05 to $0.10 in 1 day | -60.00% $0.15 to $0.06 in 3 days |
| | |
|
|
11 | More | 3/8/19 10:13 AM 87734 | WTW | Mar-22 20 Calls (exp) Primary Swing Algo | $0.95 | $1.07 | 12.63% | in 5 days | 87.72% $0.57 to $1.07 in 1 day | -96.49% $0.29 to $0.01 in 1 day | -98.95% $0.95 to $0.01 in 14 days |
| | |
|
|
12 | More | 3/4/19 10:59 AM 2F4D7 | WTW | Mar-15 23 Calls (exp) Primary Swing Algo | $0.80 | $0.46 | -42.50% | | -89.58% $0.48 to $0.05 in 1 day | -79.17% $0.24 to $0.05 in 1 day | -93.75% $0.80 to $0.05 in 11 days |
| | |
|
|
13 | More | 2/26/19 3:39 PM 6534B | WTW | Mar-15 30 Calls (exp) Primary Swing Algo | $2.70 | $2.81 | 4.07% | in -924 Mins | -98.15% $1.62 to $0.03 in 1 day | -96.30% $0.81 to $0.03 in 1 day | -98.89% $2.70 to $0.03 in 17 days |
| | |
|
|
14 | More | 2/26/19 10:26 AM 4251F | WTW | Mar-01 31 Calls (exp) Primary Swing Algo | $2.13 | $0.03 | -98.59% | | -96.87% $1.28 to $0.04 in 2 days | -93.74% $0.64 to $0.04 in 2 days | -98.12% $2.13 to $0.04 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 2/22/19 10:16 AM 399FA | WTW | Mar-08 30 Calls (exp) Primary Swing Algo | $2.15 | $2.95 | 37.21% | in 4 days | -99.22% $1.29 to $0.01 in 1 day | -98.45% $0.65 to $0.01 in 1 day | -99.53% $2.15 to $0.01 in 14 days |
| | |
|
|
16 | More | 2/20/19 10:21 AM BF676 | WTW | Mar-01 30 Calls (exp) Primary Swing Algo | $2.38 | $2.85 | 19.75% | in -607 Mins | -98.60% $1.43 to $0.02 in 1 day | -97.20% $0.71 to $0.02 in 1 day | -99.16% $2.38 to $0.02 in 9 days |
| | |
|
|
17 | More | 2/13/19 1:45 PM 2D71E | WTW | Feb-22 30 Calls (exp) Primary Swing Algo | $0.65 | $1.55 | 138.46% | in 7 days | 297.44% $0.39 to $1.55 in 1 day | 694.87% $0.20 to $1.55 in 1 day | -92.31% $0.65 to $0.05 in 9 days |
| | |
|
|
18 | More | 2/8/19 11:12 AM A7090 | WTW | Feb-15 30 Puts (exp) Primary Swing Algo | $2.00 | $1.58 | -21.25% | | -97.50% $1.20 to $0.03 in 1 day | 1.67% $0.60 to $0.61 in 1 day | -98.50% $2.00 to $0.03 in 7 days |
| | |
|
|
19 | More | 2/8/19 11:12 AM 2D87E | WTW | Feb-22 30 Puts (exp) Primary Swing Algo | $2.09 | $2.60 | 24.40% | in 11 days | 107.34% $1.25 to $2.60 in 5 days | 314.67% $0.63 to $2.60 in 4 days | -85.65% $2.09 to $0.30 in 14 days |
| | |
|
|
20 | More | 2/8/19 10:13 AM 9791B | WTW | Feb-15 27 Puts (exp) Primary Scalp Algo | $0.40 | $0.41 | 2.50% | in -598 Mins | -58.33% $0.24 to $0.10 in 1 day | -16.67% $0.12 to $0.10 in 1 day | -75.00% $0.40 to $0.10 in 7 days |
| | |
|
|
21 | More | 2/5/19 11:13 AM 3242B | WTW | Feb-08 33 Calls (exp) Primary Scalp Algo | $0.50 | $0.15 | -70.00% | | -83.33% $0.30 to $0.05 in 1 day | -66.67% $0.15 to $0.05 in 1 day | -90.00% $0.50 to $0.05 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 2/4/19 11:07 AM CA0E7 | WTW | Feb-08 30 Puts (exp) Primary Scalp Algo | $0.25 | $1.90 | 660.00% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 560.00% $0.25 to $1.65 in 4 days |
| | |
|
|
23 | More | 1/25/19 1:37 PM 4B39F | WTW | Feb-08 34 Calls (exp) Primary Swing Algo | $1.10 | $0.80 | -27.27% | | -84.85% $0.66 to $0.10 in 2 days | -69.70% $0.33 to $0.10 in 3 days | -90.91% $1.10 to $0.10 in 14 days |
| | |
|
|
24 | More | 1/25/19 10:03 AM 8BCDF | WTW | Feb-01 34 Calls (exp) Primary Swing Algo | $0.60 | $0.33 | -45.00% | | -91.67% $0.36 to $0.03 in 1 day | 83.33% $0.18 to $0.33 in 1 day | -95.00% $0.60 to $0.03 in 7 days |
| | |
|
|
25 | More | 1/22/19 11:23 AM 1872B | WTW | Jan-25 34 Calls (exp) Primary Swing Algo | $0.74 | $0.16 | -79.05% | | -93.24% $0.44 to $0.03 in 1 day | -86.49% $0.22 to $0.03 in 1 day | -95.95% $0.74 to $0.03 in 3 days |
| | |
|
|
26 | More | 1/17/19 3:41 PM 6FBA7 | WTW | Jan-25 31 Puts (exp) Primary Scalp Algo | $0.35 | $0.40 | 14.29% | in -926 Mins | 66.67% $0.21 to $0.35 in 1 day | Never Dipped 70% Since Posted | -14.29% $0.35 to $0.30 in 8 days |
| | |
|
|
27 | More | 1/2/19 11:14 AM DFA6B | WTW | Jan-18 40 Calls (exp) Primary Swing Algo | $2.25 | $1.03 | -54.44% | | -96.30% $1.35 to $0.05 in 1 day | 48.15% $0.68 to $1.00 in 3 days | -97.78% $2.25 to $0.05 in 16 days |
| | |
|
|
28 | More | 1/2/19 10:55 AM C8A5E | WTW | Jan-11 39 Calls (exp) Primary Swing Algo | $1.80 | $2.39 | 32.78% | in -640 Mins | -92.59% $1.08 to $0.08 in 3 days | -85.19% $0.54 to $0.08 in 1 day | -95.56% $1.80 to $0.08 in 9 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 1/2/19 10:55 AM 78D4F | WTW | Jan-18 39 Calls (exp) Primary Swing Algo | $1.80 | $3.00 | 66.67% | in -640 Mins | -86.11% $1.08 to $0.15 in 3 days | -72.22% $0.54 to $0.15 in 1 day | -91.67% $1.80 to $0.15 in 16 days |
| | |
|
|
30 | More | 12/27/18 3:37 PM B20E7 | WTW | Jan-04 43 Calls (exp) Primary Swing Algo | $1.16 | $1.66 | 43.10% | in 1 day | -82.76% $0.70 to $0.12 in 2 days | 14.94% $0.35 to $0.40 in 2 days | -89.66% $1.16 to $0.12 in 8 days |
| | |
|
|
31 | More | 12/24/18 11:58 AM 8CBD3 | WTW | Jan-04 40 Calls (exp) Primary Swing Algo | $2.00 | $2.30 | 15.00% | in 2 days | 12.50% $1.20 to $1.35 in 2 days | -91.67% $0.60 to $0.05 in 1 day | -97.50% $2.00 to $0.05 in 11 days |
| | |
|
|
32 | More | 12/18/18 2:28 PM FCCE2 | WTW | Dec-21 44 Puts (exp) Primary Scalp Algo | $0.55 | $3.88 | 605.45% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 605.45% $0.55 to $3.88 in 3 days |
| | |
|
|
33 | More | 12/17/18 12:00 PM 52711 | WTW | Dec-28 46 Puts (exp) Primary Swing Algo | $1.20 | $5.60 | 366.67% | in 7 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 182.50% $1.20 to $3.39 in 11 days |
| | |
|
|
34 | More | 12/13/18 10:04 AM 28678 | WTW | Dec-21 50 Calls (exp) Primary Scalp Algo | $1.20 | $1.47 | 22.50% | in -590 Mins | 40.00% $0.70 to $0.98 in 3 days | -86.11% $0.36 to $0.05 in 1 day | -95.83% $1.20 to $0.05 in 8 days |
| | |
|
|
35 | More | 12/12/18 12:45 PM A8FEB | WTW | Dec-28 48 Puts (exp) Primary Swing Algo | $1.55 | $7.50 | 383.87% | in 12 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 54.84% $1.55 to $2.40 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 12/12/18 11:33 AM 08E44 | WTW | Dec-28 51 Calls (exp) Primary Swing Algo | $1.90 | $1.90 | 0.00% | | -21.05% $1.14 to $0.90 in 3 days | Never Dipped 70% Since Posted | -52.63% $1.90 to $0.90 in 16 days |
| | |
|
|
37 | More | 12/11/18 11:16 AM B858A | WTW | Dec-28 48 Puts (exp) Primary Swing Algo | $1.35 | $7.50 | 455.56% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 77.78% $1.35 to $2.40 in 17 days |
| | |
|
|
38 | More | 12/6/18 3:56 PM BBAC8 | WTW | Dec-21 50 Calls (exp) Primary Swing Algo | $1.80 | $2.20 | 22.22% | in 5 days | 103.70% $1.08 to $2.20 in 4 days | -90.74% $0.54 to $0.05 in 1 day | -97.22% $1.80 to $0.05 in 15 days |
| | |
|
|
39 | More | 12/6/18 11:21 AM 15934 | WTW | Dec-21 49 Calls (exp) Primary Swing Algo | $2.15 | $2.35 | 9.30% | in -667 Mins | -99.05% $1.05 to $0.01 in 3 days | -98.45% $0.65 to $0.01 in 1 day | -99.53% $2.15 to $0.01 in 15 days |
| | |
|
|
40 | More | 12/4/18 2:10 PM 72DA7 | WTW | Dec-21 51 Calls (exp) Primary Swing Algo | $2.10 | $2.35 | 11.90% | in 7 days | 86.51% $1.26 to $2.35 in 4 days | -90.48% $0.63 to $0.06 in 3 days | -97.14% $2.10 to $0.06 in 17 days |
| | |
|
|
41 | More | 12/4/18 12:34 PM AD9ED | WTW | Dec-07 51 Calls (exp) Primary Scalp Algo | $0.90 | $0.15 | -83.33% | | -87.04% $0.54 to $0.07 in 1 day | -74.07% $0.27 to $0.07 in 1 day | -92.22% $0.90 to $0.07 in 3 days |
| | |
|
|
42 | More | 12/4/18 10:51 AM C9D19 | WTW | Dec-07 52 Calls (exp) Primary Scalp Algo | $0.55 | $0.08 | -86.36% | | -84.85% $0.33 to $0.05 in 1 day | -69.70% $0.17 to $0.05 in 1 day | -90.91% $0.55 to $0.05 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 12/3/18 11:31 AM 3174A | WTW | Dec-07 52 Calls (exp) Primary Scalp Algo | $0.75 | $0.96 | 28.00% | in -677 Mins | -88.89% $0.45 to $0.05 in 1 day | -77.78% $0.23 to $0.05 in 1 day | -93.33% $0.75 to $0.05 in 4 days |
| | |
|
|
44 | More | 11/29/18 11:14 AM 6C33F | WTW | Dec-07 50 Calls (exp) Primary Scalp Algo | $1.41 | $2.35 | 66.67% | in 4 days | -95.27% $0.85 to $0.04 in 2 days | -90.54% $0.42 to $0.04 in 1 day | -97.16% $1.41 to $0.04 in 8 days |
| | |
|
|
45 | More | 11/29/18 10:17 AM 2D411 | WTW | Dec-07 51 Calls (exp) Primary Scalp Algo | $1.15 | $1.80 | 56.52% | in 4 days | -89.86% $0.69 to $0.07 in 1 day | -79.71% $0.35 to $0.07 in 1 day | -93.91% $1.15 to $0.07 in 8 days |
| | |
|
|
46 | More | 11/28/18 1:03 PM 6FFE3 | WTW | Dec-07 51 Calls (exp) Primary Swing Algo | $1.37 | $1.80 | 31.39% | in 5 days | 118.98% $0.82 to $1.80 in 3 days | -82.97% $0.41 to $0.07 in 1 day | -94.89% $1.37 to $0.07 in 9 days |
| | |
|
|
47 | More | 11/27/18 10:07 AM EF16E | WTW | Nov-30 50 Calls (exp) Primary Scalp Algo | $0.75 | $1.52 | 102.67% | in 2 days | 237.78% $0.45 to $1.52 in 1 day | -11.11% $0.23 to $0.20
| -73.33% $0.75 to $0.20 in 3 days |
| | |
|
|
48 | More | 11/26/18 12:58 PM 964E2 | WTW | Dec-07 49 Calls (exp) Primary Swing Algo | $1.44 | $2.40 | 66.67% | in 2 days | -93.06% $0.86 to $0.06 in 1 day | -86.11% $0.43 to $0.06
| -95.83% $1.44 to $0.06 in 11 days |
| | |
|
|
49 | More | 11/26/18 10:12 AM 3B202 | WTW | Nov-30 48 Calls (exp) Primary Swing Algo | $1.30 | $3.24 | 149.23% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 103.08% $1.30 to $2.64 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 11/23/18 11:09 AM B39F3 | WTW | Nov-30 48 Calls (exp) Primary Swing Algo | $1.15 | $3.24 | 181.74% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 129.57% $1.15 to $2.64 in 7 days |
| | |
|
|
51 | More | 11/15/18 1:35 PM 93B11 | WTW | Nov-23 50 Calls (exp) Primary Swing Algo | $0.80 | $1.59 | 98.75% | in -800 Mins | -93.75% $0.48 to $0.03 in 1 day | -87.50% $0.24 to $0.03 in 1 day | -96.25% $0.80 to $0.03 in 8 days |
| | |
|
|
52 | More | 11/2/18 9:57 AM C8180 | WTW | Nov-09 75 Calls (exp) Primary Scalp Algo | $0.11 | $0.04 | -63.64% | | -39.39% $0.07 to $0.04 in 1 day | Never Dipped 70% Since Posted | -63.64% $0.11 to $0.04 in 7 days |
| | |
|
|
53 | More | 10/31/18 12:22 PM 1467C | WTW | Nov-16 64 Puts (exp) Primary Swing Algo | $3.59 | $3.40 | -5.29% | | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -5.29% $3.59 to $3.40 in 16 days |
| | |
|
|
54 | More | 10/31/18 10:59 AM 764F3 | WTW | Nov-16 67 Calls (exp) Primary Swing Algo | $5.40 | $5.80 | 7.41% | in 1 day | -98.15% $3.24 to $0.06 in 1 day | -96.30% $1.62 to $0.06 in 1 day | -98.89% $5.40 to $0.06 in 16 days |
| | |
|
|
55 | More | 10/26/18 10:21 AM 750BF | WTW | Nov-02 63 Puts (exp) Primary Scalp Algo | $4.20 | $16.40 | 290.48% | in 7 days | 550.79% $2.52 to $16.40 in 2 days | Never Dipped 70% Since Posted | 238.81% $4.20 to $14.23 in 7 days |
| | |
|
|
56 | More | 10/24/18 3:31 PM ED010 | WTW | Nov-09 66 Calls (exp) Primary Swing Algo | $4.40 | $6.10 | 38.64% | in 8 days | -75.38% $2.64 to $0.65 in 3 days | -50.76% $1.32 to $0.65 in 3 days | -85.23% $4.40 to $0.65 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 10/24/18 10:23 AM 623A0 | WTW | Nov-02 67 Calls (exp) Primary Scalp Algo | $4.00 | $5.00 | 25.00% | in 8 days | -97.92% $2.40 to $0.05
| -95.83% $1.20 to $0.05
| -98.75% $4.00 to $0.05 in 9 days |
| | |
|
|
58 | More | 10/23/18 2:54 PM C907B | WTW | Nov-09 66 Calls (exp) Primary Swing Algo | $4.40 | $6.10 | 38.64% | in 9 days | -75.38% $2.64 to $0.65 in 3 days | -50.76% $1.32 to $0.65 in 3 days | -85.23% $4.40 to $0.65 in 17 days |
| | |
|
|
59 | More | 10/22/18 10:07 AM B784D | WTW | Oct-26 68 Calls (exp) Primary Scalp Algo | $1.05 | $0.35 | -67.14% | | -92.06% $0.63 to $0.05 in 1 day | 90.48% $0.32 to $0.60 in 1 day | -95.24% $1.05 to $0.05 in 4 days |
| | |
|
|
60 | More | 10/17/18 12:36 PM B7A65 | WTW | Oct-26 69 Calls (exp) Primary Scalp Algo | $1.80 | $1.20 | -33.33% | | -97.22% $1.08 to $0.03 in 3 days | -94.44% $0.54 to $0.03 in 1 day | -98.33% $1.80 to $0.03 in 9 days |
| | |
|
|
61 | More | 10/17/18 10:47 AM E5FA1 | WTW | Oct-26 68 Calls (exp) Primary Swing Algo | $1.75 | $1.80 | 2.86% | in -633 Mins | 19.05% $1.05 to $1.25 in 4 days | 14.29% $0.53 to $0.60 in 1 day | -97.14% $1.75 to $0.05 in 9 days |
| | |
|
|
62 | More | 10/16/18 12:50 PM CB3B9 | WTW | Nov-02 68 Calls (exp) Primary Swing Algo | $4.63 | $4.66 | 0.65% | in 3 days | 65.59% $2.78 to $4.60 in 3 days | -97.12% $1.39 to $0.04
| -99.14% $4.63 to $0.04 in 17 days |
| | |
|
|
63 | More | 10/16/18 10:17 AM E33E6 | WTW | Oct-19 68 Calls (exp) Primary Swing Algo | $0.93 | $1.20 | 29.03% | in -603 Mins | -71.33% $0.56 to $0.16 in 1 day | 43.37% $0.28 to $0.40 in 1 day | -82.80% $0.93 to $0.16 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 10/12/18 11:48 AM 36A08 | WTW | Oct-26 68 Calls (exp) Primary Swing Algo | $2.15 | $2.17 | 0.93% | in 4 days | -96.12% $1.29 to $0.05 in 4 days | -92.25% $0.65 to $0.05 in 2 days | -97.67% $2.15 to $0.05 in 14 days |
| | |
|
|
65 | More | 10/9/18 12:10 PM 8A829 | WTW | Oct-12 65 Puts (exp) Primary Scalp Algo | $0.40 | $2.57 | 542.50% | in 2 days | -79.17% $0.24 to $0.05
| -58.33% $0.12 to $0.05
| -87.50% $0.40 to $0.05 in 3 days |
| | |
|
|
66 | More | 10/8/18 12:32 PM C4EC0 | WTW | Oct-19 66 Puts (exp) Primary Swing Algo | $1.50 | $3.82 | 154.67% | in 3 days | -91.11% $0.90 to $0.08 in 2 days | 77.78% $0.45 to $0.80 in 1 day | -94.67% $1.50 to $0.08 in 11 days |
| | |
|
|
67 | More | 10/2/18 2:17 PM 996BD | WTW | Oct-05 73 Calls (exp) Primary Scalp Algo | $0.95 | $1.10 | 15.79% | in -842 Mins | -91.23% $0.57 to $0.05 in 1 day | -82.46% $0.29 to $0.05 in 1 day | -94.74% $0.95 to $0.05 in 3 days |
| | |
|
|
68 | More | 10/2/18 12:58 PM 58AC7 | WTW | Oct-05 74 Calls (exp) Primary Scalp Algo | $1.41 | $0.67 | -52.84% | | -85.82% $0.85 to $0.12 in 1 day | -71.63% $0.42 to $0.12 in 1 day | -91.49% $1.41 to $0.12 in 3 days |
| | |
|
|
69 | More | 10/1/18 11:38 AM 0E4F9 | WTW | Oct-12 74 Calls (exp) Primary Swing Algo | $1.60 | $2.35 | 46.88% | in 1 day | -97.92% $0.96 to $0.02 in 1 day | -95.83% $0.48 to $0.02 in 1 day | -98.75% $1.60 to $0.02 in 11 days |
| | |
|
|
70 | More | 9/28/18 10:41 AM E6529 | WTW | Oct-12 73 Calls (exp) Primary Swing Algo | $2.02 | $2.85 | 41.09% | in 4 days | 32.01% $1.21 to $1.60 in 1 day | -81.85% $0.61 to $0.11 in 3 days | -94.55% $2.02 to $0.11 in 14 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 9/27/18 10:03 AM C05F9 | WTW | Oct-05 73 Calls (exp) Primary Scalp Algo | $1.00 | $2.10 | 110.00% | in 5 days | -91.67% $0.60 to $0.05 in 1 day | -83.33% $0.30 to $0.05 in 1 day | -95.00% $1.00 to $0.05 in 8 days |
| | |
|
|
72 | More | 9/24/18 2:01 PM 3E5D3 | WTW | Oct-05 72 Calls (exp) Primary Swing Algo | $2.09 | $2.95 | 41.15% | in 8 days | 135.25% $1.25 to $2.95 in 5 days | -95.22% $0.63 to $0.03 in 1 day | -98.56% $2.09 to $0.03 in 11 days |
| | |
|
|
73 | More | 9/13/18 12:51 PM 15DB4 | WTW | Sep-28 74 Calls (exp) Primary Swing Algo | $1.80 | $2.20 | 22.22% | in 1 day | 17.59% $1.08 to $1.27 in 8 days | 135.19% $0.54 to $1.27 in 6 days | -97.22% $1.80 to $0.05 in 15 days |
| | |
|
|
74 | More | 9/13/18 10:32 AM 6B2D6 | WTW | Sep-21 75 Calls (exp) Primary Scalp Algo | $1.37 | $0.85 | -37.96% | | 15.57% $0.82 to $0.95 in 3 days | -90.27% $0.41 to $0.04 in 1 day | -97.08% $1.37 to $0.04 in 8 days |
| | |
|
|
75 | More | 9/12/18 3:41 PM 80595 | WTW | Sep-28 74 Calls (exp) Primary Swing Algo | $1.95 | $2.20 | 12.82% | in 2 days | 8.55% $1.17 to $1.27 in 8 days | 117.09% $0.59 to $1.27 in 6 days | -97.44% $1.95 to $0.05 in 16 days |
| | |
|
|
76 | More | 9/10/18 12:49 PM 781A9 | WTW | Sep-14 71 Calls (exp) Primary Swing Algo | $1.55 | $3.70 | 138.71% | in 3 days | 297.85% $0.93 to $3.70 in 2 days | Never Dipped 70% Since Posted | 64.52% $1.55 to $2.55 in 4 days |
| | |
|
|
77 | More | 9/10/18 12:49 PM EC732 | WTW | Sep-21 73 Calls (exp) Primary Swing Algo | $1.30 | $3.00 | 130.77% | in 3 days | -93.59% $0.78 to $0.05 in 1 day | -87.18% $0.39 to $0.05 in 2 days | -96.15% $1.30 to $0.05 in 11 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 9/7/18 10:26 AM C00EA | WTW | Sep-21 70 Calls (exp) Primary Swing Algo | $1.05 | $5.40 | 414.29% | in 6 days | 98.41% $0.63 to $1.25 in 1 day | -84.13% $0.32 to $0.05
| -95.24% $1.05 to $0.05 in 14 days |
| | |
|
|
79 | More | 9/6/18 10:16 AM E5328 | WTW | Sep-21 65 Puts (exp) Primary Swing Algo | $0.85 | $2.00 | 135.29% | in 1 day | 11.76% $0.51 to $0.57 in 1 day | -92.16% $0.26 to $0.02 in 7 days | -97.65% $0.85 to $0.02 in 15 days |
| | |
|
|
80 | More | 9/4/18 10:53 AM F59FC | WTW | Sep-21 70 Puts (exp) Primary Swing Algo | $1.08 | $5.30 | 390.74% | in 3 days | 239.51% $0.65 to $2.20 in 6 days | 4.94% $0.32 to $0.34
| -68.52% $1.08 to $0.34 in 17 days |
| | |
|
|
81 | More | 8/31/18 10:21 AM 28DD9 | WTW | Sep-07 77 Calls (exp) Primary Scalp Algo | $0.85 | $0.25 | -71.18% | | -94.12% $0.51 to $0.03 in 1 day | -88.24% $0.26 to $0.03 in 1 day | -96.47% $0.85 to $0.03 in 7 days |
| | |
|
|
82 | More | 8/28/18 10:23 AM 3E7F6 | WTW | Aug-31 76 Calls (exp) Primary Scalp Algo | $1.35 | $3.78 | 180.00% | in 1 day | -90.12% $0.81 to $0.08 in 1 day | -80.25% $0.41 to $0.08 in 1 day | -94.07% $1.35 to $0.08 in 3 days |
| | |
|
|
83 | More | 8/27/18 10:45 AM 1D598 | WTW | Aug-31 76 Calls (exp) Primary Swing Algo | $1.15 | $3.78 | 228.70% | in 2 days | -88.41% $0.69 to $0.08 in 1 day | -76.81% $0.35 to $0.08 in 1 day | -93.04% $1.15 to $0.08 in 4 days |
| | |
|
|
84 | More | 8/22/18 12:35 PM 890D4 | WTW | Aug-31 76 Calls (exp) Primary Scalp Algo | $1.40 | $3.78 | 170.00% | in 7 days | -90.48% $0.84 to $0.08 in 1 day | -80.95% $0.42 to $0.08 in 1 day | -94.29% $1.40 to $0.08 in 9 days |
| | |
|
|
