Click here to Tweet this Results Page to your followers
Data is delayed and Stats are based on price points from the 2nd trading day for setups that are not posted today.
|
Page: 1 2
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
1 | More | 10/14/24 1:32 PM 8C7FF | XLE | Oct-18 92 Puts (exp) Primary Scalp Algo | $0.67 | $2.11 | 214.93% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 167.16% $0.67 to $1.79 in 4 days |
| | |
|
|
2 | More | 9/27/24 2:09 PM DEB78 | XLE | Oct-18 85 Puts (exp) Primary Swing Algo | $1.03 | $1.04 | 0.97% | in 10 Mins | -98.38% $0.62 to $0.01
| 19.74% $0.31 to $0.37 in 200 Mins | -99.03% $1.03 to $0.01 in 21 days |
| | |
|
|
3 | More | 4/30/24 12:48 PM 5808F | XLE | May-03 94.5 Puts (exp) Primary Scalp Algo | $0.84 | $2.80 | 233.33% | in 1 day | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 127.38% $0.84 to $1.91 in 3 days |
| | |
|
|
4 | More | 3/7/24 2:33 PM 96A04 | XLE | Mar-15 88.5 Calls (exp) Primary Scalp Algo | $0.88 | $2.72 | 209.09% | in 7 days | 415.15% $0.53 to $2.72 in 3 days | Never Dipped 70% Since Posted | 172.73% $0.88 to $2.40 in 8 days |
| | |
|
|
5 | More | 11/3/23 3:53 PM DD345 | XLE | Nov-24 87 Calls (exp) Primary Swing Algo | $1.76 | $1.85 | 5.11% | in 3 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | -97.16% $1.76 to $0.05 in 21 days |
| | |
|
|
6 | More | 3/8/23 1:59 PM 91164 | XLE | Mar-24 84 Puts (exp) Primary Swing Algo | $2.13 | $7.88 | 269.95% | in 9 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 178.40% $2.13 to $5.93 in 16 days |
| | |
|
|
7 | More | 3/1/23 3:19 PM BAC0E | XLE | Mar-17 86 Calls (exp) Primary Swing Algo | $1.72 | $2.78 | 61.63% | in 2 days | 59.88% $1.03 to $1.65 in 1 day | -96.12% $0.52 to $0.02
| -98.84% $1.72 to $0.02 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
8 | More | 2/28/23 1:29 PM C80F4 | XLE | Mar-03 85 Puts (exp) Primary Scalp Algo | $1.36 | $1.73 | 27.21% | in 1 day | -98.77% $0.82 to $0.01
| -97.55% $0.41 to $0.01
| -99.26% $1.36 to $0.01 in 3 days |
| | |
|
|
9 | More | 1/18/23 2:14 PM 5752D | XLE | Jan-27 91 Calls (exp) Primary Scalp Algo | $0.73 | $2.13 | 191.78% | in 8 days | 386.30% $0.44 to $2.13 in 7 days | 872.60% $0.22 to $2.13 in 1 day | -52.05% $0.73 to $0.35 in 9 days |
| | |
|
|
10 | More | 1/18/23 2:13 PM D2EA1 | XLE | Jan-27 90.5 Puts (exp) Primary Scalp Algo | $2.35 | $3.00 | 27.66% | in 1 day | 67.38% $1.41 to $2.36 in 4 days | -95.74% $0.71 to $0.03
| -98.72% $2.35 to $0.03 in 9 days |
| | |
|
|
11 | More | 1/3/23 3:35 PM 51D3B | XLE | Jan-20 83.5 Puts (exp) Primary Swing Algo | $2.19 | $2.60 | 18.72% | in 1 day | -98.48% $1.31 to $0.02
| 8.07% $0.66 to $0.71 in 2 Mins | -99.09% $2.19 to $0.02 in 17 days |
| | |
|
|
12 | More | 11/30/22 3:13 PM 0FB79 | XLE | Dec-16 92 Calls (exp) Primary Swing Algo | $2.07 | $2.52 | 21.74% | in 1 day | 15.94% $1.24 to $1.44 in 6 Mins | 6.28% $0.62 to $0.66 in 1 day | -99.52% $2.07 to $0.01 in 16 days |
| | |
|
|
13 | More | 11/30/22 3:12 PM EC712 | XLE | Dec-09 92 Calls (exp) Primary Scalp Algo | $1.34 | $1.82 | 35.82% | in 1 day | 40.55% $0.80 to $1.13 in 3 days | -97.51% $0.40 to $0.01
| -99.25% $1.34 to $0.01 in 9 days |
| | |
|
|
14 | More | 11/22/22 3:48 PM 640BF | XLE | Dec-09 93.5 Calls (exp) Primary Swing Algo | $2.49 | $2.50 | 0.40% | in 0 Mins | -99.33% $1.49 to $0.01
| -98.66% $0.75 to $0.01
| -99.60% $2.49 to $0.01 in 17 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
15 | More | 11/21/22 12:44 PM 555AD | XLE | Dec-09 89 Puts (exp) Primary Swing Algo | $3.42 | $6.11 | 78.65% | in 18 days | 197.76% $2.05 to $6.11 in 17 days | 495.52% $1.03 to $6.11 in 17 days | 78.65% $3.42 to $6.11 in 18 days |
| | |
|
|
16 | More | 10/27/22 2:05 PM 4DD3D | XLE | Nov-04 91 Calls (exp) Primary Scalp Algo | $1.59 | $2.04 | 28.30% | in 8 days | 113.84% $0.95 to $2.04 in 7 days | 327.67% $0.48 to $2.04 in -85 Mins | -71.70% $1.59 to $0.45 in 8 days |
| | |
|
|
17 | More | 9/19/22 9:59 AM F70FC | XLE | Oct-07 75 Puts (exp) Primary Swing Algo | $2.27 | $5.49 | 141.85% | in 4 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 131.28% $2.27 to $5.25 in 18 days |
| | |
|
|
18 | More | 9/14/22 12:47 PM FB71C | XLE | Sep-30 83 Calls (exp) Primary Swing Algo | $1.98 | $0.04 | -97.98% | | 11.11% $1.19 to $1.32 in 4 days | 122.22% $0.59 to $1.32 in 3 days | -97.98% $1.98 to $0.04 in 16 days |
| | |
|
|
19 | More | 8/31/22 12:56 PM 17445 | XLE | Sep-16 82 Calls (exp) Primary Swing Algo | $4.50 | $4.73 | 5.11% | in 1 day | 65.00% $1.20 to $1.98 in 1 day | 65.00% $1.20 to $1.98 in 1 day | -99.78% $4.50 to $0.01 in 16 days |
| | |
|
|
20 | More | 8/29/22 2:26 PM 10078 | XLE | Sep-02 86 Calls (exp) Primary Scalp Algo | $1.01 | $1.18 | 16.83% | in 2 days | 94.72% $0.61 to $1.18 in 1 day | 289.44% $0.30 to $1.18 in 1 day | -99.01% $1.01 to $0.01 in 4 days |
| | |
|
|
21 | More | 8/5/22 12:13 PM F855A | XLE | Aug-26 73.5 Calls (exp) Primary Swing Algo | $2.42 | $10.74 | 343.80% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 327.27% $2.42 to $10.34 in 21 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
22 | More | 8/1/22 2:26 PM B5E45 | XLE | Aug-19 75 Puts (exp) Primary Scalp Algo | $2.00 | $4.75 | 137.50% | in 4 days | -99.17% $1.20 to $0.01
| 8.33% $0.60 to $0.65 in 1 day | -99.50% $2.00 to $0.01 in 18 days |
| | |
|
|
23 | More | 7/25/22 11:59 AM 01881 | XLE | Aug-12 74 Calls (exp) Primary Swing Algo | $2.39 | $5.26 | 120.08% | in 4 days | 212.41% $1.43 to $4.48 in 7 days | 524.83% $0.72 to $4.48 in 7 days | 86.19% $2.39 to $4.45 in 18 days |
| | |
|
|
24 | More | 7/18/22 1:45 PM F6098 | XLE | Aug-05 71.5 Calls (exp) Primary Swing Algo | $2.44 | $7.07 | 189.75% | in 11 days | 34.56% $1.46 to $1.97 in 1 day | Never Dipped 70% Since Posted | -19.26% $2.44 to $1.97 in 18 days |
| | |
|
|
25 | More | 6/30/22 3:12 PM 87F83 | XLE | Jul-15 71 Puts (exp) Primary Swing Algo | $2.55 | $5.34 | 109.41% | in 14 days | 249.02% $1.53 to $5.34 in 6 days | Never Dipped 70% Since Posted | -1.57% $2.55 to $2.51 in 15 days |
| | |
|
|
26 | More | 6/22/22 1:37 PM B3515 | XLE | Jun-30 70 Puts (exp) Primary Scalp Algo | $0.75 | $2.25 | 200.00% | in 1 day | -97.78% $0.45 to $0.01
| 20.00% $0.23 to $0.27 in 3 days | -98.67% $0.75 to $0.01 in 8 days |
| | |
|
|
27 | More | 6/7/22 1:10 PM 26B1F | XLE | Jun-10 92 Calls (exp) Primary Scalp Algo | $1.00 | $1.87 | 87.00% | in 1 day | 33.33% $0.60 to $0.80 in 14 Mins | -96.67% $0.30 to $0.01
| -99.00% $1.00 to $0.01 in 3 days |
| | |
|
|
28 | More | 5/23/22 2:21 PM FF947 | XLE | May-27 84 Calls (exp) Primary Scalp Algo | $1.28 | $4.60 | 259.38% | in 4 days | 498.96% $0.77 to $4.60 in 3 days | Never Dipped 70% Since Posted | 246.88% $1.28 to $4.44 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
29 | More | 5/13/22 12:16 PM 39657 | XLE | Jun-03 81 Calls (exp) Primary Swing Algo | $2.97 | $8.50 | 186.20% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 185.52% $2.97 to $8.48 in 21 days |
| | |
|
|
30 | More | 5/3/22 12:24 PM 5F40C | XLE | May-20 79 Calls (exp) Primary Swing Algo | $2.51 | $5.30 | 111.16% | in 14 days | 251.93% $1.51 to $5.30 in 8 days | Never Dipped 70% Since Posted | 40.24% $2.51 to $3.52 in 17 days |
| | |
|
|
31 | More | 4/25/22 11:05 AM 4360D | XLE | May-13 72 Puts (exp) Primary Swing Algo | $2.60 | $2.84 | 9.23% | in 135 Mins | 30.77% $1.56 to $2.04 in 1 day | 79.49% $0.78 to $1.40 in 4 days | -98.85% $2.60 to $0.03 in 18 days |
| | |
|
|
32 | More | 4/11/22 12:48 PM 29C0C | XLE | Apr-14 77 Puts (exp) Primary Scalp Algo | $0.81 | $1.02 | 25.93% | in 51 Mins | -97.94% $0.49 to $0.01
| 35.80% $0.24 to $0.33 in 330 Mins | -98.77% $0.81 to $0.01 in 3 days |
| | |
|
|
33 | More | 4/8/22 11:41 AM 9CDB5 | XLE | Apr-29 79.5 Calls (exp) Primary Swing Algo | $2.12 | $2.89 | 36.32% | in 10 days | 5.35% $1.27 to $1.34 in 55 Mins | 11.64% $0.64 to $0.71 in 42 Mins | -99.53% $2.12 to $0.01 in 21 days |
| | |
|
|
34 | More | 3/22/22 2:21 PM 9737A | XLE | Mar-25 75 Puts (exp) Primary Scalp Algo | $0.66 | $0.78 | 18.18% | in 73 Mins | -97.47% $0.40 to $0.01
| 1.01% $0.20 to $0.20 | -98.48% $0.66 to $0.01 in 3 days |
| | |
|
|
35 | More | 3/10/22 1:57 PM C74D3 | XLE | Mar-18 77 Calls (exp) Primary Scalp Algo | $1.96 | $0.04 | -98.21% | | -99.15% $1.18 to $0.01
| -98.30% $0.59 to $0.01
| -99.49% $1.96 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
36 | More | 3/9/22 2:21 PM 15C06 | XLE | Mar-25 74 Puts (exp) Primary Scalp Algo | $3.25 | $4.22 | 29.85% | in 7 days | 1.54% $1.95 to $1.98 in 117 Mins | -97.95% $0.98 to $0.02
| -99.38% $3.25 to $0.02 in 16 days |
| | |
|
|
37 | More | 3/8/22 3:43 PM 826F1 | XLE | Mar-11 79 Calls (exp) Primary Scalp Algo | $1.06 | $0.28 | -74.06% | | -55.97% $0.64 to $0.28
| 57.23% $0.32 to $0.50 in 121 Mins | -73.58% $1.06 to $0.28 in 3 days |
| | |
|
|
38 | More | 3/2/22 12:52 PM 1C990 | XLE | Mar-18 73.5 Calls (exp) Primary Swing Algo | $2.14 | $7.28 | 240.19% | in 6 days | -68.07% $1.28 to $0.41
| 71.34% $0.64 to $1.10 in 2 days | -80.84% $2.14 to $0.41 in 16 days |
| | |
|
|
39 | More | 2/1/22 2:49 PM 2F89D | XLE | Feb-04 68.5 Calls (exp) Primary Scalp Algo | $0.88 | $1.45 | 64.77% | in 3 days | 174.62% $0.53 to $1.45 in 2 days | 449.24% $0.26 to $1.45 in 1 day | -14.77% $0.88 to $0.75 in 3 days |
| | |
|
|
40 | More | 1/25/22 3:02 PM 9176F | XLE | Jan-28 66 Calls (exp) Primary Scalp Algo | $0.67 | $1.42 | 111.94% | in 2 days | 253.23% $0.40 to $1.42 in 1 day | 183.58% $0.20 to $0.57 in -307 Mins | -98.51% $0.67 to $0.01 in 3 days |
| | |
|
|
41 | More | 1/6/22 3:52 PM 0136B | XLE | Jan-14 61 Calls (exp) Primary Scalp Algo | $0.81 | $3.35 | 313.58% | in 8 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 249.38% $0.81 to $2.83 in 8 days |
| | |
|
|
42 | More | 12/28/21 11:05 AM A82DF | XLE | Dec-31 57 Calls (exp) Primary Scalp Algo | $0.16 | $0.09 | -46.88% | | 14.58% $0.10 to $0.11 in 74 Mins | 129.17% $0.05 to $0.11 in 74 Mins | -93.75% $0.16 to $0.01 in 3 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
43 | More | 12/28/21 11:04 AM 9F75B | XLE | Jan-14 57 Calls (exp) Primary Swing Algo | $0.79 | $7.05 | 792.41% | in 17 days | 1387.34% $0.47 to $7.05 in 14 days | Never Dipped 70% Since Posted | 760.76% $0.79 to $6.80 in 17 days |
| | |
|
|
44 | More | 12/17/21 2:24 PM 32BD2 | XLE | Jan-07 54.5 Puts (exp) Primary Swing Algo | $1.83 | $2.68 | 46.45% | in 3 days | -99.09% $1.10 to $0.01
| 0.18% $0.55 to $0.55 | -99.45% $1.83 to $0.01 in 21 days |
| | |
|
|
45 | More | 12/15/21 2:00 PM 6A6B7 | XLE | Dec-31 54 Puts (exp) Primary Swing Algo | $1.49 | $2.60 | 74.50% | in 5 days | 190.83% $0.89 to $2.60 in 4 days | 7.38% $0.45 to $0.48 in 5 days | -99.33% $1.49 to $0.01 in 16 days |
| | |
|
|
46 | More | 12/10/21 2:24 PM CA9CC | XLE | Dec-17 56 Puts (exp) Primary Scalp Algo | $0.54 | $2.15 | 298.15% | in 5 days | 529.63% $0.32 to $2.04 in 1 day | Never Dipped 70% Since Posted | 168.52% $0.54 to $1.45 in 7 days |
| | |
|
|
47 | More | 12/7/21 2:04 PM 35B8C | XLE | Dec-23 58 Calls (exp) Primary Swing Algo | $0.95 | $1.00 | 5.26% | in 83 Mins | 12.28% $0.57 to $0.64 in 268 Mins | -96.49% $0.29 to $0.01
| -98.95% $0.95 to $0.01 in 16 days |
| | |
|
|
48 | More | 11/29/21 1:50 PM 101C9 | XLE | Dec-17 57 Calls (exp) Primary Swing Algo | $1.35 | $1.56 | 15.56% | in 8 days | 92.59% $0.81 to $1.56 in 7 days | 1.23% $0.41 to $0.41 | -99.26% $1.35 to $0.01 in 18 days |
| | |
|
|
49 | More | 11/29/21 1:49 PM E9B0C | XLE | Dec-03 56.5 Calls (exp) Primary Scalp Algo | $0.91 | $0.92 | 1.10% | in 37 Mins | 15.38% $0.55 to $0.63 in 1 day | 130.77% $0.27 to $0.63 in 1 day | -97.80% $0.91 to $0.02 in 4 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
50 | More | 11/26/21 12:35 PM AF02F | XLE | Dec-17 54 Puts (exp) Primary Swing Algo | $1.42 | $1.93 | 35.92% | in 6 days | 126.53% $0.85 to $1.93 in 3 days | 64.32% $0.43 to $0.70 in 8 days | -99.30% $1.42 to $0.01 in 21 days |
| | |
|
|
51 | More | 11/24/21 1:39 PM 2FA6C | XLE | Dec-10 58 Calls (exp) Primary Swing Algo | $1.35 | $0.04 | -97.41% | | 44.44% $0.81 to $1.17 in 3 days | 188.89% $0.41 to $1.17 in 3 days | -99.26% $1.35 to $0.01 in 16 days |
| | |
|
|
52 | More | 10/5/21 12:26 PM F9704 | XLE | Oct-08 56 Calls (exp) Primary Scalp Algo | $0.33 | $0.68 | 106.06% | in 3 days | 243.43% $0.20 to $0.68 in 2 days | 586.87% $0.10 to $0.68 in 2 days | 69.70% $0.33 to $0.56 in 3 days |
| | |
|
|
53 | More | 10/5/21 12:25 PM 1C90C | XLE | Oct-08 55 Puts (exp) Primary Scalp Algo | $0.62 | $1.65 | 166.13% | in 1 day | 15.59% $0.37 to $0.43 in 135 Mins | Never Dipped 70% Since Posted | -98.39% $0.62 to $0.01 in 3 days |
| | |
|
|
54 | More | 9/24/21 3:38 PM 85480 | XLE | Oct-15 51 Calls (exp) Primary Swing Algo | $1.47 | $6.76 | 359.86% | in 21 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 336.73% $1.47 to $6.42 in 21 days |
| | |
|
|
55 | More | 9/20/21 11:42 AM 19045 | XLE | Oct-08 47 Puts (exp) Primary Swing Algo | $1.44 | $1.76 | 22.22% | in 199 Mins | -97.69% $0.86 to $0.02
| -95.37% $0.43 to $0.02
| -98.61% $1.44 to $0.02 in 18 days |
| | |
|
|
56 | More | 9/15/21 10:16 AM 9F65F | XLE | Sep-30 51 Calls (exp) Primary Swing Algo | $0.63 | $2.47 | 292.06% | in 13 days | 553.44% $0.38 to $2.47 in 11 days | 1206.88% $0.19 to $2.47 in 8 days | 92.06% $0.63 to $1.21 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
57 | More | 9/14/21 1:56 PM CB558 | XLE | Sep-17 48.5 Puts (exp) Primary Scalp Algo | $0.48 | $0.65 | 35.42% | in 118 Mins | -96.53% $0.29 to $0.01
| 4.17% $0.14 to $0.15 in 18 Mins | -97.92% $0.48 to $0.01 in 3 days |
| | |
|
|
58 | More | 9/13/21 11:16 AM CC5C9 | XLE | Sep-30 50 Calls (exp) Primary Swing Algo | $0.72 | $3.72 | 416.67% | in 15 days | 761.11% $0.43 to $3.72 in 14 days | 1622.22% $0.22 to $3.72 in 8 days | 234.72% $0.72 to $2.41 in 17 days |
| | |
|
|
59 | More | 9/9/21 11:03 AM B3312 | XLE | Sep-24 48 Calls (exp) Primary Swing Algo | $1.11 | $3.10 | 179.28% | in 15 days | 365.47% $0.67 to $3.10 in 4 days | 830.93% $0.33 to $3.10 in 4 days | 178.38% $1.11 to $3.09 in 15 days |
| | |
|
|
60 | More | 9/9/21 11:01 AM 5B40B | XLE | Sep-17 48 Calls (exp) Primary Scalp Algo | $1.05 | $2.33 | 121.90% | in 6 days | 269.84% $0.63 to $2.33 in 5 days | Never Dipped 70% Since Posted | 30.48% $1.05 to $1.37 in 8 days |
| | |
|
|
61 | More | 9/2/21 10:51 AM C3EC5 | XLE | Sep-10 49 Calls (exp) Primary Scalp Algo | $0.79 | $0.87 | 10.13% | in 86 Mins | 3.38% $0.47 to $0.49 in 26 Mins | 60.34% $0.24 to $0.38 in 1 day | -98.73% $0.79 to $0.01 in 8 days |
| | |
|
|
62 | More | 9/1/21 1:34 PM 437DA | XLE | Sep-17 48 Puts (exp) Primary Swing Algo | $1.19 | $1.28 | 7.56% | in 77 Mins | 65.27% $0.71 to $1.18 in 7 days | 20.45% $0.36 to $0.43 in 1 day | -99.16% $1.19 to $0.01 in 16 days |
| | |
|
|
63 | More | 8/25/21 2:19 PM DB6CB | XLE | Sep-10 49 Calls (exp) Primary Swing Algo | $1.08 | $1.30 | 20.37% | in 2 days | 34.26% $0.65 to $0.87 in 2 days | 168.52% $0.32 to $0.87 in 1 day | -99.07% $1.08 to $0.01 in 16 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
64 | More | 8/23/21 3:27 PM 623E6 | XLE | Sep-10 48 Calls (exp) Primary Swing Algo | $0.99 | $2.00 | 102.02% | in 4 days | 152.53% $0.59 to $1.50 in 1 day | 64.98% $0.30 to $0.49 in 1 day | -98.99% $0.99 to $0.01 in 18 days |
| | |
|
|
65 | More | 8/16/21 2:34 PM E301D | XLE | Sep-03 48 Puts (exp) Primary Swing Algo | $1.00 | $2.93 | 193.00% | in 3 days | 33.33% $0.60 to $0.80 in 1 day | 110.00% $0.30 to $0.63 in 5 days | -98.00% $1.00 to $0.02 in 18 days |
| | |
|
|
66 | More | 8/2/21 2:08 PM BB230 | XLE | Aug-06 50.5 Calls (exp) Primary Scalp Algo | $0.27 | $0.37 | 37.04% | in 1 day | 128.40% $0.16 to $0.37 in 113 Mins | 356.79% $0.08 to $0.37 in 110 Mins | -96.30% $0.27 to $0.01 in 4 days |
| | |
|
|
67 | More | 7/27/21 2:47 PM A0EBE | XLE | Jul-30 48 Puts (exp) Primary Scalp Algo | $0.36 | $0.03 | -93.06% | | 29.63% $0.22 to $0.28 in 23 Mins | -90.74% $0.11 to $0.01
| -97.22% $0.36 to $0.01 in 3 days |
| | |
|
|
68 | More | 6/23/21 12:43 PM C3B35 | XLE | Jul-09 55 Calls (exp) Primary Swing Algo | $1.21 | $1.25 | 3.31% | in 2 days | 37.74% $0.73 to $1.00 in 3 days | 175.48% $0.36 to $1.00 in 2 days | -99.17% $1.21 to $0.01 in 16 days |
| | |
|
|
69 | More | 6/18/21 12:58 PM 26AB0 | XLE | Jul-09 53 Puts (exp) Primary Swing Algo | $1.85 | $1.99 | 7.57% | in 20 days | 79.28% $1.11 to $1.99 in 17 days | 258.56% $0.56 to $1.99 in 15 days | -91.89% $1.85 to $0.15 in 21 days |
| | |
|
|
70 | More | 6/15/21 2:35 PM 5E690 | XLE | Jun-30 56 Calls (exp) Primary Swing Algo | $0.98 | $1.03 | 5.10% | in 1 day | 10.54% $0.59 to $0.65 in 6 days | 121.09% $0.29 to $0.65 in 6 days | -98.98% $0.98 to $0.01 in 15 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
71 | More | 6/2/21 2:04 PM DB2B4 | XLE | Jun-11 55 Calls (exp) Primary Scalp Algo | $0.94 | $1.67 | 77.66% | in 8 days | 196.10% $0.56 to $1.67 in 2 days | Never Dipped 70% Since Posted | -64.89% $0.94 to $0.33 in 9 days |
| | |
|
|
72 | More | 6/2/21 2:03 PM 2F4D2 | XLE | Jun-18 55 Calls (exp) Primary Swing Algo | $1.28 | $1.91 | 49.22% | in 8 days | 108.33% $0.77 to $1.60 in 2 days | 17.19% $0.38 to $0.45 in 7 Mins | -99.22% $1.28 to $0.01 in 16 days |
| | |
|
|
73 | More | 6/1/21 10:40 AM 82907 | XLE | Jun-18 54.5 Calls (exp) Primary Swing Algo | $1.21 | $2.33 | 92.56% | in 9 days | -98.62% $0.73 to $0.01
| -97.25% $0.36 to $0.01
| -99.17% $1.21 to $0.01 in 17 days |
| | |
|
|
74 | More | 5/25/21 12:23 PM 24955 | XLE | May-28 51.5 Puts (exp) Primary Scalp Algo | $0.46 | $0.51 | 10.87% | in 207 Mins | 8.70% $0.28 to $0.30 in 24 Mins | -92.75% $0.14 to $0.01
| -97.83% $0.46 to $0.01 in 3 days |
| | |
|
|
75 | More | 5/21/21 1:20 PM 65CB2 | XLE | Jun-11 53 Calls (exp) Primary Swing Algo | $1.38 | $3.65 | 164.49% | in 20 days | 340.82% $0.83 to $3.65 in 16 days | Never Dipped 70% Since Posted | 71.01% $1.38 to $2.36 in 21 days |
| | |
|
|
76 | More | 5/19/21 12:17 PM 2719E | XLE | Jun-04 52 Puts (exp) Primary Swing Algo | $1.46 | $0.02 | -98.97% | | 34.70% $0.88 to $1.18 in 1 day | -97.72% $0.44 to $0.01
| -99.32% $1.46 to $0.01 in 16 days |
| | |
|
|
77 | More | 5/13/21 11:28 AM DA67E | XLE | May-21 51.5 Puts (exp) Primary Scalp Algo | $0.84 | $0.95 | 13.10% | in 228 Mins | 44.84% $0.50 to $0.73 in 5 days | 189.68% $0.25 to $0.73 in 5 days | -98.81% $0.84 to $0.01 in 8 days |
| | |
|
|
S.No | +/- | Alert posted On | Symbol | Option | Price Alerted | Price Peak (or) Day1Mid | Peak Profit % Alerted to Peak (or) Day1Mid | Time to Peak since alerted | P/L % 40% dip to peak | P/L % 70% dip to peak | P/L % Posted to Latest |
78 | More | 4/30/21 1:15 PM 4496A | XLE | May-21 49.5 Puts (exp) Primary Swing Algo | $1.34 | $0.05 | -96.27% | | -95.02% $0.80 to $0.04
| 4.48% $0.40 to $0.42 in 57 Mins | -97.01% $1.34 to $0.04 in 21 days |
| | |
|
|
79 | More | 4/27/21 1:35 PM B354F | XLE | May-14 48.5 Calls (exp) Primary Swing Algo | $0.96 | $5.75 | 498.96% | in 13 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 404.17% $0.96 to $4.84 in 17 days |
| | |
|
|
80 | More | 4/23/21 2:23 PM 0B91D | XLE | Apr-30 47.5 Calls (exp) Primary Scalp Algo | $0.69 | $3.70 | 436.23% | in 6 days | Never Dipped 40% Since Posted | Never Dipped 70% Since Posted | 218.84% $0.69 to $2.20 in 7 days |
| | |
|
|
81 | More | 4/5/21 2:06 PM B0ED2 | XLE | Apr-09 48.5 Puts (exp) Primary Scalp Algo | $0.41 | $0.69 | 68.29% | in 3 days | 180.49% $0.25 to $0.69 in 2 days | Never Dipped 70% Since Posted | -21.95% $0.41 to $0.32 in 4 days |
| | |
|
|
82 | More | 3/25/21 1:55 PM 1D5AA | XLE | Mar-31 47 Puts (exp) Primary Scalp Algo | $0.69 | $0.02 | -97.10% | | -97.58% $0.41 to $0.01
| -95.17% $0.21 to $0.01
| -98.55% $0.69 to $0.01 in 6 days |
| | |
|
|
83 | More | 3/18/21 3:50 PM AAE90 | XLE | Apr-09 49 Puts (exp) Primary Swing Algo | $1.84 | $2.14 | 16.30% | in 5 days | 2.36% $1.10 to $1.13 in 13 days | 104.71% $0.55 to $1.13 in 7 days | -57.07% $1.84 to $0.79 in 22 days |
| | |
|
|
84 | More | 3/18/21 2:34 PM B32D9 | XLE | Apr-09 51 Calls (exp) Primary Swing Algo | $1.46 | $0.02 | -98.63% | | 16.44% $0.88 to $1.02 in 4 days | 132.88% $0.44 to $1.02 in 3 days | -99.32% $1.46 to $0.01 in 22 days |
| | |
|
|
