Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
April-2024DG - Dollar General Corporation211135.29%1135.29%View Alerts | ROI Analysis
December-2023DG - Dollar General Corporation11059.25%159.25%View Alerts | ROI Analysis
June-2023DG - Dollar General Corporation99070.41%696.81%View Alerts | ROI Analysis
April-2023DG - Dollar General Corporation431169.41%3169.41%View Alerts | ROI Analysis
March-2023DG - Dollar General Corporation53280.73%1230.59%View Alerts | ROI Analysis
December-2022DG - Dollar General Corporation34286176.43%24204.07%View Alerts | ROI Analysis
November-2022DG - Dollar General Corporation1082140.72%7157.26%View Alerts | ROI Analysis
September-2022DG - Dollar General Corporation75264.39%395.66%View Alerts | ROI Analysis
July-2022DG - Dollar General Corporation75248.87%371.36%View Alerts | ROI Analysis
June-2022DG - Dollar General Corporation440603.95%4603.95%View Alerts | ROI Analysis
May-2022DG - Dollar General Corporation11084.85%184.85%View Alerts | ROI Analysis
April-2022DG - Dollar General Corporation110367.39%1367.39%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2022DG - Dollar General Corporation725271.40%2271.40%View Alerts | ROI Analysis
February-2022DG - Dollar General Corporation110370.00%1370.00%View Alerts | ROI Analysis
January-2022DG - Dollar General Corporation16133171.11%11198.94%View Alerts | ROI Analysis
December-2021DG - Dollar General Corporation2114796.60%8159.60%View Alerts | ROI Analysis
November-2021DG - Dollar General Corporation42384143.39%30176.21%View Alerts | ROI Analysis
October-2021DG - Dollar General Corporation110312.82%1312.82%View Alerts | ROI Analysis
September-2021DG - Dollar General Corporation126668.71%3119.58%View Alerts | ROI Analysis
August-2021DG - Dollar General Corporation66073.44%3132.48%View Alerts | ROI Analysis
July-2021DG - Dollar General Corporation107364.08%499.64%View Alerts | ROI Analysis
June-2021DG - Dollar General Corporation19181101.98%10171.29%View Alerts | ROI Analysis
May-2021DG - Dollar General Corporation127573.88%685.09%View Alerts | ROI Analysis
April-2021DG - Dollar General Corporation22166104.68%12134.46%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2021DG - Dollar General Corporation29263238.16%18334.49%View Alerts | ROI Analysis
February-2021DG - Dollar General Corporation62471588.27%28138.94%View Alerts | ROI Analysis
January-2021DG - Dollar General Corporation845727299.17%40419.39%View Alerts | ROI Analysis
December-2020DG - Dollar General Corporation916229139.10%54157.87%View Alerts | ROI Analysis
November-2020DG - Dollar General Corporation71581390.30%51101.31%View Alerts | ROI Analysis
October-2020DG - Dollar General Corporation1178235124.72%60163.77%View Alerts | ROI Analysis
September-2020DG - Dollar General Corporation13710730191.15%79254.29%View Alerts | ROI Analysis
August-2020DG - Dollar General Corporation16914425129.71%108167.03%View Alerts | ROI Analysis
July-2020DG - Dollar General Corporation14913118108.57%97141.21%View Alerts | ROI Analysis
June-2020DG - Dollar General Corporation16012931121.41%89169.45%View Alerts | ROI Analysis
May-2020DG - Dollar General Corporation1358946184.29%68234.78%View Alerts | ROI Analysis
April-2020DG - Dollar General Corporation124923289.48%60126.91%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2020DG - Dollar General Corporation817110446.16%64493.08%View Alerts | ROI Analysis
February-2020DG - Dollar General Corporation695316372.85%47418.48%View Alerts | ROI Analysis
January-2020DG - Dollar General Corporation43367159.38%31182.35%View Alerts | ROI Analysis
December-2019DG - Dollar General Corporation41291283.78%23102.57%View Alerts | ROI Analysis
November-2019DG - Dollar General Corporation1814478.66%7139.22%View Alerts | ROI Analysis
October-2019DG - Dollar General Corporation47321578.46%21110.01%View Alerts | ROI Analysis
September-2019DG - Dollar General Corporation3227578.24%18108.83%View Alerts | ROI Analysis
August-2019DG - Dollar General Corporation26206270.90%17315.12%View Alerts | ROI Analysis
July-2019DG - Dollar General Corporation37334216.26%30237.06%View Alerts | ROI Analysis
June-2019DG - Dollar General Corporation24195115.41%16132.43%View Alerts | ROI Analysis
May-2019DG - Dollar General Corporation20182103.40%16114.10%View Alerts | ROI Analysis
April-2019DG - Dollar General Corporation109149.08%488.90%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
March-2019DG - Dollar General Corporation108296.39%4173.85%View Alerts | ROI Analysis
February-2019DG - Dollar General Corporation15105114.79%9126.49%View Alerts | ROI Analysis
January-2019DG - Dollar General Corporation119286.29%5135.79%View Alerts | ROI Analysis
December-2018DG - Dollar General Corporation1082203.12%5315.51%View Alerts | ROI Analysis
November-2018DG - Dollar General Corporation761156.51%4226.57%View Alerts | ROI Analysis
October-2018DG - Dollar General Corporation14131152.11%10192.18%View Alerts | ROI Analysis
September-2018DG - Dollar General Corporation1613381.21%8119.79%View Alerts | ROI Analysis
August-2018DG - Dollar General Corporation13112264.58%10288.50%View Alerts | ROI Analysis
July-2018DG - Dollar General Corporation93683.74%2123.33%View Alerts | ROI Analysis
June-2018DG - Dollar General Corporation66049.04%466.68%View Alerts | ROI Analysis
May-2018DG - Dollar General Corporation11082.35%182.35%View Alerts | ROI Analysis


View all Alerts for DG | ROI Analysis for DG



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)