Leave blank to remove filters.

Symbol:Separate each symbol with a comma. (Example: GOOGL, AMZN, BABA)


Go Back to view performance summary for all symbols


Note: Profit % is calculated based on the max day high from the next day after setup is posted till the day the options expire.
Data may not be 100% accurate, view details to see more information on underlying individual alerts.



Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
January-2024STX - Seagate Technology PLC11016.56%00.00%View Alerts | ROI Analysis
December-2023STX - Seagate Technology PLC1106.32%00.00%View Alerts | ROI Analysis
November-2023STX - Seagate Technology PLC11013.64%00.00%View Alerts | ROI Analysis
September-2023STX - Seagate Technology PLC98148.19%575.38%View Alerts | ROI Analysis
May-2023STX - Seagate Technology PLC95430.57%255.81%View Alerts | ROI Analysis
April-2023STX - Seagate Technology PLC330325.77%3325.77%View Alerts | ROI Analysis
March-2023STX - Seagate Technology PLC321148.08%2148.08%View Alerts | ROI Analysis
February-2023STX - Seagate Technology PLC21174101.78%14121.66%View Alerts | ROI Analysis
January-2023STX - Seagate Technology PLC17125173.92%9224.53%View Alerts | ROI Analysis
December-2022STX - Seagate Technology PLC63389.43%1240.00%View Alerts | ROI Analysis
November-2022STX - Seagate Technology PLC33074.78%374.78%View Alerts | ROI Analysis
October-2022STX - Seagate Technology PLC12111172.73%10188.89%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
September-2022STX - Seagate Technology PLC3030.00%00.00%View Alerts | ROI Analysis
August-2022STX - Seagate Technology PLC86237.47%450.00%View Alerts | ROI Analysis
July-2022STX - Seagate Technology PLC18135265.46%11311.76%View Alerts | ROI Analysis
June-2022STX - Seagate Technology PLC54157.22%2100.54%View Alerts | ROI Analysis
May-2022STX - Seagate Technology PLC220206.67%2206.67%View Alerts | ROI Analysis
April-2022STX - Seagate Technology PLC5050.00%00.00%View Alerts | ROI Analysis
March-2022STX - Seagate Technology PLC963504.13%6504.13%View Alerts | ROI Analysis
February-2022STX - Seagate Technology PLC1073166.73%5226.23%View Alerts | ROI Analysis
January-2022STX - Seagate Technology PLC33036.30%245.35%View Alerts | ROI Analysis
November-2021STX - Seagate Technology PLC271314386.81%12417.76%View Alerts | ROI Analysis
October-2021STX - Seagate Technology PLC52316.10%00.00%View Alerts | ROI Analysis
September-2021STX - Seagate Technology PLC26224176.74%16236.28%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
August-2021STX - Seagate Technology PLC16151161.98%11212.37%View Alerts | ROI Analysis
July-2021STX - Seagate Technology PLC44035.66%257.14%View Alerts | ROI Analysis
June-2021STX - Seagate Technology PLC1541130.84%247.18%View Alerts | ROI Analysis
May-2021STX - Seagate Technology PLC31247236.52%18312.00%View Alerts | ROI Analysis
April-2021STX - Seagate Technology PLC14113302.60%11302.60%View Alerts | ROI Analysis
March-2021STX - Seagate Technology PLC25196102.66%11166.48%View Alerts | ROI Analysis
February-2021STX - Seagate Technology PLC41261590.38%21105.61%View Alerts | ROI Analysis
January-2021STX - Seagate Technology PLC866125704.44%50856.42%View Alerts | ROI Analysis
December-2020STX - Seagate Technology PLC39291086.79%20120.83%View Alerts | ROI Analysis
November-2020STX - Seagate Technology PLC18135453.56%13453.56%View Alerts | ROI Analysis
October-2020STX - Seagate Technology PLC58508166.87%47177.12%View Alerts | ROI Analysis
September-2020STX - Seagate Technology PLC1037330148.38%60176.84%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
August-2020STX - Seagate Technology PLC574215108.23%31141.86%View Alerts | ROI Analysis
July-2020STX - Seagate Technology PLC1198930111.62%83119.29%View Alerts | ROI Analysis
June-2020STX - Seagate Technology PLC875631216.12%44269.51%View Alerts | ROI Analysis
May-2020STX - Seagate Technology PLC43394214.23%31266.36%View Alerts | ROI Analysis
April-2020STX - Seagate Technology PLC563521145.87%25200.36%View Alerts | ROI Analysis
March-2020STX - Seagate Technology PLC64568136.27%46162.51%View Alerts | ROI Analysis
February-2020STX - Seagate Technology PLC372611191.83%19256.00%View Alerts | ROI Analysis
January-2020STX - Seagate Technology PLC21174118.84%15132.49%View Alerts | ROI Analysis
December-2019STX - Seagate Technology PLC52346.22%177.50%View Alerts | ROI Analysis
November-2019STX - Seagate Technology PLC1410454.61%771.12%View Alerts | ROI Analysis
October-2019STX - Seagate Technology PLC2017366.71%1193.57%View Alerts | ROI Analysis
September-2019STX - Seagate Technology PLC27189142.84%16159.31%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
August-2019STX - Seagate Technology PLC12102535.98%10535.98%View Alerts | ROI Analysis
July-2019STX - Seagate Technology PLC53421154.89%2873.92%View Alerts | ROI Analysis
June-2019STX - Seagate Technology PLC42348132.95%27164.36%View Alerts | ROI Analysis
May-2019STX - Seagate Technology PLC3026487.87%17127.43%View Alerts | ROI Analysis
April-2019STX - Seagate Technology PLC13121148.50%12148.50%View Alerts | ROI Analysis
March-2019STX - Seagate Technology PLC12120144.37%9186.60%View Alerts | ROI Analysis
February-2019STX - Seagate Technology PLC75290.23%590.23%View Alerts | ROI Analysis
January-2019STX - Seagate Technology PLC1192158.87%6226.49%View Alerts | ROI Analysis
December-2018STX - Seagate Technology PLC13103167.39%8204.30%View Alerts | ROI Analysis
November-2018STX - Seagate Technology PLC1714359.43%983.04%View Alerts | ROI Analysis
October-2018STX - Seagate Technology PLC945224.66%2442.82%View Alerts | ROI Analysis
September-2018STX - Seagate Technology PLC118342.88%559.08%View Alerts | ROI Analysis
Alert posted
Month-Year
Company#Alerts #Win
( > 2%)
#Loss
( < 2% )
Avg Win%
( > 2%)
#Win
( > 30% )
Avg Win%
( > 30% )
Action
August-2018STX - Seagate Technology PLC14131260.66%11305.74%View Alerts | ROI Analysis
July-2018STX - Seagate Technology PLC106450.73%468.20%View Alerts | ROI Analysis
June-2018STX - Seagate Technology PLC87158.81%488.24%View Alerts | ROI Analysis
May-2018STX - Seagate Technology PLC330119.64%2172.23%View Alerts | ROI Analysis


View all Alerts for STX | ROI Analysis for STX



Setup ideas are automatically posted as and when they are triggered by our Algorithimic system. The setups posted are not a trading alert and not a personalized trading advice. Use this as a scanning tool to assist you with short listing and identification of good setups for further research and educational purposes. The system is based on technical analysis and historical data analysis performed based on delayed quotes. Fundamentals such as market conditions, earnings, upgrades/downgrades, major news and etc are not factored in. Options related data such as Volume, Open Interest, Voltality, liquidity, delta, theta and etc are also not considered by the system. Please review the full terms and conditions, privacy policy and the disclaimer posted in the website.

On average, around 150 setups are triggered and posted by the system every trading day. One may choose to focus only on setups posted for a few symbols as opposed to looking at all the setups posted. We also recommend to use well tested money and position size management strategies along with a good trading system.

Review the historical setups posted for any specific symbol or a group of symbols to view the win/loss ratio of the setups posted. Since the content posted here is for educational purposes, do not rely on the accuracy of the data posted in this website. Use other sources and real time data provided by your brokerage platform to conduct your research.









This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)