Symbol:
Start Date:


Below are the simulated transactions by applying money and position size management settings based on the setup alerts posted. Only expired setups are considered for this simulation.

Show Money Management Settings | View all Historical setup alerts posted for XEC


DateTradeQtyPriceMoney OutMoney InAccount BalanceProfit Account Balance
4/24/20 12:22 PMCapital - Initial Deposit$2,000.00$2,000.00$0.00
4/24/20 12:27 PMTrade #1 BTO 1st Lot $XEC May-15 20 Puts2$1.50$300.00$1,700.00$0.00
4/27/20 Trade #1 STC $XEC May-15 20 Puts2$1.28$256.00$1,956.00$0.00
4/28/20 11:18 AMTrade #2 BTO 1st Lot $XEC May-15 25 Calls2$1.00$200.00$1,756.00$0.00
4/29/20 Trade #2 STC $XEC May-15 25 Calls1$1.50$150.00$1,906.00$0.00
4/29/20 Trade #2 STC $XEC May-15 25 Calls1$1.74$174.40$2,080.40$40.20
4/30/20 2:09 PMTrade #3 BTO 1st Lot $XEC May-15 22.5 Puts2$1.50$300.00$1,780.40$40.20
5/1/20 Trade #3 STC $XEC May-15 22.5 Puts2$1.32$264.00$2,044.40$42.30
5/4/20 3:06 PMTrade #4 BTO 1st Lot $XEC May-15 25 Calls2$1.05$210.00$1,834.40$42.30
5/5/20 Trade #4 STC $XEC May-15 25 Calls1$1.58$157.50$1,991.90$42.30
5/5/20 Trade #4 STC $XEC May-15 25 Calls1$1.56$156.00$2,147.90$95.10
5/6/20 2:49 PMTrade #5 BTO 1st Lot $XEC May-15 25 Calls2$0.80$160.00$1,987.90$95.10
5/7/20 Trade #5 STC $XEC May-15 25 Calls1$1.20$120.00$2,107.90$95.10
5/7/20 Trade #5 STC $XEC May-15 25 Calls1$1.28$128.00$2,235.90$165.50
5/8/20 1:51 PMTrade #6 BTO 1st Lot $XEC May-15 25 Calls4$0.55$220.00$2,015.90$165.50
5/11/20 12:03 PMTrade #7 BTO 1st Lot $XEC May-15 25 Calls4$0.50$200.00$1,815.90$165.50
5/12/20 Trade #7 STC $XEC May-15 25 Calls4$0.48$192.00$2,007.90$165.50
5/12/20 Trade #6 STC $XEC May-15 25 Calls4$0.48$192.00$2,199.90$182.70
5/13/20 10:45 AMTrade #8 BTO 1st Lot $XEC Jun-19 25 Calls2$1.70$340.00$1,859.90$182.70
5/14/20 11:54 AMTrade #9 BTO 1st Lot $XEC Jun-19 22.5 Puts2$2.35$470.00$1,389.90$182.70
5/18/20 9:51 AMTrade #10 BTO 1st Lot $XEC Jun-19 30 Calls2$1.09$218.00$1,171.90$182.70
6/5/20 Trade #8 STC Exiting half at 50.00% $XEC Jun-19 25 Calls1$2.55$255.00$1,426.90$182.70
6/5/20 Trade #8 STC Exiting at all/rest at 80% of the high $XEC Jun-19 25 Calls1$5.68$568.00$1,994.90$182.70
6/8/20 Trade #10 STC $XEC Jun-19 30 Calls1$1.64$163.50$2,158.40$182.70
6/8/20 Trade #10 STC $XEC Jun-19 30 Calls1$3.77$376.80$2,535.20$358.95
6/9/20 10:14 AMTrade #11 BTO 1st Lot $XEC Jun-19 35 Calls4$0.50$200.00$2,335.20$358.95
6/10/20 11:17 AMTrade #12 BTO 1st Lot $XEC Jun-19 35 Calls6$0.33$198.00$2,137.20$358.95
6/11/20 9:41 AMTrade #13 BTO 1st Lot $XEC Jul-17 35 Calls2$0.95$190.00$1,947.20$358.95
6/12/20 Trade #13 STC $XEC Jul-17 35 Calls2$0.96$192.00$2,139.20$358.95
6/16/20 12:41 PMTrade #14 BTO 1st Lot $XEC Jul-17 35 Calls2$1.14$228.00$1,911.20$358.95
6/17/20 1:48 PMTrade #15 BTO 1st Lot $XEC Jul-17 25 Puts2$0.95$190.00$1,721.20$358.95
6/22/20 10:06 AMTrade #16 BTO 1st Lot $XEC Jul-17 35 Calls4$0.48$192.00$1,529.20$358.95
6/24/20 12:47 PMTrade #17 BTO 1st Lot $XEC Jul-17 35 Calls6$0.28$168.00$1,361.20$358.95
6/25/20 10:07 AMTrade #18 BTO 1st Lot $XEC Jul-17 30 Calls2$0.90$180.00$1,181.20$358.95
6/26/20 Trade #15 STC $XEC Jul-17 25 Puts1$1.43$142.50$1,323.70$358.95
6/26/20 Trade #15 STC $XEC Jul-17 25 Puts1$1.16$116.00$1,439.70$358.95
6/29/20 9:34 AMTrade #19 BTO 1st Lot $XEC Jul-17 30 Calls4$0.55$220.00$1,219.70$358.95
6/30/20 Trade #19 STC $XEC Jul-17 30 Calls4$0.56$224.00$1,443.70$358.95
7/1/20 11:28 AMTrade #20 BTO 1st Lot $XEC Jul-17 30 Calls4$0.50$200.00$1,243.70$358.95
7/6/20 1:20 PMTrade #21 BTO 1st Lot $XEC Aug-21 30 Calls2$1.80$360.00$883.70$358.95
7/7/20 10:52 AMTrade #22 BTO 1st Lot $XEC Jul-17 25 Puts4$0.60$240.00$643.70$358.95
7/9/20 11:12 AMTrade #23 BTO 1st Lot $XEC Aug-21 30 Calls2$1.05$210.00$433.70$358.95
7/14/20 Trade #22 STC $XEC Jul-17 25 Puts2$0.90$180.00$613.70$358.95
7/14/20 Trade #22 STC $XEC Jul-17 25 Puts2$0.74$147.20$760.90$358.95
7/16/20 11:29 AMTrade #24 BTO 1st Lot $XEC Aug-21 30 Calls2$1.15$230.00$530.90$358.95
8/11/20 Trade #24 STC $XEC Aug-21 30 Calls2$1.00$200.00$730.90$358.95
8/11/20 Trade #23 STC $XEC Aug-21 30 Calls2$1.00$200.00$930.90$358.95
8/12/20 10:17 AMTrade #25 BTO 1st Lot $XEC Sep-18 30 Calls2$1.86$372.00$558.90$358.95
8/13/20 Trade #25 STC $XEC Sep-18 30 Calls2$1.50$300.80$859.70$358.95
8/14/20 11:59 AMTrade #26 BTO 1st Lot $XEC Aug-21 30 Calls4$0.65$260.00$599.70$358.95
8/17/20 12:41 PMTrade #27 BTO 1st Lot $XEC Aug-21 30 Calls4$0.40$160.00$439.70$358.95
8/18/20 10:15 AMCapital - Funds Deposit$250.00$689.70$358.95
8/18/20 10:20 AMTrade #28 BTO 1st Lot $XEC Sep-18 30 Calls2$1.25$250.00$439.70$358.95
8/21/20 9:53 AMTrade #29 BTO 1st Lot $XEC Sep-18 30 Calls2$0.75$150.00$289.70$358.95
8/24/20 11:36 AMCapital - Funds Deposit$160.00$449.70$358.95
8/24/20 11:41 AMTrade #30 BTO 1st Lot $XEC Sep-18 30 Calls2$0.80$160.00$289.70$358.95
8/26/20 Trade #30 STC $XEC Sep-18 30 Calls2$0.76$152.00$441.70$358.95
8/26/20 Trade #29 STC $XEC Sep-18 30 Calls2$0.76$152.00$593.70$358.95
8/27/20 11:16 AMTrade #31 BTO 1st Lot $XEC Sep-18 30 Calls2$0.75$150.00$443.70$358.95
8/28/20 1:16 PMTrade #32 BTO 1st Lot $XEC Sep-18 25 Puts4$0.55$220.00$223.70$358.95
9/1/20 Trade #31 STC $XEC Sep-18 30 Calls2$0.72$144.00$367.70$358.95
9/2/20 12:44 PMTrade #33 BTO 1st Lot $XEC Sep-18 30 Calls2$0.60$120.00$247.70$358.95
9/3/20 12:45 PMTrade #34 BTO 1st Lot $XEC Sep-18 30 Calls2$0.45$90.00$157.70$358.95
9/8/20 11:08 AMTrade #35 BTO 1st Lot $XEC Sep-18 30 Calls2$0.20$40.00$117.70$358.95
9/9/20 11:25 AMTrade #36 BTO 1st Lot $XEC Sep-18 30 Calls4$0.10$40.00$77.70$358.95
9/10/20 Trade #32 STC $XEC Sep-18 25 Puts2$0.83$165.00$242.70$358.95
9/10/20 Trade #32 STC $XEC Sep-18 25 Puts2$0.96$192.00$434.70$358.95
9/16/20 12:53 PMTrade #37 BTO 1st Lot $XEC Oct-16 30 Calls4$0.45$180.00$254.70$358.95
9/18/20 Trade #37 STC $XEC Oct-16 30 Calls4$0.44$176.00$430.70$358.95
9/21/20 12:26 PMTrade #38 BTO 1st Lot $XEC Oct-16 30 Calls6$0.33$198.00$232.70$358.95
9/24/20 12:37 PMCapital - Funds Deposit$188.00$420.70$358.95
9/24/20 12:42 PMTrade #39 BTO 1st Lot $XEC Oct-16 25 Calls2$0.94$188.00$232.70$358.95
9/25/20 10:41 AMCapital - Funds Deposit$190.00$422.70$358.95
9/25/20 10:46 AMTrade #40 BTO 1st Lot $XEC Oct-16 25 Calls2$0.95$190.00$232.70$358.95
10/15/20 Trade #40 STC $XEC Oct-16 25 Calls1$1.43$142.50$375.20$358.95
10/15/20 Trade #40 STC $XEC Oct-16 25 Calls1$1.60$160.00$535.20$358.95
10/15/20 Trade #39 STC $XEC Oct-16 25 Calls1$1.41$141.00$676.20$358.95
10/15/20 Trade #39 STC $XEC Oct-16 25 Calls1$1.60$160.00$836.20$358.95
10/16/20 2:08 PMTrade #41 BTO 1st Lot $XEC Nov-20 25 Puts2$1.95$390.00$446.20$358.95
10/19/20 3:36 PMTrade #42 BTO 1st Lot $XEC Nov-20 30 Calls2$0.73$146.00$300.20$358.95
11/9/20 Trade #41 STC $XEC Nov-20 25 Puts1$2.93$292.50$592.70$358.95
11/9/20 Trade #41 STC $XEC Nov-20 25 Puts1$8.00$800.00$1,392.70$358.95
11/10/20 2:23 PMTrade #43 BTO 1st Lot $XEC Nov-20 35 Calls4$0.48$192.00$1,200.70$358.95
11/18/20 Trade #43 STC $XEC Nov-20 35 Calls2$0.72$144.00$1,344.70$358.95
11/18/20 Trade #43 STC $XEC Nov-20 35 Calls2$1.12$224.00$1,568.70$358.95
11/18/20 Trade #42 STC $XEC Nov-20 30 Calls1$1.10$109.50$1,678.20$358.95
11/18/20 Trade #42 STC $XEC Nov-20 30 Calls1$4.15$415.20$2,093.40$358.95
11/20/20 2:41 PMTrade #44 BTO 1st Lot $XEC Dec-18 40 Calls2$0.75$150.00$1,943.40$358.95
11/24/20 Trade #44 STC Exiting half at 50.00% $XEC Dec-18 40 Calls1$1.13$112.50$2,055.90$358.95
11/24/20 Trade #44 STC Exiting at all/rest at 80% of the high $XEC Dec-18 40 Calls1$1.84$184.00$2,239.90$358.95
11/30/20 1:17 PMTrade #45 BTO 1st Lot $XEC Dec-18 35 Puts2$1.40$280.00$1,959.90$358.95
12/2/20 11:01 AMTrade #46 BTO 1st Lot $XEC Dec-18 40 Calls2$0.95$190.00$1,769.90$358.95
12/3/20 12:32 PMTrade #47 BTO 1st Lot $XEC Dec-18 35 Puts2$1.00$200.00$1,569.90$358.95
12/4/20 Trade #46 STC $XEC Dec-18 40 Calls2$1.00$200.00$1,769.90$358.95
12/8/20 10:21 AMTrade #48 BTO 1st Lot $XEC Jan-15 40 Calls2$2.75$550.00$1,219.90$358.95
12/9/20 3:37 PMTrade #49 BTO 1st Lot $XEC Jan-15 40 Calls2$2.35$470.00$749.90$358.95
1/12/21 Trade #49 STC $XEC Jan-15 40 Calls1$3.53$352.50$1,102.40$358.95
1/12/21 Trade #49 STC $XEC Jan-15 40 Calls1$6.56$656.00$1,758.40$358.95
1/12/21 Trade #48 STC $XEC Jan-15 40 Calls1$4.13$412.50$2,170.90$358.95
1/12/21 Trade #48 STC $XEC Jan-15 40 Calls1$6.56$656.00$2,826.90$592.93
1/13/21 12:19 PMTrade #50 BTO 1st Lot $XEC Feb-19 45 Puts2$2.95$590.00$2,236.90$592.93
1/19/21 11:51 AMTrade #51 BTO 1st Lot $XEC Feb-19 50 Calls2$3.40$680.00$1,556.90$592.93
1/27/21 Trade #50 STC $XEC Feb-19 45 Puts1$4.43$442.50$1,999.40$592.93
1/27/21 Trade #50 STC $XEC Feb-19 45 Puts1$4.08$408.00$2,407.40$592.93
1/28/21 3:28 PMTrade #52 BTO 1st Lot $XEC Feb-19 45 Calls2$2.75$550.00$1,857.40$592.93
2/16/21 Trade #52 STC $XEC Feb-19 45 Calls1$4.13$412.50$2,269.90$592.93
2/16/21 Trade #52 STC $XEC Feb-19 45 Calls1$7.08$708.00$2,977.90$785.41
2/16/21 Trade #51 STC $XEC Feb-19 50 Calls2$3.20$640.00$3,617.90$1,201.66
2/17/21 12:03 PMTrade #53 BTO 1st Lot $XEC Mar-19 50 Puts Profit Account 2$3.00$600.00$3,017.90$601.66
2/18/21 Trade #53 STC $XEC Mar-19 50 Puts Profit Account 2$3.20$640.00$3,657.90$1,241.66
2/22/21 2:04 PMTrade #54 BTO 1st Lot $XEC Mar-19 55 Calls Profit Account 2$2.85$570.00$3,087.90$671.66
2/25/21 11:38 AMTrade #55 BTO 1st Lot $XEC Mar-19 50 Puts4$0.70$280.00$2,807.90$671.66
3/2/21 3:36 PMTrade #56 BTO 1st Lot $XEC Mar-19 60 Calls2$2.85$570.00$2,237.90$671.66
3/7/21 11:55 PMMove profits back to Capital Account. Completed 2 trades from Profit Account$2,247.03$4,868.90$2,247.03
3/8/21 Trade #56 STC Exiting half at 50.00% $XEC Mar-19 60 Calls1$4.28$427.50$2,665.40$671.66
3/8/21 Trade #56 STC Exiting at all/rest at 80% of the high $XEC Mar-19 60 Calls1$7.20$720.00$3,385.40$763.53
3/8/21 Trade #54 STC $XEC Mar-19 55 Calls Profit Account 1$4.28$427.50$3,812.90$1,191.03
3/8/21 Trade #54 STC $XEC Mar-19 55 Calls Profit Account 1$10.56$1,056.00$4,868.90$2,247.03
3/9/21 12:22 PMTrade #57 BTO 1st Lot $XEC Mar-19 65 Puts2$2.40$480.00$4,388.90$0.00
3/10/21 9:33 AMTrade #58 BTO 1st Lot $XEC Mar-19 65 Calls2$2.33$466.00$3,922.90$0.00
3/11/21 Trade #58 STC $XEC Mar-19 65 Calls1$3.50$349.50$4,272.40$0.00
3/11/21 Trade #58 STC $XEC Mar-19 65 Calls1$3.12$312.00$4,584.40$0.00
3/18/21 2:32 PMTrade #59 BTO 1st Lot $XEC Apr-16 60 Puts2$2.88$576.00$4,008.40$0.00
3/19/21 Trade #57 STC $XEC Mar-19 65 Puts2$2.59$518.40$4,526.80$0.00
3/23/21 Trade #59 STC Exiting half at 50.00% $XEC Apr-16 60 Puts1$4.32$432.00$4,958.80$0.00
3/23/21 Trade #59 STC Exiting at all/rest at 80% of the high $XEC Apr-16 60 Puts1$4.00$400.00$5,358.80$244.95
3/24/21 11:14 AMTrade #60 BTO 1st Lot $XEC Apr-16 60 Calls2$3.40$680.00$4,678.80$244.95
3/25/21 10:23 AMTrade #61 BTO 1st Lot $XEC Apr-16 55 Puts2$2.29$458.00$4,220.80$244.95
3/26/21 1:00 PMTrade #62 BTO 1st Lot $XEC Apr-16 65 Calls2$1.80$360.00$3,860.80$244.95
4/1/21 Trade #62 STC $XEC Apr-16 65 Calls2$2.08$416.00$4,276.80$244.95
4/5/21 9:34 AMTrade #63 BTO 1st Lot $XEC Apr-16 60 Puts2$1.13$226.00$4,050.80$244.95
4/6/21 Trade #60 STC $XEC Apr-16 60 Calls1$5.10$510.00$4,560.80$244.95
4/6/21 Trade #60 STC $XEC Apr-16 60 Calls1$4.48$448.00$5,008.80$244.95
4/7/21 10:13 AMTrade #64 BTO 1st Lot $XEC Apr-16 65 Calls2$1.00$200.00$4,808.80$244.95
4/9/21 12:33 PMTrade #65 BTO 1st Lot $XEC Apr-16 65 Calls4$0.60$240.00$4,568.80$244.95
4/14/21 Trade #65 STC $XEC Apr-16 65 Calls4$0.72$288.00$4,856.80$244.95
4/20/21 12:00 PMTrade #66 BTO 1st Lot $XEC May-21 55 Puts2$2.15$430.00$4,426.80$244.95
4/23/21 2:11 PMTrade #67 BTO 1st Lot $XEC May-21 55 Puts2$1.05$210.00$4,216.80$244.95
4/27/21 12:29 PMTrade #68 BTO 1st Lot $XEC May-21 65 Calls2$3.02$604.00$3,612.80$244.95
4/28/21 10:24 AMTrade #69 BTO 1st Lot $XEC May-21 55 Puts4$0.55$220.00$3,392.80$244.95
5/7/21 2:47 PMTrade #70 BTO 1st Lot $XEC May-21 75 Calls2$0.95$190.00$3,202.80$244.95
5/12/21 Trade #70 STC $XEC May-21 75 Calls1$1.43$142.50$3,345.30$244.95
5/12/21 Trade #70 STC $XEC May-21 75 Calls1$1.76$176.00$3,521.30$244.95
5/12/21 Trade #68 STC $XEC May-21 65 Calls1$4.53$453.00$3,974.30$244.95
5/12/21 Trade #68 STC $XEC May-21 65 Calls1$7.04$704.00$4,678.30$244.95
5/17/21 12:50 PMTrade #71 BTO 1st Lot $XEC May-21 75 Calls2$1.35$270.00$4,408.30$244.95
5/24/21 1:09 PMTrade #72 BTO 1st Lot $XEC Jun-18 65 Puts2$2.35$470.00$3,938.30$244.95
5/25/21 11:43 AMTrade #73 BTO 1st Lot $XEC Jun-18 65 Puts2$2.55$510.00$3,428.30$244.95
5/26/21 11:04 AMTrade #74 BTO 1st Lot $XEC Jun-18 65 Puts2$2.40$480.00$2,948.30$244.95
5/27/21 11:38 AMTrade #75 BTO 1st Lot $XEC Jun-18 65 Puts2$1.48$296.00$2,652.30$244.95
6/2/21 1:40 PMTrade #76 BTO 1st Lot $XEC Jun-18 70 Calls2$1.80$360.00$2,292.30$244.95
6/3/21 11:08 AMTrade #77 BTO 1st Lot $XEC Jun-18 65 Puts2$1.00$200.00$2,092.30$244.95
6/4/21 Trade #77 STC $XEC Jun-18 65 Puts2$0.92$184.00$2,276.30$244.95
6/11/21 Trade #76 STC Exiting half at 50.00% $XEC Jun-18 70 Calls1$2.70$270.00$2,546.30$244.95
6/11/21 Trade #76 STC Exiting at all/rest at 80% of the high $XEC Jun-18 70 Calls1$3.06$305.60$2,851.90$244.95
6/16/21 3:27 PMTrade #78 BTO 1st Lot $XEC Jul-16 70 Calls2$3.30$660.00$2,191.90$244.95
6/17/21 11:14 AMTrade #79 BTO 1st Lot $XEC Jul-16 70 Calls2$2.15$430.00$1,761.90$244.95
7/1/21 Trade #79 STC $XEC Jul-16 70 Calls1$3.23$322.50$2,084.40$244.95
7/1/21 Trade #79 STC $XEC Jul-16 70 Calls1$4.48$448.00$2,532.40$244.95
7/1/21 Trade #78 STC $XEC Jul-16 70 Calls1$4.95$495.00$3,027.40$244.95
7/1/21 Trade #78 STC $XEC Jul-16 70 Calls1$4.48$448.00$3,475.40$244.95
7/2/21 1:47 PMTrade #80 BTO 1st Lot $XEC Jul-16 70 Puts2$1.25$250.00$3,225.40$244.95
7/6/21 10:27 AMTrade #81 BTO 1st Lot $XEC Jul-16 75 Calls2$0.93$186.00$3,039.40$244.95
7/12/21 Trade #81 STC $XEC Jul-16 75 Calls1$1.40$139.50$3,178.90$244.95
7/12/21 Trade #81 STC $XEC Jul-16 75 Calls1$1.12$112.00$3,290.90$244.95
7/15/21 Trade #80 STC $XEC Jul-16 70 Puts1$1.88$187.50$3,478.40$244.95
7/15/21 Trade #80 STC $XEC Jul-16 70 Puts1$1.90$189.60$3,668.00$244.95
8/30/21 2:29 PMTrade #82 BTO 1st Lot $XEC Sep-17 70 Calls4$0.65$260.00$3,408.00$244.95
9/16/21 Trade #82 STC $XEC Sep-17 70 Calls2$0.98$195.00$3,603.00$244.95
9/16/21 Trade #82 STC $XEC Sep-17 70 Calls2$8.00$1,600.00$5,203.00$289.53



These are simulated results using the money management settings displayed at the top of the page. Not actual trades. The purpose of this simulation tool is for educational purposes only. This tool will let you analyze the results by varying the money and position size management settings.








This website works best in FireFox Browser. For better user experience, please download FireFox browser and try again.
logo
 
Home       Option Alerts                FAQ   
 
My Watchlist Setups       My Focus Symbols       My Rooms       Past Performance Summary       ROI Analysis (beta)