| The high the options went after the setup was alerted is $13.99 on 4/14/20 which is 33 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 13.74% And the low price for the options after the alert was $2.65 on 3/23/20
|
| Daily Updates since alerted for ABMD Apr-17 150 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 3/12/20 Alert posted at:$12.30 | $136.97 | $135.77 - $149.43 | $12.30 | $12.30 | $12.30 | $12.30 | 45 | 0 | N/A | N/A | N/A | 3/12/2020 1:32:04 PM |
| |
| Day 1 - 3/13/20 | $142.82 | $136.43 - $142.99 | $10.12 | $10.12 | $10.30 | $10.30 | 2 | 60 | -16.26% | -17.72% | -16.26% | 3/13/2020 2:40:53 PM |
| |
| Day 2 - 3/16/20 | $142.44 | $132.13 - $148.45 | $12.00 | $12.00 | $13.90 | $12.80 | 6 | 61 | 13.01% | -2.44% | 4.07% | 3/16/2020 2:44:20 PM |
| |
| Day 3 - 3/17/20 | $145.25 | $134.49 - $148.42 | $11.93 | $7.60 | $12.30 | $8.70 | 7 | 63 | 0.00% | -38.21% | -29.27% | 3/17/2020 2:39:18 PM |
| |
| Day 4 - 3/18/20 | $146.55 | $132.50 - $146.91 | $9.49 | $8.00 | $9.60 | $9.60 | 14 | 65 | -21.95% | -34.96% | -21.95% | 3/18/2020 3:19:21 PM |
| |
| Day 5 - 3/19/20 | $140.51 | $135.46 - $145.95 | $0.00 | $7.40 | $9.60 | $7.40 | 0 | 66 | -21.95% | -39.84% | -39.84% | 3/19/2020 9:31:11 AM |
| |
| Day 6 - 3/20/20 Touched 40% dip since posted ( $12.30 to $7.38 ) {HighRisk} Dip 40% for this Contract triggered at $7.38 Max Peak after alert: $7.38 0.00%
{HighRisk} Dip 40% for this Contract triggered at $7.38 Max Peak after alert: $13.99 89.57%
| $130.51 | $130.01 - $143.87 | $7.10 | $5.90 | $9.00 | $6.00 | 25 | 66 | -26.83% | -52.03% | -51.22% | 3/20/2020 1:18:54 PM |
| |
| Day 7 - 3/23/20 Touched 70% dip since posted ( $12.30 to $3.69 ) {HighRisk} Dip 70% for this Contract triggered at $3.69 Max Peak after alert: $13.99 279.13%
{HighRisk} Dip 70% for this Contract triggered at $3.69 Max Peak after alert: $13.99 279.13%
{HighRisk} Dip 70% for this Contract triggered at $3.69 Max Peak after alert: $3.69 0.00%
| $132.34 | $119.01 - $134.74 | $2.99 | $2.65 Max Dip Dip/Low Before Peak | $4.45 | $4.00 | 57 | 88 | -63.82% | -78.46% | -67.48% | 3/23/2020 3:55:56 PM |
| |
| Day 8 - 3/24/20 | $143.67 | $134.44 - $146.67 | $5.00 | $4.56 | $8.20 | $8.20 | 58 | 121 | -33.33% | -62.93% | -33.33% | 3/24/2020 2:57:24 PM |
| |
| Day 9 - 3/25/20 | $146.89 | $140.02 - $152.00 | $9.00 | $9.00 | $10.40 | $10.30 | 6 | 140 | -15.45% | -26.83% | -16.26% | 3/25/2020 3:48:22 PM |
| |
| Day 10 - 3/26/20 | $149.17 | $147.00 - $155.31 | $10.20 | $10.20 | $11.70 | $11.30 | 16 | 143 | -4.88% | -17.07% | -8.13% | 3/26/2020 1:43:44 PM |
| |
| Day 11 - 3/27/20 {HighRisk} Dip 40% for this Contract triggered at $7.38 Max Peak after alert: $7.38 0.00%
| $145.24 | $141.62 - $146.52 | $7.30 | $6.60 | $8.10 | $7.50 | 12 | 143 | -34.15% | -46.34% | -39.02% | 3/27/2020 3:26:56 PM |
| |
| Day 12 - 3/30/20 | $148.99 | $143.69 - $149.89 | $6.20 | $6.20 | $8.40 | $7.80 | 13 | 0 | -31.71% | -49.59% | -36.59% | 3/30/2020 11:30:27 AM |
| |
| Day 13 - 3/31/20 | $145.16 | $142.68 - $151.24 | $7.90 | $4.60 | $8.00 | $4.60 | 28 | 150 | -34.96% | -62.60% | -62.60% | 3/31/2020 3:16:47 PM |
| |
| Day 14 - 4/1/20 | $144.48 | $140.14 - $147.37 | $3.70 | $3.70 | $5.90 | $5.00 | 29 | 162 | -52.03% | -69.92% | -59.35% | 4/1/2020 3:40:20 PM |
| |
| Day 15 - 4/2/20 | $143.28 | $140.39 - $147.46 | $5.10 | $4.00 | $5.30 | $4.30 | 46 | 185 | -56.91% | -67.48% | -65.04% | 4/2/2020 1:46:22 PM |
| |
| Day 16 - 4/3/20 {HighRisk} Dip 70% for this Contract triggered at $3.69 Max Peak after alert: $3.69 0.00%
| $141.40 | $140.82 - $145.70 | $3.93 | $3.00 | $3.93 | $3.00 | 9 | 221 | -68.05% | -75.61% | -75.61% | 4/3/2020 3:44:21 PM |
| |
| Day 17 - 4/6/20 Dip-B (HighRisk) Apr-17 140 Puts P triggered at $3.31 Max Peak after alert: $0.23 -93.05%
| $150.26 | $143.66 - $150.87 | $5.00 | $4.45 | $5.57 | $5.20 | 59 | 227 | -54.72% | -63.82% | -57.72% | 4/6/2020 4:48:09 PM |
| |
| Day 18 - 4/7/20 | $152.78 | $151.60 - $162.23 | $11.33 | $9.00 | $13.41 | $9.00 | 10 | 268 | 9.02% | -26.83% | -26.83% | 4/7/2020 3:05:52 PM |
| |
| Day 19 - 4/8/20 {HighRisk} Dip 40% for this Contract triggered at $7.38 Max Peak after alert: $13.99 89.57%
| $156.27 | $151.47 - $157.48 | $6.68 | $6.68 | $6.68 | $6.68 | 1 | 271 | -45.69% | -45.69% | -45.69% | 4/8/2020 4:25:58 PM |
| |
| Day 20 - 4/9/20 | $160.08 | $154.60 - $160.69 | $10.93 | $10.93 | $10.93 | $10.93 | 1 | 271 | -11.14% | -11.14% | -11.14% | 4/9/2020 3:06:14 PM |
| |
| Day 21 - 4/13/20 | $156.39 | $152.21 - $159.81 | $9.25 | $7.51 | $9.25 | $8.60 | 6 | 271 | -24.80% | -38.94% | -30.08% | 4/13/2020 12:47:10 PM |
| |
| Day 22 - 4/14/20 40% dip to Peak 89.57% ( $7.38 to $13.99 ) 70% dip to Peak 279.13% ( $3.69 to $13.99 ) | $161.35 | $157.16 - $164.62 | $0.00 | $7.16 | $13.99 Peak | $12.43 | 0 | 268 | 13.74% | -41.79% | 1.06% | 4/14/2020 11:20:38 AM |
| |
| Day 23 - 4/15/20 | $159.54 | $156.67 - $162.82 | $9.05 | $9.05 | $9.05 | $9.05 | 1 | 268 | -26.42% | -26.42% | -26.42% | 4/15/2020 10:18:31 AM |
| |
| Day 24 - 4/16/20 | $160.20 | $158.08 - $162.06 | $11.00 | $9.00 | $12.75 | $10.90 | 18 | 268 | 3.66% | -26.83% | -11.38% | 4/16/2020 1:04:32 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |