| The high the options went after the setup was alerted is $22.50 on 2/19/20 which is 44 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 301.79% And the low price for the options after the alert was $2.92 on 1/27/20
|
| Daily Updates since alerted for VEEV Feb-21 145 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 1/6/20 Alert posted at:$5.60 | $144.23 | $140.59 - $144.33 | $4.60 | $4.30 | $5.70 | $5.70 | 159 | 166 | N/A | N/A | N/A | 1/6/2020 4:19:03 PM |
| |
| Day 1 - 1/7/20 | $139.23 | $139.13 - $143.63 | $5.59 | $3.60 | $5.59 | $3.60 | 260 | 230 | -0.18% | -35.71% | -35.71% | 1/7/2020 3:58:27 PM |
| |
| Day 2 - 1/8/20 | $141.73 | $138.95 - $142.23 | $3.60 | $3.55 | $4.60 | $4.45 | 151 | 379 | -17.86% | -36.61% | -20.54% | 1/8/2020 4:00:23 PM |
| |
| Day 3 - 1/9/20 | $145.66 | $142.37 - $146.23 | $4.76 | $4.76 | $6.55 | $6.30 | 257 | 402 | 16.96% | -15.00% | 12.50% | 1/9/2020 3:56:10 PM |
| |
| Day 4 - 1/10/20 | $145.51 | $144.86 - $147.32 | $6.40 | $5.77 | $7.14 | $6.30 | 176 | 462 | 27.50% | 3.04% | 12.50% | 1/10/2020 2:22:13 PM |
| |
| Day 5 - 1/13/20 | $148.65 | $147.70 - $150.33 | $7.70 | $7.60 | $8.70 | $7.70 | 83 | 554 | 55.36% | 35.71% | 37.50% | 1/13/2020 3:59:03 PM |
| |
| Day 6 - 1/14/20 | $147.81 | $147.66 - $150.20 | $8.40 | $7.10 | $8.40 | $7.38 | 70 | 526 | 50.00% | 26.79% | 31.79% | 1/14/2020 4:03:37 PM |
| |
| Day 7 - 1/15/20 | $144.48 | $144.07 - $148.53 | $7.18 | $4.90 | $7.30 | $5.00 | 186 | 529 | 30.36% | -12.50% | -10.71% | 1/15/2020 3:56:36 PM |
| |
| Day 8 - 1/16/20 | $147.29 | $145.07 - $147.60 | $6.70 | $5.44 | $6.70 | $6.40 | 136 | 451 | 19.64% | -2.86% | 14.29% | 1/16/2020 4:04:19 PM |
| |
| Day 9 - 1/17/20 | $148.04 | $147.12 - $148.97 | $6.79 | $6.30 | $7.20 | $6.60 | 82 | 406 | 28.57% | 12.50% | 17.86% | 1/17/2020 3:55:13 PM |
| |
| Day 10 - 1/21/20 | $146.14 | $145.89 - $149.42 | $7.24 | $5.51 | $7.55 | $5.55 | 71 | 411 | 34.82% | -1.61% | -0.89% | 1/21/2020 3:56:59 PM |
| |
| Day 11 - 1/22/20 | $145.70 | $144.90 - $147.00 | $5.50 | $5.00 | $5.70 | $5.50 | 36 | 447 | 1.79% | -10.71% | -1.79% | 1/22/2020 3:57:15 PM |
| |
| Day 12 - 1/23/20 | $145.60 | $144.77 - $146.63 | $4.90 | $4.90 | $5.40 | $5.00 | 14 | 455 | -3.57% | -12.50% | -10.71% | 1/23/2020 3:27:57 PM |
| |
| Day 13 - 1/24/20 | $145.14 | $145.05 - $149.90 | $5.50 | $4.90 | $7.31 | $4.90 | 149 | 457 | 30.54% | -12.50% | -12.50% | 1/24/2020 4:36:08 PM |
| |
| Day 14 - 1/27/20 Touched 40% dip since posted ( $5.60 to $3.36 ) | $141.91 | $140.90 - $143.42 | $3.60 | $2.92 Max Dip Dip/Low Before Peak | $4.28 | $3.30 | 227 | 481 | -23.57% | -47.86% | -41.07% | 1/27/2020 4:21:41 PM |
| |
| Day 15 - 1/28/20 | $145.49 | $141.83 - $145.87 | $3.45 | $3.45 | $4.90 | $4.80 | 44 | 539 | -12.50% | -38.39% | -14.29% | 1/28/2020 4:29:38 PM |
| |
| Day 16 - 1/29/20 | $145.34 | $143.65 - $146.72 | $5.20 | $3.90 | $5.20 | $4.70 | 52 | 541 | -7.14% | -30.36% | -16.07% | 1/29/2020 2:57:44 PM |
| |
| Day 17 - 1/30/20 | $150.25 | $144.35 - $150.38 | $6.70 | $6.00 | $7.60 | $7.60 | 115 | 550 | 35.71% | 7.14% | 35.71% | 1/30/2020 4:39:27 PM |
| |
| Day 18 - 1/31/20 | $146.67 | $145.42 - $150.04 | $6.00 | $4.90 | $6.00 | $5.65 | 26 | 526 | 7.14% | -12.50% | 0.89% | 1/31/2020 2:17:34 PM |
| |
| Day 19 - 2/3/20 | $148.58 | $146.00 - $148.95 | $5.80 | $5.60 | $6.50 | $6.50 | 16 | 523 | 16.07% | 0.00% | 16.07% | 2/3/2020 4:13:44 PM |
| |
| Day 20 - 2/4/20 | $154.28 | $149.77 - $155.01 | $7.50 | $7.00 | $10.90 | $10.85 | 195 | 511 | 94.64% | 25.00% | 93.75% | 2/4/2020 4:38:25 PM |
| |
| Day 21 - 2/5/20 | $151.49 | $150.59 - $156.32 | $11.55 | $8.05 | $11.55 | $8.05 | 32 | 392 | 106.25% | 43.75% | 43.75% | 2/5/2020 3:41:21 PM |
| |
| Day 22 - 2/6/20 | $151.10 | $149.00 - $152.57 | $11.55 | $8.05 | $11.55 | $8.05 | 32 | 392 | 106.25% | 43.75% | 43.75% | 2/6/2020 12:16:41 AM |
| |
| Day 23 - 2/7/20 | $151.66 | $149.58 - $154.16 | $7.20 | $7.20 | $9.65 | $8.20 | 15 | 381 | 72.32% | 28.57% | 46.43% | 2/7/2020 3:22:42 PM |
| |
| Day 24 - 2/10/20 | $153.42 | $151.16 - $153.46 | $7.95 | $7.95 | $9.20 | $9.20 | 7 | 385 | 64.29% | 41.96% | 64.29% | 2/10/2020 4:23:12 PM |
| |
| Day 25 - 2/11/20 | $154.12 | $152.62 - $155.55 | $9.61 | $9.40 | $9.61 | $9.40 | 10 | 391 | 71.61% | 67.86% | 67.86% | 2/11/2020 4:01:54 PM |
| |
| Day 26 - 2/12/20 | $154.41 | $152.19 - $156.28 | $11.50 | $9.31 | $11.50 | $9.86 | 29 | 378 | 105.36% | 66.25% | 76.07% | 2/12/2020 2:21:02 PM |
| |
| Day 27 - 2/13/20 | $153.94 | $152.81 - $155.97 | $9.87 | $9.87 | $11.10 | $11.10 | 2 | 378 | 98.21% | 76.25% | 98.21% | 2/13/2020 6:28:26 PM |
| |
| Day 28 - 2/14/20 | $158.82 | $155.30 - $159.78 | $9.87 | $9.87 | $11.10 | $11.10 | 2 | 378 | 98.21% | 76.25% | 98.21% | 2/14/2020 12:40:36 AM |
| |
| Day 29 - 2/18/20 | $162.08 | $159.06 - $162.42 | $16.13 | $15.71 | $17.35 | $17.35 | 23 | 366 | 209.82% | 180.54% | 209.82% | 2/18/2020 1:45:22 PM |
| |
| Day 30 - 2/19/20 40% dip to Peak 569.64% ( $3.36 to $22.50 ) | $163.90 | $163.42 - $167.97 | $19.33 | $19.20 | $22.50 Peak | $19.20 | 38 | 363 | 301.79% | 242.86% | 242.86% | 2/19/2020 4:01:42 PM |
| |
| Day 31 - 2/20/20 | $164.97 | $161.72 - $166.21 | $19.60 | $19.60 | $20.45 | $20.19 | 29 | 355 | 265.18% | 250.00% | 260.54% | 2/20/2020 3:51:26 PM |
| |
| Day 32 - 2/21/20 | $159.82 | $158.12 - $164.23 | $15.95 | $14.87 | $15.95 | $14.87 | 7 | 331 | 184.82% | 165.54% | 165.54% | 2/21/2020 12:52:05 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |