| The high the options went after the setup was alerted is $0.48 on 10/2/19 which is 13 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 84.62% And the low price for the options after the alert was $0.00 on 10/15/19
|
| Daily Updates since alerted for ALL Oct-18 100 Puts. {HighRisk} Dip 70% for ED70E Oct-18 100 Puts ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/19/19 Alert posted at:$0.26 | $108.32 | $108.12 - $109.10 | $0.32 | $0.25 | $0.32 | $0.28 | 31 | 317 | N/A | N/A | N/A | 9/19/2019 4:00:28 PM |
| |
| Day 1 - 9/20/19 | $107.92 | $107.33 - $109.02 | $0.31 | $0.31 | $0.31 | $0.31 | 1 | 316 | 19.23% | 19.23% | 19.23% | 9/20/2019 3:50:55 PM |
| |
| Day 2 - 9/23/19 | $108.41 | $107.22 - $108.70 | $0.37 | $0.27 | $0.37 | $0.27 | 11 | 317 | 42.31% | 3.85% | 3.85% | 9/23/2019 3:54:30 PM |
| |
| Day 3 - 9/24/19 | $107.80 | $107.48 - $109.55 | $0.24 | $0.24 | $0.24 | $0.24 | 10 | 311 | -7.69% | -7.69% | -7.69% | 9/24/2019 4:22:39 PM |
| |
| Day 4 - 9/25/19 | $107.62 | $107.30 - $108.25 | $0.00 | $0.24 | $0.27 | $0.27 | 0 | 306 | 3.85% | -7.69% | 3.85% | 9/25/2019 4:28:30 PM |
| |
| Day 5 - 9/26/19 | $108.13 | $107.29 - $108.64 | $0.33 | $0.24 | $0.33 | $0.24 | 16 | 306 | 26.92% | -7.69% | -7.69% | 9/26/2019 2:14:04 PM |
| |
| Day 6 - 9/27/19 | $107.88 | $107.10 - $108.54 | $0.23 | $0.23 | $0.32 | $0.32 | 8 | 309 | 23.08% | -11.54% | 23.08% | 9/27/2019 2:46:08 PM |
| |
| Day 7 - 9/30/19 | $108.68 | $107.75 - $108.86 | $0.18 | $0.18 Dip/Low Before Peak | $0.18 | $0.18 | 1 | 309 | -30.77% | -30.77% | -30.77% | 9/30/2019 1:12:01 PM |
| |
| Day 8 - 10/1/19 | $107.15 | $106.98 - $109.45 | $0.18 | $0.18 Dip/Low Before Peak | $0.24 | $0.24 | 18 | 309 | -7.69% | -30.77% | -7.69% | 10/1/2019 4:21:10 PM |
| |
| Day 9 - 10/2/19 | $105.62 | $104.96 - $107.13 | $0.40 | $0.38 | $0.48 Peak | $0.38 | 27 | 298 | 84.62% | 46.15% | 46.15% | 10/2/2019 4:38:55 PM |
| |
| Day 10 - 10/3/19 | $105.69 | $104.82 - $106.18 | $0.40 | $0.35 | $0.42 | $0.35 | 13 | 287 | 61.54% | 34.62% | 34.62% | 10/3/2019 3:06:41 PM |
| |
| Day 11 - 10/4/19 Touched 40% dip since posted ( $0.26 to $0.16 ) | $108.45 | $105.73 - $108.50 | $0.00 | $0.08 | $0.35 | $0.35 | 0 | 282 | 34.62% | -69.23% | 34.62% | 10/4/2019 4:26:16 PM |
| |
| Day 12 - 10/7/19 | $107.46 | $107.45 - $108.73 | $0.09 | $0.09 | $0.11 | $0.11 | 404 | 282 | -57.69% | -65.38% | -57.69% | 10/7/2019 4:10:46 PM |
| |
| Day 13 - 10/8/19 40% dip to Peak 53.85% ( $0.16 to $0.24 ) | $105.89 | $105.87 - $106.99 | $0.23 | $0.16 | $0.24 | $0.16 | 6 | 589 | -7.69% | -38.46% | -38.46% | 10/8/2019 4:15:23 PM |
| |
| Day 14 - 10/9/19 | $106.53 | $106.29 - $107.06 | $0.00 | $0.09 | $0.16 | $0.16 | 0 | 589 | -38.46% | -65.38% | -38.46% | 10/9/2019 4:34:56 PM |
| |
| Day 15 - 10/10/19 Touched 70% dip since posted ( $0.26 to $0.08 ) | $107.14 | $106.51 - $108.04 | $0.00 | $0.03 | $0.16 | $0.16 | 0 | 589 | -38.46% | -88.46% | -38.46% | 10/10/2019 2:57:46 PM |
| |
| Day 16 - 10/11/19 70% dip to Peak 105.13% ( $0.08 to $0.16 ) | $107.94 | $107.87 - $108.97 | $0.00 | $0.05 | $0.16 | $0.16 | 0 | 589 | -38.46% | -80.77% | -38.46% | 10/11/2019 12:44:33 PM |
| |
| Day 17 - 10/14/19 | $108.23 | $107.50 - $108.54 | $0.05 | $0.05 | $0.05 | $0.05 | 3 | 589 | -80.77% | -80.77% | -80.77% | 10/14/2019 11:10:26 AM |
| |
| Day 18 - 10/15/19 | $108.10 | $108.02 - $109.13 | $0.00 | $0.00 Max Dip | $0.05 | $0.05 | 0 | 587 | -80.77% | -100.00% | -80.77% | 10/15/2019 10:04:58 AM |
| |
| Day 19 - 10/16/19 | $107.49 | $106.23 - $107.75 | $0.03 | $0.03 | $0.03 | $0.03 | 10 | 587 | -88.46% | -88.46% | -88.46% | 10/16/2019 9:41:13 AM |
| |
| Day 20 - 10/17/19 | $107.73 | $107.33 - $108.41 | $0.00 | $0.00 | $0.03 | $0.03 | 0 | 587 | -88.46% | -100.00% | -88.46% | 10/17/2019 9:36:10 AM |
| |
| Day 21 - 10/18/19 | $108.39 | $107.58 - $108.69 | $0.00 | $0.00 | $0.03 | $0.03 | 0 | 587 | -88.46% | -100.00% | -88.46% | 10/18/2019 9:36:29 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |