| The high the options went after the setup was alerted is $1.90 on 2/13/23 which is 7 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 58.33% And the low price for the options after the alert was $0.10 on 3/14/23
|
| Daily Updates since alerted for IRBT Mar-17 40 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 2/6/23 Alert posted at:$1.20 | $42.31 | $42.07 - $43.20 | $1.20 | $1.20 | $1.40 | $1.40 | 22 | 182 | N/A | N/A | N/A | 2/6/2023 3:51:38 PM |
| |
| Day 1 - 2/7/23 | $42.46 | $42.00 - $42.67 | $1.30 | $1.20 Dip/Low Before Peak | $1.55 | $1.50 | 3497 | 204 | 29.17% | 0.00% | 25.00% | 2/7/2023 3:49:00 PM |
| |
| Day 2 - 2/8/23 | $41.79 | $41.77 - $42.76 | $1.40 | $1.40 | $1.40 | $1.40 | 10 | 2215 | 16.67% | 16.67% | 16.67% | 2/8/2023 9:43:45 AM |
| |
| Day 3 - 2/9/23 | $41.70 | $41.56 - $42.36 | $1.25 | $1.25 | $1.25 | $1.25 | 1 | 2225 | 4.17% | 4.17% | 4.17% | 2/9/2023 10:52:54 AM |
| |
| Day 4 - 2/10/23 | $41.46 | $41.31 - $41.69 | $1.60 | $1.60 | $1.70 | $1.70 | 3 | 2226 | 41.67% | 33.33% | 41.67% | 2/10/2023 12:36:33 PM |
| |
| Day 5 - 2/13/23 | $41.47 | $41.07 - $41.70 | $1.80 | $1.75 | $2.00 | $2.00 | 78 | 2229 | 66.67% | 45.83% | 66.67% | 2/13/2023 12:19:16 PM |
| |
| Day 6 - 2/14/23 | $41.33 | $41.15 - $42.45 | $1.45 | $1.45 | $1.50 | $1.50 | 11 | 2295 | 25.00% | 20.83% | 25.00% | 2/14/2023 1:51:19 PM |
| |
| Day 7 - 2/15/23 | $41.73 | $40.95 - $41.99 | $1.50 | $1.50 | $1.50 | $1.50 | 1 | 0 | 25.00% | 25.00% | 25.00% | 2/15/2023 12:00:00 AM |
| |
| Day 8 - 2/16/23 | $41.75 | $41.46 - $41.96 | $1.50 | $1.35 | $1.65 | $1.65 | 49 | 2306 | 37.50% | 12.50% | 37.50% | 2/16/2023 3:42:33 PM |
| |
| Day 9 - 2/17/23 | $41.19 | $41.08 - $41.88 | $1.20 | $1.20 Dip/Low Before Peak | $1.55 | $1.40 | 1855 | 2339 | 29.17% | 0.00% | 16.67% | 2/17/2023 3:46:32 PM |
| |
| Day 10 - 2/21/23 | $41.67 | $40.97 - $41.90 | $1.35 | $1.10 | $1.70 | $1.70 | 484 | 4067 | 41.67% | -8.33% | 41.67% | 2/21/2023 3:33:49 PM |
| |
| Day 11 - 2/22/23 | $41.99 | $41.40 - $42.56 | $1.25 | $0.80 | $1.25 | $0.80 | 886 | 4111 | 4.17% | -33.33% | -33.33% | 2/22/2023 2:07:37 PM |
| |
| Day 12 - 2/23/23 Touched 40% dip since posted ( $1.20 to $0.72 ) {HighRisk} Dip 40% for this Contract triggered at $0.65 Max Peak after alert: $1.00 53.85%
| $42.24 | $41.58 - $42.24 | $0.79 | $0.65 | $0.79 | $0.65 | 12 | 4772 | -34.17% | -45.83% | -45.83% | 2/23/2023 3:21:14 PM |
| |
| Day 13 - 2/24/23 | $42.27 | $41.99 - $42.50 | $0.55 | $0.55 | $0.60 | $0.60 | 26 | 4783 | -50.00% | -54.17% | -50.00% | 2/24/2023 3:16:44 PM |
| |
| Day 14 - 2/27/23 | $41.92 | $41.12 - $42.46 | $0.58 | $0.58 | $0.80 | $0.65 | 22 | 4806 | -33.33% | -51.67% | -45.83% | 2/27/2023 2:07:48 PM |
| |
| Day 15 - 2/28/23 40% dip to Peak 38.89% ( $0.72 to $1.00 ) | $41.09 | $40.90 - $42.02 | $0.60 | $0.60 | $1.00 | $0.85 | 663 | 4822 | -16.67% | -50.00% | -29.17% | 2/28/2023 3:45:00 PM |
| |
| Day 16 - 3/1/23 | $42.36 | $40.95 - $42.44 | $0.49 | $0.49 | $0.49 | $0.49 | 1 | 5473 | -59.17% | -59.17% | -59.17% | 3/1/2023 12:47:03 PM |
| |
| Day 17 - 3/2/23 Touched 70% dip since posted ( $1.20 to $0.36 ) {HighRisk} Dip 70% for this Contract triggered at $0.35 Max Peak after alert: $1.00 185.71%
| $42.08 | $41.87 - $42.75 | $0.35 | $0.35 | $0.50 | $0.39 | 1002 | 5474 | -58.33% | -70.83% | -67.50% | 3/2/2023 12:29:55 PM |
| |
| Day 18 - 3/3/23 | $42.89 | $41.86 - $43.26 | $0.25 | $0.20 | $0.30 | $0.20 | 939 | 6470 | -75.00% | -83.33% | -83.33% | 3/3/2023 2:58:19 PM |
| |
| Day 19 - 3/6/23 | $42.90 | $42.61 - $43.00 | $0.15 | $0.15 | $0.25 | $0.20 | 459 | 7357 | -79.17% | -87.50% | -83.33% | 3/6/2023 2:55:06 PM |
| |
| Day 20 - 3/7/23 | $42.64 | $42.45 - $42.99 | $0.20 | $0.15 | $0.20 | $0.15 | 4 | 7719 | -83.33% | -87.50% | -87.50% | 3/7/2023 3:43:40 PM |
| |
| Day 21 - 3/9/23 | $43.89 | $43.75 - $44.03 | $0.30 | $0.20 | $0.30 | $0.20 | 2 | 7716 | -75.00% | -83.33% | -83.33% | 3/9/2023 1:02:58 PM |
| |
| Day 22 - 3/13/23 70% dip to Peak 177.78% ( $0.36 to $1.00 ) | $43.75 | $42.82 - $44.03 | $0.45 | $0.45 | $1.00 | $1.00 | 11 | 7715 | -16.67% | -62.50% | -16.67% | 3/13/2023 10:25:18 AM |
| |
| Day 23 - 3/14/23 | $43.84 | $43.49 - $44.22 | $0.10 | $0.10 Max Dip | $0.20 | $0.10 | 5 | 7715 | -83.33% | -91.67% | -91.67% | 3/14/2023 11:08:34 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |