| The high the options went after the setup was alerted is $3.10 on 12/17/20 which is 3 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 100.00% And the low price for the options after the alert was $0.02 on 2/16/21
|
| Daily Updates since alerted for AEM Feb-19 80 Calls. {HighRisk} Dip 40% for AE3A7 Feb-19 80 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 12/14/20 Alert posted at:$1.55 | $68.69 | $68.41 - $70.78 | $1.70 | $1.45 | $1.70 | $1.45 | 28 | 525 | N/A | N/A | N/A | 12/14/2020 3:04:29 PM |
| |
| Day 1 - 12/15/20 | $70.26 | $69.65 - $71.25 | $1.70 | $1.70 | $1.85 | $1.75 | 25 | 551 | 19.35% | 9.68% | 12.90% | 12/15/2020 3:13:28 PM |
| |
| Day 2 - 12/16/20 | $71.42 | $69.58 - $71.46 | $1.60 | $1.60 Dip/Low Before Peak | $1.90 | $1.90 | 33 | 552 | 22.58% | 3.23% | 22.58% | 12/16/2020 2:58:42 PM |
| |
| Day 3 - 12/17/20 | $72.99 | $72.26 - $74.90 | $2.75 | $2.40 | $3.10 Peak | $2.55 | 75 | 585 | 100.00% | 54.84% | 64.52% | 12/17/2020 3:34:13 PM |
| |
| Day 4 - 12/18/20 | $71.57 | $71.54 - $73.28 | $2.30 | $2.25 | $2.37 | $2.25 | 36 | 617 | 52.90% | 45.16% | 45.16% | 12/18/2020 1:00:01 PM |
| |
| Day 5 - 12/21/20 | $71.70 | $71.15 - $72.58 | $2.15 | $2.00 | $2.30 | $2.00 | 37 | 650 | 48.39% | 29.03% | 29.03% | 12/21/2020 2:48:19 PM |
| |
| Day 6 - 12/22/20 | $70.16 | $69.48 - $71.89 | $2.00 | $1.52 | $2.00 | $1.52 | 77 | 680 | 29.03% | -1.94% | -1.94% | 12/22/2020 11:35:25 AM |
| |
| Day 7 - 12/23/20 | $70.99 | $70.56 - $71.52 | $1.77 | $1.72 | $1.85 | $1.75 | 23 | 644 | 19.35% | 10.97% | 12.90% | 12/23/2020 3:27:30 PM |
| |
| Day 8 - 12/24/20 | $71.49 | $70.56 - $71.79 | $1.65 | $1.65 | $1.83 | $1.83 | 10 | 0 | 18.06% | 6.45% | 18.06% | 12/24/2020 12:00:00 AM |
| |
| Day 9 - 12/28/20 | $70.74 | $70.37 - $73.01 | $2.13 | $1.45 | $2.13 | $1.47 | 52 | 0 | 37.42% | -6.45% | -5.16% | 12/28/2020 12:00:00 AM |
| |
| Day 10 - 12/29/20 | $71.18 | $70.75 - $72.23 | $1.53 | $1.50 | $1.75 | $1.75 | 7 | 620 | 12.90% | -3.23% | 12.90% | 12/29/2020 11:31:43 AM |
| |
| Day 11 - 12/30/20 | $72.13 | $71.54 - $72.70 | $1.65 | $1.65 | $1.75 | $1.70 | 31 | 622 | 12.90% | 6.45% | 9.68% | 12/30/2020 2:29:34 PM |
| |
| Day 12 - 12/31/20 | $70.51 | $70.27 - $72.67 | $1.55 | $1.30 | $1.55 | $1.35 | 15 | 638 | 0.00% | -16.13% | -12.90% | 12/31/2020 1:04:33 PM |
| |
| Day 13 - 1/4/21 | $75.18 | $72.69 - $75.75 | $2.00 | $2.00 | $2.90 | $2.75 | 114 | 640 | 87.10% | 29.03% | 77.42% | 1/4/2021 3:53:55 PM |
| |
| Day 14 - 1/5/21 | $74.24 | $73.01 - $76.26 | $2.65 | $2.09 | $2.65 | $2.45 | 261 | 702 | 70.97% | 34.84% | 58.06% | 1/5/2021 2:08:44 PM |
| |
| Day 15 - 1/6/21 | $75.52 | $72.99 - $75.79 | $2.10 | $1.95 | $2.70 | $2.70 | 70 | 879 | 74.19% | 25.81% | 74.19% | 1/6/2021 3:19:57 PM |
| |
| Day 16 - 1/7/21 | $76.39 | $74.23 - $76.69 | $2.45 | $2.45 | $2.90 | $2.83 | 103 | 888 | 87.10% | 58.06% | 82.58% | 1/7/2021 3:55:43 PM |
| |
| Day 17 - 1/8/21 | $72.12 | $70.97 - $75.06 | $2.14 | $1.40 | $2.26 | $1.62 | 192 | 915 | 45.81% | -9.68% | 4.52% | 1/8/2021 3:53:08 PM |
| |
| Day 18 - 1/11/21 Touched 40% dip since posted ( $1.55 to $0.93 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $1.00 Max Peak after alert: $1.16 16.00%
| $69.38 | $69.31 - $70.74 | $1.28 | $0.90 | $1.28 | $0.90 | 170 | 1018 | -17.42% | -41.94% | -41.94% | 1/11/2021 3:43:57 PM |
| |
| Day 19 - 1/12/21 | $70.43 | $68.80 - $70.52 | $0.95 | $0.79 | $1.05 | $1.05 | 67 | 1086 | -32.26% | -49.03% | -32.26% | 1/12/2021 3:45:24 PM |
| |
| Day 20 - 1/13/21 | $70.10 | $69.84 - $71.07 | $1.00 | $0.90 | $1.10 | $0.90 | 877 | 1093 | -29.03% | -41.94% | -41.94% | 1/13/2021 3:32:38 PM |
| |
| Day 21 - 1/14/21 | $70.00 | $69.63 - $70.85 | $0.91 | $0.80 | $0.91 | $0.80 | 23 | 1766 | -41.29% | -48.39% | -48.39% | 1/14/2021 3:20:32 PM |
| |
| Day 22 - 1/15/21 | $68.65 | $68.32 - $69.82 | $0.75 | $0.55 | $0.75 | $0.60 | 57 | 1760 | -51.61% | -64.52% | -61.29% | 1/15/2021 3:42:20 PM |
| |
| Day 23 - 1/19/21 Touched 70% dip since posted ( $1.55 to $0.47 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.50 Max Peak after alert: $1.16 132.00%
| $68.49 | $68.10 - $69.55 | $0.50 | $0.40 | $0.60 | $0.40 | 277 | 1801 | -61.29% | -74.19% | -74.19% | 1/19/2021 2:26:25 PM |
| |
| Day 24 - 1/20/21 | $71.31 | $69.27 - $71.98 | $0.50 | $0.50 | $0.85 | $0.77 | 135 | 1936 | -45.16% | -67.74% | -50.32% | 1/20/2021 3:53:42 PM |
| |
| Day 25 - 1/21/21 | $70.89 | $70.01 - $71.45 | $0.59 | $0.59 | $0.60 | $0.60 | 11 | 1961 | -61.29% | -61.94% | -61.29% | 1/21/2021 3:50:25 PM |
| |
| Day 26 - 1/22/21 | $70.69 | $68.73 - $71.39 | $0.45 | $0.45 | $0.63 | $0.60 | 10 | 1970 | -59.35% | -70.97% | -61.29% | 1/22/2021 3:39:47 PM |
| |
| Day 27 - 1/25/21 | $71.12 | $69.84 - $72.47 | $0.65 | $0.50 | $0.75 | $0.55 | 17 | 1964 | -51.61% | -67.74% | -64.52% | 1/25/2021 9:49:39 AM |
| |
| Day 28 - 1/26/21 | $70.93 | $70.78 - $71.93 | $0.60 | $0.55 | $0.65 | $0.55 | 72 | 0 | -58.06% | -64.52% | -64.52% | 1/26/2021 12:00:00 AM |
| |
| Day 29 - 1/27/21 | $67.97 | $67.72 - $70.22 | $0.40 | $0.30 | $0.40 | $0.30 | 53 | 0 | -74.19% | -80.65% | -80.65% | 1/27/2021 12:00:00 AM |
| |
| Day 30 - 1/28/21 | $69.41 | $68.44 - $70.46 | $0.48 | $0.48 | $0.85 | $0.65 | 44 | 1920 | -45.16% | -69.03% | -58.06% | 1/28/2021 3:54:36 PM |
| |
| Day 31 - 1/29/21 40% dip to Peak 24.73% ( $0.93 to $1.16 ) 70% dip to Peak 149.46% ( $0.47 to $1.16 ) | $69.85 | $69.48 - $71.96 | $1.00 | $0.65 | $1.16 | $0.65 | 744 | 0 | -25.16% | -58.06% | -58.06% | 1/29/2021 12:00:00 AM |
| |
| Day 32 - 2/1/21 | $70.77 | $70.12 - $72.19 | $0.80 | $0.70 | $0.91 | $0.85 | 337 | 2120 | -41.29% | -54.84% | -45.16% | 2/1/2021 3:06:52 PM |
| |
| Day 33 - 2/2/21 | $69.35 | $68.42 - $70.02 | $0.41 | $0.37 | $0.45 | $0.44 | 60 | 2194 | -70.97% | -76.13% | -71.61% | 2/2/2021 12:53:13 PM |
| |
| Day 34 - 2/3/21 | $69.29 | $69.07 - $70.38 | $0.25 | $0.25 | $0.45 | $0.40 | 56 | 2144 | -70.97% | -83.87% | -74.19% | 2/3/2021 3:33:34 PM |
| |
| Day 35 - 2/4/21 | $68.45 | $66.65 - $68.60 | $0.15 | $0.15 | $0.30 | $0.20 | 37 | 2138 | -80.65% | -90.32% | -87.10% | 2/4/2021 1:50:34 PM |
| |
| Day 36 - 2/5/21 | $70.99 | $68.57 - $71.04 | $0.25 | $0.25 | $0.30 | $0.30 | 74 | 2122 | -80.65% | -83.87% | -80.65% | 2/5/2021 1:54:18 PM |
| |
| Day 37 - 2/8/21 | $72.56 | $71.39 - $72.89 | $0.30 | $0.30 | $0.47 | $0.40 | 52 | 0 | -69.68% | -80.65% | -74.19% | 2/8/2021 12:00:00 AM |
| |
| Day 38 - 2/9/21 | $72.40 | $71.63 - $72.99 | $0.40 | $0.27 | $0.40 | $0.35 | 68 | 0 | -74.19% | -82.58% | -77.42% | 2/9/2021 12:00:00 AM |
| |
| Day 39 - 2/10/21 | $73.02 | $71.99 - $73.36 | $0.36 | $0.27 | $0.40 | $0.40 | 99 | 2134 | -74.19% | -82.58% | -74.19% | 2/10/2021 3:04:03 PM |
| |
| Day 40 - 2/11/21 | $71.01 | $70.59 - $73.50 | $0.38 | $0.17 | $0.38 | $0.20 | 96 | 2128 | -75.48% | -89.03% | -87.10% | 2/11/2021 2:10:45 PM |
| |
| Day 41 - 2/12/21 | $66.68 | $65.63 - $69.88 | $0.11 | $0.03 | $0.11 | $0.03 | 69 | 2081 | -92.90% | -98.06% | -98.06% | 2/12/2021 2:49:16 PM |
| |
| Day 42 - 2/16/21 | $63.87 | $63.83 - $66.54 | $0.04 | $0.02 Max Dip | $0.04 | $0.02 | 25 | 2078 | -97.42% | -98.71% | -98.71% | 2/16/2021 2:14:46 PM |
| |
| Day 43 - 2/17/21 | $61.66 | $61.20 - $62.99 | $0.04 | $0.02 | $0.04 | $0.02 | 5 | 2072 | -97.42% | -98.71% | -98.71% | 2/17/2021 2:09:12 PM |
| |
| Day 44 - 2/18/21 | $61.09 | $60.93 - $62.34 | $0.03 | $0.03 | $0.03 | $0.03 | 1 | 2068 | -98.06% | -98.06% | -98.06% | 2/18/2021 1:38:15 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |