| The high the options went after the setup was alerted is $16.02 on 5/11/21 which is 32 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 190.22% And the low price for the options after the alert was $0.95 on 5/21/21
|
| Daily Updates since alerted for U May-21 95 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 4/9/21 Alert posted at:$5.52 | $97.26 | $96.38 - $98.16 | $5.50 | $5.40 | $5.77 | $5.55 | 190 | 2470 | N/A | N/A | N/A | 4/9/2021 3:45:24 PM |
| |
| Day 1 - 4/12/21 | $98.00 | $94.26 - $98.19 | $6.00 | $4.97 | $6.60 | $4.97 | 197 | 2636 | 19.57% | -9.96% | -9.96% | 4/12/2021 3:50:31 PM |
| |
| Day 2 - 4/13/21 | $101.57 | $98.50 - $102.10 | $3.92 | $3.69 | $4.30 | $3.70 | 114 | 2738 | -22.10% | -33.15% | -32.97% | 4/13/2021 5:50:47 PM |
| |
| Day 3 - 4/14/21 {HighRisk} Dip 40% for this Contract triggered at $3.31 Max Peak after alert: $16.02 383.99%
| $101.12 | $99.75 - $103.22 | $3.80 | $3.60 | $3.80 | $3.71 | 43 | 2782 | -31.16% | -34.78% | -32.79% | 4/14/2021 3:32:42 PM |
| |
| Day 4 - 4/15/21 | $101.92 | $100.54 - $102.18 | $3.50 | $3.40 | $3.70 | $3.49 | 54 | 2820 | -32.97% | -38.41% | -36.78% | 4/15/2021 3:35:47 PM |
| |
| Day 5 - 4/16/21 | $100.74 | $98.64 - $101.58 | $3.50 | $3.40 | $4.30 | $3.60 | 375 | 2848 | -22.10% | -38.41% | -34.78% | 4/16/2021 3:51:07 PM |
| |
| Day 6 - 4/19/21 | $97.93 | $96.57 - $100.54 | $3.80 | $3.70 | $5.00 | $4.50 | 106 | 2756 | -9.42% | -32.97% | -18.48% | 4/19/2021 3:33:50 PM |
| |
| Day 7 - 4/20/21 | $97.40 | $95.30 - $99.17 | $4.40 | $4.10 | $5.57 | $4.74 | 77 | 2806 | 0.91% | -25.72% | -14.13% | 4/20/2021 3:46:59 PM |
| |
| Day 8 - 4/21/21 | $101.47 | $94.55 - $101.49 | $5.20 | $3.60 | $5.20 | $3.60 | 79 | 2833 | -5.80% | -34.78% | -34.78% | 4/21/2021 3:52:05 PM |
| |
| Day 9 - 4/22/21 Touched 40% dip since posted ( $5.52 to $3.31 ) | $101.90 | $101.35 - $105.90 | $3.31 | $2.48 | $3.40 | $3.20 | 247 | 2842 | -38.41% | -55.07% | -42.03% | 4/22/2021 2:58:29 PM |
| |
| Day 10 - 4/23/21 | $102.51 | $101.80 - $104.07 | $2.90 | $2.90 | $3.30 | $3.00 | 245 | 2842 | -40.22% | -47.46% | -45.65% | 4/23/2021 3:36:53 PM |
| |
| Day 11 - 4/26/21 | $104.62 | $100.52 - $105.49 | $2.90 | $2.30 | $3.40 | $2.50 | 136 | 2831 | -38.41% | -58.33% | -54.71% | 4/26/2021 3:11:39 PM |
| |
| Day 12 - 4/27/21 | $104.01 | $102.55 - $105.71 | $2.64 | $2.25 | $2.65 | $2.51 | 125 | 2823 | -51.99% | -59.24% | -54.53% | 4/27/2021 3:40:21 PM |
| |
| Day 13 - 4/28/21 | $105.38 | $102.11 - $105.86 | $2.30 | $2.05 | $2.30 | $2.06 | 45 | 2792 | -58.33% | -62.86% | -62.68% | 4/28/2021 3:47:23 PM |
| |
| Day 14 - 4/29/21 | $103.23 | $101.29 - $106.44 | $1.95 | $1.95 Dip/Low Before Peak | $3.00 | $2.50 | 49 | 2810 | -45.65% | -64.67% | -54.71% | 4/29/2021 3:33:56 PM |
| |
| Day 15 - 5/3/21 | $96.82 | $96.52 - $101.44 | $2.95 | $2.95 | $4.30 | $4.20 | 202 | 2770 | -22.10% | -46.56% | -23.91% | 5/3/2021 3:44:40 PM |
| |
| Day 16 - 5/4/21 | $94.47 | $92.04 - $95.29 | $6.00 | $5.80 | $6.00 | $5.80 | 177 | 2781 | 8.70% | 5.07% | 5.07% | 5/4/2021 12:55:32 PM |
| |
| Day 17 - 5/5/21 | $92.00 | $91.50 - $96.18 | $5.30 | $5.20 | $5.30 | $5.20 | 2 | 2781 | -3.99% | -5.80% | -5.80% | 5/5/2021 11:01:51 AM |
| |
| Day 18 - 5/6/21 | $88.32 | $86.47 - $91.64 | $9.09 | $9.09 | $9.73 | $9.73 | 6 | 2679 | 76.27% | 64.67% | 76.27% | 5/6/2021 3:51:56 PM |
| |
| Day 19 - 5/7/21 | $89.42 | $88.93 - $93.27 | $7.65 | $6.00 | $7.80 | $7.80 | 16 | 2653 | 41.30% | 8.70% | 41.30% | 5/7/2021 3:19:01 PM |
| |
| Day 20 - 5/10/21 | $81.58 | $81.36 - $89.00 | $13.80 | $13.65 | $14.20 | $14.20 | 13 | 2653 | 157.25% | 147.28% | 157.25% | 5/10/2021 3:20:56 PM |
| |
| Day 21 - 5/11/21 40% dip to Peak 383.70% ( $3.31 to $16.02 ) | $84.54 | $76.00 - $85.02 | $16.02 | $12.10 | $16.02 Peak | $12.75 | 107 | 2562 | 190.22% | 119.20% | 130.98% | 5/11/2021 3:33:53 PM |
| |
| Day 22 - 5/12/21 | $84.24 | $81.22 - $92.27 | $13.62 | $11.35 | $13.62 | $11.35 | 36 | 2447 | 146.74% | 105.62% | 105.62% | 5/12/2021 3:08:46 PM |
| |
| Day 23 - 5/13/21 | $80.91 | $78.97 - $87.42 | $14.65 | $13.83 | $14.65 | $14.58 | 57 | 2429 | 165.40% | 150.54% | 164.13% | 5/13/2021 3:20:41 PM |
| |
| Day 24 - 5/14/21 | $87.48 | $82.34 - $87.85 | $9.55 | $8.05 | $9.55 | $8.05 | 54 | 2429 | 73.01% | 45.83% | 45.83% | 5/14/2021 3:52:57 PM |
| |
| Day 25 - 5/17/21 | $86.57 | $84.45 - $87.46 | $9.05 | $9.05 | $9.05 | $9.05 | 65 | 2429 | 63.95% | 63.95% | 63.95% | 5/17/2021 3:50:27 PM |
| |
| Day 26 - 5/18/21 | $89.59 | $85.71 - $91.32 | $5.62 | $4.60 | $6.00 | $5.50 | 102 | 2243 | 8.70% | -16.67% | -0.36% | 5/18/2021 3:29:08 PM |
| |
| Day 27 - 5/19/21 | $88.36 | $85.01 - $88.59 | $7.82 | $6.88 | $8.00 | $7.80 | 16 | 2243 | 44.93% | 24.64% | 41.30% | 5/19/2021 2:00:47 PM |
| |
| Day 28 - 5/20/21 | $90.05 | $88.80 - $92.34 | $4.40 | $4.40 | $5.20 | $5.10 | 66 | 2243 | -5.80% | -20.29% | -7.61% | 5/20/2021 3:49:48 PM |
| |
| Day 29 - 5/21/21 Touched 70% dip since posted ( $5.52 to $1.66 ) 70% dip to Peak 8.70% ( $1.66 to $1.80 ) | $93.55 | $90.60 - $94.68 | $1.40 | $0.95 Max Dip | $1.92 | $0.95 | 186 | 2092 | -65.22% | -82.79% | -82.79% | 5/21/2021 3:40:16 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |