| The high the options went after the setup was alerted is $3.00 on 10/5/22 which is 13 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 93.55% And the low price for the options after the alert was $0.10 on 10/21/22
|
| Daily Updates since alerted for A Oct-21 135 Calls. {HighRisk} Dip 70% for 045D3 Oct-21 135 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/22/22 Alert posted at:$1.55 | $124.39 | $123.76 - $126.04 | $1.43 | $1.20 | $1.43 | $1.40 | 241 | 216 | N/A | N/A | N/A | 9/22/2022 3:53:12 PM |
| |
| Day 1 - 9/23/22 | $123.54 | $121.44 - $124.43 | $1.06 | $0.95 | $1.06 | $1.05 | 16 | 427 | -31.61% | -38.71% | -32.26% | 9/23/2022 3:10:08 PM |
| |
| Day 2 - 9/26/22 | $122.31 | $121.63 - $124.25 | $1.05 | $1.05 | $1.05 | $1.05 | 1 | 0 | -32.26% | -32.26% | -32.26% | 9/26/2022 12:00:00 AM |
| |
| Day 3 - 9/27/22 Touched 40% dip since posted ( $1.55 to $0.93 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.93 Max Peak after alert: $3.00 222.58%
| $121.67 | $120.65 - $124.07 | $0.90 | $0.69 | $0.90 | $0.69 | 8 | 0 | -41.94% | -55.48% | -55.48% | 9/27/2022 12:00:00 AM |
| |
| Day 4 - 9/28/22 | $123.69 | $121.60 - $124.43 | $0.80 | $0.80 | $0.80 | $0.80 | 2 | 0 | -48.39% | -48.39% | -48.39% | 9/28/2022 12:00:00 AM |
| |
| Day 5 - 9/29/22 | $122.89 | $122.28 - $124.24 | $0.75 | $0.75 | $0.75 | $0.75 | 258 | 0 | -51.61% | -51.61% | -51.61% | 9/29/2022 12:00:00 AM |
| |
| Day 6 - 9/30/22 | $121.74 | $121.38 - $125.13 | $0.80 | $0.55 Dip/Low Before Peak | $1.00 | $0.55 | 27 | 0 | -35.48% | -64.52% | -64.52% | 9/30/2022 12:00:00 AM |
| |
| Day 7 - 10/3/22 | $126.43 | $121.68 - $127.30 | $0.69 | $0.62 | $1.11 | $1.11 | 20 | 0 | -28.39% | -60.00% | -28.39% | 10/3/2022 12:00:00 AM |
| |
| Day 8 - 10/4/22 | $131.47 | $128.58 - $131.56 | $1.70 | $1.70 | $1.92 | $1.92 | 19 | 0 | 23.87% | 9.68% | 23.87% | 10/4/2022 12:00:00 AM |
| |
| Day 9 - 10/5/22 40% dip to Peak 222.58% ( $0.93 to $3.00 ) | $132.75 | $129.50 - $133.53 | $1.95 | $1.95 | $3.00 Peak | $2.88 | 11 | 0 | 93.55% | 25.81% | 85.81% | 10/5/2022 12:00:00 AM |
| |
| Day 10 - 10/6/22 | $132.21 | $131.60 - $133.82 | $2.70 | $2.70 | $2.70 | $2.70 | 1 | 0 | 74.19% | 74.19% | 74.19% | 10/6/2022 12:00:00 AM |
| |
| Day 11 - 10/7/22 | $127.44 | $126.96 - $130.93 | $1.50 | $1.06 | $1.50 | $1.06 | 8 | 0 | -3.23% | -31.61% | -31.61% | 10/7/2022 12:00:00 AM |
| |
| Day 12 - 10/10/22 | $125.95 | $124.31 - $128.05 | $0.55 | $0.52 | $0.55 | $0.52 | 4 | 672 | -64.52% | -66.45% | -66.45% | 10/10/2022 1:13:44 PM |
| |
| Day 13 - 10/11/22 | $125.58 | $124.16 - $127.89 | $0.69 | $0.69 | $0.69 | $0.69 | 1 | 672 | -55.48% | -55.48% | -55.48% | 10/11/2022 2:31:04 PM |
| |
| Day 14 - 10/12/22 Touched 70% dip since posted ( $1.55 to $0.47 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.55 Max Peak after alert: $1.50 172.73%
| $125.68 | $125.27 - $127.10 | $0.45 | $0.45 | $0.45 | $0.45 | 1 | 673 | -70.97% | -70.97% | -70.97% | 10/12/2022 12:54:27 PM |
| |
| Day 15 - 10/13/22 | $127.86 | $122.35 - $128.83 | $0.20 | $0.20 | $0.25 | $0.23 | 81 | 674 | -83.87% | -87.10% | -85.16% | 10/13/2022 10:41:38 AM |
| |
| Day 16 - 10/14/22 | $125.83 | $125.47 - $130.22 | $0.70 | $0.20 | $0.70 | $0.20 | 3 | 626 | -54.84% | -87.10% | -87.10% | 10/14/2022 3:47:28 PM |
| |
| Day 17 - 10/17/22 | $130.58 | $127.38 - $131.09 | $0.50 | $0.45 | $0.55 | $0.55 | 153 | 636 | -64.52% | -70.97% | -64.52% | 10/17/2022 3:27:03 PM |
| |
| Day 18 - 10/18/22 70% dip to Peak 222.58% ( $0.47 to $1.50 ) | $132.38 | $131.20 - $134.68 | $1.38 | $0.88 | $1.50 | $0.95 | 35 | 486 | -3.23% | -43.23% | -38.71% | 10/18/2022 2:40:45 PM |
| |
| Day 19 - 10/19/22 | $129.00 | $127.24 - $130.27 | $0.15 | $0.13 | $0.15 | $0.13 | 3 | 499 | -90.32% | -91.61% | -91.61% | 10/19/2022 2:35:02 PM |
| |
| Day 20 - 10/20/22 | $125.96 | $125.61 - $129.74 | $0.15 | $0.15 | $0.15 | $0.15 | 1 | 498 | -90.32% | -90.32% | -90.32% | 10/20/2022 11:36:11 AM |
| |
| Day 21 - 10/21/22 | $129.89 | $124.82 - $130.13 | $0.10 | $0.10 Max Dip | $0.10 | $0.10 | 1 | 498 | -93.55% | -93.55% | -93.55% | 10/21/2022 9:52:51 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |