| The high the options went after the setup was alerted is $1.00 on 12/22/21 which is 2 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 42.86% And the low price for the options after the alert was $0.01 on 1/19/22
|
| Daily Updates since alerted for AEM Jan-21 55 Calls. {HighRisk} Dip 40% for 3F00C Jan-21 55 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 12/20/21 Alert posted at:$0.70 | $51.45 | $49.98 - $51.70 | $0.60 | $0.60 | $0.90 | $0.90 | 114 | 5412 | N/A | N/A | N/A | 12/20/2021 3:04:16 PM |
| |
| Day 1 - 12/21/21 | $52.14 | $50.78 - $52.36 | $0.90 | $0.66 Dip/Low Before Peak | $0.90 | $0.90 | 175 | 5438 | 28.57% | -5.71% | 28.57% | 12/21/2021 1:07:19 PM |
| |
| Day 2 - 12/22/21 | $52.33 | $51.56 - $52.44 | $0.88 | $0.80 | $1.00 Peak | $1.00 | 103 | 5431 | 42.86% | 14.29% | 42.86% | 12/22/2021 3:52:49 PM |
| |
| Day 3 - 12/23/21 | $51.60 | $50.78 - $51.93 | $0.80 | $0.60 | $0.80 | $0.70 | 193 | 5450 | 14.29% | -14.29% | 0.00% | 12/23/2021 2:23:56 PM |
| |
| Day 4 - 12/27/21 | $51.44 | $50.81 - $51.63 | $0.55 | $0.53 | $0.65 | $0.55 | 280 | 5617 | -7.14% | -24.29% | -21.43% | 12/27/2021 3:33:26 PM |
| |
| Day 5 - 12/28/21 Touched 40% dip since posted ( $0.70 to $0.42 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.50 Max Peak after alert: $0.84 68.00%
| $51.21 | $51.01 - $52.13 | $0.60 | $0.40 | $0.65 | $0.40 | 153 | 5768 | -7.14% | -42.86% | -42.86% | 12/28/2021 3:19:07 PM |
| |
| Day 6 - 12/29/21 | $51.16 | $50.75 - $52.03 | $0.49 | $0.45 | $0.59 | $0.45 | 27 | 5733 | -15.71% | -35.71% | -35.71% | 12/29/2021 3:12:15 PM |
| |
| Day 7 - 12/30/21 | $52.60 | $51.14 - $52.68 | $0.45 | $0.45 | $0.65 | $0.61 | 1025 | 5737 | -7.14% | -35.71% | -12.86% | 12/30/2021 11:24:02 AM |
| |
| Day 8 - 12/31/21 | $53.14 | $52.09 - $53.23 | $0.75 | $0.54 | $0.79 | $0.79 | 95 | 6775 | 12.86% | -22.86% | 12.86% | 12/31/2021 3:49:35 PM |
| |
| Day 9 - 1/3/22 | $51.75 | $51.31 - $52.23 | $0.55 | $0.40 | $0.55 | $0.41 | 66 | 6750 | -21.43% | -42.86% | -41.43% | 1/3/2022 3:50:25 PM |
| |
| Day 10 - 1/4/22 | $52.77 | $51.60 - $53.22 | $0.45 | $0.40 | $0.75 | $0.60 | 127 | 6781 | 7.14% | -42.86% | -14.29% | 1/4/2022 3:18:07 PM |
| |
| Day 11 - 1/5/22 40% dip to Peak 100.00% ( $0.42 to $0.84 ) | $52.02 | $51.89 - $53.84 | $0.70 | $0.48 | $0.84 | $0.48 | 146 | 6764 | 20.00% | -31.43% | -31.43% | 1/5/2022 3:27:49 PM |
| |
| Day 12 - 1/6/22 Touched 70% dip since posted ( $0.70 to $0.21 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.25 Max Peak after alert: $0.50 100.00%
| $50.00 | $49.76 - $51.31 | $0.20 | $0.15 | $0.25 | $0.15 | 110 | 6783 | -64.29% | -78.57% | -78.57% | 1/6/2022 3:43:07 PM |
| |
| Day 13 - 1/10/22 | $51.59 | $49.74 - $51.60 | $0.20 | $0.08 | $0.30 | $0.30 | 275 | 6922 | -57.14% | -88.57% | -57.14% | 1/10/2022 3:54:21 PM |
| |
| Day 14 - 1/11/22 | $51.78 | $50.93 - $51.90 | $0.25 | $0.15 | $0.25 | $0.24 | 154 | 7158 | -64.29% | -78.57% | -65.71% | 1/11/2022 3:48:26 PM |
| |
| Day 15 - 1/12/22 | $52.56 | $51.36 - $52.65 | $0.25 | $0.15 | $0.30 | $0.30 | 90 | 7158 | -57.14% | -78.57% | -57.14% | 1/12/2022 3:46:06 PM |
| |
| Day 16 - 1/13/22 | $51.76 | $51.64 - $52.63 | $0.20 | $0.10 | $0.20 | $0.20 | 20 | 7167 | -71.43% | -85.71% | -71.43% | 1/13/2022 2:55:21 PM |
| |
| Day 17 - 1/14/22 | $51.41 | $50.88 - $51.92 | $0.10 | $0.10 | $0.15 | $0.15 | 199 | 7165 | -78.57% | -85.71% | -78.57% | 1/14/2022 12:01:33 PM |
| |
| Day 18 - 1/18/22 | $50.30 | $50.25 - $51.50 | $0.02 | $0.02 | $0.05 | $0.04 | 257 | 7518 | -92.86% | -97.14% | -94.29% | 1/18/2022 3:18:15 PM |
| |
| Day 19 - 1/19/22 70% dip to Peak 138.10% ( $0.21 to $0.50 ) | $54.30 | $50.72 - $54.57 | $0.01 | $0.01 Max Dip | $0.50 | $0.40 | 4006 | 7545 | -28.57% | -98.57% | -42.86% | 1/19/2022 3:39:16 PM |
| |
| Day 20 - 1/20/22 | $52.37 | $52.34 - $54.92 | $0.50 | $0.05 | $0.50 | $0.05 | 680 | 6684 | -28.57% | -92.86% | -92.86% | 1/20/2022 3:46:23 PM |
| |
| Day 21 - 1/21/22 | $50.89 | $50.55 - $52.80 | $0.10 | $0.01 | $0.10 | $0.03 | 50 | 6678 | -85.71% | -98.57% | -95.71% | 1/21/2022 11:25:52 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |