| The high the options went after the setup was alerted is $2.05 on 10/25/19 which is 3 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 247.46% And the low price for the options after the alert was $0.01 on 11/12/19
|
| Daily Updates since alerted for AU Nov-15 21 Calls. {HighRisk} Dip 40% for D777F Nov-15 21 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 10/22/19 Alert posted at:$0.59 | $20.27 | $19.91 - $20.68 | $0.78 | $0.55 | $0.80 | $0.55 | 187 | 907 | N/A | N/A | N/A | 10/22/2019 4:21:02 PM |
| |
| Day 1 - 10/23/19 | $21.09 | $20.81 - $21.66 | $0.95 | $0.95 Dip/Low Before Peak | $1.40 | $1.06 | 274 | 1067 | 137.29% | 61.02% | 79.66% | 10/23/2019 3:34:27 PM |
| |
| Day 2 - 10/24/19 | $22.06 | $21.03 - $22.09 | $1.25 | $1.25 | $1.67 | $1.67 | 77 | 1100 | 183.05% | 111.86% | 183.05% | 10/24/2019 4:27:03 PM |
| |
| Day 3 - 10/25/19 | $22.15 | $21.48 - $22.93 | $2.05 | $1.26 | $2.05 Peak | $1.62 | 82 | 1077 | 247.46% | 113.56% | 174.58% | 10/25/2019 4:01:50 PM |
| |
| Day 4 - 10/28/19 | $20.67 | $20.48 - $21.37 | $1.60 | $0.75 | $1.60 | $0.80 | 163 | 1098 | 171.19% | 27.12% | 35.59% | 10/28/2019 3:56:23 PM |
| |
| Day 5 - 10/29/19 | $20.02 | $19.54 - $20.35 | $0.45 | $0.38 | $0.55 | $0.48 | 63 | 1133 | -6.78% | -35.59% | -18.64% | 10/29/2019 3:59:22 PM |
| |
| Day 6 - 10/30/19 | $20.68 | $20.00 - $20.68 | $0.45 | $0.45 | $0.66 | $0.66 | 223 | 1131 | 11.86% | -23.73% | 11.86% | 10/30/2019 4:30:52 PM |
| |
| Day 7 - 10/31/19 | $22.09 | $21.08 - $22.13 | $0.80 | $0.80 | $1.50 | $1.50 | 177 | 1259 | 154.24% | 35.59% | 154.24% | 10/31/2019 4:25:56 PM |
| |
| Day 8 - 11/1/19 | $21.63 | $21.24 - $21.81 | $1.10 | $1.05 | $1.10 | $1.10 | 126 | 1249 | 86.44% | 77.97% | 86.44% | 11/1/2019 2:16:40 PM |
| |
| Day 9 - 11/4/19 | $20.88 | $20.79 - $21.29 | $0.80 | $0.67 | $0.80 | $0.75 | 76 | 1369 | 35.59% | 13.56% | 27.12% | 11/4/2019 2:45:30 PM |
| |
| Day 10 - 11/5/19 Touched 40% dip since posted ( $0.59 to $0.35 ) | $19.89 | $19.63 - $20.13 | $0.25 | $0.25 | $0.34 | $0.33 | 488 | 1424 | -42.37% | -57.63% | -44.07% | 11/5/2019 3:29:57 PM |
| |
| Day 11 - 11/6/19 40% dip to Peak -3.95% ( $0.35 to $0.34 ) | $19.97 | $19.59 - $20.21 | $0.25 | $0.25 | $0.34 | $0.25 | 13 | 1707 | -42.37% | -57.63% | -57.63% | 11/6/2019 2:16:41 PM |
| |
| Day 12 - 11/7/19 Touched 70% dip since posted ( $0.59 to $0.18 ) | $19.16 | $18.92 - $19.82 | $0.15 | $0.10 | $0.15 | $0.10 | 57 | 1712 | -74.58% | -83.05% | -83.05% | 11/7/2019 3:01:25 PM |
| |
| Day 13 - 11/8/19 70% dip to Peak -37.85% ( $0.18 to $0.11 ) | $19.08 | $18.87 - $19.41 | $0.10 | $0.07 | $0.11 | $0.08 | 64 | 1681 | -81.36% | -88.14% | -86.44% | 11/8/2019 1:02:36 PM |
| |
| Day 14 - 11/11/19 | $19.03 | $18.85 - $19.26 | $0.07 | $0.05 | $0.07 | $0.05 | 27 | 1676 | -88.14% | -91.53% | -91.53% | 11/11/2019 12:23:48 PM |
| |
| Day 15 - 11/12/19 | $19.25 | $18.56 - $19.35 | $0.01 | $0.01 Max Dip | $0.04 | $0.04 | 27 | 1672 | -93.22% | -98.31% | -93.22% | 11/12/2019 3:07:15 PM |
| |
| Day 16 - 11/13/19 | $19.76 | $19.56 - $20.07 | $0.05 | $0.05 | $0.06 | $0.05 | 8 | 1661 | -89.83% | -91.53% | -91.53% | 11/13/2019 2:05:53 PM |
| |
| Day 17 - 11/14/19 | $20.09 | $19.85 - $20.23 | $0.05 | $0.05 | $0.05 | $0.05 | 2 | 1661 | -91.53% | -91.53% | -91.53% | 11/14/2019 11:17:49 AM |
| |
| Day 18 - 11/15/19 | $19.57 | $19.49 - $19.96 | $0.02 | $0.02 | $0.02 | $0.02 | 3 | 1659 | -96.61% | -96.61% | -96.61% | 11/15/2019 10:56:31 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |