| The high the options went after the setup was alerted is $1.60 on 8/15/24 which is 8 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 44.14% And the low price for the options after the alert was $0.03 on 9/20/24
|
| Daily Updates since alerted for JKS Sep-20 20 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 8/7/24 Alert posted at:$1.11 | $18.98 | $18.95 - $19.91 | $1.05 | $0.91 | $1.20 | $0.91 | 15 | 0 | N/A | N/A | N/A | 8/7/2024 11:11:43 AM |
| |
| Day 1 - 8/8/24 | $19.77 | $19.17 - $19.96 | $0.98 | $0.98 | $0.98 | $0.98 | 1 | 314 | -11.71% | -11.71% | -11.71% | 8/8/2024 10:04:35 AM |
| |
| Day 2 - 8/9/24 | $19.53 | $19.18 - $19.99 | $0.95 | $0.95 | $1.00 | $1.00 | 11 | 314 | -9.91% | -14.41% | -9.91% | 8/9/2024 1:41:29 PM |
| |
| Day 3 - 8/12/24 | $18.85 | $18.68 - $20.20 | $1.10 | $0.69 Dip/Low Before Peak | $1.10 | $0.69 | 47 | 307 | -0.90% | -37.84% | -37.84% | 8/12/2024 3:41:42 PM |
| |
| Day 4 - 8/13/24 | $20.52 | $19.11 - $20.68 | $0.92 | $0.92 | $1.20 | $1.20 | 9 | 0 | 8.11% | -17.12% | 8.11% | 8/13/2024 12:00:00 AM |
| |
| Day 5 - 8/14/24 | $20.07 | $19.70 - $20.47 | $1.05 | $0.98 | $1.05 | $1.03 | 16 | 0 | -5.41% | -11.71% | -7.21% | 8/14/2024 12:00:00 AM |
| |
| Day 6 - 8/15/24 | $19.24 | $19.11 - $20.12 | $1.60 | $1.19 | $1.60 Peak | $1.30 | 157 | 0 | 44.14% | 7.21% | 17.12% | 8/15/2024 12:00:00 AM |
| |
| Day 7 - 8/16/24 | $19.49 | $19.18 - $19.57 | $1.25 | $1.25 | $1.40 | $1.37 | 18 | 0 | 26.13% | 12.61% | 23.42% | 8/16/2024 12:00:00 AM |
| |
| Day 8 - 8/19/24 | $19.77 | $18.41 - $19.83 | $0.97 | $0.91 | $1.40 | $1.40 | 260 | 483 | 26.13% | -18.02% | 26.13% | 8/19/2024 3:43:24 PM |
| |
| Day 9 - 8/20/24 | $19.08 | $18.84 - $19.57 | $1.25 | $1.02 | $1.25 | $1.10 | 27 | 455 | 12.61% | -8.11% | -0.90% | 8/20/2024 3:37:43 PM |
| |
| Day 10 - 8/21/24 | $19.31 | $18.84 - $19.40 | $1.06 | $1.04 | $1.15 | $1.15 | 15 | 462 | 3.60% | -6.31% | 3.60% | 8/21/2024 3:26:42 PM |
| |
| Day 11 - 8/22/24 Touched 40% dip since posted ( $1.11 to $0.67 ) {HighRisk} Dip 40% for this Contract triggered at $0.70 Max Peak after alert: $1.35 92.86%
| $17.97 | $17.71 - $18.98 | $0.88 | $0.60 | $0.88 | $0.65 | 74 | 472 | -20.72% | -45.95% | -41.44% | 8/22/2024 3:41:29 PM |
| |
| Day 12 - 8/23/24 | $18.84 | $18.13 - $18.89 | $0.70 | $0.70 | $0.94 | $0.94 | 31 | 543 | -15.32% | -36.94% | -15.32% | 8/23/2024 3:45:44 PM |
| |
| Day 13 - 8/26/24 | $18.77 | $18.52 - $19.11 | $0.90 | $0.90 | $1.03 | $0.90 | 18 | 570 | -7.21% | -18.92% | -18.92% | 8/26/2024 12:26:00 PM |
| |
| Day 14 - 8/27/24 | $18.21 | $17.93 - $18.75 | $0.81 | $0.69 | $0.85 | $0.69 | 28 | 590 | -23.42% | -37.84% | -37.84% | 8/27/2024 3:38:05 PM |
| |
| Day 15 - 8/28/24 | $17.43 | $17.17 - $18.10 | $0.61 | $0.42 | $0.61 | $0.47 | 103 | 587 | -45.05% | -62.16% | -57.66% | 8/28/2024 3:22:40 PM |
| |
| Day 16 - 8/29/24 | $18.10 | $17.42 - $18.28 | $0.48 | $0.48 | $0.64 | $0.60 | 513 | 711 | -42.34% | -56.76% | -45.95% | 8/29/2024 3:51:33 PM |
| |
| Day 17 - 8/30/24 Touched 70% dip since posted ( $1.11 to $0.33 ) {HighRisk} Dip 70% for this Contract triggered at $0.35 Max Peak after alert: $1.35 285.71%
| $19.14 | $16.70 - $19.20 | $0.30 | $0.30 | $0.70 | $0.65 | 350 | 1138 | -36.94% | -72.97% | -41.44% | 8/30/2024 3:54:36 PM |
| |
| Day 18 - 9/3/24 | $18.02 | $17.91 - $19.22 | $0.68 | $0.35 | $0.68 | $0.40 | 119 | 1117 | -38.74% | -68.47% | -63.96% | 9/3/2024 3:01:49 PM |
| |
| Day 19 - 9/4/24 | $17.27 | $17.21 - $17.86 | $0.35 | $0.20 | $0.35 | $0.24 | 36 | 0 | -68.47% | -81.98% | -78.38% | 9/4/2024 12:00:00 AM |
| |
| Day 20 - 9/5/24 | $17.95 | $17.41 - $18.48 | $0.25 | $0.25 | $0.40 | $0.30 | 129 | 1045 | -63.96% | -77.48% | -72.97% | 9/5/2024 2:26:28 PM |
| |
| Day 21 - 9/6/24 | $17.63 | $17.42 - $18.05 | $0.23 | $0.20 | $0.25 | $0.20 | 38 | 1054 | -77.48% | -81.98% | -81.98% | 9/6/2024 2:55:26 PM |
| |
| Day 22 - 9/9/24 | $17.96 | $17.38 - $18.18 | $0.15 | $0.15 | $0.29 | $0.29 | 88 | 1065 | -73.87% | -86.49% | -73.87% | 9/9/2024 3:31:41 PM |
| |
| Day 23 - 9/10/24 | $18.49 | $18.00 - $18.83 | $0.25 | $0.25 | $0.30 | $0.25 | 31 | 1160 | -72.97% | -77.48% | -77.48% | 9/10/2024 3:06:30 PM |
| |
| Day 24 - 9/11/24 | $19.34 | $18.53 - $19.34 | $0.40 | $0.35 | $0.45 | $0.45 | 62 | 1164 | -59.46% | -68.47% | -59.46% | 9/11/2024 1:05:03 PM |
| |
| Day 25 - 9/12/24 | $19.21 | $18.77 - $19.52 | $0.45 | $0.36 | $0.45 | $0.45 | 16 | 1140 | -59.46% | -67.57% | -59.46% | 9/12/2024 3:19:34 PM |
| |
| Day 26 - 9/13/24 | $19.36 | $19.00 - $19.49 | $0.40 | $0.31 | $0.40 | $0.31 | 108 | 1138 | -63.96% | -72.07% | -72.07% | 9/13/2024 3:50:18 PM |
| |
| Day 27 - 9/16/24 | $19.57 | $19.10 - $19.81 | $0.30 | $0.30 | $0.45 | $0.42 | 56 | 1052 | -59.46% | -72.97% | -62.16% | 9/16/2024 3:04:56 PM |
| |
| Day 28 - 9/17/24 | $20.12 | $19.41 - $20.14 | $0.50 | $0.42 | $0.59 | $0.51 | 12 | 0 | -46.85% | -62.16% | -54.05% | 9/17/2024 12:00:00 AM |
| |
| Day 29 - 9/18/24 40% dip to Peak 102.70% ( $0.67 to $1.35 ) 70% dip to Peak 305.41% ( $0.33 to $1.35 ) | $20.38 | $19.92 - $21.31 | $0.60 | $0.45 | $1.35 | $1.00 | 77 | 1072 | 21.62% | -59.46% | -9.91% | 9/18/2024 2:26:48 PM |
| |
| Day 30 - 9/19/24 | $19.94 | $19.93 - $21.07 | $1.10 | $0.30 | $1.10 | $0.30 | 80 | 1047 | -0.90% | -72.97% | -72.97% | 9/19/2024 3:24:20 PM |
| |
| Day 31 - 9/20/24 | $19.74 | $19.43 - $19.94 | $0.10 | $0.03 Max Dip | $0.10 | $0.03 | 2 | 981 | -90.99% | -97.30% | -97.30% | 9/20/2024 11:48:11 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |