| The high the options went after the setup was alerted is $3.64 on 10/8/20 which is 28 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 487.10% And the low price for the options after the alert was $0.01 on 10/15/20
|
| Daily Updates since alerted for IBM Oct-16 135 Calls. {HighRisk} Dip 40% for E10A4 Oct-16 135 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/10/20 Alert posted at:$0.62 | $120.57 | $120.24 - $123.58 | $0.75 | $0.47 | $0.80 | $0.47 | 298 | 5004 | N/A | N/A | N/A | 9/10/2020 3:27:49 PM |
| |
| Day 1 - 9/11/20 Touched 40% dip since posted ( $0.62 to $0.37 ) {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.37 Max Peak after alert: $3.64 883.78%
| $121.46 | $120.73 - $122.70 | $0.46 | $0.37 | $0.52 | $0.45 | 1009 | 5081 | -16.13% | -40.32% | -27.42% | 9/11/2020 3:23:39 PM |
| |
| Day 2 - 9/14/20 | $122.09 | $121.76 - $123.38 | $0.54 | $0.38 | $0.54 | $0.40 | 147 | 5730 | -12.90% | -38.71% | -35.48% | 9/14/2020 3:52:47 PM |
| |
| Day 3 - 9/15/20 | $122.44 | $122.24 - $123.40 | $0.42 | $0.34 | $0.42 | $0.38 | 228 | 5816 | -32.26% | -45.16% | -38.71% | 9/15/2020 3:51:46 PM |
| |
| Day 4 - 9/16/20 | $124.22 | $122.71 - $125.82 | $0.37 | $0.37 | $0.70 | $0.55 | 243 | 5754 | 12.90% | -40.32% | -11.29% | 9/16/2020 3:54:23 PM |
| |
| Day 5 - 9/17/20 | $124.92 | $121.97 - $125.55 | $0.49 | $0.49 | $0.69 | $0.56 | 241 | 5909 | 11.29% | -20.97% | -9.68% | 9/17/2020 3:52:35 PM |
| |
| Day 6 - 9/18/20 | $122.76 | $122.65 - $124.92 | $0.47 | $0.33 | $0.80 | $0.34 | 198 | 6064 | 29.03% | -46.77% | -45.16% | 9/18/2020 3:50:42 PM |
| |
| Day 7 - 9/21/20 Touched 70% dip since posted ( $0.62 to $0.19 ) {HighRisk} Further Dip 70% ON DIP40 and Dip70 Alerts for this Contract triggered at $0.18 Max Peak after alert: $3.64 1922.22%
| $120.25 | $118.58 - $120.70 | $0.24 | $0.14 | $0.29 | $0.18 | 243 | 6104 | -53.23% | -77.42% | -70.97% | 9/21/2020 3:30:46 PM |
| |
| Day 8 - 9/22/20 | $120.51 | $119.53 - $121.45 | $0.18 | $0.16 | $0.19 | $0.18 | 121 | 6152 | -69.35% | -74.19% | -70.97% | 9/22/2020 3:48:34 PM |
| |
| Day 9 - 9/23/20 | $118.83 | $118.43 - $121.59 | $0.16 | $0.12 | $0.17 | $0.12 | 42 | 6082 | -72.58% | -80.65% | -80.65% | 9/23/2020 12:44:14 PM |
| |
| Day 10 - 9/24/20 | $118.09 | $116.48 - $119.52 | $0.15 | $0.10 | $0.15 | $0.11 | 579 | 6058 | -75.81% | -83.87% | -82.26% | 9/24/2020 3:14:10 PM |
| |
| Day 11 - 9/25/20 | $118.95 | $116.94 - $119.41 | $0.10 | $0.09 | $0.14 | $0.14 | 133 | 5703 | -77.42% | -85.48% | -77.42% | 9/25/2020 3:25:46 PM |
| |
| Day 12 - 9/28/20 | $121.73 | $120.41 - $122.33 | $0.13 | $0.09 | $0.16 | $0.12 | 54 | 5622 | -74.19% | -85.48% | -80.65% | 9/28/2020 1:35:14 PM |
| |
| Day 13 - 9/29/20 | $120.94 | $120.21 - $122.19 | $0.11 | $0.08 | $0.11 | $0.09 | 39 | 5614 | -82.26% | -87.10% | -85.48% | 9/29/2020 3:33:01 PM |
| |
| Day 14 - 9/30/20 | $121.67 | $120.80 - $122.91 | $0.08 | $0.08 | $0.12 | $0.10 | 67 | 0 | -80.65% | -87.10% | -83.87% | 9/30/2020 12:00:00 AM |
| |
| Day 15 - 10/1/20 | $121.09 | $120.36 - $123.30 | $0.09 | $0.07 | $0.09 | $0.07 | 117 | 5553 | -85.48% | -88.71% | -88.71% | 10/1/2020 2:47:07 PM |
| |
| Day 16 - 10/2/20 | $120.56 | $118.82 - $121.75 | $0.07 | $0.07 | $0.14 | $0.11 | 39 | 5562 | -77.42% | -88.71% | -82.26% | 10/2/2020 3:02:44 PM |
| |
| Day 17 - 10/5/20 | $122.01 | $121.05 - $122.75 | $0.09 | $0.06 Dip/Low Before Peak | $0.09 | $0.08 | 100 | 5568 | -85.48% | -90.32% | -87.10% | 10/5/2020 3:16:27 PM |
| |
| Day 18 - 10/6/20 | $121.97 | $121.59 - $124.83 | $0.08 | $0.07 | $0.09 | $0.09 | 68 | 5555 | -85.48% | -88.71% | -85.48% | 10/6/2020 9:35:27 AM |
| |
| Day 19 - 10/7/20 | $124.07 | $122.32 - $124.39 | $0.08 | $0.07 | $0.12 | $0.08 | 74 | 5555 | -80.65% | -88.71% | -87.10% | 10/7/2020 3:42:18 PM |
| |
| Day 20 - 10/8/20 40% dip to Peak 878.49% ( $0.37 to $3.64 ) 70% dip to Peak 1856.99% ( $0.19 to $3.64 ) | $131.49 | $129.77 - $135.50 | $1.49 | $0.65 | $3.64 Peak | $0.85 | 7767 | 5520 | 487.10% | 4.84% | 37.10% | 10/8/2020 3:46:16 PM |
| |
| Day 21 - 10/9/20 | $127.81 | $127.60 - $132.00 | $0.86 | $0.21 | $0.91 | $0.22 | 1854 | 5568 | 46.77% | -66.13% | -64.52% | 10/9/2020 12:22:54 PM |
| |
| Day 22 - 10/12/20 | $127.21 | $126.44 - $128.25 | $0.18 | $0.06 | $0.19 | $0.10 | 264 | 5188 | -69.35% | -90.32% | -83.87% | 10/12/2020 3:48:57 PM |
| |
| Day 23 - 10/13/20 | $125.10 | $124.46 - $127.15 | $0.08 | $0.03 | $0.09 | $0.06 | 243 | 5117 | -85.48% | -95.16% | -90.32% | 10/13/2020 3:46:17 PM |
| |
| Day 24 - 10/14/20 | $125.88 | $125.13 - $126.94 | $0.05 | $0.02 | $0.06 | $0.05 | 288 | 5134 | -90.32% | -96.77% | -91.94% | 10/14/2020 3:38:58 PM |
| |
| Day 25 - 10/15/20 | $124.89 | $123.85 - $125.22 | $0.01 | $0.01 Max Dip | $0.01 | $0.01 | 3 | 4990 | -98.39% | -98.39% | -98.39% | 10/15/2020 2:26:36 PM |
| |
| Day 26 - 10/16/20 | $125.90 | $124.66 - $126.43 | $0.01 | $0.01 | $0.03 | $0.01 | 163 | 4957 | -95.16% | -98.39% | -98.39% | 10/16/2020 2:26:19 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |