| The high the options went after the setup was alerted is $14.00 on 6/30/22 which is 20 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 97.74% And the low price for the options after the alert was $0.15 on 7/14/22
|
| Daily Updates since alerted for WSM Jul-15 120 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 6/10/22 Alert posted at:$7.08 | $121.24 | $120.21 - $125.39 | $6.87 | $6.70 | $7.20 | $6.90 | 85 | 390 | N/A | N/A | N/A | 6/10/2022 4:18:43 PM |
| |
| Day 1 - 6/13/22 | $119.63 | $115.68 - $120.75 | $8.50 | $7.80 | $10.00 | $8.78 | 94 | 328 | 41.24% | 10.17% | 24.01% | 6/13/2022 3:51:27 PM |
| |
| Day 2 - 6/14/22 | $120.70 | $118.62 - $121.70 | $7.60 | $7.40 | $8.00 | $7.40 | 46 | 275 | 12.99% | 4.52% | 4.52% | 6/14/2022 4:24:43 PM |
| |
| Day 3 - 6/15/22 | $121.29 | $118.63 - $123.78 | $6.59 | $6.30 | $7.54 | $7.54 | 65 | 294 | 6.50% | -11.02% | 6.50% | 6/15/2022 2:16:07 PM |
| |
| Day 4 - 6/16/22 | $115.65 | $112.85 - $118.24 | $8.70 | $8.40 | $10.32 | $10.32 | 63 | 327 | 45.76% | 18.64% | 45.76% | 6/16/2022 12:01:20 PM |
| |
| Day 5 - 6/17/22 | $118.79 | $115.99 - $120.50 | $8.69 | $7.20 | $8.69 | $7.70 | 63 | 302 | 22.74% | 1.69% | 8.76% | 6/17/2022 3:44:59 PM |
| |
| Day 6 - 6/21/22 | $119.61 | $119.48 - $122.60 | $6.50 | $5.56 | $6.50 | $5.60 | 133 | 357 | -8.19% | -21.47% | -20.90% | 6/21/2022 12:47:50 PM |
| |
| Day 7 - 6/22/22 | $119.85 | $117.34 - $122.41 | $6.60 | $6.14 | $7.00 | $6.68 | 36 | 487 | -1.13% | -13.28% | -5.65% | 6/22/2022 3:50:24 PM |
| |
| Day 8 - 6/23/22 | $121.25 | $118.71 - $122.18 | $6.50 | $6.06 | $6.50 | $6.06 | 2 | 517 | -8.19% | -14.41% | -14.41% | 6/23/2022 10:30:07 AM |
| |
| Day 9 - 6/24/22 Touched 40% dip since posted ( $7.08 to $4.25 ) {HighRisk} Dip 40% for this Contract triggered at $4.30 Max Peak after alert: $14.00 225.58%
| $126.09 | $121.28 - $126.25 | $4.40 | $3.70 | $4.40 | $3.70 | 24 | 523 | -37.85% | -47.74% | -47.74% | 6/24/2022 3:02:07 PM |
| |
| Day 10 - 6/27/22 | $122.32 | $121.72 - $127.10 | $4.00 | $4.00 | $4.40 | $4.17 | 3 | 543 | -37.85% | -43.50% | -41.10% | 6/27/2022 12:57:53 PM |
| |
| Day 11 - 6/28/22 | $118.41 | $118.01 - $124.85 | $3.63 | $3.58 Dip/Low Before Peak | $5.80 | $5.80 | 66 | 542 | -18.08% | -49.44% | -18.08% | 6/28/2022 4:18:03 PM |
| |
| Day 12 - 6/29/22 | $116.10 | $115.57 - $118.05 | $6.47 | $6.47 | $7.19 | $7.16 | 53 | 540 | 1.55% | -8.62% | 1.13% | 6/29/2022 2:49:22 PM |
| |
| Day 13 - 6/30/22 40% dip to Peak 229.57% ( $4.25 to $14.00 ) | $110.95 | $106.66 - $112.28 | $13.10 | $9.97 | $14.00 Peak | $10.39 | 178 | 501 | 97.74% | 40.82% | 46.75% | 6/30/2022 3:34:59 PM |
| |
| Day 14 - 7/1/22 | $112.81 | $110.23 - $114.30 | $10.40 | $8.70 | $10.40 | $8.70 | 6 | 501 | 46.89% | 22.88% | 22.88% | 7/1/2022 3:49:34 PM |
| |
| Day 15 - 7/5/22 | $123.35 | $109.50 - $123.38 | $10.15 | $4.00 | $10.15 | $4.00 | 30 | 495 | 43.36% | -43.50% | -43.50% | 7/5/2022 2:38:46 PM |
| |
| Day 16 - 7/6/22 | $121.05 | $118.71 - $125.21 | $3.48 | $3.48 | $4.50 | $3.60 | 31 | 480 | -36.44% | -50.85% | -49.15% | 7/6/2022 8:15:57 PM |
| |
| Day 17 - 7/7/22 Touched 70% dip since posted ( $7.08 to $2.12 ) {HighRisk} Dip 70% for this Contract triggered at $2.10 Max Peak after alert: $0.20 -90.48%
| $127.96 | $121.71 - $128.92 | $2.80 | $1.35 | $2.80 | $1.42 | 82 | 478 | -60.45% | -80.93% | -79.94% | 7/7/2022 8:15:37 PM |
| |
| Day 18 - 7/8/22 | $130.47 | $126.04 - $130.97 | $0.68 | $0.65 | $0.68 | $0.65 | 3 | 473 | -90.40% | -90.82% | -90.82% | 7/8/2022 3:31:14 PM |
| |
| Day 19 - 7/11/22 | $126.81 | $126.25 - $132.79 | $0.77 | $0.75 | $0.95 | $0.95 | 5 | 472 | -86.58% | -89.41% | -86.58% | 7/11/2022 11:49:14 AM |
| |
| Day 20 - 7/12/22 | $128.31 | $127.54 - $132.44 | $0.55 | $0.42 | $0.63 | $0.63 | 7 | 476 | -91.10% | -94.07% | -91.10% | 7/12/2022 3:35:48 PM |
| |
| Day 21 - 7/13/22 | $130.21 | $125.93 - $132.41 | $0.35 | $0.18 | $0.35 | $0.23 | 33 | 477 | -95.06% | -97.46% | -96.75% | 7/13/2022 3:13:16 PM |
| |
| Day 22 - 7/14/22 | $126.75 | $125.68 - $129.00 | $0.20 | $0.15 Max Dip | $0.20 | $0.17 | 5 | 477 | -97.18% | -97.88% | -97.60% | 7/14/2022 2:44:29 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |