| The high the options went after the setup was alerted is $6.87 on 12/2/24 which is 17 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 76.15% And the low price for the options after the alert was $0.01 on 1/17/25
|
| Daily Updates since alerted for DLTR Jan-17 75 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 11/15/24 Alert posted at:$3.90 | $64.20 | $64.10 - $66.39 | $4.05 | $3.70 | $4.11 | $4.05 | 70 | 2222 | N/A | N/A | N/A | 11/15/2024 2:41:51 PM |
| |
| Day 1 - 11/18/24 | $66.53 | $64.38 - $68.48 | $4.60 | $4.40 | $5.06 | $4.43 | 14 | 2288 | 29.74% | 12.82% | 13.59% | 11/18/2024 3:18:26 PM |
| |
| Day 2 - 11/19/24 | $64.87 | $64.72 - $67.24 | $3.85 | $3.85 | $3.95 | $3.95 | 14 | 2283 | 1.28% | -1.28% | 1.28% | 11/19/2024 1:46:03 PM |
| |
| Day 3 - 11/20/24 | $63.18 | $61.70 - $64.25 | $3.09 | $3.09 Dip/Low Before Peak | $3.10 | $3.10 | 2 | 2289 | -20.51% | -20.77% | -20.51% | 11/20/2024 12:58:16 PM |
| |
| Day 4 - 11/21/24 | $65.76 | $62.87 - $65.87 | $4.00 | $4.00 | $4.22 | $4.22 | 4 | 2291 | 8.21% | 2.56% | 8.21% | 11/21/2024 2:54:40 PM |
| |
| Day 5 - 11/22/24 | $66.40 | $65.76 - $67.39 | $4.22 | $4.22 | $4.79 | $4.26 | 6 | 2293 | 22.82% | 8.21% | 9.23% | 11/22/2024 3:05:44 PM |
| |
| Day 6 - 11/25/24 | $69.78 | $67.16 - $70.90 | $5.38 | $5.38 | $6.30 | $6.08 | 323 | 2293 | 61.54% | 37.95% | 55.90% | 11/25/2024 3:53:24 PM |
| |
| Day 7 - 11/26/24 | $69.12 | $67.79 - $69.39 | $5.52 | $5.05 | $5.52 | $5.35 | 7 | 2853 | 41.54% | 29.49% | 37.18% | 11/26/2024 3:38:06 PM |
| |
| Day 8 - 11/27/24 | $71.50 | $69.75 - $71.86 | $5.90 | $5.90 | $6.40 | $6.25 | 30 | 2852 | 64.10% | 51.28% | 60.26% | 11/27/2024 3:24:24 PM |
| |
| Day 9 - 11/29/24 | $71.27 | $70.49 - $72.28 | $5.92 | $5.92 | $6.20 | $6.20 | 12 | 2826 | 58.97% | 51.79% | 58.97% | 11/29/2024 11:10:18 AM |
| |
| Day 10 - 12/2/24 | $72.81 | $70.80 - $73.76 | $5.96 | $5.96 | $6.87 Peak | $6.45 | 753 | 2825 | 76.15% | 52.82% | 65.38% | 12/2/2024 3:00:11 PM |
| |
| Day 11 - 12/3/24 | $72.48 | $71.53 - $73.57 | $6.17 | $5.72 | $6.45 | $6.26 | 416 | 3100 | 65.38% | 46.67% | 60.51% | 12/3/2024 3:46:30 PM |
| |
| Day 12 - 12/4/24 | $73.83 | $72.20 - $76.47 | $4.75 | $3.43 | $5.50 | $3.95 | 1587 | 3105 | 41.03% | -12.05% | 1.28% | 12/4/2024 3:54:22 PM |
| |
| Day 13 - 12/5/24 | $72.56 | $71.33 - $76.76 | $5.00 | $2.87 | $5.00 | $3.52 | 25 | 3346 | 28.21% | -26.41% | -9.74% | 12/5/2024 3:39:07 PM |
| |
| Day 14 - 12/6/24 | $71.87 | $71.64 - $74.87 | $4.00 | $2.80 | $4.00 | $2.98 | 58 | 3380 | 2.56% | -28.21% | -23.59% | 12/6/2024 3:53:53 PM |
| |
| Day 15 - 12/9/24 | $71.60 | $71.15 - $73.86 | $2.80 | $2.51 | $3.50 | $2.56 | 932 | 0 | -10.26% | -35.64% | -34.36% | 12/9/2024 12:00:00 AM |
| |
| Day 16 - 12/10/24 Touched 40% dip since posted ( $3.90 to $2.34 ) | $72.80 | $69.92 - $73.69 | $2.24 | $2.24 | $3.53 | $3.00 | 548 | 0 | -9.49% | -42.56% | -23.08% | 12/10/2024 12:00:00 AM |
| |
| Day 17 - 12/11/24 | $71.63 | $71.50 - $74.56 | $2.99 | $2.46 | $3.85 | $2.46 | 1074 | 0 | -1.28% | -36.92% | -36.92% | 12/11/2024 12:00:00 AM |
| |
| Day 18 - 12/12/24 | $70.83 | $70.33 - $72.41 | $2.17 | $2.13 | $2.44 | $2.25 | 220 | 0 | -37.44% | -45.38% | -42.31% | 12/12/2024 12:00:00 AM |
| |
| Day 19 - 12/13/24 | $70.09 | $69.12 - $70.80 | $1.99 | $1.62 | $1.99 | $1.77 | 59 | 0 | -48.97% | -58.46% | -54.62% | 12/13/2024 12:00:00 AM |
| |
| Day 20 - 12/16/24 | $70.03 | $69.38 - $70.95 | $1.70 | $1.59 | $2.00 | $1.67 | 215 | 0 | -48.72% | -59.23% | -57.18% | 12/16/2024 12:00:00 AM |
| |
| Day 21 - 12/17/24 | $70.11 | $69.31 - $70.46 | $1.76 | $1.46 | $1.77 | $1.55 | 84 | 0 | -54.62% | -62.56% | -60.26% | 12/17/2024 12:00:00 AM |
| |
| Day 22 - 12/18/24 | $69.27 | $69.24 - $71.39 | $1.61 | $1.60 | $2.00 | $1.71 | 38 | 0 | -48.72% | -58.97% | -56.15% | 12/18/2024 12:00:00 AM |
| |
| Day 23 - 12/19/24 | $69.06 | $68.17 - $70.00 | $1.60 | $1.25 | $1.60 | $1.55 | 43 | 0 | -58.97% | -67.95% | -60.26% | 12/19/2024 12:00:00 AM |
| |
| Day 24 - 12/20/24 | $72.94 | $68.68 - $73.01 | $1.83 | $1.57 | $2.53 | $2.53 | 1757 | 0 | -35.13% | -59.74% | -35.13% | 12/20/2024 12:00:00 AM |
| |
| Day 25 - 12/23/24 {HighRisk} Dip 40% for this Contract triggered at $2.15 Max Peak after alert: $4.55 111.63%
| $73.73 | $71.83 - $73.98 | $2.65 | $1.95 | $2.74 | $2.56 | 98 | 6852 | -29.74% | -50.00% | -34.36% | 12/23/2024 3:45:56 PM |
| |
| Day 26 - 12/24/24 | $73.38 | $72.87 - $74.01 | $2.40 | $2.19 | $2.50 | $2.20 | 33 | 6843 | -35.90% | -43.85% | -43.59% | 12/24/2024 12:53:32 PM |
| |
| Day 27 - 12/26/24 | $76.19 | $73.11 - $76.30 | $2.04 | $2.04 | $3.70 | $3.60 | 95 | 6851 | -5.13% | -47.69% | -7.69% | 12/26/2024 3:44:08 PM |
| |
| Day 28 - 12/27/24 | $75.99 | $75.48 - $76.42 | $3.40 | $3.15 | $3.65 | $3.31 | 27 | 6913 | -6.41% | -19.23% | -15.13% | 12/27/2024 3:52:53 PM |
| |
| Day 29 - 12/30/24 | $74.77 | $74.66 - $76.74 | $3.50 | $2.58 | $3.65 | $2.58 | 2555 | 6885 | -6.41% | -33.85% | -33.85% | 12/30/2024 3:47:25 PM |
| |
| Day 30 - 12/31/24 | $74.94 | $73.58 - $75.50 | $2.34 | $1.93 | $2.81 | $2.56 | 316 | 9392 | -27.95% | -50.51% | -34.36% | 12/31/2024 3:46:17 PM |
| |
| Day 31 - 1/2/25 40% dip to Peak 94.44% ( $2.34 to $4.55 ) | $76.45 | $75.49 - $78.35 | $2.90 | $2.82 | $4.55 | $3.15 | 232 | 9606 | 16.67% | -27.69% | -19.23% | 1/2/2025 2:57:16 PM |
| |
| Day 32 - 1/3/25 | $73.36 | $72.45 - $77.54 | $3.50 | $1.34 | $3.50 | $1.53 | 238 | 9231 | -10.26% | -65.64% | -60.77% | 1/3/2025 12:20:06 PM |
| |
| Day 33 - 1/6/25 | $76.61 | $74.26 - $77.33 | $2.29 | $2.05 | $3.65 | $3.25 | 544 | 9231 | -6.41% | -47.44% | -16.67% | 1/6/2025 3:43:18 PM |
| |
| Day 34 - 1/7/25 | $75.01 | $74.79 - $78.39 | $4.00 | $2.19 | $4.20 | $2.19 | 147 | 8870 | 7.69% | -43.85% | -43.85% | 1/7/2025 11:24:14 AM |
| |
| Day 35 - 1/8/25 Touched 70% dip since posted ( $3.90 to $1.17 ) {HighRisk} Dip 70% for this Contract triggered at $0.89 Max Peak after alert: $1.29 44.94%
| $71.97 | $70.12 - $74.52 | $1.21 | $0.46 | $1.21 | $0.85 | 111 | 8802 | -68.97% | -88.21% | -78.21% | 1/8/2025 3:25:14 PM |
| |
| Day 36 - 1/10/25 70% dip to Peak 10.26% ( $1.17 to $1.29 ) | $72.90 | $70.75 - $73.93 | $0.89 | $0.85 | $1.29 | $1.01 | 162 | 8829 | -66.92% | -78.21% | -74.10% | 1/10/2025 3:49:15 PM |
| |
| Day 37 - 1/13/25 | $71.15 | $70.65 - $73.09 | $0.85 | $0.33 | $0.85 | $0.35 | 198 | 8954 | -78.21% | -91.54% | -91.03% | 1/13/2025 3:40:25 PM |
| |
| Day 38 - 1/14/25 | $70.17 | $68.87 - $71.83 | $0.24 | $0.09 | $0.24 | $0.14 | 37 | 8818 | -93.85% | -97.69% | -96.41% | 1/14/2025 3:43:39 PM |
| |
| Day 39 - 1/15/25 | $70.34 | $70.26 - $72.88 | $0.17 | $0.08 | $0.31 | $0.08 | 28 | 8815 | -92.05% | -97.95% | -97.95% | 1/15/2025 2:51:50 PM |
| |
| Day 40 - 1/16/25 | $71.08 | $67.64 - $71.56 | $0.04 | $0.03 | $0.05 | $0.04 | 72 | 8791 | -98.72% | -99.23% | -98.97% | 1/16/2025 2:49:45 PM |
| |
| Day 41 - 1/17/25 | $72.07 | $71.11 - $72.70 | $0.01 | $0.01 Max Dip | $0.05 | $0.01 | 10 | 8745 | -98.72% | -99.74% | -99.74% | 1/17/2025 12:53:32 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |