| The high the options went after the setup was alerted is $6.20 on 5/31/18 which is 1 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 82.35% And the low price for the options after the alert was $0.03 on 8/9/18
|
| Daily Updates since alerted for DG Aug-17 92.5 Puts. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 5/30/18 Alert posted at:$3.40 | $96.52 | $95.28 - $97.08 | $3.40 | $3.40 | $3.40 | $2.70 | 4 | 198 | N/A | N/A | N/A | 5/30/2018 5:27:38 PM |
| |
| Day 1 - 5/31/18 | $87.48 | $86.87 - $92.71 | $4.60 | $4.60 | $5.85 | $6.20 | 14 | 202 | 72.06% | 35.29% | 82.35% | 5/31/2018 11:56:34 PM |
| |
| Day 2 - 6/1/18 | $89.09 | $87.26 - $89.25 | $0.00 | $5.85 | $5.85 | $5.90 | 0 | 199 | 72.06% | 72.06% | 73.53% | 6/1/2018 8:35:03 PM |
| |
| Day 3 - 6/4/18 | $91.02 | $89.82 - $91.26 | $4.60 | $4.60 | $4.60 | $4.00 | 5 | 200 | 35.29% | 35.29% | 17.65% | 6/4/2018 5:05:07 PM |
| |
| Day 4 - 6/5/18 | $94.19 | $91.06 - $94.33 | $0.00 | $4.60 | $4.60 | $2.60 | 0 | 200 | 35.29% | 35.29% | -23.53% | 6/5/2018 11:00:32 PM |
| |
| Day 5 - 6/6/18 | $94.62 | $92.45 - $95.16 | $0.00 | $4.60 | $4.60 | $2.50 | 0 | 200 | 35.29% | 35.29% | -26.47% | 6/6/2018 4:25:54 PM |
| |
| Day 6 - 6/7/18 | $94.01 | $93.08 - $96.10 | $3.10 | $2.80 | $3.10 | $2.80 | 100 | 200 | -8.82% | -17.65% | -17.65% | 6/7/2018 11:56:30 PM |
| |
| Day 7 - 6/8/18 | $94.91 | $93.78 - $95.10 | $2.45 | $2.45 | $2.45 | $2.30 | 1 | 357 | -27.94% | -27.94% | -32.35% | 6/8/2018 11:58:09 PM |
| |
| Day 8 - 6/11/18 Touched 40% dip since posted ( $3.40 to $1.95 ) | $95.86 | $94.35 - $96.15 | $0.00 | $2.45 | $2.45 | $1.95 | 0 | 357 | -27.94% | -27.94% | -42.65% | 6/11/2018 5:45:53 PM |
| |
| Day 9 - 6/12/18 40% dip to Peak 25.64% ( $1.95 to $2.45 ) | $96.68 | $95.08 - $97.14 | $0.00 | $2.45 | $2.45 | $1.75 | 0 | 357 | -27.94% | -27.94% | -48.53% | 6/12/2018 6:02:29 PM |
| |
| Day 10 - 6/13/18 | $96.73 | $96.26 - $97.35 | $1.85 | $1.79 | $1.85 | $1.65 | 42 | 357 | -45.59% | -47.35% | -51.47% | 6/13/2018 6:03:54 PM |
| |
| Day 11 - 6/14/18 | $96.37 | $95.61 - $97.18 | $1.93 | $1.93 | $1.93 | $1.85 | 5 | 357 | -43.24% | -43.24% | -45.59% | 6/14/2018 7:06:54 PM |
| |
| Day 12 - 6/15/18 | $97.33 | $95.92 - $97.40 | $0.00 | $1.93 | $1.93 | $1.55 | 0 | 357 | -43.24% | -43.24% | -54.41% | 6/15/2018 11:35:52 PM |
| |
| Day 13 - 7/9/18 Touched 70% dip since posted ( $3.40 to $1.02 ) | $98.39 | $97.98 - $99.22 | $0.90 | $0.90 | $0.95 | $0.90 | 6 | 896 | -72.06% | -73.53% | -73.53% | 7/9/2018 11:58:56 PM |
| |
| Day 14 - 7/10/18 70% dip to Peak -16.67% ( $1.02 to $0.85 ) | $100.01 | $98.46 - $100.21 | $0.85 | $0.70 | $0.85 | $0.60 | 14 | 897 | -75.00% | -79.41% | -82.35% | 7/10/2018 7:07:38 PM |
| |
| Day 15 - 7/11/18 | $99.03 | $98.49 - $100.65 | $0.78 | $0.70 | $0.78 | $0.65 | 13 | 907 | -77.06% | -79.41% | -80.88% | 7/11/2018 11:59:12 PM |
| |
| Day 16 - 7/12/18 | $98.58 | $97.96 - $99.84 | $0.60 | $0.60 | $0.75 | $0.65 | 59 | 921 | -77.94% | -82.35% | -80.88% | 7/12/2018 11:59:33 PM |
| |
| Day 17 - 7/13/18 | $99.48 | $98.62 - $100.39 | $0.60 | $0.55 | $0.60 | $0.55 | 34 | 939 | -82.35% | -83.82% | -83.82% | 7/13/2018 11:41:26 PM |
| |
| Day 18 - 7/16/18 | $99.13 | $98.60 - $100.40 | $0.00 | $0.53 | $0.53 | $0.55 | 0 | 949 | -84.41% | -84.41% | -83.82% | 7/16/2018 11:50:44 PM |
| |
| Day 19 - 7/17/18 | $99.40 | $98.59 - $100.04 | $0.60 | $0.55 | $0.60 | $0.50 | 154 | 959 | -82.35% | -83.82% | -85.29% | 7/17/2018 11:50:27 PM |
| |
| Day 20 - 7/18/18 | $99.09 | $98.27 - $100.05 | $0.59 | $0.52 | $0.59 | $0.45 | 3 | 1075 | -82.65% | -84.71% | -86.76% | 7/18/2018 7:31:04 AM |
| |
| Day 21 - 7/19/18 | $99.18 | $98.76 - $99.93 | $0.50 | $0.50 | $0.55 | $0.40 | 18 | 1078 | -83.82% | -85.29% | -88.24% | 7/19/2018 10:37:36 AM |
| |
| Day 22 - 7/20/18 | $98.18 | $97.11 - $98.81 | $0.75 | $0.60 | $0.75 | $0.55 | 306 | 1095 | -77.94% | -82.35% | -83.82% | 7/20/2018 3:01:40 PM |
| |
| Day 23 - 7/23/18 | $98.74 | $98.06 - $98.87 | $0.59 | $0.59 | $0.59 | $0.35 | 1 | 990 | -82.65% | -82.65% | -89.71% | 7/23/2018 10:59:33 AM |
| |
| Day 24 - 7/24/18 | $98.57 | $98.11 - $98.95 | $0.00 | $0.59 | $0.59 | $0.59 | 0 | 990 | -82.65% | -82.65% | -82.65% | 7/24/2018 11:49:46 PM |
| |
| Day 25 - 7/25/18 | $98.74 | $97.95 - $98.86 | $0.50 | $0.50 | $0.50 | $0.50 | 1 | 990 | -85.29% | -85.29% | -85.29% | 7/25/2018 10:34:31 PM |
| |
| Day 26 - 7/26/18 | $99.15 | $98.92 - $100.26 | $0.00 | $0.50 | $0.50 | $0.50 | 0 | 991 | -85.29% | -85.29% | -85.29% | 7/26/2018 6:53:29 PM |
| |
| Day 27 - 7/27/18 | $97.39 | $97.12 - $99.44 | $0.40 | $0.40 | $0.55 | $0.55 | 2 | 991 | -83.82% | -88.24% | -83.82% | 7/27/2018 6:34:55 PM |
| |
| Day 28 - 7/30/18 | $98.13 | $97.32 - $98.28 | $0.00 | $0.55 | $0.55 | $0.35 | 0 | 992 | -83.82% | -83.82% | -89.71% | 7/30/2018 10:23:23 AM |
| |
| Day 29 - 7/31/18 | $98.15 | $97.80 - $98.56 | $0.30 | $0.30 | $0.30 | $0.30 | 28 | 993 | -91.18% | -91.18% | -91.18% | 7/31/2018 11:05:31 PM |
| |
| Day 30 - 8/1/18 | $96.64 | $96.37 - $98.29 | $0.45 | $0.45 | $0.45 | $0.45 | 1 | 985 | -86.76% | -86.76% | -86.76% | 8/1/2018 6:40:55 PM |
| |
| Day 31 - 8/2/18 | $98.28 | $96.73 - $98.42 | $0.30 | $0.30 | $0.30 | $0.30 | 12 | 986 | -91.18% | -91.18% | -91.18% | 8/2/2018 9:46:39 PM |
| |
| Day 32 - 8/3/18 | $98.22 | $97.73 - $99.15 | $0.21 | $0.21 | $0.21 | $0.21 | 8 | 998 | -93.82% | -93.82% | -93.82% | 8/3/2018 6:51:57 PM |
| |
| Day 33 - 8/6/18 | $98.67 | $97.88 - $99.00 | $0.15 | $0.15 | $0.15 | $0.15 | 7 | 990 | -95.59% | -95.59% | -95.59% | 8/6/2018 6:36:48 PM |
| |
| Day 34 - 8/7/18 | $100.91 | $98.95 - $101.21 | $0.10 | $0.10 | $0.10 | $0.10 | 2 | 983 | -97.06% | -97.06% | -97.06% | 8/7/2018 6:55:52 PM |
| |
| Day 35 - 8/8/18 | $101.78 | $100.63 - $101.96 | $0.05 | $0.05 | $0.06 | $0.05 | 28 | 969 | -98.24% | -98.53% | -98.53% | 8/8/2018 6:32:56 PM |
| |
| Day 36 - 8/9/18 | $102.98 | $101.19 - $103.18 | $0.04 | $0.03 Max Dip | $0.04 | $0.03 | 5 | 950 | -98.82% | -99.12% | -99.12% | 8/9/2018 7:55:48 PM |
| |
| Day 37 - 8/10/18 | $102.33 | $101.91 - $103.30 | $0.05 | $0.04 | $0.05 | $0.05 | 89 | 948 | -98.53% | -98.82% | -98.53% | 8/10/2018 6:57:44 PM |
| |
| Day 38 - 8/13/18 | $102.47 | $102.31 - $103.89 | $0.03 | $0.03 | $0.03 | $0.03 | 3 | 981 | -99.12% | -99.12% | -99.12% | 8/13/2018 6:51:11 PM |
| |
| Day 39 - 8/14/18 | $105.09 | $102.66 - $105.28 | $0.00 | $0.03 | $0.03 | $0.03 | 0 | 979 | -99.12% | -99.12% | -99.12% | 8/14/2018 6:49:34 PM |
| |
| Day 40 - 8/15/18 | $104.12 | $103.27 - $104.45 | $0.00 | $0.03 | $0.03 | $0.03 | 0 | 979 | -99.12% | -99.12% | -99.12% | 8/15/2018 6:59:30 PM |
| |
| Day 41 - 8/16/18 | $104.89 | $104.33 - $106.00 | $0.00 | $0.03 | $0.03 | $0.03 | 0 | 979 | -99.12% | -99.12% | -99.12% | 8/16/2018 6:46:46 PM |
| |
| Day 42 - 8/17/18 | $106.37 | $104.91 - $106.61 | $0.00 | $0.03 | $0.03 | $0.03 | 0 | 979 | -99.12% | -99.12% | -99.12% | 8/17/2018 6:43:59 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |