| The high the options went after the setup was alerted is $0.25 on 9/3/20 which is 2 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 8.70% And the low price for the options after the alert was $0.01 on 10/2/20
|
| Daily Updates since alerted for XOM Oct-16 47.5 Calls. {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for 58851 Oct-16 47.5 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 9/1/20 Alert posted at:$0.23 | $39.44 | $39.05 - $39.75 | $0.24 | $0.17 | $0.24 | $0.18 | 645 | 7183 | N/A | N/A | N/A | 9/1/2020 3:53:53 PM |
| |
| Day 1 - 9/2/20 | $39.17 | $38.95 - $39.72 | $0.19 | $0.16 Dip/Low Before Peak | $0.20 | $0.19 | 121 | 6732 | -13.04% | -30.43% | -17.39% | 9/2/2020 3:38:23 PM |
| |
| Day 2 - 9/3/20 | $39.10 | $38.88 - $40.03 | $0.20 | $0.19 | $0.25 Peak | $0.21 | 168 | 6654 | 8.70% | -17.39% | -8.70% | 9/3/2020 3:42:59 PM |
| |
| Day 3 - 9/4/20 | $39.07 | $38.65 - $39.79 | $0.21 | $0.18 | $0.23 | $0.18 | 121 | 6674 | 0.00% | -21.74% | -21.74% | 9/4/2020 3:49:22 PM |
| |
| Day 4 - 9/8/20 | $38.18 | $37.35 - $38.68 | $0.16 | $0.11 | $0.17 | $0.13 | 473 | 6614 | -26.09% | -52.17% | -43.48% | 9/8/2020 3:47:14 PM |
| |
| Day 5 - 9/9/20 | $37.96 | $37.92 - $38.84 | $0.10 | $0.07 | $0.11 | $0.09 | 597 | 6478 | -52.17% | -69.57% | -60.87% | 9/9/2020 3:52:57 PM |
| |
| Day 6 - 9/10/20 | $37.00 | $36.90 - $38.37 | $0.09 | $0.05 | $0.09 | $0.06 | 449 | 6340 | -60.87% | -78.26% | -73.91% | 9/10/2020 3:30:08 PM |
| |
| Day 7 - 9/11/20 | $36.90 | $36.49 - $37.31 | $0.06 | $0.03 | $0.06 | $0.05 | 341 | 6068 | -73.91% | -86.96% | -78.26% | 9/11/2020 2:50:20 PM |
| |
| Day 8 - 9/14/20 | $36.65 | $36.49 - $37.01 | $0.04 | $0.03 | $0.06 | $0.04 | 466 | 5904 | -73.91% | -86.96% | -82.61% | 9/14/2020 3:50:16 PM |
| |
| Day 9 - 9/15/20 | $36.27 | $36.21 - $37.38 | $0.02 | $0.02 | $0.06 | $0.03 | 366 | 5825 | -73.91% | -91.30% | -86.96% | 9/15/2020 3:39:04 PM |
| |
| Day 10 - 9/16/20 | $37.81 | $36.27 - $38.15 | $0.03 | $0.03 | $0.06 | $0.05 | 683 | 5659 | -73.91% | -86.96% | -78.26% | 9/16/2020 3:50:47 PM |
| |
| Day 11 - 9/17/20 | $37.79 | $36.97 - $37.98 | $0.03 | $0.03 | $0.07 | $0.05 | 173 | 5894 | -69.57% | -86.96% | -78.26% | 9/17/2020 3:40:46 PM |
| |
| Day 12 - 9/18/20 | $37.18 | $36.70 - $37.82 | $0.04 | $0.04 | $0.05 | $0.04 | 47 | 5873 | -78.26% | -82.61% | -82.61% | 9/18/2020 12:03:11 PM |
| |
| Day 13 - 9/21/20 | $36.43 | $35.68 - $36.71 | $0.04 | $0.02 | $0.05 | $0.04 | 278 | 5875 | -78.26% | -91.30% | -82.61% | 9/21/2020 12:24:25 PM |
| |
| Day 14 - 9/22/20 | $35.54 | $35.47 - $36.84 | $0.04 | $0.03 | $0.04 | $0.03 | 7 | 5827 | -82.61% | -86.96% | -86.96% | 9/22/2020 1:03:46 PM |
| |
| Day 15 - 9/23/20 | $34.40 | $34.35 - $35.79 | $0.03 | $0.02 | $0.03 | $0.03 | 38 | 5826 | -86.96% | -91.30% | -86.96% | 9/23/2020 1:16:24 PM |
| |
| Day 16 - 9/24/20 | $34.32 | $33.76 - $34.82 | $0.02 | $0.02 | $0.03 | $0.03 | 62 | 5817 | -86.96% | -91.30% | -86.96% | 9/24/2020 2:32:47 PM |
| |
| Day 17 - 9/25/20 | $34.65 | $33.88 - $34.94 | $0.03 | $0.02 | $0.05 | $0.04 | 42 | 5769 | -78.26% | -91.30% | -82.61% | 9/25/2020 3:30:26 PM |
| |
| Day 18 - 9/28/20 | $35.31 | $35.10 - $35.90 | $0.04 | $0.02 | $0.04 | $0.02 | 81 | 5785 | -82.61% | -91.30% | -91.30% | 9/28/2020 2:49:04 PM |
| |
| Day 19 - 9/29/20 | $34.27 | $33.99 - $35.11 | $0.03 | $0.03 | $0.03 | $0.03 | 1 | 5737 | -86.96% | -86.96% | -86.96% | 9/29/2020 10:24:07 AM |
| |
| Day 20 - 9/30/20 | $34.33 | $34.13 - $34.92 | $0.02 | $0.02 | $0.03 | $0.02 | 29 | 0 | -86.96% | -91.30% | -91.30% | 9/30/2020 12:00:00 AM |
| |
| Day 21 - 10/1/20 | $33.13 | $32.94 - $34.10 | $0.05 | $0.02 | $0.05 | $0.02 | 10 | 5731 | -78.26% | -91.30% | -91.30% | 10/1/2020 10:27:35 AM |
| |
| Day 22 - 10/2/20 | $32.97 | $32.21 - $33.35 | $0.02 | $0.01 Max Dip | $0.03 | $0.02 | 26 | 5727 | -86.96% | -95.65% | -91.30% | 10/2/2020 3:52:11 PM |
| |
| Day 23 - 10/5/20 | $33.74 | $33.17 - $33.75 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 5713 | -95.65% | -95.65% | -95.65% | 10/5/2020 9:38:18 AM |
| |
| Day 24 - 10/6/20 | $33.37 | $33.31 - $34.42 | $0.01 | $0.01 | $0.02 | $0.01 | 257 | 0 | -91.30% | -95.65% | -95.65% | 10/6/2020 12:00:00 AM |
| |
| Day 25 - 10/7/20 | $33.50 | $33.21 - $33.74 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 0 | -95.65% | -95.65% | -95.65% | 10/7/2020 12:00:00 AM |
| |
| Day 26 - 10/8/20 | $35.26 | $33.76 - $35.34 | $0.01 | $0.01 | $0.03 | $0.01 | 101 | 5730 | -86.96% | -95.65% | -95.65% | 10/8/2020 3:49:26 PM |
| |
| Day 27 - 10/9/20 | $34.72 | $34.65 - $35.95 | $0.01 | $0.01 | $0.02 | $0.01 | 345 | 0 | -91.30% | -95.65% | -95.65% | 10/9/2020 12:00:00 AM |
| |
| Day 28 - 10/12/20 | $34.62 | $34.23 - $34.73 | $0.01 | $0.01 | $0.03 | $0.01 | 24 | 5690 | -86.96% | -95.65% | -95.65% | 10/12/2020 2:34:48 PM |
| |
| Day 29 - 10/13/20 | $34.21 | $34.10 - $34.87 | $0.01 | $0.01 | $0.01 | $0.01 | 2 | 0 | -95.65% | -95.65% | -95.65% | 10/13/2020 12:00:00 AM |
| |
| Day 30 - 10/14/20 | $34.16 | $34.03 - $34.83 | $0.01 | $0.01 | $0.01 | $0.01 | 5 | 0 | -95.65% | -95.65% | -95.65% | 10/14/2020 12:00:00 AM |
| |
| Day 31 - 10/15/20 | $34.45 | $33.27 - $34.46 | $0.01 | $0.01 | $0.01 | $0.01 | 55 | 0 | -95.65% | -95.65% | -95.65% | 10/15/2020 12:00:00 AM |
| |
| Day 32 - 10/16/20 Touched 40% dip since posted ( $0.23 to $0.14 ) Touched 70% dip since posted ( $0.23 to $0.07 ) | $34.11 | $33.88 - $34.64 | $0.01 | $0.01 | $0.02 | $0.02 | 17 | 5645 | -91.30% | -95.65% | -91.30% | 10/16/2020 1:30:09 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |