| The high the options went after the setup was alerted is $1.20 on 7/14/23 which is 38 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 300.00% And the low price for the options after the alert was $0.05 on 7/6/23
|
| Daily Updates since alerted for UPWK Jul-21 10 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 6/6/23 Alert posted at:$0.30 | $9.10 | $8.42 - $9.19 | $0.20 | $0.20 | $0.37 | $0.35 | 192 | 981 | N/A | N/A | N/A | 6/6/2023 3:20:40 PM |
| |
| Day 1 - 6/7/23 | $9.11 | $8.91 - $9.30 | $0.35 | $0.28 | $0.35 | $0.31 | 60 | 985 | 16.67% | -6.67% | 3.33% | 6/7/2023 8:36:32 PM |
| |
| Day 2 - 6/8/23 | $8.62 | $8.56 - $9.14 | $0.30 | $0.22 | $0.30 | $0.22 | 77 | 995 | 0.00% | -26.67% | -26.67% | 6/8/2023 2:32:02 PM |
| |
| Day 3 - 6/9/23 | $8.50 | $8.36 - $8.85 | $0.25 | $0.20 | $0.25 | $0.20 | 24 | 1071 | -16.67% | -33.33% | -33.33% | 6/9/2023 10:46:34 AM |
| |
| Day 4 - 6/12/23 Touched 40% dip since posted ( $0.30 to $0.18 ) {HighRisk} Dip 40% for this Contract triggered at $0.20 Max Peak after alert: $1.20 500.00%
| $8.64 | $8.41 - $8.74 | $0.20 | $0.17 | $0.20 | $0.17 | 21 | 1085 | -33.33% | -43.33% | -43.33% | 6/12/2023 12:42:19 PM |
| |
| Day 5 - 6/13/23 | $9.33 | $8.61 - $9.37 | $0.24 | $0.20 | $0.45 | $0.42 | 3277 | 1084 | 50.00% | -33.33% | 40.00% | 6/13/2023 3:53:33 PM |
| |
| Day 6 - 6/14/23 | $9.19 | $9.06 - $9.45 | $0.30 | $0.30 | $0.45 | $0.35 | 676 | 4148 | 50.00% | 0.00% | 16.67% | 6/14/2023 2:36:26 PM |
| |
| Day 7 - 6/15/23 | $9.50 | $9.00 - $9.54 | $0.32 | $0.25 | $0.47 | $0.47 | 115 | 4610 | 56.67% | -16.67% | 56.67% | 6/15/2023 5:06:56 PM |
| |
| Day 8 - 6/16/23 | $9.36 | $9.27 - $9.64 | $0.45 | $0.35 | $0.45 | $0.40 | 751 | 4681 | 50.00% | 16.67% | 33.33% | 6/16/2023 3:53:35 PM |
| |
| Day 9 - 6/20/23 | $9.18 | $9.00 - $9.35 | $0.32 | $0.22 | $0.32 | $0.30 | 53 | 3838 | 6.67% | -26.67% | 0.00% | 6/20/2023 3:55:10 PM |
| |
| Day 10 - 6/21/23 | $9.11 | $8.83 - $9.22 | $0.25 | $0.20 | $0.25 | $0.23 | 89 | 3840 | -16.67% | -33.33% | -23.33% | 6/21/2023 2:15:16 PM |
| |
| Day 11 - 6/22/23 | $9.14 | $8.87 - $9.25 | $0.20 | $0.20 | $0.25 | $0.24 | 39 | 3831 | -16.67% | -33.33% | -20.00% | 6/22/2023 3:13:55 PM |
| |
| Day 12 - 6/23/23 | $8.93 | $8.79 - $9.01 | $0.15 | $0.15 | $0.18 | $0.17 | 88 | 3848 | -40.00% | -50.00% | -43.33% | 6/23/2023 3:21:50 PM |
| |
| Day 13 - 6/26/23 | $8.79 | $8.73 - $9.01 | $0.15 | $0.15 | $0.16 | $0.15 | 35 | 3825 | -46.67% | -50.00% | -50.00% | 6/26/2023 3:50:08 PM |
| |
| Day 14 - 6/27/23 | $9.03 | $8.79 - $9.17 | $0.12 | $0.12 | $0.19 | $0.15 | 20 | 3851 | -36.67% | -60.00% | -50.00% | 6/27/2023 2:41:44 PM |
| |
| Day 15 - 6/28/23 | $9.27 | $9.02 - $9.28 | $0.20 | $0.15 | $0.20 | $0.20 | 84 | 3849 | -33.33% | -50.00% | -33.33% | 6/28/2023 2:38:01 PM |
| |
| Day 16 - 6/29/23 | $9.03 | $8.91 - $9.35 | $0.20 | $0.17 | $0.20 | $0.17 | 9 | 3814 | -33.33% | -43.33% | -43.33% | 6/29/2023 12:30:07 PM |
| |
| Day 17 - 6/30/23 | $9.34 | $9.15 - $9.49 | $0.25 | $0.17 | $0.25 | $0.17 | 72 | 3825 | -16.67% | -43.33% | -43.33% | 6/30/2023 10:25:39 PM |
| |
| Day 18 - 7/3/23 | $9.13 | $9.03 - $9.36 | $0.15 | $0.15 | $0.15 | $0.15 | 1 | 3854 | -50.00% | -50.00% | -50.00% | 7/3/2023 9:59:11 AM |
| |
| Day 19 - 7/5/23 Touched 70% dip since posted ( $0.30 to $0.09 ) {HighRisk} Dip 70% for this Contract triggered at $0.08 Max Peak after alert: $1.20 1400.00%
| $8.94 | $8.83 - $9.08 | $0.10 | $0.08 | $0.12 | $0.12 | 20 | 3874 | -60.00% | -73.33% | -60.00% | 7/5/2023 1:13:13 PM |
| |
| Day 20 - 7/6/23 | $8.65 | $8.49 - $8.82 | $0.05 | $0.05 Max Dip Dip/Low Before Peak | $0.06 | $0.06 | 73 | 3876 | -80.00% | -83.33% | -80.00% | 7/6/2023 11:22:28 AM |
| |
| Day 21 - 7/7/23 | $9.12 | $8.75 - $9.20 | $0.12 | $0.10 | $0.12 | $0.12 | 15 | 3821 | -60.00% | -66.67% | -60.00% | 7/7/2023 2:44:34 PM |
| |
| Day 22 - 7/10/23 | $9.08 | $8.94 - $9.35 | $0.05 | $0.05 Dip/Low Before Peak | $0.14 | $0.10 | 213 | 3824 | -53.33% | -83.33% | -66.67% | 7/10/2023 10:34:09 AM |
| |
| Day 23 - 7/11/23 | $10.21 | $9.22 - $10.23 | $0.15 | $0.15 | $0.55 | $0.47 | 1015 | 3902 | 83.33% | -50.00% | 56.67% | 7/11/2023 4:39:58 PM |
| |
| Day 24 - 7/12/23 | $10.35 | $10.02 - $10.55 | $0.55 | $0.35 | $0.75 | $0.55 | 418 | 3746 | 150.00% | 16.67% | 83.33% | 7/12/2023 6:34:52 PM |
| |
| Day 25 - 7/13/23 | $10.77 | $10.34 - $10.90 | $0.60 | $0.50 | $0.95 | $0.85 | 413 | 3481 | 216.67% | 66.67% | 183.33% | 7/13/2023 6:16:41 PM |
| |
| Day 26 - 7/14/23 40% dip to Peak 566.67% ( $0.18 to $1.20 ) 70% dip to Peak 1233.33% ( $0.09 to $1.20 ) | $10.75 | $10.62 - $11.09 | $1.00 | $0.70 | $1.20 Peak | $0.79 | 693 | 3458 | 300.00% | 133.33% | 163.33% | 7/14/2023 3:02:00 PM |
| |
| Day 27 - 7/17/23 | $10.90 | $10.62 - $10.95 | $0.85 | $0.80 | $1.00 | $0.97 | 201 | 2967 | 233.33% | 166.67% | 223.33% | 7/17/2023 12:16:28 PM |
| |
| Day 28 - 7/18/23 | $10.69 | $10.54 - $10.96 | $0.85 | $0.61 | $0.89 | $0.70 | 1511 | 2891 | 196.67% | 103.33% | 133.33% | 7/18/2023 3:16:39 PM |
| |
| Day 29 - 7/19/23 | $10.57 | $10.49 - $10.98 | $0.75 | $0.59 | $0.95 | $0.59 | 74 | 1766 | 216.67% | 96.67% | 96.67% | 7/19/2023 3:36:07 PM |
| |
| Day 30 - 7/20/23 | $10.27 | $10.19 - $10.61 | $0.48 | $0.40 | $0.52 | $0.43 | 46 | 1712 | 73.33% | 33.33% | 43.33% | 7/20/2023 11:44:54 AM |
| |
| Day 31 - 7/21/23 | $10.07 | $10.00 - $10.47 | $0.60 | $0.14 | $0.60 | $0.15 | 49 | 1460 | 100.00% | -53.33% | -50.00% | 7/21/2023 1:06:11 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |