| The high the options went after the setup was alerted is $3.10 on 7/5/24 which is 2 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 8.01% And the low price for the options after the alert was $0.01 on 8/8/24
|
| Daily Updates since alerted for AA Sep-20 45 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 7/3/24 Alert posted at:$2.87 | $42.38 | $41.58 - $43.00 | $2.52 | $2.52 | $3.08 | $2.87 | 18 | 0 | N/A | N/A | N/A | 7/3/2024 3:24:01 PM |
| |
| Day 1 - 7/5/24 | $42.44 | $42.42 - $43.10 | $2.98 | $2.85 | $3.10 Peak | $2.95 | 20 | 2482 | 8.01% | -0.70% | 2.79% | 7/5/2024 3:24:29 PM |
| |
| Day 2 - 7/8/24 | $41.66 | $41.31 - $42.55 | $2.65 | $2.40 | $2.65 | $2.40 | 9 | 2491 | -7.67% | -16.38% | -16.38% | 7/8/2024 11:42:19 AM |
| |
| Day 3 - 7/9/24 | $40.33 | $40.30 - $42.09 | $2.55 | $2.09 | $2.73 | $2.09 | 21 | 2494 | -4.88% | -27.18% | -27.18% | 7/9/2024 1:55:56 PM |
| |
| Day 4 - 7/10/24 Touched 40% dip since posted ( $2.87 to $1.72 ) {HighRisk} Dip 40% for this Contract triggered at $1.63 Max Peak after alert: $1.64 0.61%
| $38.46 | $38.23 - $40.80 | $1.78 | $1.31 | $1.78 | $1.34 | 389 | 2497 | -37.98% | -54.36% | -53.31% | 7/10/2024 3:27:17 PM |
| |
| Day 5 - 7/11/24 | $39.18 | $38.35 - $40.52 | $1.50 | $1.35 | $1.50 | $1.38 | 21 | 3467 | -47.74% | -52.96% | -51.92% | 7/11/2024 10:12:39 AM |
| |
| Day 6 - 7/15/24 | $39.30 | $38.55 - $40.06 | $1.64 | $1.41 | $1.64 | $1.43 | 32 | 3710 | -42.86% | -50.87% | -50.17% | 7/15/2024 3:34:43 PM |
| |
| Day 7 - 7/16/24 | $38.66 | $37.46 - $38.69 | $0.96 | $0.96 | $1.10 | $1.07 | 130 | 0 | -61.67% | -66.55% | -62.72% | 7/16/2024 12:00:00 AM |
| |
| Day 8 - 7/17/24 | $36.81 | $36.81 - $38.68 | $1.21 | $0.88 | $1.21 | $0.88 | 34 | 3831 | -57.84% | -69.34% | -69.34% | 7/17/2024 3:54:53 PM |
| |
| Day 9 - 7/18/24 Touched 70% dip since posted ( $2.87 to $0.86 ) {HighRisk} Dip 70% for this Contract triggered at $0.69 Max Peak after alert: $0.01 -98.55%
| $35.65 | $35.39 - $38.22 | $0.89 | $0.55 | $0.89 | $0.55 | 22 | 3857 | -68.99% | -80.84% | -80.84% | 7/18/2024 3:24:20 PM |
| |
| Day 10 - 7/19/24 | $34.92 | $34.55 - $35.26 | $0.50 | $0.43 | $0.50 | $0.45 | 58 | 0 | -82.58% | -85.02% | -84.32% | 7/19/2024 12:00:00 AM |
| |
| Day 11 - 7/22/24 | $34.53 | $34.22 - $34.82 | $0.42 | $0.31 | $0.42 | $0.34 | 10 | 0 | -85.37% | -89.20% | -88.15% | 7/22/2024 12:00:00 AM |
| |
| Day 12 - 7/23/24 | $33.92 | $33.57 - $34.28 | $0.27 | $0.25 | $0.28 | $0.27 | 14 | 0 | -90.24% | -91.29% | -90.59% | 7/23/2024 12:00:00 AM |
| |
| Day 13 - 7/24/24 | $32.84 | $32.67 - $34.18 | $0.28 | $0.22 | $0.29 | $0.22 | 8 | 3867 | -89.90% | -92.33% | -92.33% | 7/24/2024 12:08:39 PM |
| |
| Day 14 - 7/25/24 | $32.91 | $32.50 - $33.54 | $0.21 | $0.21 | $0.21 | $0.21 | 1 | 3845 | -92.68% | -92.68% | -92.68% | 7/25/2024 1:01:01 PM |
| |
| Day 15 - 7/26/24 | $33.43 | $32.92 - $34.18 | $0.38 | $0.23 | $0.38 | $0.23 | 4 | 3832 | -86.76% | -91.99% | -91.99% | 7/26/2024 10:49:00 AM |
| |
| Day 16 - 7/29/24 | $33.02 | $32.82 - $33.46 | $0.18 | $0.17 | $0.18 | $0.17 | 6 | 3822 | -93.73% | -94.08% | -94.08% | 7/29/2024 1:42:16 PM |
| |
| Day 17 - 7/30/24 | $31.77 | $31.16 - $32.67 | $0.15 | $0.12 | $0.15 | $0.12 | 3 | 3723 | -94.77% | -95.82% | -95.82% | 7/30/2024 10:02:23 AM |
| |
| Day 18 - 8/1/24 | $31.47 | $31.09 - $33.27 | $0.10 | $0.10 | $0.10 | $0.10 | 197 | 3751 | -96.52% | -96.52% | -96.52% | 8/1/2024 12:10:55 PM |
| |
| Day 19 - 8/2/24 | $29.47 | $29.27 - $31.06 | $0.08 | $0.08 | $0.08 | $0.08 | 1 | 0 | -97.21% | -97.21% | -97.21% | 8/2/2024 12:00:00 AM |
| |
| Day 20 - 8/6/24 | $29.39 | $28.20 - $29.64 | $0.06 | $0.06 | $0.09 | $0.09 | 163 | 3414 | -96.86% | -97.91% | -96.86% | 8/6/2024 12:19:20 PM |
| |
| Day 21 - 8/8/24 | $30.63 | $29.55 - $30.66 | $0.15 | $0.01 Max Dip | $0.15 | $0.06 | 3 | 3351 | -94.77% | -99.65% | -97.91% | 8/8/2024 11:04:26 AM |
| |
| Day 22 - 8/9/24 | $30.56 | $30.39 - $31.26 | $0.07 | $0.06 | $0.07 | $0.06 | 51 | 3352 | -97.56% | -97.91% | -97.91% | 8/9/2024 2:11:05 PM |
| |
| Day 23 - 8/12/24 | $31.19 | $31.01 - $31.66 | $0.07 | $0.07 | $0.07 | $0.07 | 2 | 3375 | -97.56% | -97.56% | -97.56% | 8/12/2024 11:35:15 AM |
| |
| Day 24 - 8/14/24 | $31.10 | $30.88 - $31.97 | $0.05 | $0.05 | $0.05 | $0.05 | 83 | 0 | -98.26% | -98.26% | -98.26% | 8/14/2024 12:00:00 AM |
| |
| Day 25 - 8/16/24 | $32.12 | $31.70 - $32.42 | $0.12 | $0.05 | $0.12 | $0.05 | 9 | 0 | -95.82% | -98.26% | -98.26% | 8/16/2024 12:00:00 AM |
| |
| Day 26 - 8/19/24 | $34.00 | $32.31 - $34.14 | $0.14 | $0.06 | $0.14 | $0.06 | 21 | 3501 | -95.12% | -97.91% | -97.91% | 8/19/2024 3:17:55 PM |
| |
| Day 27 - 8/20/24 | $33.76 | $33.68 - $34.75 | $0.13 | $0.07 | $0.13 | $0.10 | 5 | 3519 | -95.47% | -97.56% | -96.52% | 8/20/2024 3:32:41 PM |
| |
| Day 28 - 8/21/24 | $33.29 | $32.92 - $34.05 | $0.17 | $0.06 | $0.17 | $0.07 | 61 | 3518 | -94.08% | -97.91% | -97.56% | 8/21/2024 2:40:06 PM |
| |
| Day 29 - 8/23/24 | $33.92 | $32.51 - $34.10 | $0.06 | $0.06 | $0.07 | $0.07 | 1002 | 3476 | -97.56% | -97.91% | -97.56% | 8/23/2024 2:50:14 PM |
| |
| Day 30 - 8/27/24 | $34.30 | $34.09 - $35.11 | $0.06 | $0.05 | $0.06 | $0.05 | 4 | 4476 | -97.91% | -98.26% | -98.26% | 8/27/2024 11:25:52 AM |
| |
| Day 31 - 8/30/24 | $32.10 | $31.82 - $32.60 | $0.02 | $0.02 | $0.02 | $0.02 | 1 | 4472 | -99.30% | -99.30% | -99.30% | 8/30/2024 12:40:53 PM |
| |
| Day 32 - 9/4/24 | $30.48 | $30.46 - $31.22 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 0 | -99.65% | -99.65% | -99.65% | 9/4/2024 12:00:00 AM |
| |
| Day 33 - 9/6/24 | $28.53 | $28.35 - $30.23 | $0.02 | $0.02 | $0.02 | $0.02 | 3 | 4465 | -99.30% | -99.30% | -99.30% | 9/6/2024 11:20:25 AM |
| |
| Day 34 - 9/9/24 | $28.97 | $28.40 - $29.21 | $0.03 | $0.03 | $0.03 | $0.03 | 2 | 4465 | -98.95% | -98.95% | -98.95% | 9/9/2024 2:40:18 PM |
| |
| Day 35 - 9/10/24 | $28.17 | $27.77 - $28.84 | $0.01 | $0.01 | $0.02 | $0.01 | 4 | 4465 | -99.30% | -99.65% | -99.65% | 9/10/2024 11:33:46 AM |
| |
| Day 36 - 9/16/24 | $34.50 | $33.64 - $35.60 | $0.01 | $0.01 | $0.02 | $0.02 | 33 | 4467 | -99.30% | -99.65% | -99.30% | 9/16/2024 10:18:08 AM |
| |
| Day 37 - 9/17/24 | $33.97 | $33.42 - $34.24 | $0.01 | $0.01 | $0.01 | $0.01 | 2 | 0 | -99.65% | -99.65% | -99.65% | 9/17/2024 12:00:00 AM |
| |
| Day 38 - 9/18/24 | $34.34 | $33.88 - $35.95 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 0 | -99.65% | -99.65% | -99.65% | 9/18/2024 12:00:00 AM |
| |
| Day 39 - 9/19/24 | $34.92 | $34.80 - $35.76 | $0.01 | $0.01 | $0.01 | $0.01 | 2 | 0 | -99.65% | -99.65% | -99.65% | 9/19/2024 12:00:00 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |