| The high the options went after the setup was alerted is $0.40 on 8/11/20 which is 7 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 53.85% And the low price for the options after the alert was $0.01 on 9/8/20
|
| Daily Updates since alerted for T Sep-18 32 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 8/4/20 Alert posted at:$0.26 | $30.02 | $29.56 - $30.16 | $0.20 | $0.20 | $0.30 | $0.24 | 1747 | 21387 | N/A | N/A | N/A | 8/4/2020 3:38:03 PM |
| |
| Day 1 - 8/5/20 | $29.84 | $29.79 - $30.21 | $0.26 | $0.20 | $0.28 | $0.20 | 2812 | 21485 | 7.69% | -23.08% | -23.08% | 8/5/2020 3:53:02 PM |
| |
| Day 2 - 8/6/20 | $29.85 | $29.68 - $30.09 | $0.22 | $0.18 | $0.25 | $0.18 | 781 | 21945 | -3.85% | -30.77% | -30.77% | 8/6/2020 3:04:33 PM |
| |
| Day 3 - 8/7/20 | $30.03 | $29.58 - $30.06 | $0.18 | $0.16 Dip/Low Before Peak | $0.23 | $0.21 | 1608 | 22172 | -11.54% | -38.46% | -19.23% | 8/7/2020 3:28:07 PM |
| |
| Day 4 - 8/10/20 | $30.20 | $29.99 - $30.20 | $0.22 | $0.21 | $0.24 | $0.23 | 2709 | 22347 | -7.69% | -19.23% | -11.54% | 8/10/2020 3:50:25 PM |
| |
| Day 5 - 8/11/20 | $30.21 | $30.10 - $30.77 | $0.25 | $0.21 | $0.40 Peak | $0.22 | 2820 | 23300 | 53.85% | -19.23% | -15.38% | 8/11/2020 3:47:24 PM |
| |
| Day 6 - 8/12/20 | $30.18 | $30.11 - $30.51 | $0.23 | $0.18 | $0.25 | $0.19 | 1689 | 25240 | -3.85% | -30.77% | -26.92% | 8/12/2020 3:43:40 PM |
| |
| Day 7 - 8/13/20 Touched 40% dip since posted ( $0.26 to $0.16 ) 40% dip to Peak 8.97% ( $0.16 to $0.17 ) {HighRisk} Dip 40% for this Contract triggered at $0.16 Max Peak after alert: $0.17 6.25%
| $29.91 | $29.84 - $30.13 | $0.17 | $0.13 | $0.17 | $0.14 | 636 | 24647 | -34.62% | -50.00% | -46.15% | 8/13/2020 2:20:22 PM |
| |
| Day 8 - 8/14/20 | $30.01 | $29.76 - $30.15 | $0.13 | $0.12 | $0.15 | $0.13 | 2834 | 24807 | -42.31% | -53.85% | -50.00% | 8/14/2020 3:49:30 PM |
| |
| Day 9 - 8/17/20 | $29.85 | $29.80 - $30.08 | $0.13 | $0.08 | $0.13 | $0.10 | 546 | 26950 | -50.00% | -69.23% | -61.54% | 8/17/2020 3:55:55 PM |
| |
| Day 10 - 8/18/20 | $29.79 | $29.77 - $29.93 | $0.09 | $0.08 | $0.11 | $0.09 | 470 | 27074 | -57.69% | -69.23% | -65.38% | 8/18/2020 3:46:14 PM |
| |
| Day 11 - 8/19/20 Touched 70% dip since posted ( $0.26 to $0.08 ) 70% dip to Peak 2.56% ( $0.08 to $0.08 ) {HighRisk} Dip 70% for this Contract triggered at $0.08 Max Peak after alert: $0.03 -62.50%
| $29.73 | $29.68 - $29.89 | $0.09 | $0.07 | $0.10 | $0.07 | 533 | 27130 | -61.54% | -73.08% | -73.08% | 8/19/2020 3:47:30 PM |
| |
| Day 12 - 8/20/20 | $29.68 | $29.50 - $29.88 | $0.06 | $0.06 | $0.09 | $0.07 | 663 | 27074 | -65.38% | -76.92% | -73.08% | 8/20/2020 9:58:16 AM |
| |
| Day 13 - 8/21/20 | $29.70 | $29.53 - $29.79 | $0.06 | $0.05 | $0.07 | $0.06 | 5100 | 27002 | -73.08% | -80.77% | -76.92% | 8/21/2020 3:46:49 PM |
| |
| Day 14 - 8/24/20 | $30.05 | $29.66 - $30.05 | $0.06 | $0.05 | $0.08 | $0.06 | 1099 | 29491 | -69.23% | -80.77% | -76.92% | 8/24/2020 3:36:36 PM |
| |
| Day 15 - 8/25/20 | $29.90 | $29.83 - $30.14 | $0.07 | $0.04 | $0.07 | $0.06 | 1343 | 29442 | -73.08% | -84.62% | -76.92% | 8/25/2020 3:17:20 PM |
| |
| Day 16 - 8/26/20 | $30.00 | $29.70 - $30.12 | $0.06 | $0.05 | $0.06 | $0.06 | 270 | 29153 | -76.92% | -80.77% | -76.92% | 8/26/2020 3:27:29 PM |
| |
| Day 17 - 8/27/20 | $29.90 | $29.82 - $30.17 | $0.06 | $0.05 | $0.06 | $0.05 | 413 | 29312 | -76.92% | -80.77% | -80.77% | 8/27/2020 3:47:05 PM |
| |
| Day 18 - 8/28/20 | $30.05 | $29.81 - $30.08 | $0.06 | $0.05 | $0.06 | $0.06 | 278 | 29330 | -76.92% | -80.77% | -76.92% | 8/28/2020 3:52:52 PM |
| |
| Day 19 - 8/31/20 | $29.80 | $29.80 - $30.16 | $0.06 | $0.04 | $0.07 | $0.04 | 418 | 29199 | -73.08% | -84.62% | -84.62% | 8/31/2020 3:30:05 PM |
| |
| Day 20 - 9/1/20 | $29.47 | $29.32 - $29.75 | $0.03 | $0.02 | $0.05 | $0.04 | 628 | 29265 | -80.77% | -92.31% | -84.62% | 9/1/2020 3:44:53 PM |
| |
| Day 21 - 9/2/20 | $29.70 | $29.32 - $29.84 | $0.04 | $0.03 | $0.05 | $0.05 | 380 | 29284 | -80.77% | -88.46% | -80.77% | 9/2/2020 2:38:50 PM |
| |
| Day 22 - 9/3/20 | $29.60 | $29.42 - $30.18 | $0.05 | $0.04 | $0.07 | $0.07 | 240 | 29273 | -73.08% | -84.62% | -73.08% | 9/3/2020 3:36:23 PM |
| |
| Day 23 - 9/4/20 | $29.42 | $29.26 - $29.87 | $0.06 | $0.04 | $0.06 | $0.04 | 128 | 29271 | -76.92% | -84.62% | -84.62% | 9/4/2020 3:29:31 PM |
| |
| Day 24 - 9/8/20 | $29.51 | $29.02 - $29.60 | $0.05 | $0.01 Max Dip | $0.05 | $0.03 | 388 | 29293 | -80.77% | -96.15% | -88.46% | 9/8/2020 3:39:14 PM |
| |
| Day 25 - 9/9/20 | $29.38 | $29.37 - $29.70 | $0.03 | $0.01 | $0.03 | $0.01 | 396 | 29139 | -88.46% | -96.15% | -96.15% | 9/9/2020 2:18:04 PM |
| |
| Day 26 - 9/10/20 | $28.91 | $28.90 - $29.38 | $0.02 | $0.01 | $0.02 | $0.02 | 58 | 28988 | -92.31% | -96.15% | -92.31% | 9/10/2020 2:12:00 PM |
| |
| Day 27 - 9/11/20 | $29.00 | $28.80 - $29.13 | $0.01 | $0.01 | $0.02 | $0.02 | 128 | 28977 | -92.31% | -96.15% | -92.31% | 9/11/2020 3:51:01 PM |
| |
| Day 28 - 9/14/20 | $29.13 | $29.00 - $29.30 | $0.01 | $0.01 | $0.02 | $0.01 | 206 | 28930 | -92.31% | -96.15% | -96.15% | 9/14/2020 3:22:53 PM |
| |
| Day 29 - 9/15/20 | $29.11 | $29.06 - $29.34 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 28849 | -96.15% | -96.15% | -96.15% | 9/15/2020 9:36:14 AM |
| |
| Day 30 - 9/16/20 | $29.24 | $29.12 - $29.54 | $0.03 | $0.01 | $0.03 | $0.01 | 49 | 28818 | -88.46% | -96.15% | -96.15% | 9/16/2020 10:16:59 AM |
| |
| Day 31 - 9/17/20 | $29.07 | $28.95 - $29.24 | $0.01 | $0.01 | $0.01 | $0.01 | 39 | 0 | -96.15% | -96.15% | -96.15% | 9/17/2020 12:00:00 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |