| The high the options went after the setup was alerted is $30.50 on 2/16/21 which is 7 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 22.00% And the low price for the options after the alert was $0.02 on 3/17/21
|
| Daily Updates since alerted for APPN Mar-19 220 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 2/9/21 Alert posted at:$25.00 | $219.68 | $206.53 - $221.67 | $20.38 | $20.00 | $26.30 | $25.40 | 65 | 0 | N/A | N/A | N/A | 2/9/2021 10:08:39 AM |
| |
| Day 1 - 2/10/21 | $219.20 | $212.97 - $227.61 | $27.00 | $24.00 | $30.00 | $26.00 | 21 | 209 | 20.00% | -4.00% | 4.00% | 2/10/2021 11:57:23 AM |
| |
| Day 2 - 2/11/21 | $217.41 | $212.64 - $225.49 | $25.00 | $22.00 Dip/Low Before Peak | $27.00 | $24.30 | 26 | 213 | 8.00% | -12.00% | -2.80% | 2/11/2021 3:50:57 PM |
| |
| Day 3 - 2/12/21 | $223.99 | $212.36 - $224.25 | $25.30 | $25.30 | $28.20 | $26.50 | 9 | 212 | 12.80% | 1.20% | 6.00% | 2/12/2021 3:39:56 PM |
| |
| Day 4 - 2/16/21 | $222.71 | $215.50 - $236.38 | $31.30 | $22.00 Dip/Low Before Peak | $35.00 | $24.79 | 114 | 214 | 40.00% | -12.00% | -0.84% | 2/16/2021 3:49:36 PM |
| |
| Day 5 - 2/17/21 | $216.64 | $210.03 - $221.79 | $22.12 | $19.40 | $22.80 | $21.70 | 82 | 259 | -8.80% | -22.40% | -13.20% | 2/17/2021 3:47:20 PM |
| |
| Day 6 - 2/18/21 | $216.65 | $206.24 - $222.25 | $18.01 | $17.00 | $24.79 | $22.15 | 155 | 320 | -0.84% | -32.00% | -11.40% | 2/18/2021 3:47:44 PM |
| |
| Day 7 - 2/19/21 Touched 40% dip since posted ( $25.00 to $15.00 ) {HighRisk} Dip 40% for this Contract triggered at $15.00 Max Peak after alert: $15.00 0.00%
| $203.86 | $192.19 - $219.99 | $14.10 | $9.47 | $17.80 | $10.70 | 178 | 0 | -28.80% | -62.12% | -57.20% | 2/19/2021 12:00:00 AM |
| |
| Day 8 - 2/22/21 Touched 70% dip since posted ( $25.00 to $7.50 ) {HighRisk} Dip 70% for this Contract triggered at $8.00 Max Peak after alert: $0.05 -99.38%
| $188.50 | $183.68 - $206.65 | $9.50 | $4.70 | $12.00 | $5.40 | 123 | 400 | -52.00% | -81.20% | -78.40% | 2/22/2021 3:55:56 PM |
| |
| Day 9 - 2/23/21 | $180.99 | $160.44 - $190.00 | $1.85 | $1.85 | $6.65 | $4.42 | 95 | 408 | -73.40% | -92.60% | -82.32% | 2/23/2021 12:13:58 PM |
| |
| Day 10 - 2/24/21 | $183.62 | $171.32 - $185.29 | $3.10 | $2.85 | $4.50 | $4.50 | 42 | 407 | -82.00% | -88.60% | -82.00% | 2/24/2021 11:37:45 AM |
| |
| Day 11 - 2/25/21 | $168.97 | $165.35 - $187.79 | $5.20 | $2.35 | $5.20 | $2.50 | 25 | 412 | -79.20% | -90.60% | -90.00% | 2/25/2021 3:37:12 PM |
| |
| Day 12 - 2/26/21 | $171.90 | $162.51 - $175.00 | $2.57 | $1.68 | $2.57 | $2.00 | 38 | 419 | -89.72% | -93.28% | -92.00% | 2/26/2021 3:49:48 PM |
| |
| Day 13 - 3/1/21 | $186.98 | $173.49 - $187.37 | $2.40 | $2.00 | $3.60 | $3.60 | 80 | 0 | -85.60% | -92.00% | -85.60% | 3/1/2021 12:00:00 AM |
| |
| Day 14 - 3/2/21 | $178.34 | $177.78 - $189.50 | $2.50 | $1.85 | $2.65 | $2.25 | 34 | 0 | -89.40% | -92.60% | -91.00% | 3/2/2021 12:00:00 AM |
| |
| Day 15 - 3/3/21 | $157.35 | $156.34 - $180.34 | $1.85 | $1.00 | $1.85 | $1.05 | 59 | 0 | -92.60% | -96.00% | -95.80% | 3/3/2021 12:00:00 AM |
| |
| Day 16 - 3/4/21 | $152.10 | $144.32 - $171.99 | $1.70 | $0.60 | $1.70 | $0.85 | 31 | 0 | -93.20% | -97.60% | -96.60% | 3/4/2021 12:00:00 AM |
| |
| Day 17 - 3/5/21 | $145.00 | $133.76 - $154.88 | $0.32 | $0.32 | $0.32 | $0.32 | 1 | 0 | -98.72% | -98.72% | -98.72% | 3/5/2021 12:00:00 AM |
| |
| Day 18 - 3/8/21 | $137.14 | $136.03 - $152.00 | $0.45 | $0.16 | $0.45 | $0.16 | 2 | 0 | -98.20% | -99.36% | -99.36% | 3/8/2021 12:00:00 AM |
| |
| Day 19 - 3/10/21 | $154.79 | $151.80 - $165.00 | $0.39 | $0.10 | $0.39 | $0.20 | 22 | 482 | -98.44% | -99.60% | -99.20% | 3/10/2021 3:35:36 PM |
| |
| Day 20 - 3/11/21 | $173.92 | $160.59 - $175.35 | $0.45 | $0.15 | $0.45 | $0.35 | 43 | 495 | -98.20% | -99.40% | -98.60% | 3/11/2021 3:25:22 PM |
| |
| Day 21 - 3/12/21 | $173.88 | $163.18 - $175.93 | $0.30 | $0.15 | $0.30 | $0.15 | 6 | 517 | -98.80% | -99.40% | -99.40% | 3/12/2021 12:47:20 PM |
| |
| Day 22 - 3/15/21 | $170.12 | $168.62 - $176.27 | $0.25 | $0.03 | $0.25 | $0.17 | 4 | 513 | -99.00% | -99.88% | -99.32% | 3/15/2021 3:15:31 PM |
| |
| Day 23 - 3/16/21 | $167.18 | $162.46 - $173.00 | $0.15 | $0.05 | $0.15 | $0.05 | 7 | 513 | -99.40% | -99.80% | -99.80% | 3/16/2021 10:43:58 PM |
| |
| Day 24 - 3/17/21 | $167.16 | $153.01 - $168.42 | $0.03 | $0.02 Max Dip | $0.05 | $0.05 | 6 | 0 | -99.80% | -99.92% | -99.80% | 3/17/2021 12:00:00 AM |
| |
| Day 25 - 3/18/21 | $148.43 | $146.81 - $163.49 | $0.05 | $0.05 | $0.05 | $0.05 | 3 | 0 | -99.80% | -99.80% | -99.80% | 3/18/2021 12:00:00 AM |
| |
| Tweet this page |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |