| The high the options went after the setup was alerted is $1.76 on 9/6/18 which is 21 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 120.00% And the low price for the options after the alert was $0.01 on 9/21/18
|
| Daily Updates since alerted for DUK Sep-21 82.5 Calls. Primary ** Prices are delayed
|
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 8/16/18 Alert posted at:$0.80 | $81.80 | $80.55 - $81.84 | $0.79 | $0.76 | $1.10 | $1.10 | 161 | 0 | N/A | N/A | N/A | 8/16/2018 4:00:00 PM |
| |
| Day 1 - 8/17/18 | $82.28 | $81.58 - $82.72 | $1.00 | $1.00 | $1.50 | $1.30 | 454 | 0 | 87.50% | 25.00% | 62.50% | 8/17/2018 4:09:14 PM |
| |
| Day 2 - 8/20/18 | $81.81 | $81.62 - $82.57 | $1.35 | $1.02 | $1.40 | $1.02 | 242 | 0 | 75.00% | 27.50% | 27.50% | 8/20/2018 4:25:20 PM |
| |
| Day 3 - 8/21/18 | $81.29 | $80.83 - $81.78 | $0.90 | $0.70 | $1.00 | $0.85 | 142 | 0 | 25.00% | -12.50% | 6.25% | 8/21/2018 4:35:35 PM |
| |
| Day 4 - 8/22/18 | $80.82 | $80.54 - $81.80 | $0.80 | $0.55 | $0.85 | $0.55 | 162 | 0 | 6.25% | -31.25% | -31.25% | 8/22/2018 4:29:31 PM |
| |
| Day 5 - 8/23/18 | $80.89 | $80.67 - $81.45 | $0.66 | $0.56 | $0.66 | $0.60 | 52 | 0 | -17.50% | -30.00% | -25.00% | 8/23/2018 4:50:35 PM |
| |
| Day 6 - 8/24/18 | $81.41 | $80.66 - $81.49 | $0.59 | $0.59 | $0.72 | $0.65 | 125 | 0 | -10.00% | -26.25% | -18.75% | 8/24/2018 4:31:42 PM |
| |
| Day 7 - 8/27/18 Touched 40% dip since posted ( $0.80 to $0.48 ) | $80.59 | $80.30 - $81.58 | $0.65 | $0.41 | $0.65 | $0.41 | 55 | 0 | -18.75% | -48.75% | -48.75% | 8/27/2018 4:35:40 PM |
| |
| Day 8 - 8/28/18 | $80.36 | $80.16 - $80.62 | $0.45 | $0.34 Dip/Low Before Peak | $0.46 | $0.37 | 178 | 0 | -42.50% | -57.50% | -53.75% | 8/28/2018 4:03:54 PM |
| |
| Day 9 - 8/29/18 | $80.75 | $80.19 - $80.78 | $0.40 | $0.35 | $0.40 | $0.37 | 33 | 0 | -50.00% | -56.25% | -53.75% | 8/29/2018 4:04:35 PM |
| |
| Day 10 - 8/30/18 | $81.32 | $80.64 - $81.45 | $0.40 | $0.40 | $0.60 | $0.55 | 313 | 0 | -25.00% | -50.00% | -31.25% | 8/30/2018 4:22:18 PM |
| |
| Day 11 - 8/31/18 | $81.24 | $80.87 - $81.80 | $0.55 | $0.44 | $0.70 | $0.45 | 302 | 0 | -12.50% | -45.00% | -43.75% | 8/31/2018 4:03:26 PM |
| |
| Day 12 - 9/4/18 | $81.44 | $81.24 - $81.88 | $0.45 | $0.45 | $0.70 | $0.50 | 313 | 3931 | -12.50% | -43.75% | -37.50% | 9/4/2018 4:04:07 PM |
| |
| Day 13 - 9/5/18 | $83.19 | $81.42 - $83.30 | $0.62 | $0.62 | $1.40 | $1.40 | 245 | 3970 | 75.00% | -22.50% | 75.00% | 9/5/2018 4:03:00 PM |
| |
| Day 14 - 9/6/18 40% dip to Peak 266.67% ( $0.48 to $1.76 ) | $83.47 | $82.62 - $83.77 | $1.40 | $1.15 | $1.76 Peak | $1.60 | 51 | 3834 | 120.00% | 43.75% | 100.00% | 9/6/2018 4:03:03 PM |
| |
| Day 15 - 9/7/18 | $82.47 | $81.94 - $83.19 | $0.75 | $0.75 | $1.00 | $0.90 | 83 | 3836 | 25.00% | -6.25% | 12.50% | 9/7/2018 4:20:19 PM |
| |
| Day 16 - 9/10/18 | $82.31 | $82.26 - $83.23 | $1.21 | $0.78 | $1.21 | $0.78 | 26 | 3810 | 51.25% | -2.50% | -2.50% | 9/10/2018 4:14:59 PM |
| |
| Day 17 - 9/11/18 | $81.40 | $81.27 - $82.80 | $0.80 | $0.40 | $0.80 | $0.40 | 322 | 3808 | 0.00% | -50.00% | -50.00% | 9/11/2018 4:04:55 PM |
| |
| Day 18 - 9/12/18 | $80.90 | $80.61 - $81.50 | $0.36 | $0.25 | $0.40 | $0.33 | 760 | 3768 | -50.00% | -68.75% | -58.75% | 9/12/2018 4:04:11 PM |
| |
| Day 19 - 9/13/18 | $82.16 | $80.55 - $82.21 | $0.32 | $0.25 | $0.65 | $0.60 | 419 | 3373 | -18.75% | -68.75% | -25.00% | 9/13/2018 4:04:05 PM |
| |
| Day 20 - 9/14/18 | $81.70 | $81.04 - $82.00 | $0.55 | $0.27 | $0.55 | $0.35 | 41 | 3553 | -31.25% | -66.25% | -56.25% | 9/14/2018 4:02:48 PM |
| |
| Day 21 - 9/17/18 Touched 70% dip since posted ( $0.80 to $0.24 ) | $82.08 | $81.26 - $82.14 | $0.35 | $0.20 | $0.40 | $0.35 | 118 | 3544 | -50.00% | -75.00% | -56.25% | 9/17/2018 4:03:00 PM |
| |
| Day 22 - 9/18/18 70% dip to Peak 108.33% ( $0.24 to $0.50 ) | $81.92 | $81.66 - $82.50 | $0.40 | $0.25 | $0.50 | $0.25 | 120 | 3565 | -37.50% | -68.75% | -68.75% | 9/18/2018 4:03:53 PM |
| |
| Day 23 - 9/19/18 | $80.07 | $79.62 - $81.96 | $0.15 | $0.03 | $0.15 | $0.03 | 141 | 3550 | -81.25% | -96.25% | -96.25% | 9/19/2018 4:02:27 PM |
| |
| Day 24 - 9/20/18 | $80.63 | $79.27 - $80.74 | $0.03 | $0.03 | $0.05 | $0.04 | 27 | 3530 | -93.75% | -96.25% | -95.00% | 9/20/2018 4:02:48 PM |
| |
| Day 25 - 9/21/18 | $79.81 | $78.53 - $80.92 | $0.03 | $0.01 Max Dip | $0.05 | $0.03 | 99 | 3521 | -93.75% | -98.75% | -96.25% | 9/21/2018 4:03:23 PM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |