| The high the options went after the setup was alerted is $0.38 on 3/12/20 which is 15 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 153.33% And the low price for the options after the alert was $0.01 on 3/12/20
|
| Daily Updates since alerted for OXY May-15 47.5 Calls. {HighRisk} Further Dip 40% ON DIP40 and Dip70 Alerts for 40361 May-15 47.5 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 2/26/20 Alert posted at:$0.15 | $34.20 | $34.19 - $36.44 | $0.20 | $0.13 | $0.23 | $0.13 | 163 | 6156 | N/A | N/A | N/A | 2/26/2020 4:01:26 PM |
| |
| Day 1 - 2/27/20 | $31.78 | $31.16 - $33.57 | $0.15 | $0.10 | $0.16 | $0.10 | 141 | 6116 | 6.67% | -33.33% | -33.33% | 2/27/2020 7:16:25 PM |
| |
| Day 2 - 2/28/20 | $32.78 | $29.64 - $32.78 | $0.10 | $0.10 | $0.18 | $0.14 | 110 | 6061 | 20.00% | -33.33% | -6.67% | 2/28/2020 3:51:20 PM |
| |
| Day 3 - 3/2/20 Touched 40% dip since posted ( $0.15 to $0.09 ) | $32.97 | $31.70 - $33.66 | $0.18 | $0.08 | $0.18 | $0.16 | 184 | 5962 | 20.00% | -46.67% | 6.67% | 3/2/2020 3:52:52 PM |
| |
| Day 4 - 3/3/20 | $33.00 | $32.31 - $34.63 | $0.11 | $0.11 | $0.11 | $0.12 | 1 | 5893 | -26.67% | -26.67% | -20.00% | 3/3/2020 11:16:56 AM |
| |
| Day 5 - 3/4/20 | $32.92 | $31.88 - $33.25 | $0.20 | $0.11 | $0.20 | $0.11 | 40 | 5893 | 33.33% | -26.67% | -26.67% | 3/4/2020 1:53:03 PM |
| |
| Day 6 - 3/5/20 | $31.48 | $31.09 - $32.76 | $0.11 | $0.11 | $0.11 | $0.11 | 1 | 5893 | -26.67% | -26.67% | -26.67% | 3/5/2020 12:18:31 PM |
| |
| Day 7 - 3/6/20 | $26.85 | $26.27 - $30.21 | $0.06 | $0.06 | $0.10 | $0.10 | 123 | 5893 | -33.33% | -60.00% | -33.33% | 3/6/2020 4:14:00 PM |
| |
| Day 8 - 3/9/20 | $12.66 | $12.04 - $19.19 | $0.06 | $0.06 | $0.15 | $0.10 | 103 | 5954 | 0.00% | -60.00% | -33.33% | 3/9/2020 2:59:14 PM |
| |
| Day 9 - 3/10/20 | $14.32 | $12.58 - $15.50 | $0.06 | $0.05 Dip/Low Before Peak | $0.20 | $0.05 | 19 | 5966 | 33.33% | -66.67% | -66.67% | 3/10/2020 1:03:48 PM |
| |
| Day 10 - 3/11/20 | $11.82 | $11.70 - $13.40 | $0.05 | $0.05 Dip/Low Before Peak | $0.09 | $0.05 | 14 | 5970 | -40.00% | -66.67% | -66.67% | 3/11/2020 2:46:42 PM |
| |
| Day 11 - 3/12/20 40% dip to Peak 322.22% ( $0.09 to $0.38 ) | $11.89 | $9.44 - $14.84 | $0.05 | $0.01 Max Dip | $0.38 Peak | $0.03 | 235 | 5957 | 153.33% | -93.33% | -80.00% | 3/12/2020 3:46:10 PM |
| |
| Day 12 - 3/13/20 70% dip to Peak 344.44% ( $0.05 to $0.20 ) | $14.26 | $11.59 - $14.56 | $0.20 | $0.20 | $0.20 | $0.20 | 1 | 5736 | 33.33% | 33.33% | 33.33% | 3/13/2020 4:06:33 PM |
| |
| Day 13 - 3/16/20 | $12.02 | $11.20 - $13.68 | $0.13 | $0.06 | $0.13 | $0.06 | 5 | 5737 | -13.33% | -60.00% | -60.00% | 3/16/2020 1:06:25 PM |
| |
| Day 14 - 3/17/20 | $11.33 | $11.05 - $12.81 | $0.16 | $0.06 | $0.16 | $0.10 | 28 | 5740 | 6.67% | -60.00% | -33.33% | 3/17/2020 3:50:58 PM |
| |
| Day 15 - 3/18/20 | $10.54 | $9.00 - $10.84 | $0.08 | $0.08 | $0.10 | $0.10 | 31 | 5724 | -33.33% | -46.67% | -33.33% | 3/18/2020 10:31:25 AM |
| |
| Day 16 - 3/19/20 | $10.83 | $9.40 - $10.98 | $0.09 | $0.09 | $0.09 | $0.09 | 13 | 5725 | -40.00% | -40.00% | -40.00% | 3/19/2020 2:26:57 PM |
| |
| Day 17 - 3/20/20 | $10.23 | $9.55 - $11.18 | $0.10 | $0.09 | $0.10 | $0.09 | 31 | 5735 | -33.33% | -40.00% | -40.00% | 3/20/2020 3:27:02 PM |
| |
| Day 18 - 3/23/20 | $9.68 | $9.47 - $10.29 | $0.07 | $0.07 | $0.07 | $0.07 | 8 | 5716 | -53.33% | -53.33% | -53.33% | 3/23/2020 1:13:12 PM |
| |
| Day 19 - 3/24/20 | $10.73 | $9.70 - $10.77 | $0.12 | $0.08 | $0.12 | $0.08 | 11 | 5716 | -20.00% | -46.67% | -46.67% | 3/24/2020 12:03:41 PM |
| |
| Day 20 - 3/25/20 | $11.98 | $10.22 - $12.64 | $0.10 | $0.10 | $0.10 | $0.10 | 1 | 5716 | -33.33% | -33.33% | -33.33% | 3/25/2020 1:43:50 PM |
| |
| Day 21 - 3/26/20 | $12.81 | $12.00 - $15.29 | $0.14 | $0.14 | $0.15 | $0.15 | 12 | 5716 | 0.00% | -6.67% | 0.00% | 3/26/2020 1:22:23 PM |
| |
| Day 22 - 3/27/20 | $11.61 | $11.49 - $12.38 | $0.00 | $0.07 | $0.15 | $0.07 | 0 | 5706 | 0.00% | -53.33% | -53.33% | 3/27/2020 9:50:47 AM |
| |
| Day 23 - 3/30/20 | $11.01 | $10.20 - $11.45 | $0.07 | $0.07 | $0.07 | $0.07 | 1 | 5706 | -53.33% | -53.33% | -53.33% | 3/30/2020 10:06:30 AM |
| |
| Day 24 - 3/31/20 | $11.58 | $11.11 - $12.08 | $0.05 | $0.05 | $0.05 | $0.05 | 14 | 5705 | -66.67% | -66.67% | -66.67% | 3/31/2020 12:28:27 PM |
| |
| Day 25 - 4/2/20 | $12.75 | $11.20 - $13.91 | $0.02 | $0.02 | $0.08 | $0.05 | 4 | 5705 | -46.67% | -86.67% | -66.67% | 4/2/2020 2:12:34 PM |
| |
| Day 26 - 4/3/20 | $13.00 | $11.51 - $14.20 | $0.08 | $0.05 | $0.09 | $0.05 | 37 | 5704 | -40.00% | -66.67% | -66.67% | 4/3/2020 2:33:22 PM |
| |
| Day 27 - 4/6/20 | $13.43 | $12.43 - $13.50 | $0.05 | $0.04 | $0.05 | $0.05 | 19 | 5687 | -66.67% | -73.33% | -66.67% | 4/6/2020 2:36:23 PM |
| |
| Day 28 - 4/7/20 | $13.82 | $13.62 - $15.20 | $0.05 | $0.05 | $0.07 | $0.07 | 5 | 5674 | -53.33% | -66.67% | -53.33% | 4/7/2020 1:50:46 PM |
| |
| Day 29 - 4/8/20 | $15.57 | $14.05 - $15.68 | $0.05 | $0.05 | $0.05 | $0.05 | 2 | 5674 | -66.67% | -66.67% | -66.67% | 4/8/2020 11:01:16 AM |
| |
| Day 30 - 4/9/20 | $15.35 | $14.27 - $18.27 | $0.05 | $0.04 | $0.08 | $0.04 | 4 | 5674 | -46.67% | -73.33% | -73.33% | 4/9/2020 11:56:56 AM |
| |
| Day 31 - 4/13/20 | $15.34 | $14.77 - $16.02 | $0.02 | $0.02 | $0.02 | $0.02 | 1 | 5673 | -86.67% | -86.67% | -86.67% | 4/13/2020 2:32:33 PM |
| |
| Day 32 - 4/14/20 | $14.89 | $14.64 - $15.82 | $0.03 | $0.03 | $0.03 | $0.03 | 1 | 5672 | -80.00% | -80.00% | -80.00% | 4/14/2020 1:36:48 PM |
| |
| Day 33 - 4/15/20 | $13.62 | $13.00 - $13.90 | $0.04 | $0.01 | $0.04 | $0.01 | 36 | 5672 | -73.33% | -93.33% | -93.33% | 4/15/2020 11:01:02 AM |
| |
| Day 34 - 4/16/20 | $12.21 | $12.16 - $13.66 | $0.05 | $0.05 | $0.05 | $0.05 | 3 | 5672 | -66.67% | -66.67% | -66.67% | 4/16/2020 11:57:38 AM |
| |
| Day 35 - 4/20/20 | $12.58 | $11.90 - $13.22 | $0.03 | $0.03 | $0.03 | $0.03 | 4 | 5672 | -80.00% | -80.00% | -80.00% | 4/20/2020 11:32:17 AM |
| |
| Day 36 - 4/21/20 | $12.33 | $11.50 - $12.39 | $0.03 | $0.03 | $0.03 | $0.03 | 6 | 0 | -80.00% | -80.00% | -80.00% | 4/21/2020 12:00:00 AM |
| |
| Day 37 - 4/22/20 | $13.03 | $12.75 - $13.37 | $0.01 | $0.01 | $0.01 | $0.01 | 1 | 5670 | -93.33% | -93.33% | -93.33% | 4/22/2020 10:21:31 AM |
| |
| Day 38 - 4/24/20 | $13.82 | $13.48 - $14.50 | $0.04 | $0.04 | $0.04 | $0.04 | 1 | 5669 | -73.33% | -73.33% | -73.33% | 4/24/2020 2:30:11 PM |
| |
| Day 39 - 4/27/20 | $14.14 | $12.75 - $14.29 | $0.02 | $0.02 | $0.02 | $0.02 | 1 | 5668 | -86.67% | -86.67% | -86.67% | 4/27/2020 11:35:12 AM |
| |
| Day 40 - 4/29/20 | $16.81 | $15.82 - $16.88 | $0.03 | $0.03 | $0.03 | $0.03 | 30 | 5668 | -80.00% | -80.00% | -80.00% | 4/29/2020 11:33:10 AM |
| |
| Day 41 - 5/5/20 | $15.32 | $15.00 - $16.81 | $0.02 | $0.02 | $0.02 | $0.02 | 2 | 5668 | -86.67% | -86.67% | -86.67% | 5/5/2020 10:53:15 AM |
| |
| Day 42 - 5/6/20 | $13.40 | $13.39 - $15.96 | $0.01 | $0.01 | $0.03 | $0.03 | 5 | 5665 | -80.00% | -93.33% | -80.00% | 5/6/2020 10:06:16 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |