| The high the options went after the setup was alerted is $1.15 on 9/11/19 which is 29 day(s) since the time the alert was posted. Exiting at this price would have resulted in a PNL of 19.79% And the low price for the options after the alert was $0.00 on 9/19/19
|
| Daily Updates since alerted for ALRM Sep-20 50 Calls. {HighRisk} Dip 70% for 503B1 Sep-20 50 Calls ** Prices are delayed
|
| View the Primary Alert that triggered this alert |
| Day# - Date | Stock Price | Stock Range | Open | Low | High | Close | Vol | OI | P/L % (Day High) | P/L % (Day Low) | P/L % (Close) | Data Last Updated on |
| Day 0 - 8/13/19 Alert posted at:$0.96 | $46.75 | $46.49 - $49.00 | $1.31 | $0.95 | $1.50 | $0.95 | 97 | 92 | N/A | N/A | N/A | 8/13/2019 3:37:06 PM |
| |
| Day 1 - 8/14/19 | $46.29 | $45.01 - $46.52 | $0.75 | $0.75 | $0.85 | $0.85 | 7 | 129 | -11.46% | -21.88% | -11.46% | 8/14/2019 4:23:17 PM |
| |
| Day 2 - 8/15/19 | $46.42 | $45.91 - $46.84 | $0.90 | $0.90 | $0.95 | $0.95 | 12 | 130 | -1.04% | -6.25% | -1.04% | 8/15/2019 3:43:44 PM |
| |
| Day 3 - 8/16/19 | $46.81 | $46.37 - $47.05 | $0.92 | $0.92 | $0.92 | $0.92 | 1 | 142 | -4.17% | -4.17% | -4.17% | 8/16/2019 3:31:04 PM |
| |
| Day 4 - 8/19/19 | $47.45 | $46.75 - $47.64 | $0.80 | $0.78 | $0.98 | $0.98 | 127 | 143 | 2.08% | -18.75% | 2.08% | 8/19/2019 1:32:13 PM |
| |
| Day 5 - 8/20/19 | $47.39 | $46.96 - $47.61 | $0.95 | $0.95 | $0.95 | $0.95 | 1 | 253 | -1.04% | -1.04% | -1.04% | 8/20/2019 11:28:37 AM |
| |
| Day 6 - 8/21/19 | $46.80 | $46.63 - $48.29 | $1.10 | $0.70 | $1.10 | $0.70 | 29 | 253 | 14.58% | -27.08% | -27.08% | 8/21/2019 3:41:17 PM |
| |
| Day 7 - 8/22/19 Touched 40% dip since posted ( $0.96 to $0.58 ) | $46.33 | $46.17 - $46.80 | $0.65 | $0.57 | $0.65 | $0.65 | 53 | 280 | -32.29% | -40.63% | -32.29% | 8/22/2019 4:24:45 PM |
| |
| Day 8 - 8/23/19 | $45.75 | $45.34 - $47.15 | $0.55 | $0.55 | $0.60 | $0.60 | 11 | 301 | -37.50% | -42.71% | -37.50% | 8/23/2019 11:43:45 AM |
| |
| Day 9 - 8/26/19 | $47.30 | $45.94 - $47.49 | $0.60 | $0.60 | $0.70 | $0.70 | 127 | 290 | -27.08% | -37.50% | -27.08% | 8/26/2019 3:13:39 PM |
| |
| Day 10 - 8/27/19 | $46.77 | $46.31 - $47.69 | $0.96 | $0.50 | $0.96 | $0.56 | 50 | 290 | 0.00% | -47.92% | -41.67% | 8/27/2019 3:30:06 PM |
| |
| Day 11 - 8/28/19 | $46.59 | $45.85 - $46.80 | $0.49 | $0.49 | $0.50 | $0.50 | 272 | 310 | -47.92% | -48.96% | -47.92% | 8/28/2019 11:52:59 AM |
| |
| Day 12 - 8/29/19 | $47.24 | $47.07 - $47.67 | $0.65 | $0.60 | $0.65 | $0.60 | 101 | 582 | -32.29% | -37.50% | -37.50% | 8/29/2019 2:53:30 PM |
| |
| Day 13 - 8/30/19 | $47.60 | $47.03 - $47.70 | $0.51 | $0.51 | $0.51 | $0.51 | 19 | 591 | -46.88% | -46.88% | -46.88% | 8/30/2019 4:27:38 PM |
| |
| Day 14 - 9/3/19 | $47.25 | $46.36 - $47.50 | $0.50 | $0.50 | $0.50 | $0.50 | 6 | 572 | -47.92% | -47.92% | -47.92% | 9/3/2019 10:23:32 AM |
| |
| Day 15 - 9/4/19 | $48.29 | $47.66 - $48.37 | $0.65 | $0.60 | $0.70 | $0.70 | 9 | 572 | -27.08% | -37.50% | -27.08% | 9/4/2019 3:41:40 PM |
| |
| Day 16 - 9/5/19 | $48.71 | $48.11 - $49.39 | $0.70 | $0.60 | $0.99 | $0.70 | 19 | 579 | 3.13% | -37.50% | -27.08% | 9/5/2019 3:06:12 PM |
| |
| Day 17 - 9/6/19 | $48.34 | $48.20 - $49.09 | $0.55 | $0.55 | $0.55 | $0.55 | 45 | 588 | -42.71% | -42.71% | -42.71% | 9/6/2019 3:39:14 PM |
| |
| Day 18 - 9/9/19 | $47.16 | $46.44 - $48.37 | $0.40 | $0.40 | $0.40 | $0.40 | 34 | 598 | -58.33% | -58.33% | -58.33% | 9/9/2019 9:50:21 AM |
| |
| Day 19 - 9/10/19 Touched 70% dip since posted ( $0.96 to $0.29 ) | $47.31 | $46.68 - $47.71 | $0.00 | $0.20 Dip/Low Before Peak | $0.40 | $0.40 | 0 | 598 | -58.33% | -79.17% | -58.33% | 9/10/2019 3:59:06 PM |
| |
| Day 20 - 9/11/19 40% dip to Peak 99.65% ( $0.58 to $1.15 ) 70% dip to Peak 299.31% ( $0.29 to $1.15 ) | $49.96 | $47.14 - $50.08 | $0.60 | $0.55 | $1.15 Peak | $1.15 | 129 | 598 | 19.79% | -42.71% | 19.79% | 9/11/2019 2:26:51 PM |
| |
| Day 21 - 9/12/19 | $49.71 | $49.37 - $50.56 | $0.82 | $0.82 | $0.93 | $0.93 | 16 | 575 | -3.13% | -14.58% | -3.13% | 9/12/2019 3:54:06 PM |
| |
| Day 22 - 9/13/19 | $49.81 | $47.87 - $50.01 | $0.45 | $0.30 | $0.75 | $0.75 | 47 | 574 | -21.88% | -68.75% | -21.88% | 9/13/2019 4:08:34 PM |
| |
| Day 23 - 9/16/19 | $49.92 | $49.22 - $50.45 | $0.69 | $0.69 | $0.83 | $0.75 | 29 | 557 | -13.54% | -28.13% | -21.88% | 9/16/2019 2:49:44 PM |
| |
| Day 24 - 9/17/19 | $49.26 | $49.03 - $50.03 | $0.00 | $0.35 | $0.75 | $0.75 | 0 | 544 | -21.88% | -63.54% | -21.88% | 9/17/2019 3:48:10 PM |
| |
| Day 25 - 9/18/19 | $48.75 | $48.18 - $49.64 | $0.00 | $0.10 | $0.75 | $0.75 | 0 | 544 | -21.88% | -89.58% | -21.88% | 9/18/2019 3:31:50 PM |
| |
| Day 26 - 9/19/19 | $48.38 | $48.22 - $49.88 | $0.00 | $0.00 Max Dip | $0.75 | $0.75 | 0 | 544 | -21.88% | -100.00% | -21.88% | 9/19/2019 3:37:45 PM |
| |
| Day 27 - 9/20/19 | $48.89 | $48.13 - $49.54 | $0.30 | $0.05 | $0.30 | $0.05 | 2 | 544 | -68.75% | -94.79% | -94.79% | 9/20/2019 10:56:13 AM |
| |
| Tweet the alerts listing page for this symbol |
| |
| Verify the data above using your brokerage account for accuracy. The information provided here are delayed and may not be accurate in some cases. The purpose of the above data is to assist you in further research. Day 0 prices points are ignored in caculating the P/L and peformance of the setup. |